2020-21 Basketball Statistics - USC
Games
25
Pts per game
74.6
FG %
46.2
3PT %
34.5
FT %
65.0
Reb per game
40.0
Ast per game
13.8
Schedule Summary | |
---|---|
Overall (Pct.) | 19-6 (.760) |
Conference (Pct.) | 13-5 (.722) |
Streak | Lost 2 |
Home | 12-2 |
Away | 6-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 13 | at Washington State | W, 76-65 |
Feb 17 | Arizona State | W, 89-71 |
Feb 20 | Arizona | L, 81-72 |
Feb 22 | Oregon | W, 72-58 |
Feb 25 | at Colorado | L, 80-62 |
Feb 27 | at Utah | L, 71-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 4th | 18 | 8th |
Points | 1864 | 3rd | 1312 | 5th |
Points per game | 74.6 | 3rd | 72.9 | 3rd |
FG made per game | 27.0 | 2nd | 26.4 | 2nd |
FG attempts per game | 58.5 | 3rd | 57.8 | 4th |
FG Pct | 46.2 | 2nd | 45.7 | 4th |
3PT made per game | 6.2 | 11th | 6.3 | 11th |
3PT attempts per game | 18.1 | 10th | 18.2 | 9th |
3PT Pct | 34.5 | 5th | 34.9 | 6th |
FT made per game | 14.2 | 6th | 13.8 | 4th |
FT attempt per game | 21.9 | 2nd | 20.7 | 2nd |
FT Pct | 65.0 | 12th | 66.5 | 12th |
Off rebounds per game | 12.8 | 1st | 12.4 | 1st |
Def rebounds per game | 27.2 | 1st | 26.1 | 2nd |
Total rebounds per game | 40.0 | 1st | 38.6 | 1st |
Rebound margin per game | 7.7 | 2nd | 7.3 | 1st |
Assists per game | 13.8 | 5th | 13.9 | 3rd |
Turnovers per game | 12.6 | 8th | 12.7 | 8th |
Steals per game | 4.8 | 11th | 5.1 | 10th |
Blocks per game | 5.2 | 1st | 4.8 | 1st |
Personal fouls per game | 15.6 | 1st | 15.2 | 2nd |
Points per game allowed | 65.0 | 2nd | 65.7 | 2nd |
Opponents' Field goal percentage | 39.3 | 1st | 40.6 | 1st |
Opponents' 3PT percentage | 33.7 | 7th | 34.5 | 6th |
Home Attendance | 0 | 4th | 0 | 4th |
Home Attendance average | 0 | 4th | 0 | 4th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Talin Lewis | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Chevez Goodwin | Sr | F | 25 | 1 | 14.9 | 2.4-4.6 | 53.5 | 0.0-0.0 | 0.0 | 0.9-1.7 | 53.5 | 5.8 |
02 | Tahj Eaddy | Sr | G | 25 | 24 | 32.0 | 4.9-10.9 | 44.9 | 2.0-5.1 | 38.3 | 2.1-2.7 | 77.6 | 13.8 |
03 | Isaiah Mobley | So | F | 24 | 24 | 27.4 | 3.6-8.0 | 45.0 | 0.3-1.0 | 29.2 | 1.7-3.6 | 47.1 | 9.2 |
04 | Evan Mobley | Fr | F | 25 | 25 | 33.8 | 6.0-10.2 | 58.7 | 0.4-1.1 | 32.1 | 4.2-5.9 | 70.3 | 16.4 |
05 | Isaiah White | Sr | G | 25 | 21 | 21.0 | 2.5-5.4 | 46.3 | 0.6-2.0 | 32.7 | 1.7-2.6 | 66.2 | 7.3 |
12 | Boubacar Coulibaly | Fr | F | 11 | - | 3.1 | 0.6-1.0 | 63.6 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.3 |
13 | Drew Peterson | Jr | G | 25 | 22 | 27.6 | 3.4-8.1 | 41.4 | 1.0-2.7 | 35.8 | 1.9-2.6 | 71.2 | 9.6 |
14 | McKay Anderson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Ethan Anderson | So | G | 17 | 6 | 21.3 | 2.1-5.4 | 38.0 | 0.9-2.0 | 47.1 | 0.9-1.4 | 66.7 | 6.0 |
21 | Reese Waters | Fr | G | 6 | - | 3.0 | 0.3-0.8 | 40.0 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.8 |
22 | Drake London | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Max Agbonkpolo | So | F | 25 | 1 | 16.8 | 1.2-3.7 | 31.2 | 0.4-2.0 | 20.0 | 1.0-1.4 | 69.4 | 3.7 |
24 | Joshua Morgan | So | F | 4 | - | 2.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Noah Baumann | Jr | G | 24 | 1 | 13.0 | 1.6-3.8 | 41.8 | 1.0-2.8 | 34.8 | 0.2-0.5 | 45.5 | 4.3 |
32 | Reggie Parris | Jr | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
55 | Amar Ross | Jr | G | 3 | - | .7 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 |
Totals | 25 | 25 | 202.0 | 27.0-58.5 | 46.2 | 6.2-18.1 | 34.5 | 14.2-21.9 | 65.0 | 74.6 | |||
Opponent | 25 | 25 | 202.0 | 23.6-60.0 | 39.3 | 7.2-21.4 | 33.7 | 10.7-14.8 | 72.2 | 65.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Talin Lewis | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Chevez Goodwin | Sr | F | 25 | 1 | 14.9 | 1.4 | 2.3 | 3.7 | 2.2 | 0.0 | 0.4 | 1.1 | 0.4 | 0.4 | 0.4 |
02 | Tahj Eaddy | Sr | G | 25 | 24 | 32.0 | 0.4 | 2.4 | 2.8 | 1.4 | 0.0 | 2.5 | 1.5 | 1.7 | 0.6 | 0.0 |
03 | Isaiah Mobley | So | F | 24 | 24 | 27.4 | 2.9 | 4.8 | 7.7 | 2.5 | 0.0 | 1.5 | 1.4 | 1.1 | 0.5 | 1.0 |
04 | Evan Mobley | Fr | F | 25 | 25 | 33.8 | 2.7 | 5.8 | 8.5 | 1.9 | 0.0 | 2.1 | 2.4 | 0.9 | 1.0 | 2.9 |
05 | Isaiah White | Sr | G | 25 | 21 | 21.0 | 1.4 | 2.2 | 3.6 | 2.2 | 0.1 | 0.9 | 1.1 | 0.9 | 0.9 | 0.2 |
12 | Boubacar Coulibaly | Fr | F | 11 | - | 3.1 | 0.3 | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 |
13 | Drew Peterson | Jr | G | 25 | 22 | 27.6 | 0.9 | 4.1 | 5.0 | 1.8 | 0.0 | 2.9 | 1.8 | 1.6 | 0.6 | 0.3 |
14 | McKay Anderson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Ethan Anderson | So | G | 17 | 6 | 21.3 | 0.4 | 1.6 | 2.0 | 2.2 | 0.1 | 3.2 | 1.5 | 2.1 | 0.6 | 0.1 |
21 | Reese Waters | Fr | G | 6 | - | 3.0 | 0.3 | 0.3 | 0.7 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 |
22 | Drake London | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Max Agbonkpolo | So | F | 25 | 1 | 16.8 | 0.6 | 2.2 | 2.8 | 1.2 | 0.0 | 1.0 | 1.0 | 0.9 | 0.3 | 0.2 |
24 | Joshua Morgan | So | F | 4 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
30 | Noah Baumann | Jr | G | 24 | 1 | 13.0 | 0.3 | 0.8 | 1.0 | 0.5 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.1 |
32 | Reggie Parris | Jr | G | 3 | - | .7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
55 | Amar Ross | Jr | G | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 25 | 25 | 202.0 | 12.8 | 27.2 | 40.0 | 15.6 | 0.2 | 13.8 | 12.6 | 1.1 | 4.8 | 5.2 | |||
Opponent | 25 | 25 | 202.0 | 10.4 | 21.9 | 32.3 | 19.2 | 0.4 | 12.9 | 11.9 | 1.1 | 5.6 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Talin Lewis | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Chevez Goodwin | Sr | F | 25 | 1 | 373 | 61-114 | 53.5 | 0-1 | 0.0 | 23-43 | 53.5 | 145 |
02 | Tahj Eaddy | Sr | G | 25 | 24 | 800 | 122-272 | 44.9 | 49-128 | 38.3 | 52-67 | 77.6 | 345 |
03 | Isaiah Mobley | So | F | 24 | 24 | 657 | 86-191 | 45.0 | 7-24 | 29.2 | 41-87 | 47.1 | 220 |
04 | Evan Mobley | Fr | F | 25 | 25 | 845 | 149-254 | 58.7 | 9-28 | 32.1 | 104-148 | 70.3 | 411 |
05 | Isaiah White | Sr | G | 25 | 21 | 526 | 62-134 | 46.3 | 16-49 | 32.7 | 43-65 | 66.2 | 183 |
12 | Boubacar Coulibaly | Fr | F | 11 | - | 34 | 7-11 | 63.6 | 0-0 | - | 0-1 | 0.0 | 14 |
13 | Drew Peterson | Jr | G | 25 | 22 | 690 | 84-203 | 41.4 | 24-67 | 35.8 | 47-66 | 71.2 | 239 |
14 | McKay Anderson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Ethan Anderson | So | G | 17 | 6 | 362 | 35-92 | 38.0 | 16-34 | 47.1 | 16-24 | 66.7 | 102 |
21 | Reese Waters | Fr | G | 6 | - | 18 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
22 | Drake London | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Max Agbonkpolo | So | F | 25 | 1 | 420 | 29-93 | 31.2 | 10-50 | 20.0 | 25-36 | 69.4 | 93 |
24 | Joshua Morgan | So | F | 4 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
30 | Noah Baumann | Jr | G | 24 | 1 | 312 | 38-91 | 41.8 | 23-66 | 34.8 | 5-11 | 45.5 | 104 |
32 | Reggie Parris | Jr | G | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
55 | Amar Ross | Jr | G | 3 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Totals | 25 | 25 | 5050 | 676-1463 | 46.2 | 156-452 | 34.5 | 356-548 | 65.0 | 1864 | |||
Opponent | 25 | 25 | 5050 | 589-1500 | 39.3 | 180-534 | 33.7 | 268-371 | 72.2 | 1626 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Talin Lewis | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Chevez Goodwin | Sr | F | 25 | 1 | 373 | 36 | 57 | 93 | 54 | 1 | 11 | 27 | 0.4 | 9 | 10 |
02 | Tahj Eaddy | Sr | G | 25 | 24 | 800 | 11 | 59 | 70 | 35 | 1 | 63 | 38 | 1.7 | 14 | 0 |
03 | Isaiah Mobley | So | F | 24 | 24 | 657 | 70 | 115 | 185 | 61 | 1 | 36 | 33 | 1.1 | 11 | 23 |
04 | Evan Mobley | Fr | F | 25 | 25 | 845 | 68 | 144 | 212 | 47 | 0 | 53 | 60 | 0.9 | 24 | 72 |
05 | Isaiah White | Sr | G | 25 | 21 | 526 | 34 | 55 | 89 | 54 | 2 | 23 | 27 | 0.9 | 23 | 5 |
12 | Boubacar Coulibaly | Fr | F | 11 | - | 34 | 3 | 3 | 6 | 8 | 0 | 0 | 3 | 0.0 | 1 | 3 |
13 | Drew Peterson | Jr | G | 25 | 22 | 690 | 22 | 102 | 124 | 44 | 0 | 72 | 45 | 1.6 | 14 | 8 |
14 | McKay Anderson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Ethan Anderson | So | G | 17 | 6 | 362 | 7 | 27 | 34 | 37 | 1 | 54 | 26 | 2.1 | 11 | 1 |
21 | Reese Waters | Fr | G | 6 | - | 18 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 |
22 | Drake London | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Max Agbonkpolo | So | F | 25 | 1 | 420 | 14 | 56 | 70 | 31 | 0 | 24 | 26 | 0.9 | 7 | 5 |
24 | Joshua Morgan | So | F | 4 | - | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
30 | Noah Baumann | Jr | G | 24 | 1 | 312 | 6 | 18 | 24 | 13 | 0 | 8 | 17 | 0.5 | 7 | 3 |
32 | Reggie Parris | Jr | G | 3 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
55 | Amar Ross | Jr | G | 3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 25 | 25 | 5050 | 320 | 680 | 1000 | 391 | 6 | 344 | 314 | 1.1 | 121 | 131 | |||
Opponent | 25 | 25 | 5050 | 260 | 548 | 808 | 481 | 11 | 322 | 298 | 1.1 | 141 | 71 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Talin Lewis | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Chevez Goodwin | Sr | F | 25 | 1 | 14.9 | 6.5-12.2 | 53.5 | 0.0-0.1 | 0.0 | 2.5-4.6 | 53.5 | 15.5 |
02 | Tahj Eaddy | Sr | G | 25 | 24 | 32.0 | 6.1-13.6 | 44.9 | 2.5-6.4 | 38.3 | 2.6-3.4 | 77.6 | 17.3 |
03 | Isaiah Mobley | So | F | 24 | 24 | 27.4 | 5.2-11.6 | 45.0 | 0.4-1.5 | 29.2 | 2.5-5.3 | 47.1 | 13.4 |
04 | Evan Mobley | Fr | F | 25 | 25 | 33.8 | 7.1-12.0 | 58.7 | 0.4-1.3 | 32.1 | 4.9-7.0 | 70.3 | 19.5 |
05 | Isaiah White | Sr | G | 25 | 21 | 21.0 | 4.7-10.2 | 46.3 | 1.2-3.7 | 32.7 | 3.3-4.9 | 66.2 | 13.9 |
12 | Boubacar Coulibaly | Fr | F | 11 | - | 3.1 | 8.2-12.9 | 63.6 | 0.0-0.0 | - | 0.0-1.2 | 0.0 | 16.5 |
13 | Drew Peterson | Jr | G | 25 | 22 | 27.6 | 4.9-11.8 | 41.4 | 1.4-3.9 | 35.8 | 2.7-3.8 | 71.2 | 13.9 |
14 | McKay Anderson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Ethan Anderson | So | G | 17 | 6 | 21.3 | 3.9-10.2 | 38.0 | 1.8-3.8 | 47.1 | 1.8-2.7 | 66.7 | 11.3 |
21 | Reese Waters | Fr | G | 6 | - | 3.0 | 4.4-11.1 | 40.0 | 2.2-8.9 | 25.0 | 0.0-0.0 | - | 11.1 |
22 | Drake London | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Max Agbonkpolo | So | F | 25 | 1 | 16.8 | 2.8-8.9 | 31.2 | 1.0-4.8 | 20.0 | 2.4-3.4 | 69.4 | 8.9 |
24 | Joshua Morgan | So | F | 4 | - | 2.3 | 0.0-8.9 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Noah Baumann | Jr | G | 24 | 1 | 13.0 | 4.9-11.7 | 41.8 | 2.9-8.5 | 34.8 | 0.6-1.4 | 45.5 | 13.3 |
32 | Reggie Parris | Jr | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
55 | Amar Ross | Jr | G | 3 | - | .7 | 20.0-20.0 | 100.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 60.0 |
Totals | 25 | 25 | 202.0 | 26.8-57.9 | 46.2 | 6.2-17.9 | 34.5 | 14.1-21.7 | 65.0 | 73.8 | |||
Opponent | 25 | 25 | 202.0 | 23.3-59.4 | 39.3 | 7.1-21.1 | 33.7 | 10.6-14.7 | 72.2 | 64.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Talin Lewis | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Chevez Goodwin | Sr | F | 25 | 1 | 14.9 | 3.9 | 6.1 | 10.0 | 5.8 | 0.1 | 1.2 | 2.9 | 0.4 | 1.0 | 1.1 |
02 | Tahj Eaddy | Sr | G | 25 | 24 | 32.0 | 0.6 | 3.0 | 3.5 | 1.8 | 0.1 | 3.1 | 1.9 | 1.7 | 0.7 | 0.0 |
03 | Isaiah Mobley | So | F | 24 | 24 | 27.4 | 4.3 | 7.0 | 11.3 | 3.7 | 0.1 | 2.2 | 2.0 | 1.1 | 0.7 | 1.4 |
04 | Evan Mobley | Fr | F | 25 | 25 | 33.8 | 3.2 | 6.8 | 10.0 | 2.2 | 0.0 | 2.5 | 2.8 | 0.9 | 1.1 | 3.4 |
05 | Isaiah White | Sr | G | 25 | 21 | 21.0 | 2.6 | 4.2 | 6.8 | 4.1 | 0.2 | 1.7 | 2.1 | 0.9 | 1.7 | 0.4 |
12 | Boubacar Coulibaly | Fr | F | 11 | - | 3.1 | 3.5 | 3.5 | 7.1 | 9.4 | 0.0 | 0.0 | 3.5 | 0.0 | 1.2 | 3.5 |
13 | Drew Peterson | Jr | G | 25 | 22 | 27.6 | 1.3 | 5.9 | 7.2 | 2.6 | 0.0 | 4.2 | 2.6 | 1.6 | 0.8 | 0.5 |
14 | McKay Anderson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Ethan Anderson | So | G | 17 | 6 | 21.3 | 0.8 | 3.0 | 3.8 | 4.1 | 0.1 | 6.0 | 2.9 | 2.1 | 1.2 | 0.1 |
21 | Reese Waters | Fr | G | 6 | - | 3.0 | 4.4 | 4.4 | 8.9 | 11.1 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 2.2 |
22 | Drake London | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Max Agbonkpolo | So | F | 25 | 1 | 16.8 | 1.3 | 5.3 | 6.7 | 3.0 | 0.0 | 2.3 | 2.5 | 0.9 | 0.7 | 0.5 |
24 | Joshua Morgan | So | F | 4 | - | 2.3 | 0.0 | 4.4 | 4.4 | 8.9 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 |
30 | Noah Baumann | Jr | G | 24 | 1 | 13.0 | 0.8 | 2.3 | 3.1 | 1.7 | 0.0 | 1.0 | 2.2 | 0.5 | 0.9 | 0.4 |
32 | Reggie Parris | Jr | G | 3 | - | .7 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
55 | Amar Ross | Jr | G | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 25 | 25 | 202.0 | 12.7 | 26.9 | 39.6 | 15.5 | 0.2 | 13.6 | 12.4 | 1.1 | 4.8 | 5.2 | |||
Opponent | 25 | 25 | 202.0 | 10.3 | 21.7 | 32.0 | 19.0 | 0.4 | 12.8 | 11.8 | 1.1 | 5.6 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Talin Lewis | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Chevez Goodwin | Sr | F | 18 | 1 | 14.6 | 2.3-4.4 | 53.2 | 0.0-0.1 | 0.0 | 1.1-1.8 | 60.6 | 5.8 |
02 | Tahj Eaddy | Sr | G | 18 | 18 | 32.8 | 5.3-11.5 | 45.9 | 2.1-5.5 | 37.4 | 2.2-2.9 | 75.5 | 14.8 |
03 | Isaiah Mobley | So | F | 17 | 17 | 27.0 | 3.3-7.2 | 45.5 | 0.3-0.7 | 41.7 | 1.6-3.2 | 50.0 | 8.5 |
04 | Evan Mobley | Fr | F | 18 | 18 | 33.9 | 5.7-10.1 | 56.4 | 0.2-0.9 | 23.5 | 4.3-6.1 | 70.9 | 15.9 |
05 | Isaiah White | Sr | G | 18 | 18 | 21.1 | 2.7-5.4 | 50.5 | 0.7-1.9 | 37.1 | 1.3-2.0 | 66.7 | 7.5 |
12 | Boubacar Coulibaly | Fr | F | 6 | - | 1.8 | 0.5-0.7 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
13 | Drew Peterson | Jr | G | 18 | 15 | 27.4 | 3.2-8.3 | 38.7 | 1.0-3.0 | 33.3 | 1.4-2.1 | 70.3 | 8.9 |
14 | McKay Anderson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Ethan Anderson | So | G | 14 | 3 | 20.9 | 2.0-5.6 | 35.9 | 0.9-1.9 | 48.1 | 0.9-1.4 | 65.0 | 5.9 |
21 | Reese Waters | Fr | G | 5 | - | 2.6 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Drake London | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Max Agbonkpolo | So | F | 18 | - | 16.6 | 1.0-3.3 | 30.0 | 0.4-1.9 | 23.5 | 1.1-1.4 | 76.0 | 3.5 |
24 | Joshua Morgan | So | F | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Noah Baumann | Jr | G | 17 | - | 10.8 | 1.4-3.5 | 40.7 | 0.9-2.7 | 34.8 | 0.1-0.3 | 20.0 | 3.8 |
32 | Reggie Parris | Jr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
55 | Amar Ross | Jr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 18 | 18 | 200.0 | 26.4-57.8 | 45.7 | 6.3-18.2 | 34.9 | 13.8-20.7 | 66.5 | 72.9 | |||
Opponent | 18 | 18 | 200.0 | 23.8-58.5 | 40.6 | 6.9-19.9 | 34.5 | 11.2-14.7 | 76.5 | 65.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Talin Lewis | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Chevez Goodwin | Sr | F | 18 | 1 | 14.6 | 1.6 | 2.0 | 3.6 | 2.0 | 0.1 | 0.3 | 1.1 | 0.3 | 0.3 | 0.4 |
02 | Tahj Eaddy | Sr | G | 18 | 18 | 32.8 | 0.5 | 2.4 | 2.9 | 1.2 | 0.1 | 2.6 | 1.4 | 1.8 | 0.6 | 0.0 |
03 | Isaiah Mobley | So | F | 17 | 17 | 27.0 | 2.6 | 4.4 | 7.1 | 2.6 | 0.1 | 1.6 | 1.4 | 1.1 | 0.5 | 0.9 |
04 | Evan Mobley | Fr | F | 18 | 18 | 33.9 | 2.3 | 5.9 | 8.3 | 1.9 | 0.0 | 2.2 | 2.4 | 0.9 | 1.0 | 2.7 |
05 | Isaiah White | Sr | G | 18 | 18 | 21.1 | 1.3 | 2.2 | 3.6 | 2.1 | 0.1 | 0.9 | 1.2 | 0.8 | 1.0 | 0.2 |
12 | Boubacar Coulibaly | Fr | F | 6 | - | 1.8 | 0.3 | 0.2 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Drew Peterson | Jr | G | 18 | 15 | 27.4 | 1.1 | 4.0 | 5.1 | 1.9 | 0.0 | 2.8 | 1.9 | 1.5 | 0.6 | 0.4 |
14 | McKay Anderson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Ethan Anderson | So | G | 14 | 3 | 20.9 | 0.5 | 1.4 | 1.9 | 2.3 | 0.1 | 3.2 | 1.3 | 2.5 | 0.7 | 0.0 |
21 | Reese Waters | Fr | G | 5 | - | 2.6 | 0.2 | 0.4 | 0.6 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
22 | Drake London | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Max Agbonkpolo | So | F | 18 | - | 16.6 | 0.7 | 2.0 | 2.7 | 1.3 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.2 |
24 | Joshua Morgan | So | F | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
30 | Noah Baumann | Jr | G | 17 | - | 10.8 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.2 | 0.9 | 0.2 | 0.4 | 0.1 |
32 | Reggie Parris | Jr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
55 | Amar Ross | Jr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 18 | 18 | 200.0 | 12.4 | 26.1 | 38.6 | 15.2 | 0.3 | 13.9 | 12.7 | 1.1 | 5.1 | 4.8 | |||
Opponent | 18 | 18 | 200.0 | 9.3 | 21.9 | 31.2 | 18.4 | 0.4 | 13.1 | 11.4 | 1.2 | 5.7 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Talin Lewis | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Chevez Goodwin | Sr | F | 18 | 1 | 263 | 42-79 | 53.2 | 0-1 | 0.0 | 20-33 | 60.6 | 104 |
02 | Tahj Eaddy | Sr | G | 18 | 18 | 591 | 95-207 | 45.9 | 37-99 | 37.4 | 40-53 | 75.5 | 267 |
03 | Isaiah Mobley | So | F | 17 | 17 | 459 | 56-123 | 45.5 | 5-12 | 41.7 | 27-54 | 50.0 | 144 |
04 | Evan Mobley | Fr | F | 18 | 18 | 611 | 102-181 | 56.4 | 4-17 | 23.5 | 78-110 | 70.9 | 286 |
05 | Isaiah White | Sr | G | 18 | 18 | 380 | 49-97 | 50.5 | 13-35 | 37.1 | 24-36 | 66.7 | 135 |
12 | Boubacar Coulibaly | Fr | F | 6 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
13 | Drew Peterson | Jr | G | 18 | 15 | 493 | 58-150 | 38.7 | 18-54 | 33.3 | 26-37 | 70.3 | 160 |
14 | McKay Anderson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Ethan Anderson | So | G | 14 | 3 | 293 | 28-78 | 35.9 | 13-27 | 48.1 | 13-20 | 65.0 | 82 |
21 | Reese Waters | Fr | G | 5 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
22 | Drake London | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
