2020-21 Basketball Statistics - Oregon State
Games
25
Pts per game
70.2
FG %
42.8
3PT %
34.6
FT %
76.1
Reb per game
34.3
Ast per game
14.7
Schedule Summary | |
---|---|
Overall (Pct.) | 14-11 (.560) |
Conference (Pct.) | 10-9 (.526) |
Streak | Won 3 |
Home | 10-5 |
Away | 4-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 14 | at Arizona State | L, 75-73 |
Feb 18 | Utah | W, 74-56 |
Feb 20 | Colorado | L, 61-57 |
Feb 25 | at California | W, 59-57 |
Feb 27 | at Stanford | W, 73-62 |
Mar 3 | at Utah | W, 75-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 4th | 19 | 5th |
Points | 1754 | 7th | 1270 | 8th |
Points per game | 70.2 | 8th | 66.8 | 11th |
FG made per game | 24.4 | 9th | 23.6 | 10th |
FG attempts per game | 56.9 | 9th | 55.9 | 9th |
FG Pct | 42.8 | 9th | 42.1 | 10th |
3PT made per game | 6.8 | 7th | 6.6 | 9th |
3PT attempts per game | 19.7 | 7th | 19.8 | 7th |
3PT Pct | 34.6 | 5th | 33.4 | 11th |
FT made per game | 14.6 | 3rd | 13.1 | 7th |
FT attempt per game | 19.2 | 6th | 17.0 | 7th |
FT Pct | 76.1 | 3rd | 76.8 | 3rd |
Off rebounds per game | 10.5 | 4th | 10.1 | 4th |
Def rebounds per game | 23.8 | 9th | 22.6 | 11th |
Total rebounds per game | 34.3 | 6th | 32.7 | 7th |
Rebound margin per game | 0.4 | 8th | -0.8 | 7th |
Assists per game | 14.7 | 3rd | 13.7 | 5th |
Turnovers per game | 11.3 | 4th | 11.5 | 5th |
Steals per game | 6.2 | 4th | 6.0 | 5th |
Blocks per game | 3.5 | 8th | 3.2 | 8th |
Personal fouls per game | 18.7 | 11th | 19.1 | 11th |
Points per game allowed | 67.6 | 5th | 68.4 | 5th |
Opponents' Field goal percentage | 43.5 | 7th | 44.6 | 7th |
Opponents' 3PT percentage | 29.7 | 1st | 30.4 | 1st |
Home Attendance | 0 | 4th | 0 | 4th |
Home Attendance average | 0 | 4th | 0 | 4th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gianni Hunt | So | G | 23 | 1 | 20.1 | 2.0-5.3 | 37.7 | 1.0-2.4 | 40.0 | 0.5-0.7 | 80.0 | 5.5 |
01 | Maurice Calloo | Jr | F | 25 | 10 | 16.7 | 1.8-5.2 | 34.1 | 0.9-2.4 | 37.7 | 0.8-0.9 | 86.4 | 5.2 |
02 | Jarod Lucas | So | G | 25 | 15 | 28.4 | 3.6-9.6 | 37.5 | 2.2-5.6 | 39.3 | 3.4-3.8 | 91.5 | 12.8 |
04 | Alfred Hollins | Sr | F | 3 | - | 10.3 | 1.3-2.7 | 50.0 | 0.3-1.0 | 33.3 | 0.7-1.7 | 40.0 | 3.7 |
05 | Ethan Thompson | Sr | G | 25 | 25 | 33.3 | 5.0-12.2 | 40.8 | 1.4-4.4 | 32.1 | 4.2-5.3 | 78.9 | 15.5 |
10 | Warith Alatishe | Jr | F | 25 | 25 | 26.4 | 4.1-8.1 | 50.2 | 0.0-0.6 | 7.1 | 1.0-1.7 | 58.1 | 9.2 |
11 | Zach Reichle | Sr | G | 25 | 25 | 25.5 | 2.3-5.8 | 39.3 | 1.0-3.2 | 32.1 | 1.6-2.0 | 82.0 | 7.2 |
12 | Roman Silva | Sr | C | 23 | 16 | 14.3 | 2.3-3.6 | 63.9 | 0.0-0.0 | - | 0.7-1.1 | 64.0 | 5.3 |
22 | Julien Franklin | Fr | G | 18 | - | 7.0 | 0.3-1.1 | 30.0 | 0.1-0.6 | 18.2 | 0.2-0.3 | 50.0 | 0.9 |
23 | Joey Potts | Jr | F | 5 | - | 2.4 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 1.2 |
24 | Isaiah Johnson | Fr | F | 14 | - | 6.8 | 0.7-1.5 | 47.6 | 0.0-0.1 | 0.0 | 0.2-0.6 | 37.5 | 1.6 |
34 | Rodrigue Andela | Jr | F | 25 | 2 | 13.1 | 1.6-3.0 | 52.6 | 0.0-0.0 | 0.0 | 1.0-1.6 | 61.0 | 4.2 |
35 | Dearon Tucker | So | F | 23 | 6 | 11.2 | 1.0-1.8 | 52.4 | 0.0-0.0 | - | 1.1-1.5 | 73.5 | 3.0 |
44 | Isaac Barnes | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Tariq Silver | Jr | G | 17 | - | 7.4 | 0.5-1.5 | 34.6 | 0.3-0.9 | 33.3 | 0.1-0.1 | 100.0 | 1.5 |
Totals | 25 | 25 | 201.0 | 24.4-56.9 | 42.8 | 6.8-19.7 | 34.6 | 14.6-19.2 | 76.1 | 70.2 | |||
Opponent | 25 | 25 | 201.0 | 23.4-53.8 | 43.5 | 6.0-20.1 | 29.7 | 14.9-20.4 | 73.3 | 67.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gianni Hunt | So | G | 23 | 1 | 20.1 | 0.1 | 1.5 | 1.6 | 1.4 | 0.0 | 2.6 | 1.4 | 1.9 | 0.8 | 0.0 |
01 | Maurice Calloo | Jr | F | 25 | 10 | 16.7 | 0.4 | 2.0 | 2.5 | 1.8 | 0.0 | 0.7 | 1.0 | 0.7 | 0.2 | 0.1 |
02 | Jarod Lucas | So | G | 25 | 15 | 28.4 | 0.4 | 1.6 | 2.0 | 1.0 | 0.0 | 1.0 | 0.8 | 1.2 | 0.6 | 0.0 |
04 | Alfred Hollins | Sr | F | 3 | - | 10.3 | 0.3 | 1.7 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
05 | Ethan Thompson | Sr | G | 25 | 25 | 33.3 | 0.9 | 2.6 | 3.4 | 2.1 | 0.0 | 4.0 | 2.5 | 1.6 | 1.3 | 0.4 |
10 | Warith Alatishe | Jr | F | 25 | 25 | 26.4 | 3.2 | 5.2 | 8.4 | 2.6 | 0.0 | 1.6 | 1.5 | 1.1 | 1.3 | 1.5 |
11 | Zach Reichle | Sr | G | 25 | 25 | 25.5 | 0.5 | 2.8 | 3.3 | 1.6 | 0.0 | 3.1 | 1.4 | 2.1 | 0.7 | 0.1 |
12 | Roman Silva | Sr | C | 23 | 16 | 14.3 | 1.2 | 1.3 | 2.5 | 2.6 | 0.1 | 0.2 | 0.8 | 0.3 | 0.3 | 0.5 |
22 | Julien Franklin | Fr | G | 18 | - | 7.0 | 0.2 | 0.7 | 0.8 | 1.2 | 0.1 | 0.6 | 0.3 | 1.8 | 0.3 | 0.0 |
23 | Joey Potts | Jr | F | 5 | - | 2.4 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Isaiah Johnson | Fr | F | 14 | - | 6.8 | 0.3 | 0.7 | 1.0 | 1.4 | 0.0 | 0.5 | 0.4 | 1.2 | 0.6 | 0.3 |
34 | Rodrigue Andela | Jr | F | 25 | 2 | 13.1 | 1.9 | 2.4 | 4.3 | 1.9 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.3 |
35 | Dearon Tucker | So | F | 23 | 6 | 11.2 | 0.6 | 1.4 | 2.0 | 1.9 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.4 |
44 | Isaac Barnes | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Tariq Silver | Jr | G | 17 | - | 7.4 | 0.1 | 0.6 | 0.6 | 0.7 | 0.0 | 0.7 | 0.0 | - | 0.2 | 0.1 |
Totals | 25 | 25 | 201.0 | 10.5 | 23.8 | 34.3 | 18.7 | 0.2 | 14.7 | 11.3 | 1.3 | 6.2 | 3.5 | |||
Opponent | 25 | 25 | 201.0 | 9.4 | 24.4 | 33.8 | 18.3 | 0.2 | 12.6 | 12.8 | 1.0 | 5.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gianni Hunt | So | G | 23 | 1 | 463 | 46-122 | 37.7 | 22-55 | 40.0 | 12-15 | 80.0 | 126 |
01 | Maurice Calloo | Jr | F | 25 | 10 | 418 | 44-129 | 34.1 | 23-61 | 37.7 | 19-22 | 86.4 | 130 |
02 | Jarod Lucas | So | G | 25 | 15 | 709 | 90-240 | 37.5 | 55-140 | 39.3 | 86-94 | 91.5 | 321 |
04 | Alfred Hollins | Sr | F | 3 | - | 31 | 4-8 | 50.0 | 1-3 | 33.3 | 2-5 | 40.0 | 11 |
05 | Ethan Thompson | Sr | G | 25 | 25 | 833 | 124-304 | 40.8 | 35-109 | 32.1 | 105-133 | 78.9 | 388 |
10 | Warith Alatishe | Jr | F | 25 | 25 | 660 | 102-203 | 50.2 | 1-14 | 7.1 | 25-43 | 58.1 | 230 |
11 | Zach Reichle | Sr | G | 25 | 25 | 638 | 57-145 | 39.3 | 26-81 | 32.1 | 41-50 | 82.0 | 181 |
12 | Roman Silva | Sr | C | 23 | 16 | 330 | 53-83 | 63.9 | 0-0 | - | 16-25 | 64.0 | 122 |
22 | Julien Franklin | Fr | G | 18 | - | 126 | 6-20 | 30.0 | 2-11 | 18.2 | 3-6 | 50.0 | 17 |
23 | Joey Potts | Jr | F | 5 | - | 12 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
24 | Isaiah Johnson | Fr | F | 14 | - | 95 | 10-21 | 47.6 | 0-2 | 0.0 | 3-8 | 37.5 | 23 |
34 | Rodrigue Andela | Jr | F | 25 | 2 | 327 | 40-76 | 52.6 | 0-1 | 0.0 | 25-41 | 61.0 | 105 |
35 | Dearon Tucker | So | F | 23 | 6 | 258 | 22-42 | 52.4 | 0-0 | - | 25-34 | 73.5 | 69 |
44 | Isaac Barnes | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
55 | Tariq Silver | Jr | G | 17 | - | 125 | 9-26 | 34.6 | 5-15 | 33.3 | 2-2 | 100.0 | 25 |
Totals | 25 | 25 | 5025 | 609-1422 | 42.8 | 170-492 | 34.6 | 366-481 | 76.1 | 1754 | |||
Opponent | 25 | 25 | 5025 | 584-1344 | 43.5 | 149-502 | 29.7 | 373-509 | 73.3 | 1690 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gianni Hunt | So | G | 23 | 1 | 463 | 3 | 34 | 37 | 33 | 1 | 60 | 32 | 1.9 | 18 | 0 |
01 | Maurice Calloo | Jr | F | 25 | 10 | 418 | 11 | 51 | 62 | 46 | 0 | 18 | 25 | 0.7 | 5 | 3 |
02 | Jarod Lucas | So | G | 25 | 15 | 709 | 10 | 41 | 51 | 26 | 0 | 24 | 20 | 1.2 | 16 | 1 |
04 | Alfred Hollins | Sr | F | 3 | - | 31 | 1 | 5 | 6 | 3 | 0 | 3 | 3 | 1.0 | 3 | 0 |
05 | Ethan Thompson | Sr | G | 25 | 25 | 833 | 22 | 64 | 86 | 52 | 0 | 99 | 62 | 1.6 | 33 | 11 |
10 | Warith Alatishe | Jr | F | 25 | 25 | 660 | 80 | 131 | 211 | 64 | 0 | 41 | 37 | 1.1 | 32 | 38 |
11 | Zach Reichle | Sr | G | 25 | 25 | 638 | 12 | 71 | 83 | 41 | 0 | 77 | 36 | 2.1 | 17 | 2 |
12 | Roman Silva | Sr | C | 23 | 16 | 330 | 27 | 30 | 57 | 59 | 2 | 5 | 18 | 0.3 | 6 | 11 |
22 | Julien Franklin | Fr | G | 18 | - | 126 | 3 | 12 | 15 | 21 | 1 | 11 | 6 | 1.8 | 5 | 0 |
23 | Joey Potts | Jr | F | 5 | - | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | - | 0 | 0 |
24 | Isaiah Johnson | Fr | F | 14 | - | 95 | 4 | 10 | 14 | 19 | 0 | 7 | 6 | 1.2 | 8 | 4 |
34 | Rodrigue Andela | Jr | F | 25 | 2 | 327 | 47 | 60 | 107 | 47 | 1 | 7 | 17 | 0.4 | 4 | 7 |
35 | Dearon Tucker | So | F | 23 | 6 | 258 | 13 | 33 | 46 | 44 | 1 | 4 | 13 | 0.3 | 5 | 9 |
44 | Isaac Barnes | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Tariq Silver | Jr | G | 17 | - | 125 | 1 | 10 | 11 | 12 | 0 | 12 | 0 | - | 3 | 2 |
Totals | 25 | 25 | 5025 | 263 | 594 | 857 | 468 | 6 | 368 | 283 | 1.3 | 155 | 88 | |||
Opponent | 25 | 25 | 5025 | 236 | 610 | 846 | 457 | 6 | 315 | 321 | 1.0 | 127 | 72 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gianni Hunt | So | G | 23 | 1 | 20.1 | 4.0-10.5 | 37.7 | 1.9-4.8 | 40.0 | 1.0-1.3 | 80.0 | 10.9 |
01 | Maurice Calloo | Jr | F | 25 | 10 | 16.7 | 4.2-12.3 | 34.1 | 2.2-5.8 | 37.7 | 1.8-2.1 | 86.4 | 12.4 |
02 | Jarod Lucas | So | G | 25 | 15 | 28.4 | 5.1-13.5 | 37.5 | 3.1-7.9 | 39.3 | 4.9-5.3 | 91.5 | 18.1 |
04 | Alfred Hollins | Sr | F | 3 | - | 10.3 | 5.2-10.3 | 50.0 | 1.3-3.9 | 33.3 | 2.6-6.5 | 40.0 | 14.2 |
05 | Ethan Thompson | Sr | G | 25 | 25 | 33.3 | 6.0-14.6 | 40.8 | 1.7-5.2 | 32.1 | 5.0-6.4 | 78.9 | 18.6 |
10 | Warith Alatishe | Jr | F | 25 | 25 | 26.4 | 6.2-12.3 | 50.2 | 0.1-0.8 | 7.1 | 1.5-2.6 | 58.1 | 13.9 |
11 | Zach Reichle | Sr | G | 25 | 25 | 25.5 | 3.6-9.1 | 39.3 | 1.6-5.1 | 32.1 | 2.6-3.1 | 82.0 | 11.3 |
12 | Roman Silva | Sr | C | 23 | 16 | 14.3 | 6.4-10.1 | 63.9 | 0.0-0.0 | - | 1.9-3.0 | 64.0 | 14.8 |
22 | Julien Franklin | Fr | G | 18 | - | 7.0 | 1.9-6.3 | 30.0 | 0.6-3.5 | 18.2 | 1.0-1.9 | 50.0 | 5.4 |
23 | Joey Potts | Jr | F | 5 | - | 2.4 | 6.7-10.0 | 66.7 | 0.0-0.0 | - | 6.7-10.0 | 66.7 | 20.0 |
24 | Isaiah Johnson | Fr | F | 14 | - | 6.8 | 4.2-8.8 | 47.6 | 0.0-0.8 | 0.0 | 1.3-3.4 | 37.5 | 9.7 |
34 | Rodrigue Andela | Jr | F | 25 | 2 | 13.1 | 4.9-9.3 | 52.6 | 0.0-0.1 | 0.0 | 3.1-5.0 | 61.0 | 12.8 |
35 | Dearon Tucker | So | F | 23 | 6 | 11.2 | 3.4-6.5 | 52.4 | 0.0-0.0 | - | 3.9-5.3 | 73.5 | 10.7 |
44 | Isaac Barnes | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Tariq Silver | Jr | G | 17 | - | 7.4 | 2.9-8.3 | 34.6 | 1.6-4.8 | 33.3 | 0.6-0.6 | 100.0 | 8.0 |
Totals | 25 | 25 | 201.0 | 24.2-56.6 | 42.8 | 6.8-19.6 | 34.6 | 14.6-19.1 | 76.1 | 69.8 | |||
Opponent | 25 | 25 | 201.0 | 23.2-53.5 | 43.5 | 5.9-20.0 | 29.7 | 14.8-20.3 | 73.3 | 67.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gianni Hunt | So | G | 23 | 1 | 20.1 | 0.3 | 2.9 | 3.2 | 2.9 | 0.1 | 5.2 | 2.8 | 1.9 | 1.6 | 0.0 |
01 | Maurice Calloo | Jr | F | 25 | 10 | 16.7 | 1.1 | 4.9 | 5.9 | 4.4 | 0.0 | 1.7 | 2.4 | 0.7 | 0.5 | 0.3 |
02 | Jarod Lucas | So | G | 25 | 15 | 28.4 | 0.6 | 2.3 | 2.9 | 1.5 | 0.0 | 1.4 | 1.1 | 1.2 | 0.9 | 0.1 |
04 | Alfred Hollins | Sr | F | 3 | - | 10.3 | 1.3 | 6.5 | 7.7 | 3.9 | 0.0 | 3.9 | 3.9 | 1.0 | 3.9 | 0.0 |
05 | Ethan Thompson | Sr | G | 25 | 25 | 33.3 | 1.1 | 3.1 | 4.1 | 2.5 | 0.0 | 4.8 | 3.0 | 1.6 | 1.6 | 0.5 |
10 | Warith Alatishe | Jr | F | 25 | 25 | 26.4 | 4.8 | 7.9 | 12.8 | 3.9 | 0.0 | 2.5 | 2.2 | 1.1 | 1.9 | 2.3 |
11 | Zach Reichle | Sr | G | 25 | 25 | 25.5 | 0.8 | 4.5 | 5.2 | 2.6 | 0.0 | 4.8 | 2.3 | 2.1 | 1.1 | 0.1 |
12 | Roman Silva | Sr | C | 23 | 16 | 14.3 | 3.3 | 3.6 | 6.9 | 7.2 | 0.2 | 0.6 | 2.2 | 0.3 | 0.7 | 1.3 |
22 | Julien Franklin | Fr | G | 18 | - | 7.0 | 1.0 | 3.8 | 4.8 | 6.7 | 0.3 | 3.5 | 1.9 | 1.8 | 1.6 | 0.0 |
23 | Joey Potts | Jr | F | 5 | - | 2.4 | 6.7 | 6.7 | 13.3 | 3.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Isaiah Johnson | Fr | F | 14 | - | 6.8 | 1.7 | 4.2 | 5.9 | 8.0 | 0.0 | 2.9 | 2.5 | 1.2 | 3.4 | 1.7 |
34 | Rodrigue Andela | Jr | F | 25 | 2 | 13.1 | 5.7 | 7.3 | 13.1 | 5.7 | 0.1 | 0.9 | 2.1 | 0.4 | 0.5 | 0.9 |
35 | Dearon Tucker | So | F | 23 | 6 | 11.2 | 2.0 | 5.1 | 7.1 | 6.8 | 0.2 | 0.6 | 2.0 | 0.3 | 0.8 | 1.4 |
44 | Isaac Barnes | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Tariq Silver | Jr | G | 17 | - | 7.4 | 0.3 | 3.2 | 3.5 | 3.8 | 0.0 | 3.8 | 0.0 | - | 1.0 | 0.6 |
Totals | 25 | 25 | 201.0 | 10.5 | 23.6 | 34.1 | 18.6 | 0.2 | 14.6 | 11.3 | 1.3 | 6.2 | 3.5 | |||
Opponent | 25 | 25 | 201.0 | 9.4 | 24.3 | 33.7 | 18.2 | 0.2 | 12.5 | 12.8 | 1.0 | 5.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gianni Hunt | So | G | 19 | - | 20.1 | 2.1-5.5 | 37.1 | 1.0-2.4 | 42.2 | 0.5-0.6 | 83.3 | 5.6 |
01 | Maurice Calloo | Jr | F | 19 | 4 | 15.4 | 1.3-4.6 | 28.7 | 0.8-2.5 | 31.9 | 0.7-0.8 | 87.5 | 4.2 |
02 | Jarod Lucas | So | G | 19 | 15 | 30.3 | 3.8-10.0 | 38.4 | 2.4-5.9 | 39.8 | 3.0-3.3 | 90.5 | 13.1 |
04 | Alfred Hollins | Sr | F | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
05 | Ethan Thompson | Sr | G | 19 | 19 | 34.3 | 4.8-11.8 | 40.6 | 1.2-4.4 | 26.5 | 3.8-4.8 | 78.3 | 14.5 |
10 | Warith Alatishe | Jr | F | 19 | 19 | 26.0 | 4.1-8.2 | 49.4 | 0.1-0.4 | 14.3 | 0.7-1.4 | 50.0 | 8.8 |
11 | Zach Reichle | Sr | G | 19 | 19 | 25.7 | 2.1-5.5 | 37.1 | 1.1-3.3 | 31.7 | 1.5-1.7 | 84.8 | 6.6 |
12 | Roman Silva | Sr | C | 17 | 11 | 16.5 | 2.7-4.1 | 65.7 | 0.0-0.0 | - | 0.8-1.4 | 60.9 | 6.2 |
22 | Julien Franklin | Fr | G | 13 | - | 5.8 | 0.2-0.9 | 25.0 | 0.1-0.5 | 16.7 | 0.2-0.3 | 75.0 | 0.8 |
23 | Joey Potts | Jr | F | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
24 | Isaiah Johnson | Fr | F | 9 | - | 5.0 | 0.4-1.0 | 44.4 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 1.1 |
34 | Rodrigue Andela | Jr | F | 19 | 2 | 12.6 | 1.6-3.1 | 51.7 | 0.0-0.1 | 0.0 | 1.1-1.5 | 69.0 | 4.2 |
35 | Dearon Tucker | So | F | 17 | 6 | 10.5 | 0.9-1.7 | 55.2 | 0.0-0.0 | - | 0.7-0.9 | 75.0 | 2.6 |
44 | Isaac Barnes | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Tariq Silver | Jr | G | 13 | - | 6.5 | 0.4-1.3 | 29.4 | 0.2-0.8 | 27.3 | 0.2-0.2 | 100.0 | 1.2 |
Totals | 19 | 19 | 200.0 | 23.6-55.9 | 42.1 | 6.6-19.8 | 33.4 | 13.1-17.0 | 76.8 | 66.8 | |||
Opponent | 19 | 19 | 200.0 | 23.4-52.5 | 44.6 | 5.9-19.4 | 30.4 | 15.6-21.1 | 74.3 | 68.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gianni Hunt | So | G | 19 | - | 20.1 | 0.2 | 1.4 | 1.5 | 1.4 | 0.1 | 2.4 | 1.4 | 1.7 | 0.6 | 0.0 |
01 | Maurice Calloo | Jr | F | 19 | 4 | 15.4 | 0.4 | 1.9 | 2.4 | 1.6 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 |
02 | Jarod Lucas | So | G | 19 | 15 | 30.3 | 0.2 | 1.6 | 1.8 | 1.2 | 0.0 | 0.8 | 0.9 | 0.9 | 0.5 | 0.0 |
04 | Alfred Hollins | Sr | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
05 | Ethan Thompson | Sr | G | 19 | 19 | 34.3 | 0.6 | 2.7 | 3.3 | 2.1 | 0.0 | 4.3 | 2.6 | 1.6 | 1.6 | 0.5 |
10 | Warith Alatishe | Jr | F | 19 | 19 | 26.0 | 3.2 | 5.1 | 8.3 | 2.7 | 0.0 | 1.5 | 1.4 | 1.1 | 1.3 | 1.5 |
11 | Zach Reichle | Sr | G | 19 | 19 | 25.7 | 0.4 | 2.7 | 3.2 | 1.5 | 0.0 | 2.6 | 1.3 | 2.1 | 0.6 | 0.1 |
12 | Roman Silva | Sr | C | 17 | 11 | 16.5 | 1.4 | 1.5 | 2.9 | 3.0 | 0.1 | 0.3 | 1.0 | 0.3 | 0.4 | 0.5 |
22 | Julien Franklin | Fr | G | 13 | - | 5.8 | 0.2 | 0.6 | 0.8 | 1.3 | 0.1 | 0.2 | 0.3 | 0.8 | 0.2 | 0.0 |
23 | Joey Potts | Jr | F | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Isaiah Johnson | Fr | F | 9 | - | 5.0 | 0.4 | 0.4 | 0.9 | 1.6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.4 | 0.3 |
34 | Rodrigue Andela | Jr | F | 19 | 2 | 12.6 | 1.8 | 2.0 | 3.8 | 1.9 | 0.1 | 0.3 | 0.7 | 0.4 | 0.2 | 0.2 |
35 | Dearon Tucker | So | F | 17 | 6 | 10.5 | 0.4 | 1.2 | 1.5 | 2.1 | 0.1 | 0.2 | 0.6 | 0.4 | 0.1 | 0.3 |
44 | Isaac Barnes | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Tariq Silver | Jr | G | 13 | - | 6.5 | 0.1 | 0.5 | 0.6 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.1 | 0.0 |
Totals | 19 | 19 | 200.0 | 10.1 | 22.6 | 32.7 | 19.1 | 0.3 | 13.7 | 11.5 | 1.2 | 6.0 | 3.2 | |||
Opponent | 19 | 19 | 200.0 | 9.3 | 24.2 | 33.5 | 17.2 | 0.1 | 13.2 | 12.4 | 1.1 | 4.9 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gianni Hunt | So | G | 19 | - | 382 | 39-105 | 37.1 | 19-45 | 42.2 | 10-12 | 83.3 | 107 |
01 | Maurice Calloo | Jr | F | 19 | 4 | 292 | 25-87 | 28.7 | 15-47 | 31.9 | 14-16 | 87.5 | 79 |
02 | Jarod Lucas | So | G | 19 | 15 | 575 | 73-190 | 38.4 | 45-113 | 39.8 | 57-63 | 90.5 | 248 |
04 | Alfred Hollins | Sr | F | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
05 | Ethan Thompson | Sr | G | 19 | 19 | 651 | 91-224 | 40.6 | 22-83 | 26.5 | 72-92 | 78.3 | 276 |
10 | Warith Alatishe | Jr | F | 19 | 19 | 494 | 77-156 | 49.4 | 1-7 | 14.3 | 13-26 | 50.0 | 168 |
11 | Zach Reichle | Sr | G | 19 | 19 | 488 | 39-105 | 37.1 | 20-63 | 31.7 | 28-33 | 84.8 | 126 |
12 | Roman Silva | Sr | C | 17 | 11 | 281 | 46-70 | 65.7 | 0-0 | - | 14-23 | 60.9 | 106 |
22 | Julien Franklin | Fr | G | 13 | - | 76 | 3-12 | 25.0 | 1-6 | 16.7 | 3-4 | 75.0 | 10 |
23 | Joey Potts | Jr | F | 4 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
24 | Isaiah Johnson | Fr | F | 9 | - | 45 | 4-9 | 44.4 | 0-0 | - | 2-5 | 40.0 | 10 |
34 | Rodrigue Andela | Jr | F | 19 | 2 | 239 | 30-58 | 51.7 | 0-1 | 0.0 | 20-29 | 69.0 | 80 |
35 | Dearon Tucker | So | F | 17 | 6 | 179 | 16-29 | 55.2 | 0-0 | - | 12-16 | 75.0 | 44 |
44 | Isaac Barnes | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
55 | Tariq Silver | Jr | G | 13 | - | 85 | 5-17 | 29.4 | 3-11 | 27.3 | 2-2 | 100.0 | 15 |
Totals | 19 | 19 | 3800 | 448-1063 | 42.1 | 126-377 | 33.4 | 248-323 | 76.8 | 1270 | |||
Opponent | 19 | 19 | 3800 | 445-997 | 44.6 | 112-368 | 30.4 | 297-400 | 74.3 | 1299 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gianni Hunt | So | G | 19 | - | 382 | 3 | 26 | 29 | 27 | 1 | 46 | 27 | 1.7 | 12 | 0 |
01 | Maurice Calloo | Jr | F | 19 | 4 | 292 | 8 | 37 | 45 | 30 | 0 | 13 | 19 | 0.7 | 5 | 1 |
02 | Jarod Lucas | So | G | 19 | 15 | 575 | 4 | 30 | 34 | 23 | 0 | 16 | 18 | 0.9 | 10 | 0 |
