2019-20 Basketball Statistics - Washington
Games
32
Pts per game
70.6
FG %
44.1
3PT %
32.5
FT %
72.2
Reb per game
35.4
Ast per game
12.5
Schedule Summary | |
---|---|
Overall (Pct.) | 15-17 (.469) |
Conference (Pct.) | 5-13 (.278) |
Streak | Lost 1 |
Home | 10-8 |
Away | 3-7 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 20 | Stanford | L, 72-64 |
Feb 22 | California | W, 87-52 |
Feb 28 | Washington State | L, 78-74 |
Mar 5 | at Arizona State | W, 90-83 |
Mar 7 | at Arizona | W, 69-63 |
Mar 11 | vs. Arizona | L, 77-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 1st | 18 | 11th |
Points | 2259 | 5th | 1221 | 6th |
Points per game | 70.6 | 7th | 67.8 | 6th |
FG made per game | 24.3 | 8th | 23.1 | 7th |
FG attempts per game | 55.1 | 9th | 55.4 | 5th |
FG Pct | 44.1 | 6th | 41.7 | 9th |
3PT made per game | 6.9 | 8th | 7.5 | 4th |
3PT attempts per game | 21.2 | 5th | 23.0 | 3rd |
3PT Pct | 32.5 | 8th | 32.6 | 8th |
FT made per game | 15.1 | 3rd | 14.1 | 5th |
FT attempt per game | 20.9 | 2nd | 20.0 | 2nd |
FT Pct | 72.2 | 7th | 70.6 | 10th |
Off rebounds per game | 8.9 | 9th | 9.6 | 8th |
Def rebounds per game | 26.5 | 4th | 25.6 | 4th |
Total rebounds per game | 35.4 | 8th | 35.2 | 5th |
Rebound margin per game | -0.4 | 7th | -2.7 | 10th |
Assists per game | 12.5 | 9th | 11.6 | 9th |
Turnovers per game | 15.1 | 12th | 15.2 | 12th |
Steals per game | 7.4 | 3rd | 7.3 | 3rd |
Blocks per game | 6.0 | 1st | 6.2 | 1st |
Personal fouls per game | 17.3 | 6th | 17.7 | 6th |
Points per game allowed | 66.4 | 5th | 67.2 | 6th |
Opponents' Field goal percentage | 38.1 | 1st | 38.1 | 2nd |
Opponents' 3PT percentage | 31.2 | 3rd | 30.7 | 3rd |
Home Attendance | 150531 | 2nd | 80091 | 6th |
Home Attendance average | 8363 | 4th | 8899 | 6th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nate Roberts | R-Fr. | F | 20 | - | 7.5 | 0.5-0.9 | 52.6 | 0.0-0.1 | 0.0 | 0.3-0.8 | 37.5 | 1.3 |
04 | Jaden McDaniels | Fr | F | 31 | 21 | 31.1 | 4.4-10.8 | 40.5 | 1.4-4.1 | 33.9 | 2.8-3.7 | 76.3 | 13.0 |
05 | Jamal Bey | So | G | 32 | 16 | 24.3 | 1.8-4.8 | 37.0 | 0.6-2.2 | 25.4 | 1.5-2.1 | 74.2 | 5.7 |
10 | Elijah Hardy | So | G | 29 | 1 | 11.0 | 0.7-2.2 | 29.2 | 0.2-1.1 | 15.2 | 0.4-0.5 | 73.3 | 1.9 |
11 | Nahziah Carter | Jr | F | 32 | 31 | 31.0 | 4.5-10.3 | 43.3 | 1.4-3.8 | 36.6 | 1.8-2.9 | 61.7 | 12.2 |
12 | Jason Crandall | R-Jr. | G | 5 | 1 | 1.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
13 | Hameir Wright | Jr | F | 31 | 29 | 26.1 | 1.6-4.7 | 34.9 | 1.2-3.5 | 33.6 | 1.1-1.7 | 63.0 | 5.6 |
14 | Sam Timmins | Sr | F | 31 | 2 | 7.9 | 0.8-1.3 | 62.5 | 0.1-0.3 | 37.5 | 0.3-0.5 | 58.8 | 2.0 |
15 | Marcus Tsohonis | Fr | G | 19 | 9 | 22.3 | 2.6-6.2 | 42.4 | 1.1-2.7 | 41.2 | 0.9-1.4 | 65.4 | 7.3 |
20 | Quin Barnard | R-Jr. | G | 5 | 1 | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
21 | RaeQuan Battle | Fr | F | 20 | 3 | 11.3 | 1.6-4.8 | 33.0 | 1.1-4.2 | 26.5 | 0.6-0.7 | 78.6 | 4.8 |
23 | Bryan Penn-Johnson | R-Fr. | C | 6 | - | 5.7 | 0.7-0.8 | 80.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.8 |
24 | Jonah Geron | R-Fr. | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Travis Rice | R-Jr. | G | 5 | - | 1.2 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Noah Neubauer | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Isaiah Stewart | Fr | F | 32 | 32 | 32.3 | 6.0-10.5 | 57.0 | 0.2-0.6 | 25.0 | 4.8-6.2 | 77.4 | 17.0 |
34 | Reagan Lundeen | So | F | 4 | - | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
35 | J'Raan Brooks | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
52 | Riley Sorn | R-Fr. | C | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
55 | Quade Green | So | G | 16 | 14 | 28.5 | 3.5-6.8 | 51.4 | 1.3-2.9 | 44.7 | 2.6-3.1 | 83.7 | 10.9 |
Totals | 32 | 32 | 201.6 | 24.3-55.1 | 44.1 | 6.9-21.2 | 32.5 | 15.1-20.9 | 72.2 | 70.6 | |||
Opponent | 32 | 32 | 201.6 | 22.9-60.0 | 38.1 | 7.2-22.9 | 31.2 | 13.5-18.8 | 71.9 | 66.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nate Roberts | R-Fr. | F | 20 | - | 7.5 | 0.6 | 1.1 | 1.7 | 0.8 | 0.0 | 0.1 | 0.4 | 0.1 | 0.3 | 0.1 |
04 | Jaden McDaniels | Fr | F | 31 | 21 | 31.1 | 1.1 | 4.7 | 5.8 | 3.3 | 0.3 | 2.1 | 3.2 | 0.7 | 0.8 | 1.4 |
05 | Jamal Bey | So | G | 32 | 16 | 24.3 | 0.5 | 2.0 | 2.5 | 1.6 | 0.1 | 1.1 | 1.2 | 0.9 | 1.5 | 0.3 |
10 | Elijah Hardy | So | G | 29 | 1 | 11.0 | 0.1 | 1.1 | 1.1 | 0.8 | 0.0 | 1.1 | 1.2 | 1.0 | 0.7 | 0.0 |
11 | Nahziah Carter | Jr | F | 32 | 31 | 31.0 | 1.1 | 3.8 | 4.9 | 3.0 | 0.2 | 1.5 | 2.4 | 0.6 | 1.4 | 0.8 |
12 | Jason Crandall | R-Jr. | G | 5 | 1 | 1.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.6 | 0.0 |
13 | Hameir Wright | Jr | F | 31 | 29 | 26.1 | 0.9 | 3.3 | 4.2 | 2.9 | 0.1 | 1.8 | 1.9 | 1.0 | 0.8 | 0.8 |
14 | Sam Timmins | Sr | F | 31 | 2 | 7.9 | 0.4 | 1.0 | 1.4 | 0.6 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.4 |
15 | Marcus Tsohonis | Fr | G | 19 | 9 | 22.3 | 0.5 | 1.6 | 2.1 | 0.9 | 0.1 | 2.2 | 1.4 | 1.5 | 0.6 | 0.2 |
20 | Quin Barnard | R-Jr. | G | 5 | 1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | - | 0.0 | 0.0 |
21 | RaeQuan Battle | Fr | F | 20 | 3 | 11.3 | 0.5 | 0.9 | 1.4 | 0.9 | 0.1 | 0.3 | 0.4 | 0.8 | 0.6 | 0.1 |
23 | Bryan Penn-Johnson | R-Fr. | C | 6 | - | 5.7 | 0.3 | 0.5 | 0.8 | 1.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 |
24 | Jonah Geron | R-Fr. | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Travis Rice | R-Jr. | G | 5 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Noah Neubauer | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Isaiah Stewart | Fr | F | 32 | 32 | 32.3 | 2.8 | 6.0 | 8.8 | 2.6 | 0.1 | 0.8 | 2.2 | 0.4 | 0.5 | 2.1 |
34 | Reagan Lundeen | So | F | 4 | - | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
35 | J'Raan Brooks | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Riley Sorn | R-Fr. | C | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
55 | Quade Green | So | G | 16 | 14 | 28.5 | 0.6 | 1.8 | 2.4 | 1.4 | 0.1 | 4.9 | 2.2 | 2.3 | 1.0 | 0.0 |
Totals | 32 | 32 | 201.6 | 8.9 | 26.5 | 35.4 | 17.3 | 0.8 | 12.5 | 15.1 | 0.8 | 7.4 | 6.0 | |||
Opponent | 32 | 32 | 201.6 | 12.3 | 23.4 | 35.8 | 18.7 | 0.4 | 13.8 | 13.7 | 1.0 | 6.8 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nate Roberts | R-Fr. | F | 20 | - | 150 | 10-19 | 52.6 | 0-1 | 0.0 | 6-16 | 37.5 | 26 |
04 | Jaden McDaniels | Fr | F | 31 | 21 | 963 | 136-336 | 40.5 | 43-127 | 33.9 | 87-114 | 76.3 | 402 |
05 | Jamal Bey | So | G | 32 | 16 | 776 | 57-154 | 37.0 | 18-71 | 25.4 | 49-66 | 74.2 | 181 |
10 | Elijah Hardy | So | G | 29 | 1 | 320 | 19-65 | 29.2 | 5-33 | 15.2 | 11-15 | 73.3 | 54 |
11 | Nahziah Carter | Jr | F | 32 | 31 | 991 | 143-330 | 43.3 | 45-123 | 36.6 | 58-94 | 61.7 | 389 |
12 | Jason Crandall | R-Jr. | G | 5 | 1 | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
13 | Hameir Wright | Jr | F | 31 | 29 | 810 | 51-146 | 34.9 | 37-110 | 33.6 | 34-54 | 63.0 | 173 |
14 | Sam Timmins | Sr | F | 31 | 2 | 244 | 25-40 | 62.5 | 3-8 | 37.5 | 10-17 | 58.8 | 63 |
15 | Marcus Tsohonis | Fr | G | 19 | 9 | 424 | 50-118 | 42.4 | 21-51 | 41.2 | 17-26 | 65.4 | 138 |
20 | Quin Barnard | R-Jr. | G | 5 | 1 | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
21 | RaeQuan Battle | Fr | F | 20 | 3 | 226 | 32-97 | 33.0 | 22-83 | 26.5 | 11-14 | 78.6 | 97 |
23 | Bryan Penn-Johnson | R-Fr. | C | 6 | - | 34 | 4-5 | 80.0 | 0-0 | - | 3-3 | 100.0 | 11 |
24 | Jonah Geron | R-Fr. | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Travis Rice | R-Jr. | G | 5 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
32 | Noah Neubauer | R-Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Isaiah Stewart | Fr | F | 32 | 32 | 1032 | 192-337 | 57.0 | 5-20 | 25.0 | 154-199 | 77.4 | 543 |
34 | Reagan Lundeen | So | F | 4 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
35 | J'Raan Brooks | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
52 | Riley Sorn | R-Fr. | C | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
55 | Quade Green | So | G | 16 | 14 | 456 | 56-109 | 51.4 | 21-47 | 44.7 | 41-49 | 83.7 | 174 |
Totals | 32 | 32 | 6450 | 778-1763 | 44.1 | 220-677 | 32.5 | 483-669 | 72.2 | 2259 | |||
Opponent | 32 | 32 | 6450 | 732-1920 | 38.1 | 229-734 | 31.2 | 433-602 | 71.9 | 2126 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nate Roberts | R-Fr. | F | 20 | - | 150 | 11 | 23 | 34 | 17 | 0 | 1 | 8 | 0.1 | 5 | 3 |
04 | Jaden McDaniels | Fr | F | 31 | 21 | 963 | 34 | 146 | 180 | 103 | 8 | 65 | 100 | 0.7 | 24 | 43 |
05 | Jamal Bey | So | G | 32 | 16 | 776 | 15 | 65 | 80 | 52 | 2 | 36 | 38 | 0.9 | 48 | 9 |
10 | Elijah Hardy | So | G | 29 | 1 | 320 | 2 | 31 | 33 | 22 | 0 | 33 | 34 | 1.0 | 20 | 0 |
11 | Nahziah Carter | Jr | F | 32 | 31 | 991 | 36 | 122 | 158 | 95 | 5 | 48 | 77 | 0.6 | 46 | 25 |
12 | Jason Crandall | R-Jr. | G | 5 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 3 | 0 |
13 | Hameir Wright | Jr | F | 31 | 29 | 810 | 28 | 102 | 130 | 90 | 3 | 56 | 58 | 1.0 | 26 | 26 |
14 | Sam Timmins | Sr | F | 31 | 2 | 244 | 11 | 32 | 43 | 20 | 0 | 5 | 15 | 0.3 | 7 | 11 |
15 | Marcus Tsohonis | Fr | G | 19 | 9 | 424 | 9 | 31 | 40 | 17 | 1 | 41 | 27 | 1.5 | 12 | 3 |
20 | Quin Barnard | R-Jr. | G | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 0 | 0 |
21 | RaeQuan Battle | Fr | F | 20 | 3 | 226 | 10 | 18 | 28 | 18 | 1 | 6 | 8 | 0.8 | 12 | 1 |
23 | Bryan Penn-Johnson | R-Fr. | C | 6 | - | 34 | 2 | 3 | 5 | 9 | 0 | 0 | 2 | 0.0 | 0 | 5 |
24 | Jonah Geron | R-Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
30 | Travis Rice | R-Jr. | G | 5 | - | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
32 | Noah Neubauer | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Isaiah Stewart | Fr | F | 32 | 32 | 1032 | 88 | 193 | 281 | 84 | 4 | 27 | 71 | 0.4 | 17 | 66 |
34 | Reagan Lundeen | So | F | 4 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
35 | J'Raan Brooks | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Riley Sorn | R-Fr. | C | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
55 | Quade Green | So | G | 16 | 14 | 456 | 10 | 29 | 39 | 22 | 1 | 79 | 35 | 2.3 | 16 | 0 |
Totals | 32 | 32 | 6450 | 284 | 848 | 1132 | 555 | 25 | 399 | 483 | 0.8 | 236 | 192 | |||
Opponent | 32 | 32 | 6450 | 395 | 750 | 1145 | 599 | 12 | 442 | 438 | 1.0 | 217 | 66 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nate Roberts | R-Fr. | F | 20 | - | 7.5 | 2.7-5.1 | 52.6 | 0.0-0.3 | 0.0 | 1.6-4.3 | 37.5 | 6.9 |
04 | Jaden McDaniels | Fr | F | 31 | 21 | 31.1 | 5.6-14.0 | 40.5 | 1.8-5.3 | 33.9 | 3.6-4.7 | 76.3 | 16.7 |
05 | Jamal Bey | So | G | 32 | 16 | 24.3 | 2.9-7.9 | 37.0 | 0.9-3.7 | 25.4 | 2.5-3.4 | 74.2 | 9.3 |
10 | Elijah Hardy | So | G | 29 | 1 | 11.0 | 2.4-8.1 | 29.2 | 0.6-4.1 | 15.2 | 1.4-1.9 | 73.3 | 6.8 |
11 | Nahziah Carter | Jr | F | 32 | 31 | 31.0 | 5.8-13.3 | 43.3 | 1.8-5.0 | 36.6 | 2.3-3.8 | 61.7 | 15.7 |
12 | Jason Crandall | R-Jr. | G | 5 | 1 | 1.0 | 16.0-24.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 32.0 |
13 | Hameir Wright | Jr | F | 31 | 29 | 26.1 | 2.5-7.2 | 34.9 | 1.8-5.4 | 33.6 | 1.7-2.7 | 63.0 | 8.5 |
14 | Sam Timmins | Sr | F | 31 | 2 | 7.9 | 4.1-6.6 | 62.5 | 0.5-1.3 | 37.5 | 1.6-2.8 | 58.8 | 10.3 |
15 | Marcus Tsohonis | Fr | G | 19 | 9 | 22.3 | 4.7-11.1 | 42.4 | 2.0-4.8 | 41.2 | 1.6-2.5 | 65.4 | 13.0 |
20 | Quin Barnard | R-Jr. | G | 5 | 1 | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0-10.0 | 100.0 | 10.0 |
21 | RaeQuan Battle | Fr | F | 20 | 3 | 11.3 | 5.7-17.2 | 33.0 | 3.9-14.7 | 26.5 | 1.9-2.5 | 78.6 | 17.2 |
23 | Bryan Penn-Johnson | R-Fr. | C | 6 | - | 5.7 | 4.7-5.9 | 80.0 | 0.0-0.0 | - | 3.5-3.5 | 100.0 | 12.9 |
24 | Jonah Geron | R-Fr. | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Travis Rice | R-Jr. | G | 5 | - | 1.2 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Noah Neubauer | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Isaiah Stewart | Fr | F | 32 | 32 | 32.3 | 7.4-13.1 | 57.0 | 0.2-0.8 | 25.0 | 6.0-7.7 | 77.4 | 21.0 |
34 | Reagan Lundeen | So | F | 4 | - | 1.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
35 | J'Raan Brooks | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
52 | Riley Sorn | R-Fr. | C | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
55 | Quade Green | So | G | 16 | 14 | 28.5 | 4.9-9.6 | 51.4 | 1.8-4.1 | 44.7 | 3.6-4.3 | 83.7 | 15.3 |
Totals | 32 | 32 | 201.6 | 24.1-54.7 | 44.1 | 6.8-21.0 | 32.5 | 15.0-20.7 | 72.2 | 70.0 | |||
Opponent | 32 | 32 | 201.6 | 22.7-59.5 | 38.1 | 7.1-22.8 | 31.2 | 13.4-18.7 | 71.9 | 65.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nate Roberts | R-Fr. | F | 20 | - | 7.5 | 2.9 | 6.1 | 9.1 | 4.5 | 0.0 | 0.3 | 2.1 | 0.1 | 1.3 | 0.8 |
04 | Jaden McDaniels | Fr | F | 31 | 21 | 31.1 | 1.4 | 6.1 | 7.5 | 4.3 | 0.3 | 2.7 | 4.2 | 0.7 | 1.0 | 1.8 |
05 | Jamal Bey | So | G | 32 | 16 | 24.3 | 0.8 | 3.4 | 4.1 | 2.7 | 0.1 | 1.9 | 2.0 | 0.9 | 2.5 | 0.5 |
10 | Elijah Hardy | So | G | 29 | 1 | 11.0 | 0.3 | 3.9 | 4.1 | 2.8 | 0.0 | 4.1 | 4.3 | 1.0 | 2.5 | 0.0 |
11 | Nahziah Carter | Jr | F | 32 | 31 | 31.0 | 1.5 | 4.9 | 6.4 | 3.8 | 0.2 | 1.9 | 3.1 | 0.6 | 1.9 | 1.0 |
12 | Jason Crandall | R-Jr. | G | 5 | 1 | 1.0 | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 24.0 | 0.0 |
13 | Hameir Wright | Jr | F | 31 | 29 | 26.1 | 1.4 | 5.0 | 6.4 | 4.4 | 0.1 | 2.8 | 2.9 | 1.0 | 1.3 | 1.3 |
14 | Sam Timmins | Sr | F | 31 | 2 | 7.9 | 1.8 | 5.2 | 7.0 | 3.3 | 0.0 | 0.8 | 2.5 | 0.3 | 1.1 | 1.8 |
15 | Marcus Tsohonis | Fr | G | 19 | 9 | 22.3 | 0.8 | 2.9 | 3.8 | 1.6 | 0.1 | 3.9 | 2.5 | 1.5 | 1.1 | 0.3 |
20 | Quin Barnard | R-Jr. | G | 5 | 1 | 1.6 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |
21 | RaeQuan Battle | Fr | F | 20 | 3 | 11.3 | 1.8 | 3.2 | 5.0 | 3.2 | 0.2 | 1.1 | 1.4 | 0.8 | 2.1 | 0.2 |
23 | Bryan Penn-Johnson | R-Fr. | C | 6 | - | 5.7 | 2.4 | 3.5 | 5.9 | 10.6 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 5.9 |
24 | Jonah Geron | R-Fr. | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
30 | Travis Rice | R-Jr. | G | 5 | - | 1.2 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Noah Neubauer | R-Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Isaiah Stewart | Fr | F | 32 | 32 | 32.3 | 3.4 | 7.5 | 10.9 | 3.3 | 0.2 | 1.0 | 2.8 | 0.4 | 0.7 | 2.6 |
34 | Reagan Lundeen | So | F | 4 | - | 1.0 | 10.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
35 | J'Raan Brooks | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Riley Sorn | R-Fr. | C | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
55 | Quade Green | So | G | 16 | 14 | 28.5 | 0.9 | 2.5 | 3.4 | 1.9 | 0.1 | 6.9 | 3.1 | 2.3 | 1.4 | 0.0 |
Totals | 32 | 32 | 201.6 | 8.8 | 26.3 | 35.1 | 17.2 | 0.8 | 12.4 | 15.0 | 0.8 | 7.3 | 6.0 | |||
Opponent | 32 | 32 | 201.6 | 12.2 | 23.3 | 35.5 | 18.6 | 0.4 | 13.7 | 13.6 | 1.0 | 6.7 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nate Roberts | R-Fr. | F | 13 | - | 9.2 | 0.6-1.0 | 61.5 | 0.0-0.0 | - | 0.5-1.1 | 42.9 | 1.7 |
04 | Jaden McDaniels | Fr | F | 17 | 8 | 28.5 | 4.0-10.5 | 38.2 | 1.4-4.4 | 32.4 | 2.7-3.5 | 76.7 | 12.1 |
05 | Jamal Bey | So | G | 18 | 13 | 25.4 | 1.8-5.0 | 36.7 | 0.5-2.3 | 21.4 | 1.7-2.3 | 73.2 | 5.8 |
10 | Elijah Hardy | So | G | 16 | 1 | 12.1 | 0.8-2.6 | 28.6 | 0.2-1.1 | 16.7 | 0.4-0.7 | 63.6 | 2.1 |
11 | Nahziah Carter | Jr | F | 18 | 17 | 30.7 | 4.3-10.3 | 41.6 | 1.4-4.0 | 36.1 | 1.8-3.2 | 57.9 | 11.8 |
12 | Jason Crandall | R-Jr. | G | 3 | 1 | 1.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
13 | Hameir Wright | Jr | F | 17 | 16 | 24.4 | 1.8-4.5 | 40.3 | 1.4-3.4 | 40.4 | 0.9-1.4 | 62.5 | 5.9 |
14 | Sam Timmins | Sr | F | 17 | 2 | 7.9 | 0.6-1.2 | 52.4 | 0.1-0.4 | 33.3 | 0.2-0.3 | 60.0 | 1.6 |
15 | Marcus Tsohonis | Fr | G | 15 | 8 | 25.3 | 3.0-7.2 | 41.7 | 1.3-3.1 | 42.6 | 0.7-1.3 | 57.9 | 8.1 |
20 | Quin Barnard | R-Jr. | G | 3 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
21 | RaeQuan Battle | Fr | F | 16 | 3 | 13.1 | 1.9-5.6 | 34.4 | 1.3-4.8 | 27.3 | 0.7-0.9 | 78.6 | 5.9 |
23 | Bryan Penn-Johnson | R-Fr. | C | 4 | - | 5.8 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
24 | Jonah Geron | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Travis Rice | R-Jr. | G | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Noah Neubauer | R-Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Isaiah Stewart | Fr | F | 18 | 18 | 33.5 | 4.8-9.4 | 51.5 | 0.2-0.7 | 33.3 | 4.8-6.1 | 78.9 | 14.7 |
34 | Reagan Lundeen | So | F | 2 | - | .5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
35 | J'Raan Brooks | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
52 | Riley Sorn | R-Fr. | C | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
55 | Quade Green | So | G | 3 | 2 | 21.3 | 3.0-6.0 | 50.0 | 1.0-2.7 | 37.5 | 1.3-1.3 | 100.0 | 8.3 |
Totals | 18 | 18 | 202.8 | 23.1-55.4 | 41.7 | 7.5-23.0 | 32.6 | 14.1-20.0 | 70.6 | 67.8 | |||
Opponent | 18 | 18 | 202.8 | 22.5-59.1 | 38.1 | 6.8-22.3 | 30.7 | 15.3-21.4 | 71.7 | 67.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nate Roberts | R-Fr. | F | 13 | - | 9.2 | 0.8 | 1.2 | 1.9 | 1.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.1 |
04 | Jaden McDaniels | Fr | F | 17 | 8 | 28.5 | 1.3 | 4.7 | 6.0 | 3.1 | 0.2 | 1.7 | 3.0 | 0.6 | 0.4 | 1.6 |
05 | Jamal Bey | So | G | 18 | 13 | 25.4 | 0.4 | 2.3 | 2.7 | 1.7 | 0.1 | 1.4 | 1.2 | 1.1 | 1.2 | 0.3 |
10 | Elijah Hardy | So | G | 16 | 1 | 12.1 | 0.1 | 1.0 | 1.1 | 0.9 | 0.0 | 1.4 | 1.4 | 1.0 | 0.8 | 0.0 |
