2019-20 Basketball Statistics - Arizona
Games
32
Pts per game
76.4
FG %
44.6
3PT %
35.2
FT %
73.2
Reb per game
37.4
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 21-11 (.656) |
Conference (Pct.) | 10-8 (.556) |
Streak | Won 1 |
Home | 13-4 |
Away | 4-6 |
Neutral | 4-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 22 | Oregon | L, 73-72 |
Feb 27 | at USC | L, 57-48 |
Feb 29 | at UCLA | L, 69-64 |
Mar 5 | Washington State | W, 83-62 |
Mar 7 | Washington | L, 69-63 |
Mar 11 | vs. Washington | W, 77-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 1st | 18 | 1st |
Points | 2445 | 1st | 1280 | 3rd |
Points per game | 76.4 | 1st | 71.1 | 3rd |
FG made per game | 26.6 | 2nd | 24.8 | 5th |
FG attempts per game | 59.5 | 3rd | 59.6 | 2nd |
FG Pct | 44.6 | 5th | 41.6 | 10th |
3PT made per game | 7.3 | 5th | 7.1 | 7th |
3PT attempts per game | 20.7 | 7th | 21.1 | 6th |
3PT Pct | 35.2 | 3rd | 33.5 | 7th |
FT made per game | 16.0 | 1st | 14.5 | 2nd |
FT attempt per game | 21.8 | 1st | 20.2 | 1st |
FT Pct | 73.2 | 5th | 71.7 | 8th |
Off rebounds per game | 10.9 | 2nd | 11.7 | 1st |
Def rebounds per game | 26.5 | 3rd | 26.2 | 3rd |
Total rebounds per game | 37.4 | 2nd | 37.8 | 1st |
Rebound margin per game | 3.6 | 3rd | 4.3 | 1st |
Assists per game | 15.4 | 1st | 14.0 | 1st |
Turnovers per game | 11.8 | 2nd | 11.8 | 3rd |
Steals per game | 6.8 | 6th | 6.3 | 6th |
Blocks per game | 3.7 | 4th | 3.4 | 7th |
Personal fouls per game | 18.5 | 10th | 17.6 | 4th |
Points per game allowed | 65.3 | 3rd | 65.1 | 2nd |
Opponents' Field goal percentage | 39.4 | 3rd | 40.9 | 4th |
Opponents' 3PT percentage | 31.2 | 2nd | 31.7 | 4th |
Home Attendance | 232114 | 1st | 125787 | 1st |
Home Attendance average | 13654 | 1st | 13976 | 1st |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Green | Fr | G | 30 | 30 | 30.9 | 4.1-9.6 | 42.4 | 1.0-2.8 | 36.1 | 2.8-3.6 | 78.0 | 12.0 |
01 | Nico Mannion | Fr | G | 32 | 32 | 32.3 | 4.5-11.5 | 39.2 | 1.7-5.1 | 32.7 | 3.3-4.2 | 79.7 | 14.0 |
02 | Brandon Williams | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Dylan Smith | R-Sr. | G | 32 | 32 | 26.6 | 2.8-7.6 | 36.4 | 1.8-4.9 | 36.5 | 1.3-1.8 | 72.9 | 8.6 |
04 | Chase Jeter | R-Sr. | C | 22 | 16 | 16.2 | 2.4-4.3 | 56.4 | 0.0-0.0 | - | 1.7-2.8 | 60.7 | 6.5 |
05 | Max Hazzard | Gr. | G | 28 | - | 14.6 | 1.8-4.2 | 42.4 | 1.2-3.2 | 38.2 | 0.5-0.6 | 83.3 | 5.3 |
10 | Jemarl Baker Jr. | R-So. | G | 32 | - | 19.3 | 2.0-5.5 | 36.2 | 1.1-3.3 | 34.3 | 0.6-0.7 | 82.6 | 5.7 |
11 | Ira Lee | Jr | F | 32 | 2 | 13.0 | 1.4-2.7 | 52.9 | 0.0-0.0 | - | 0.5-1.0 | 53.1 | 3.3 |
13 | Stone Gettings | Gr. | F | 27 | 16 | 20.6 | 2.6-5.3 | 48.3 | 0.6-1.5 | 36.6 | 0.9-1.3 | 69.4 | 6.6 |
14 | Devonaire Doutrive | So | G | 3 | - | 17.0 | 2.0-4.7 | 42.9 | 0.3-1.0 | 33.3 | 2.0-2.7 | 75.0 | 6.3 |
21 | Jordan Brown | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Zeke Nnaji | Fr | F | 32 | 32 | 30.6 | 5.6-9.8 | 57.0 | 0.2-0.5 | 29.4 | 4.8-6.2 | 76.0 | 16.1 |
35 | Christian Koloko | Fr | C | 28 | - | 8.3 | 1.0-2.1 | 48.3 | 0.0-0.0 | 0.0 | 0.2-0.7 | 35.0 | 2.3 |
50 | Jordan Mains | Fr | F | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
52 | Kory Jones | R-Jr. | G | 5 | - | 1.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
54 | Matt Weyand | Jr | F | 7 | - | 1.3 | 0.3-0.6 | 50.0 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.9 |
55 | Jake DesJardins | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 32 | 32 | 201.6 | 26.6-59.5 | 44.6 | 7.3-20.7 | 35.2 | 16.0-21.8 | 73.2 | 76.4 | |||
Opponent | 32 | 32 | 201.6 | 22.1-56.2 | 39.4 | 6.6-21.2 | 31.2 | 14.5-19.8 | 73.3 | 65.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Green | Fr | G | 30 | 30 | 30.9 | 1.3 | 3.3 | 4.6 | 2.4 | 0.0 | 2.6 | 1.6 | 1.6 | 1.5 | 0.4 |
01 | Nico Mannion | Fr | G | 32 | 32 | 32.3 | 0.3 | 2.3 | 2.5 | 1.7 | 0.0 | 5.3 | 2.6 | 2.1 | 1.2 | 0.0 |
02 | Brandon Williams | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Dylan Smith | R-Sr. | G | 32 | 32 | 26.6 | 0.5 | 2.7 | 3.2 | 2.3 | 0.1 | 1.5 | 1.5 | 1.0 | 0.8 | 0.6 |
04 | Chase Jeter | R-Sr. | C | 22 | 16 | 16.2 | 1.2 | 3.0 | 4.2 | 2.4 | 0.0 | 0.6 | 0.8 | 0.8 | 0.3 | 0.4 |
05 | Max Hazzard | Gr. | G | 28 | - | 14.6 | 0.3 | 1.3 | 1.6 | 1.5 | 0.0 | 1.0 | 0.6 | 1.6 | 0.5 | 0.0 |
10 | Jemarl Baker Jr. | R-So. | G | 32 | - | 19.3 | 0.3 | 2.0 | 2.3 | 1.7 | 0.0 | 2.3 | 0.7 | 3.2 | 0.7 | 0.2 |
11 | Ira Lee | Jr | F | 32 | 2 | 13.0 | 0.9 | 2.2 | 3.1 | 1.8 | 0.0 | 0.6 | 0.8 | 0.8 | 0.5 | 0.3 |
13 | Stone Gettings | Gr. | F | 27 | 16 | 20.6 | 1.5 | 2.7 | 4.2 | 2.4 | 0.0 | 1.0 | 1.1 | 0.9 | 0.6 | 0.3 |
14 | Devonaire Doutrive | So | G | 3 | - | 17.0 | 1.0 | 2.3 | 3.3 | 0.7 | - | 1.3 | 0.3 | 4.0 | 0.3 | 0.3 |
21 | Jordan Brown | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Zeke Nnaji | Fr | F | 32 | 32 | 30.6 | 3.1 | 5.5 | 8.6 | 2.4 | 0.1 | 0.8 | 2.2 | 0.4 | 0.7 | 0.9 |
35 | Christian Koloko | Fr | C | 28 | - | 8.3 | 1.0 | 1.4 | 2.4 | 1.3 | 0.1 | 0.2 | 0.1 | 1.7 | 0.3 | 0.9 |
50 | Jordan Mains | Fr | F | 3 | - | .7 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
52 | Kory Jones | R-Jr. | G | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
54 | Matt Weyand | Jr | F | 7 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
55 | Jake DesJardins | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 32 | 32 | 201.6 | 10.9 | 26.5 | 37.4 | 18.5 | 0.3 | 15.4 | 11.8 | 1.3 | 6.8 | 3.7 | |||
Opponent | 32 | 32 | 201.6 | 9.3 | 24.6 | 33.8 | 19.2 | 0.5 | 11.3 | 14.5 | 0.8 | 4.8 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Green | Fr | G | 30 | 30 | 928 | 122-288 | 42.4 | 30-83 | 36.1 | 85-109 | 78.0 | 359 |
01 | Nico Mannion | Fr | G | 32 | 32 | 1034 | 144-367 | 39.2 | 53-162 | 32.7 | 106-133 | 79.7 | 447 |
02 | Brandon Williams | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Dylan Smith | R-Sr. | G | 32 | 32 | 851 | 88-242 | 36.4 | 57-156 | 36.5 | 43-59 | 72.9 | 276 |
04 | Chase Jeter | R-Sr. | C | 22 | 16 | 357 | 53-94 | 56.4 | 0-0 | - | 37-61 | 60.7 | 143 |
05 | Max Hazzard | Gr. | G | 28 | - | 410 | 50-118 | 42.4 | 34-89 | 38.2 | 15-18 | 83.3 | 149 |
10 | Jemarl Baker Jr. | R-So. | G | 32 | - | 619 | 64-177 | 36.2 | 36-105 | 34.3 | 19-23 | 82.6 | 183 |
11 | Ira Lee | Jr | F | 32 | 2 | 416 | 45-85 | 52.9 | 0-0 | - | 17-32 | 53.1 | 107 |
13 | Stone Gettings | Gr. | F | 27 | 16 | 555 | 69-143 | 48.3 | 15-41 | 36.6 | 25-36 | 69.4 | 178 |
14 | Devonaire Doutrive | So | G | 3 | - | 51 | 6-14 | 42.9 | 1-3 | 33.3 | 6-8 | 75.0 | 19 |
21 | Jordan Brown | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Zeke Nnaji | Fr | F | 32 | 32 | 980 | 179-314 | 57.0 | 5-17 | 29.4 | 152-200 | 76.0 | 515 |
35 | Christian Koloko | Fr | C | 28 | - | 232 | 28-58 | 48.3 | 0-1 | 0.0 | 7-20 | 35.0 | 63 |
50 | Jordan Mains | Fr | F | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
52 | Kory Jones | R-Jr. | G | 5 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
54 | Matt Weyand | Jr | F | 7 | - | 9 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
55 | Jake DesJardins | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 32 | 32 | 6451 | 850-1905 | 44.6 | 233-661 | 35.2 | 512-699 | 73.2 | 2445 | |||
Opponent | 32 | 32 | 6451 | 708-1797 | 39.4 | 211-677 | 31.2 | 463-632 | 73.3 | 2090 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Green | Fr | G | 30 | 30 | 928 | 39 | 98 | 137 | 73 | 0 | 78 | 49 | 1.6 | 46 | 13 |
01 | Nico Mannion | Fr | G | 32 | 32 | 1034 | 8 | 72 | 80 | 55 | 0 | 169 | 82 | 2.1 | 38 | 0 |
02 | Brandon Williams | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Dylan Smith | R-Sr. | G | 32 | 32 | 851 | 16 | 85 | 101 | 75 | 3 | 47 | 49 | 1.0 | 24 | 18 |
04 | Chase Jeter | R-Sr. | C | 22 | 16 | 357 | 26 | 67 | 93 | 52 | 1 | 14 | 17 | 0.8 | 6 | 9 |
05 | Max Hazzard | Gr. | G | 28 | - | 410 | 7 | 37 | 44 | 43 | 0 | 29 | 18 | 1.6 | 15 | 1 |
10 | Jemarl Baker Jr. | R-So. | G | 32 | - | 619 | 11 | 64 | 75 | 53 | 1 | 73 | 23 | 3.2 | 23 | 5 |
11 | Ira Lee | Jr | F | 32 | 2 | 416 | 29 | 71 | 100 | 58 | 1 | 19 | 24 | 0.8 | 16 | 11 |
13 | Stone Gettings | Gr. | F | 27 | 16 | 555 | 41 | 72 | 113 | 65 | 0 | 27 | 31 | 0.9 | 15 | 8 |
14 | Devonaire Doutrive | So | G | 3 | - | 51 | 3 | 7 | 10 | 2 | - | 4 | 1 | 4.0 | 1 | 1 |
21 | Jordan Brown | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Zeke Nnaji | Fr | F | 32 | 32 | 980 | 99 | 177 | 276 | 76 | 3 | 27 | 70 | 0.4 | 23 | 28 |
35 | Christian Koloko | Fr | C | 28 | - | 232 | 27 | 40 | 67 | 37 | 2 | 5 | 3 | 1.7 | 9 | 25 |
50 | Jordan Mains | Fr | F | 3 | - | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
52 | Kory Jones | R-Jr. | G | 5 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
54 | Matt Weyand | Jr | F | 7 | - | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
55 | Jake DesJardins | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 32 | 32 | 6451 | 349 | 849 | 1198 | 593 | 10 | 492 | 378 | 1.3 | 216 | 119 | |||
Opponent | 32 | 32 | 6451 | 296 | 787 | 1083 | 614 | 15 | 363 | 465 | 0.8 | 155 | 99 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Green | Fr | G | 30 | 30 | 30.9 | 5.3-12.4 | 42.4 | 1.3-3.6 | 36.1 | 3.7-4.7 | 78.0 | 15.5 |
01 | Nico Mannion | Fr | G | 32 | 32 | 32.3 | 5.6-14.2 | 39.2 | 2.1-6.3 | 32.7 | 4.1-5.1 | 79.7 | 17.3 |
02 | Brandon Williams | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Dylan Smith | R-Sr. | G | 32 | 32 | 26.6 | 4.1-11.4 | 36.4 | 2.7-7.3 | 36.5 | 2.0-2.8 | 72.9 | 13.0 |
04 | Chase Jeter | R-Sr. | C | 22 | 16 | 16.2 | 5.9-10.5 | 56.4 | 0.0-0.0 | - | 4.1-6.8 | 60.7 | 16.0 |
05 | Max Hazzard | Gr. | G | 28 | - | 14.6 | 4.9-11.5 | 42.4 | 3.3-8.7 | 38.2 | 1.5-1.8 | 83.3 | 14.5 |
10 | Jemarl Baker Jr. | R-So. | G | 32 | - | 19.3 | 4.1-11.4 | 36.2 | 2.3-6.8 | 34.3 | 1.2-1.5 | 82.6 | 11.8 |
11 | Ira Lee | Jr | F | 32 | 2 | 13.0 | 4.3-8.2 | 52.9 | 0.0-0.0 | - | 1.6-3.1 | 53.1 | 10.3 |
13 | Stone Gettings | Gr. | F | 27 | 16 | 20.6 | 5.0-10.3 | 48.3 | 1.1-3.0 | 36.6 | 1.8-2.6 | 69.4 | 12.8 |
14 | Devonaire Doutrive | So | G | 3 | - | 17.0 | 4.7-11.0 | 42.9 | 0.8-2.4 | 33.3 | 4.7-6.3 | 75.0 | 14.9 |
21 | Jordan Brown | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Zeke Nnaji | Fr | F | 32 | 32 | 30.6 | 7.3-12.8 | 57.0 | 0.2-0.7 | 29.4 | 6.2-8.2 | 76.0 | 21.0 |
35 | Christian Koloko | Fr | C | 28 | - | 8.3 | 4.8-10.0 | 48.3 | 0.0-0.2 | 0.0 | 1.2-3.4 | 35.0 | 10.9 |
50 | Jordan Mains | Fr | F | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
52 | Kory Jones | R-Jr. | G | 5 | - | 1.4 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
54 | Matt Weyand | Jr | F | 7 | - | 1.3 | 8.9-17.8 | 50.0 | 8.9-17.8 | 50.0 | 0.0-0.0 | - | 26.7 |
55 | Jake DesJardins | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 32 | 32 | 201.6 | 26.4-59.1 | 44.6 | 7.2-20.5 | 35.2 | 15.9-21.7 | 73.2 | 75.8 | |||
Opponent | 32 | 32 | 201.6 | 22.0-55.7 | 39.4 | 6.5-21.0 | 31.2 | 14.4-19.6 | 73.3 | 64.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Green | Fr | G | 30 | 30 | 30.9 | 1.7 | 4.2 | 5.9 | 3.1 | 0.0 | 3.4 | 2.1 | 1.6 | 2.0 | 0.6 |
01 | Nico Mannion | Fr | G | 32 | 32 | 32.3 | 0.3 | 2.8 | 3.1 | 2.1 | 0.0 | 6.5 | 3.2 | 2.1 | 1.5 | 0.0 |
02 | Brandon Williams | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Dylan Smith | R-Sr. | G | 32 | 32 | 26.6 | 0.8 | 4.0 | 4.7 | 3.5 | 0.1 | 2.2 | 2.3 | 1.0 | 1.1 | 0.8 |
04 | Chase Jeter | R-Sr. | C | 22 | 16 | 16.2 | 2.9 | 7.5 | 10.4 | 5.8 | 0.1 | 1.6 | 1.9 | 0.8 | 0.7 | 1.0 |
05 | Max Hazzard | Gr. | G | 28 | - | 14.6 | 0.7 | 3.6 | 4.3 | 4.2 | 0.0 | 2.8 | 1.8 | 1.6 | 1.5 | 0.1 |
10 | Jemarl Baker Jr. | R-So. | G | 32 | - | 19.3 | 0.7 | 4.1 | 4.8 | 3.4 | 0.1 | 4.7 | 1.5 | 3.2 | 1.5 | 0.3 |
11 | Ira Lee | Jr | F | 32 | 2 | 13.0 | 2.8 | 6.8 | 9.6 | 5.6 | 0.1 | 1.8 | 2.3 | 0.8 | 1.5 | 1.1 |
13 | Stone Gettings | Gr. | F | 27 | 16 | 20.6 | 3.0 | 5.2 | 8.1 | 4.7 | 0.0 | 1.9 | 2.2 | 0.9 | 1.1 | 0.6 |
14 | Devonaire Doutrive | So | G | 3 | - | 17.0 | 2.4 | 5.5 | 7.8 | 1.6 | 0.0 | 3.1 | 0.8 | 4.0 | 0.8 | 0.8 |
21 | Jordan Brown | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Zeke Nnaji | Fr | F | 32 | 32 | 30.6 | 4.0 | 7.2 | 11.3 | 3.1 | 0.1 | 1.1 | 2.9 | 0.4 | 0.9 | 1.1 |
35 | Christian Koloko | Fr | C | 28 | - | 8.3 | 4.7 | 6.9 | 11.6 | 6.4 | 0.3 | 0.9 | 0.5 | 1.7 | 1.6 | 4.3 |
50 | Jordan Mains | Fr | F | 3 | - | .7 | 0.0 | 20.0 | 20.0 | 40.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 |
52 | Kory Jones | R-Jr. | G | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
54 | Matt Weyand | Jr | F | 7 | - | 1.3 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 |
55 | Jake DesJardins | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 32 | 32 | 201.6 | 10.8 | 26.3 | 37.1 | 18.4 | 0.3 | 15.3 | 11.7 | 1.3 | 6.7 | 3.7 | |||
Opponent | 32 | 32 | 201.6 | 9.2 | 24.4 | 33.6 | 19.0 | 0.5 | 11.3 | 14.4 | 0.8 | 4.8 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Green | Fr | G | 16 | 16 | 30.9 | 3.8-9.1 | 41.4 | 0.9-2.4 | 35.9 | 2.2-3.0 | 75.0 | 10.6 |
01 | Nico Mannion | Fr | G | 18 | 18 | 33.3 | 4.3-11.7 | 36.5 | 1.6-5.2 | 30.9 | 3.3-4.2 | 78.9 | 13.5 |
02 | Brandon Williams | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Dylan Smith | R-Sr. | G | 18 | 18 | 28.5 | 2.8-8.3 | 33.6 | 1.9-5.4 | 34.7 | 1.0-1.7 | 60.0 | 8.4 |
04 | Chase Jeter | R-Sr. | C | 8 | 3 | 8.8 | 1.4-2.9 | 47.8 | 0.0-0.0 | - | 0.8-1.2 | 60.0 | 3.5 |
05 | Max Hazzard | Gr. | G | 15 | - | 13.9 | 1.7-4.1 | 40.3 | 1.3-3.3 | 40.8 | 0.9-0.9 | 100.0 | 5.5 |
10 | Jemarl Baker Jr. | R-So. | G | 18 | - | 20.3 | 1.6-5.0 | 32.2 | 0.8-3.2 | 26.3 | 0.6-0.7 | 76.9 | 4.6 |
11 | Ira Lee | Jr | F | 18 | 2 | 12.9 | 1.5-2.8 | 54.0 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 3.4 |
13 | Stone Gettings | Gr. | F | 18 | 15 | 23.6 | 2.8-5.8 | 48.1 | 0.6-1.7 | 36.7 | 1.1-1.5 | 70.4 | 7.2 |
14 | Devonaire Doutrive | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jordan Brown | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Zeke Nnaji | Fr | F | 18 | 18 | 32.1 | 5.4-10.8 | 50.3 | 0.2-0.6 | 36.4 | 4.9-6.8 | 73.0 | 16.1 |
35 | Christian Koloko | Fr | C | 18 | - | 8.7 | 1.1-2.3 | 45.2 | 0.0-0.0 | - | 0.1-0.5 | 22.2 | 2.2 |
50 | Jordan Mains | Fr | F | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
52 | Kory Jones | R-Jr. | G | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
54 | Matt Weyand | Jr | F | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
55 | Jake DesJardins | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 18 | 18 | 202.8 | 24.8-59.6 | 41.6 | 7.1-21.1 | 33.5 | 14.5-20.2 | 71.7 | 71.1 | |||
Opponent | 18 | 18 | 202.8 | 22.5-55.1 | 40.9 | 6.7-21.1 | 31.7 | 13.4-18.1 | 73.9 | 65.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Green | Fr | G | 16 | 16 | 30.9 | 1.4 | 2.8 | 4.2 | 2.7 | 0.0 | 2.8 | 1.6 | 1.7 | 1.4 | 0.6 |
01 | Nico Mannion | Fr | G | 18 | 18 | 33.3 | 0.3 | 2.7 | 3.0 | 1.6 | 0.0 | 4.8 | 2.8 | 1.7 | 1.1 | 0.0 |
02 | Brandon Williams | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Dylan Smith | R-Sr. | G | 18 | 18 | 28.5 | 0.6 | 3.2 | 3.8 | 2.6 | 0.2 | 1.7 | 1.6 | 1.0 | 0.7 | 0.4 |
04 | Chase Jeter | R-Sr. | C | 8 | 3 | 8.8 | 0.5 | 1.8 | 2.3 | 1.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 |
05 | Max Hazzard | Gr. | G | 15 | - | 13.9 | 0.4 | 1.4 | 1.8 | 1.2 | 0.0 | 0.7 | 0.6 | 1.1 | 0.5 | 0.0 |
10 | Jemarl Baker Jr. | R-So. | G | 18 | - | 20.3 | 0.5 | 2.1 | 2.6 | 1.7 | 0.0 | 2.0 | 0.8 | 2.4 | 0.6 | 0.2 |
11 | Ira Lee | Jr | F | 18 | 2 | 12.9 | 0.5 | 1.6 | 2.1 | 1.7 | 0.0 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 |
13 | Stone Gettings | Gr. | F | 18 | 15 | 23.6 | 1.9 | 3.0 | 4.9 | 2.4 | 0.0 | 1.2 | 1.1 | 1.1 | 0.4 | 0.3 |
14 | Devonaire Doutrive | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jordan Brown | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Zeke Nnaji | Fr | F | 18 | 18 | 32.1 | 3.3 | 5.8 | 9.2 | 1.8 | 0.0 | 0.7 | 1.8 | 0.4 | 0.9 | 0.7 |
35 | Christian Koloko | Fr | C | 18 | - | 8.7 | 1.1 | 1.6 | 2.6 | 1.5 | 0.1 | 0.1 | 0.1 | 0.5 | 0.3 | 0.9 |
50 | Jordan Mains | Fr | F | 3 | - | .7 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
52 | Kory Jones | R-Jr. | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
54 | Matt Weyand | Jr | F | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
55 | Jake DesJardins | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 202.8 | 11.7 | 26.2 | 37.8 | 17.6 | 0.2 | 14.0 | 11.8 | 1.2 | 6.3 | 3.4 | |||
Opponent | 18 | 18 | 202.8 | 8.2 | 25.4 | 33.6 | 17.9 | 0.3 | 10.8 | 13.4 | 0.8 | 5.0 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Josh Green | Fr | G | 16 | 16 | 495 | 60-145 | 41.4 | 14-39 | 35.9 | 36-48 | 75.0 | 170 |
01 | Nico Mannion | Fr | G | 18 | 18 | 600 | 77-211 | 36.5 | 29-94 | 30.9 | 60-76 | 78.9 | 243 |
02 | Brandon Williams | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Dylan Smith | R-Sr. | G | 18 | 18 | 513 | 50-149 | 33.6 | 34-98 | 34.7 | 18-30 | 60.0 | 152 |
04 | Chase Jeter | R-Sr. | C | 8 | 3 | 70 | 11-23 | 47.8 | 0-0 | - | 6-10 | 60.0 | 28 |
05 | Max Hazzard | Gr. | G | 15 | - | 209 | 25-62 | 40.3 | 20-49 | 40.8 | 13-13 | 100.0 | 83 |
10 | Jemarl Baker Jr. | R-So. | G | 18 | - | 365 | 29-90 | 32.2 | 15-57 | 26.3 | 10-13 | 76.9 | 83 |
11 | Ira Lee | Jr | F | 18 | 2 | 233 | 27-50 | 54.0 | 0-0 | - | 8-16 | 50.0 | 62 |
13 | Stone Gettings | Gr. | F | 18 | 15 | 424 | 50-104 | 48.1 | 11-30 | 36.7 | 19-27 | 70.4 | 130 |
14 | Devonaire Doutrive | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jordan Brown | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
