Utah at Stanford - Stanford, California 11/05/2021 - 07:40 PM |
|
Utah
52 |
Stanford
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Utah (6-3, 5-1) | 14 | 24 | 0 | 14 | 52 |
Stanford (3-6, 2-5) | 0 | 0 | 7 | 0 | 7 |
Stanford, California | Stanford Stadium |
Prd | Time | Scoring Summary | Utah - Stanford |
---|---|---|---|
1 | 10:57 |
Utah
-
Thomas,Tavion 10 yd run.
(Kick).
Drive: 9 plays, 65 yards in 04:03. |
7 - 0 |
1 | 06:15 |
Utah
-
Thomas,Tavion 5 yd run.
(Kick).
Drive: 6 plays, 68 yards in 02:33. |
14 - 0 |
2 | 14:31 |
Utah
-
Thomas,Tavion 58 yd run.
(Kick).
Drive: 1 plays, 58 yards in 00:12. |
21 - 0 |
2 | 06:37 |
Utah
-
Thomas,Tavion 11 yd run.
(Kick).
Drive: 10 plays, 90 yards in 04:17. |
28 - 0 |
2 | 03:10 |
Utah
-
Pledger,T.J. 96 yd run.
(Kick).
Drive: 1 plays, 96 yards in 00:16. |
35 - 0 |
2 | 00:00 |
Utah
-
Redding,Jadon 29 yd field goal.
Drive: 9 plays, 52 yards in 01:07. |
38 - 0 |
3 | 10:14 |
Stanford
-
Sanders,Isaiah 4 yd run.
(Kick).
Drive: 8 plays, 65 yards in 04:46. |
38 - 7 |
4 | 12:11 | Utah - Lloyd,Devin 2 yd interception return. (Kick). | 45 - 7 |
4 | 01:48 |
Utah
-
Bernard,Micah 11 yd run.
(Kick).
Drive: 9 plays, 65 yards in 05:18. |
52 - 7 |
Utah | Statistics | Stanford |
---|---|---|
31 | FIRST DOWNS | 11 |
7 23 1 |
Passing Rushing Penalty |
6 4 1 |
64% (7 of 11) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
581 | TOTAL OFFENSE | 168 |
68 8.5 |
Total Offensive Plays Average gain per play |
54 3.1 |
140 | NET YARDS PASSING | 85 |
13-22 6.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 3.7 5-24 1 |
441 | NET YARDS RUSHING | 83 |
46 9.6 |
Rushing Attempts Average gain per rush |
31 2.7 |
1-40 | PUNTS: Number-Yards | 7-324 |
40.0 | Average | 46.3 |
44 | TOTAL RETURN YARDS | 106 |
4-42 0-0 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-106 0-0 |
2-19 | PENALTIES: Number-Yards | 2-18 |
2-1 | FUMBLES: Number-Lost | 1-1 |
5-19 | SACKS: Number-Yards | 0-0 |
1-2 | INTERCEPTIONS: Number-Yards | 0-0 |
30:22 | TIME OF POSSESSION | 29:38 |
Utah | Stanford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Utah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
0 | Devin Lloyd | 5 | 4 | 9 | 1 - 9 | 4 - 18 | 0 | 0-0 | 1-2 | 1 | 0 | 0 |
42 | Mika Tafua | 4 | 2 | 6 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
1 | Nephi Sewell | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
6 | Cole Bishop | 2 | 3 | 5 | 1 - 2 | 2 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
16 | Zemaiah Vaughn | 4 | 1 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
32 | Karene Reid | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
9 | Vonte Davis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
83 | Jonah Elliss | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
7 | Van Fillinger | 2 | 0 | 2 | 1 - 1 | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
8 | Clark Phillips | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
19 | Bryson Reeves | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
54 | Hayden Furey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
13 | Kamo'I Latu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
23 | Faybian Marks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
26 | Kyrese Rowan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
28 | Brandon McKinney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
37 | Trey Reynolds | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
47 | Miki Suguturaga | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
55 | Andrew Mata'afa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
58 | Junior Tafuna | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
87 | Thomas Yassmin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
95 | Aliki Vimahi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
2 | Micah Bernard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
5 | Tj Pledger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
9K | Tavion Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
97 | Jadon Redding | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 40 | 18 | 58 | 5 - 19 | 14 - 39 | 1 | 1-0 | 1-2 | 4 | 0 | 3 | |
# | Stanford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | Levani Damuni | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
14 | Jacob Mangum-Farrar | 4 | 3 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
17 | Kyu Blu Kelly | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
45 | Ricky Miezan | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
4 | Thomas Booker | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
9 | Noah Williams | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
28 | S. Turner-Muhammad | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
33 | Alaka'i Gilman | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
90 | Gabe Reid | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
6Z | Andres Fox | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
8Z | Tristan Sinclair | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
13 | Ethan Bonner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
15 | Stephen Herron | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
21 | Kendall Williamson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
10 | Jordan Fox | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
1H | Jimmy Wyrick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
23 | Ryan Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2D | Jay Symonds | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
40 | Tobin Phillips | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
47 | Tangaloa Kaufusi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
88 | Tucker Fisk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
92 | Lance Keneley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
94 | Anthony Franklin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
0Z | Isaiah Sanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
43 | Joshua Karty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
50 | Dalyn Wade-Perry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
TOTALS | 43 | 22 | 65 | 0 - 0 | 2 - 2 | 0 | 1-0 | 0-0 | 4 | 0 | 2 |
Other Information | |
---|---|
Location: Stanford, California Stadium: Stanford Stadium Attendance: 26410 Weather: Cloudy Temperature: 58 Wind: W 5mph |
Referee: Villar,Francisco Umpire: Adams,Gregory Head Linesman: Fallman,John Line Judge: Barrett,Cravonne Back Judge: Johnston,Joe Field Judge: Standley,Michael Side Judge: Huscher,Bernie |