Washington St. at Arizona State - Tempe, 10/30/2021 - 12:20pm |
|
Washington State
34 |
Arizona State
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Washington State (5-4) | 14 | 14 | 0 | 6 | 34 |
Arizona State (5-3) | 0 | 7 | 0 | 14 | 21 |
Tempe, | Sun Devil Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at WSU35 | Washington St. wins toss and defers |
1st and 10 at WSU35 | ASU will receive |
1st and 10 at WSU35 | WSU will defend North end-zone |
1st and 10 at WSU35 | Start of 1st quarter, clock 15:00, WSU ball on WSU35. |
Boyle,Andrew kickoff 62 yards to the ASU03, Taylor,D.J. return 16 yards to the ASU19 (Mauigoa,Francis). | |
Arizona State at 14:52 | |
---|---|
1st and 10 at ASU19 | Arizona State drive start at 14:52. |
1st and 10 at ASU19 | Trayanum,D. rush for 7 yards to the ASU26 (Rogers,Justus; Woods,Jahad). |
2nd and 3 at ASU26 | Daniels,Jayden pass complete to Trayanum,D. for 12 yards to the ASU38, fumble forced by Rogers,Justus, fumble by Trayanum,D. recovered by WSU Mujahid,Amir at ASU39. |
2 plays, 20 yards, 00:41 elapsed | |
Washington State at 14:11 | |
1st and 10 at ASU39 | Washington St. drive start at 14:11. |
1st and 10 at ASU39 | de Laura,Jayden pass incomplete to Stribling,De'Zh. |
2nd and 10 at ASU39 | Jackson, Jr.,Ca rush for 3 yards to the ASU36 (Markham,Kejuan). |
3rd and 7 at ASU36 | de Laura,Jayden pass complete to Borghi,Max for 4 yards to the ASU32 (Cooper,A.; Markham,Kejuan). |
4th and 3 at ASU32 | de Laura,Jayden pass complete to Ollie,Donovan for 1 yard to the ASU31 (Butler,Darien; Johnson,Tyler). |
4 plays, 8 yards, 01:38 elapsed | |
Arizona State at 12:33 | |
1st and 10 at ASU31 | Arizona State drive start at 12:33. |
1st and 10 at ASU31 | Daniels,Jayden pass complete to Thompson, Bryan for 9 yards to the ASU40, fumble forced by Isom,Daniel, fumble by Thompson, Bryan recovered by WSU Rogers,Justus at ASU43, Rogers,Justus return 23 yards to the ASU20, out-of-bounds (Daniels,Jayden). |
1 plays, 12 yards, 00:11 elapsed | |
Washington State at 12:22 | |
1st and 10 at ASU20 | Washington St. drive start at 12:22. |
1st and 10 at ASU20 | Borghi,Max rush for 3 yards to the ASU17 (Gentry, Eric). |
2nd and 7 at ASU17 | de Laura,Jayden pass complete to Jackson, Jr.,Ca for 6 yards to the ASU11, out-of-bounds. |
3rd and 1 at ASU11 | Borghi,Max rush for no gain to the ASU11 (Gentry, Eric; Markham,Kejuan), PENALTY ASU face mask (Butler,Darien) 6 yards to the ASU05. |
1st and Goal at ASU05 | 1st and 5. |
1st and Goal at ASU05 | de Laura,Jayden pass complete to Harris,Travell for 4 yards to the ASU01 (Pierce,Deandre), clock 10:40. |
2nd and Goal at ASU01 | de Laura,Jayden rush for no gain to the ASU01 (Robertson,M.; Markham,Kejuan). |
3rd and Goal at ASU01 | de Laura,Jayden rush for 1 yard to the ASU00, TOUCHDOWN, clock 09:44. |
Janikowski,Dean kick attempt good. | |
Washington State 7, Arizona State 0 | |
6 plays, 20 yards, 02:38 elapsed | |
Boyle,Andrew kickoff 61 yards to the ASU04, Taylor,D.J. return 22 yards to the ASU26. | |
Arizona State at 09:35 | |
1st and 10 at ASU26 | Arizona State drive start at 09:35. |
1st and 10 at ASU26 | Trayanum,D. rush for 3 yards to the ASU29 (Stone, Jr.,Ron). |
2nd and 7 at ASU29 | Trayanum,D. rush for loss of 2 yards to the ASU27 (Stone, Jr.,Ron). |
3rd and 9 at ASU27 | PENALTY ASU false start (Scott,Ben) 5 yards to the ASU22. |
3rd and 14 at ASU22 | 3rd and 14. |
3rd and 14 at ASU22 | Daniels,Jayden pass complete to Hodges,Curtis for 14 yards to the ASU36, QB hurry by Roff,Quinn (Woods,Jahad). |
1st and 10 at ASU36 | Trayanum,D. rush for 3 yards to the ASU39 (Stone, Jr.,Ron). |
2nd and 7 at ASU39 | Daniels,Jayden pass complete to Thompson, Bryan for 20 yards to the WSU41, out-of-bounds (Langford,Derric). |
1st and 10 at WSU41 | Thompson, Bryan rush for loss of 1 yard to the WSU42 (Marsh,Armani). |
2nd and 11 at WSU42 | Daniels,Jayden rush for 2 yards to the WSU40 (Thornton,Kyle; Brown,Travion). |
3rd and 9 at WSU40 | Daniels,Jayden pass complete to Pearsall,Ricky for 4 yards to the WSU36 (Marsh,Armani). |
4th and 5 at WSU36 | Daniels,Jayden pass complete to Bunkley-Shelton for 6 yards to the WSU30 (Edson,Andrew). |
1st and 10 at WSU30 | Daniels,Jayden pass intercepted by Smith-Wade,Chau at the WSU13. |
10 plays, 44 yards, 05:19 elapsed | |
Washington State at 04:16 | |
1st and 10 at WSU13 | Washington St. drive start at 04:16. |
1st and 10 at WSU13 | McIntosh,Deon rush for 18 yards to the WSU31 (Gentry, Eric). |
1st and 10 at WSU31 | de Laura,Jayden pass complete to Jackson, Jr.,Ca for 30 yards to the ASU39 (Markham,Kejuan). |
1st and 10 at ASU39 | McIntosh,Deon rush for 4 yards to the ASU35 (Butler,Darien; Davidson,D.J.). |
2nd and 6 at ASU35 | de Laura,Jayden pass complete to McIntosh,Deon for loss of 1 yard to the ASU36 (Butler,Darien). |
3rd and 7 at ASU36 | Timeout on the field. |
3rd and 7 at ASU36 | McIntosh,Deon rush for 8 yards to the ASU28 (Jones,Jack; Pierce,Deandre). |
1st and 10 at ASU28 | de Laura,Jayden pass complete to Harris,Travell for 28 yards to the ASU00, TOUCHDOWN, clock 01:15. |
Janikowski,Dean kick attempt good. | |
Washington State 14, Arizona State 0 | |
6 plays, 87 yards, 03:01 elapsed | |
Boyle,Andrew kickoff 59 yards to the ASU06, out-of-bounds. | |
Arizona State at 01:15 | |
1st and 10 at ASU06 | ASU ball on ASU35. |
1st and 10 at ASU35 | Arizona State drive start at 01:15. |
1st and 10 at ASU35 | Trayanum,D. rush for 4 yards to the ASU39 (Woods,Jahad; Mujahid,Amir). |
2nd and 6 at ASU39 | Trayanum,D. rush for 7 yards to the ASU46 (Woods,Jahad; Isom,Daniel), clock 00:00. |
back to top | |
2nd
| |
1st and 10 at ASU46 | Start of 2nd quarter, clock 15:00. |
1st and 10 at ASU46 | Daniels,Jayden pass complete to Pearsall,Ricky for 29 yards to the WSU25 (Marsh,Armani). |
1st and 10 at WSU25 | Trayanum,D. rush for 4 yards to the WSU21 (Mejia,Christian). |
2nd and 6 at WSU21 | Trayanum,D. rush for 3 yards to the WSU18 (Stone, Jr.,Ron; Woods,Jahad). |
3rd and 3 at WSU18 | Daniels,Jayden pass complete to Thompson, Bryan for 2 yards to the WSU16 (Pule,Antonio). |
4th and 1 at WSU16 | Trayanum,D. rush for loss of 2 yards to the WSU18 (Isom,Daniel; Mauigoa,Francis). |
7 plays, 47 yards, 03:42 elapsed | |
Washington State at 12:33 | |
1st and 10 at WSU18 | Washington St. drive start at 12:33. |
1st and 10 at WSU18 | Borghi,Max rush for 3 yards to the WSU21 (Robertson,M.; Pesefea,T.J.). |
2nd and 7 at WSU21 | de Laura,Jayden pass incomplete to Harris,Travell. |
3rd and 7 at WSU21 | PENALTY WSU false start (Lucas,Abraham) 5 yards to the WSU16. |
3rd and 12 at WSU16 | 3rd and 12. |
3rd and 12 at WSU16 | de Laura,Jayden pass intercepted by Robertson,M. at the WSU13, Robertson,M. return 1 yards to the WSU12 (Fifita,Ma'ake; Lucas,Abraham). |
3 plays, -2 yards, 00:49 elapsed | |
Arizona State at 11:44 | |
1st and 10 at WSU12 | Arizona State drive start at 11:44. |
1st and 10 at WSU12 | Daniels,Jayden pass incomplete to Thompson, Bryan. |
2nd and 10 at WSU12 | Daniels,Jayden rush for 3 yards to the WSU09 (Woods,Jahad). |
3rd and 7 at WSU09 | Daniels,Jayden pass incomplete to Bunkley-Shelton. |
4th and 7 at WSU09 | PENALTY ASU false start (Johnson,Tyler) 5 yards to the WSU14. |
4th and 12 at WSU14 | 4th and 12. |
4th and 12 at WSU14 | Zendejas, C. field goal attempt from 32 MISSED - wide right, spot at WSU20. |
4 plays, -2 yards, 00:51 elapsed | |
Washington State at 10:53 | |
1st and 10 at WSU20 | Washington St. drive start at 10:53. |
1st and 10 at WSU20 | de Laura,Jayden pass complete to Jackson, Jr.,Ca for 8 yards to the WSU28 (Butler,Darien). |
2nd and 2 at WSU28 | McIntosh,Deon rush for 4 yards to the WSU32 (Butler,Darien). |
1st and 10 at WSU32 | de Laura,Jayden pass complete to Harris,Travell for 17 yards to the WSU49 (Pierce,Deandre). |
1st and 10 at WSU49 | McIntosh,Deon rush for 5 yards to the ASU46 (Cooper,A.). |
2nd and 5 at ASU46 | de Laura,Jayden pass incomplete to Victor,Lincoln (Lucas,Chase). |
3rd and 5 at ASU46 | de Laura,Jayden pass complete to Jackson, Jr.,Ca for 4 yards to the ASU42, out-of-bounds. |
4th and 1 at ASU42 | McIntosh,Deon rush for 2 yards to the ASU40 (Johnson,Tyler; Gentry, Eric). |
1st and 10 at ASU40 | de Laura,Jayden pass complete to Jackson, Jr.,Ca for 34 yards to the ASU06, out-of-bounds (Lucas,Chase). |
1st and Goal at ASU06 | TEAM rush for loss of 2 yards to the ASU08. |
2nd and Goal at ASU08 | de Laura,Jayden pass incomplete to Harris,Travell. |
3rd and Goal at ASU08 | de Laura,Jayden pass incomplete to Jackson, Jr.,Ca, PENALTY ASU holding (Lucas,Chase) 4 yards to the ASU04, NO PLAY. |
1st and Goal at ASU04 | 1st and 4. |
1st and Goal at ASU04 | McIntosh,Deon rush for 3 yards to the ASU01 (Matus,Michael). |
2nd and Goal at ASU01 | McIntosh,Deon rush for no gain to the ASU01 (Gentry, Eric; Davidson,D.J.). |
3rd and Goal at ASU01 | McIntosh,Deon rush for 1 yard to the ASU00, TOUCHDOWN, clock 05:09. |
Janikowski,Dean kick attempt good. | |
Washington State 21, Arizona State 0 | |
13 plays, 80 yards, 05:44 elapsed | |
Dunker Jr.,Luca kickoff 65 yards to the ASU00, touchback. | |
Arizona State at 05:09 | |
1st and 10 at ASU25 | Arizona State drive start at 05:09. |
1st and 10 at ASU25 | Daniels,Jayden pass complete to Pearsall,Ricky for 4 yards to the ASU29 (Watson,Jaylen). |
2nd and 6 at ASU29 | Daniels,Jayden pass incomplete to Hodges,Curtis. |
3rd and 6 at ASU29 | Daniels,Jayden pass complete to Pearsall,Ricky for 13 yards to the ASU42, out-of-bounds (Isom,Daniel). |
1st and 10 at ASU42 | Trayanum,D. rush for 2 yards to the ASU44 (Woods,Jahad). |
2nd and 8 at ASU44 | Daniels,Jayden pass complete to Pearsall,Ricky for 1 yard to the ASU45 (Isom,Daniel; Woods,Jahad). |
3rd and 7 at ASU45 | Daniels,Jayden rush for 55 yards to the WSU00, TOUCHDOWN, PENALTY ASU holding (Scott,Ben) 10 yards to the ASU35, NO PLAY. |
3rd and 17 at ASU35 | 3rd and 0. |
3rd and Goal at ASU35 | Daniels,Jayden pass complete to Ngata,Daniyel for 13 yards to the ASU48, fumble forced by Langford,Derric, fumble by Ngata,Daniyel recovered by WSU Stone, Jr.,Ron at ASU49. |
6 plays, 20 yards, 02:32 elapsed | |
Washington State at 02:37 | |
1st and 10 at ASU49 | Washington St. drive start at 02:37. |
1st and 10 at ASU49 | Borghi,Max rush for 4 yards to the ASU45 (Clark,Jordan). |
2nd and 6 at ASU45 | de Laura,Jayden pass incomplete to Jackson, Jr.,Ca. |
3rd and 6 at ASU45 | de Laura,Jayden pass complete to Jackson, Jr.,Ca for 45 yards to the ASU00, TOUCHDOWN, clock 01:50. |
Janikowski,Dean kick attempt good. | |
Washington State 28, Arizona State 0 | |
3 plays, 49 yards, 00:47 elapsed | |
Dunker Jr.,Luca kickoff 65 yards to the ASU00, Taylor,D.J. return 22 yards to the ASU22 (Thornton,Kyle). | |
Arizona State at 01:42 | |
1st and 10 at ASU22 | Arizona State drive start at 01:42. |
1st and 10 at ASU22 | Daniels,Jayden pass complete to Bunkley-Shelton for 6 yards to the ASU28, out-of-bounds (Marsh,Armani). |
2nd and 4 at ASU28 | Trayanum,D. rush for 4 yards to the ASU32 (Brown,Travion). |
1st and 10 at ASU32 | Daniels,Jayden pass incomplete to Thompson, Bryan. |
2nd and 10 at ASU32 | Daniels,Jayden pass complete to Johnson,Andre for 24 yards to the WSU44 (Brown,Travion). |
1st and 10 at WSU44 | Timeout Washington St., clock 01:06. |
1st and 10 at WSU44 | Daniels,Jayden pass incomplete. |
2nd and 10 at WSU44 | Daniels,Jayden pass complete to Conyers, Jalin for 4 yards to the WSU40 (Woods,Jahad). |
3rd and 6 at WSU40 | Timeout Arizona State, clock 00:53. |
3rd and 6 at WSU40 | Daniels,Jayden rush for 12 yards to the WSU28, out-of-bounds (Hicks III,Georg). |
1st and 10 at WSU28 | Daniels,Jayden pass incomplete to Pearsall,Ricky (Smith-Wade,Chau). |
2nd and 10 at WSU28 | Daniels,Jayden pass complete to Trayanum,D. for 10 yards to the WSU18, out-of-bounds (Woods,Jahad). |
1st and 10 at WSU18 | Daniels,Jayden pass complete to Johnson,Andre for 6 yards to the WSU12 (Isom,Daniel; Brown,Travion). |
2nd and 4 at WSU12 | Timeout Arizona State, clock 00:28. |
2nd and 4 at WSU12 | Daniels,Jayden pass complete to Bunkley-Shelton for 12 yards to the WSU00, TOUCHDOWN, clock 00:23. |
Zendejas, C. kick attempt good. | |
Washington State 28, Arizona State 7 | |
11 plays, 78 yards, 01:19 elapsed | |
Tyler,Logan kickoff 65 yards to the WSU00, Harris,Travell return 15 yards to the WSU15 (Hatch,Case). | |
Washington State at 00:18 | |
1st and 10 at WSU15 | Washington St. drive start at 00:18. |
1st and 10 at WSU15 | TEAM rush for loss of 1 yard to the WSU14. |
1 plays, -1 yards, 00:18 elapsed | |
2nd and 11 at WSU14 | End of half, clock 00:00. |
1st and 10 at WSU14 | WSU will receive |
1st and 10 at WSU14 | ASU will defend South end-zone |
back to top | |
3rd
| |
1st and 10 at WSU14 | Start of 3rd quarter, clock 15:00, ASU ball on ASU35. |
Tyler,Logan kickoff 65 yards to the WSU00, touchback. | |
Washington State at 15:00 | |
1st and 10 at WSU25 | Washington St. drive start at 15:00. |
1st and 10 at WSU25 | de Laura,Jayden pass complete to Stribling,De'Zh for 7 yards to the WSU32 (Jones,Jack; Robertson,M.), PENALTY WSU pass interference (Harris,Travell) 12 yards to the WSU13, NO PLAY. |
1st and 22 at WSU13 | 1st and 22. |
1st and 22 at WSU13 | McIntosh,Deon rush for 3 yards to the WSU16 (Johnson,Tyler). |
2nd and 19 at WSU16 | de Laura,Jayden pass incomplete, QB hurry by Johnson,Tyler. |
3rd and 19 at WSU16 | Borghi,Max rush for 17 yards to the WSU33, out-of-bounds (Pierce,Deandre). |
4th and 2 at WSU33 | Haberer,Nick punt 41 yards to the ASU26, Bunkley-Shelton return 6 yards to the ASU32 (Wilson,Ben). |
3 plays, 8 yards, 02:08 elapsed | |
Arizona State at 12:52 | |
1st and 10 at ASU32 | Arizona State drive start at 12:52. |
1st and 10 at ASU32 | Daniels,Jayden pass complete to Pearsall,Ricky for 16 yards to the ASU48 (Hicks III,Georg; Langford,Derric). |
1st and 10 at ASU48 | Daniels,Jayden pass incomplete to Pearsall,Ricky. |
2nd and 10 at ASU48 | Daniels,Jayden pass incomplete to Hodges,Curtis. |
3rd and 10 at ASU48 | Daniels,Jayden pass incomplete to Johnson,Andre. |
4th and 10 at ASU48 | Czaplicki, E. punt 41 yards to the WSU11, fair catch by Harris,Travell. |
4 plays, 16 yards, 00:47 elapsed | |
Washington State at 12:05 | |
1st and 10 at WSU11 | Washington St. drive start at 12:05. |
1st and 10 at WSU11 | Borghi,Max rush for 25 yards to the WSU36, out-of-bounds (Robertson,M.). |
1st and 10 at WSU36 | Borghi,Max rush for loss of 5 yards to the WSU31 (Matus,Michael), PENALTY WSU holding declined (Greene,Brian) 5 yards to the WSU36. |
1st and 10 at WSU36 | 2nd and 15. |
2nd and 15 at WSU36 | de Laura,Jayden pass complete to Jackson, Jr.,Ca for no gain to the WSU36, out-of-bounds. |
3rd and 15 at WSU36 | de Laura,Jayden pass incomplete to Jackson, Jr.,Ca (Gentry, Eric). |
4th and 15 at WSU36 | Haberer,Nick punt 40 yards to the ASU24, fair catch by Bunkley-Shelton. |
4 plays, 25 yards, 01:33 elapsed | |
Arizona State at 10:32 | |
1st and 10 at ASU24 | Arizona State drive start at 10:32. |
1st and 10 at ASU24 | Trayanum,D. rush for 9 yards to the ASU33 (Isom,Daniel). |
2nd and 1 at ASU33 | Trayanum,D. rush for no gain to the ASU33 (Roff,Quinn). |
3rd and 1 at ASU33 | Daniels,Jayden rush for 3 yards to the ASU36 (Rogers,Justus; Stone, Jr.,Ron). |
1st and 10 at ASU36 | Trayanum,D. rush for 7 yards to the ASU43 (Marsh,Armani; Hicks III,Georg). |
2nd and 3 at ASU43 | PENALTY ASU false start (Scott,Ben) 5 yards to the ASU38. |
2nd and 8 at ASU38 | 2nd and 8. |
2nd and 8 at ASU38 | Daniels,Jayden pass complete to Pearsall,Ricky for 5 yards to the ASU43 (Marsh,Armani; Hicks III,Georg). |
3rd and 3 at ASU43 | Daniels,Jayden rush for 1 yard to the ASU44 (Jackson,Brennan; Brown,Travion). |
4th and 2 at ASU44 | Czaplicki, E. punt 56 yards to the WSU00, touchback. |
6 plays, 20 yards, 04:13 elapsed | |
Washington State at 06:19 | |
1st and 10 at WSU20 | Washington St. drive start at 06:19. |
1st and 10 at WSU20 | de Laura,Jayden pass complete to Stribling,De'Zh for 23 yards to the WSU43. |
1st and 10 at WSU43 | McIntosh,Deon rush for 4 yards to the WSU47 (Davidson,D.J.). |
2nd and 6 at WSU47 | McIntosh,Deon rush for 2 yards to the WSU49 (Forman,Shannon; Robertson,M.). |
3rd and 4 at WSU49 | Johnson,Tyler injured on the play |
3rd and 4 at WSU49 | de Laura,Jayden pass incomplete to Harris,Travell (Markham,Kejuan). |
4th and 4 at WSU49 | Haberer,Nick punt 34 yards to the ASU17, fair catch by Bunkley-Shelton. |
4 plays, 29 yards, 01:55 elapsed | |
Arizona State at 04:24 | |
1st and 10 at ASU17 | Arizona State drive start at 04:24. |
1st and 10 at ASU17 | Ngata,Daniyel rush for 9 yards to the ASU26 (Rogers,Justus). |
2nd and 1 at ASU26 | Ngata,Daniyel rush for 3 yards to the ASU29 (Marsh,Armani). |
1st and 10 at ASU29 | Daniels,Jayden pass complete to Pearsall,Ricky for 3 yards to the ASU32, out-of-bounds (Rogers,Justus). |
2nd and 7 at ASU32 | Daniels,Jayden rush for 1 yard to the ASU33, out-of-bounds (Isom,Daniel). |
3rd and 6 at ASU33 | Daniels,Jayden pass intercepted by Watson,Jaylen at the ASU49, Watson,Jaylen return 4 yards to the ASU45 (Johnson Jr.,C.). |
5 plays, 16 yards, 02:08 elapsed | |
Washington State at 02:16 | |
1st and 10 at ASU45 | Washington St. drive start at 02:16. |
1st and 10 at ASU45 | de Laura,Jayden pass complete to Borghi,Max for 13 yards to the ASU32, out-of-bounds (Lucas,Chase). |
1st and 10 at ASU32 | Borghi,Max rush for 11 yards to the ASU21, out-of-bounds (Clark,Jordan). |
1st and 10 at ASU21 | Borghi,Max rush for 2 yards to the ASU19 (Pesefea,T.J.; Matus,Michael). |
2nd and 8 at ASU19 | de Laura,Jayden pass incomplete to Ollie,Donovan. |
3rd and 8 at ASU19 | Borghi,Max rush for loss of 4 yards to the ASU23 (Forman,Shannon), clock 00:00. |
back to top | |
4th
| |
4th and 12 at ASU23 | Start of 4th quarter, clock 15:00. |
4th and 12 at ASU23 | Janikowski,Dean field goal attempt from 40 GOOD, clock 14:54. |
Washington State 31, Arizona State 7 | |
6 plays, 22 yards, 02:22 elapsed | |
Dunker Jr.,Luca kickoff 65 yards to the ASU00, Taylor,D.J. return 17 yards to the ASU17 (Wilson,Ben). | |
Arizona State at 14:54 | |
1st and 10 at ASU17 | Taylor,D.J. injured on the play |
1st and 10 at ASU17 | Arizona State drive start at 14:47. |
1st and 10 at ASU17 | Daniels,Jayden pass complete to Johnson,Andre for 2 yards to the ASU19 (Langford,Derric). |
2nd and 8 at ASU19 | Daniels,Jayden sacked for loss of 11 yards to the ASU08 (Stone, Jr.,Ron). |
3rd and 19 at ASU08 | Daniels,Jayden rush for 2 yards to the ASU10 (Edson,Andrew). |
4th and 17 at ASU10 | Czaplicki, E. punt 47 yards to the WSU43, fair catch by Harris,Travell. |
3 plays, -7 yards, 01:41 elapsed | |
Washington State at 13:13 | |
1st and 10 at WSU43 | Washington St. drive start at 13:13. |
1st and 10 at WSU43 | McIntosh,Deon rush for 3 yards to the WSU46 (Cooper,A.; Butler,Darien). |
2nd and 7 at WSU46 | Victor,Lincoln rush for 7 yards to the ASU47 (Markham,Kejuan). |
1st and 10 at ASU47 | McIntosh,Deon rush for 2 yards to the ASU45 (Davidson,D.J.). |
2nd and 8 at ASU45 | de Laura,Jayden pass complete to Jackson, Jr.,Ca for 7 yards to the ASU38, out-of-bounds. |
3rd and 1 at ASU38 | McIntosh,Deon rush for 2 yards to the ASU36 (Gentry, Eric). |
1st and 10 at ASU36 | McIntosh,Deon rush for 7 yards to the ASU29, out-of-bounds (Clark,Jordan). |
2nd and 3 at ASU29 | Borghi,Max rush for 14 yards to the ASU15 (Clark,Jordan). |
1st and 10 at ASU15 | Harris,Travell rush for loss of 3 yards to the ASU18 (Matus,Michael). |
2nd and 13 at ASU18 | de Laura,Jayden pass complete to Victor,Lincoln for 6 yards to the ASU12, out-of-bounds (Markham,Kejuan). |
3rd and 7 at ASU12 | Borghi,Max rush for loss of 3 yards to the ASU15 (Soelle,Kyle). |
4th and 10 at ASU15 | Timeout Arizona State, clock 06:53. |
4th and 10 at ASU15 | Janikowski,Dean field goal attempt from 32 GOOD, PENALTY ASU offside defense declined 50 yards to the ASU15, clock 06:50. |
Washington State 34, Arizona State 7 | |
11 plays, 92 yards, 06:23 elapsed | |
Dunker Jr.,Luca kickoff 15 yards to the ASU00, Taylor,D.J. return 60 yards to the WSU40 (Smith-Wade,Chau). | |
Arizona State at 06:38 | |
1st and 10 at WSU40 | Arizona State drive start at 06:38. |
1st and 10 at WSU40 | Daniels,Jayden pass complete to Pearsall,Ricky for 8 yards to the WSU32. |
2nd and 2 at WSU32 | Trayanum,D. rush for 4 yards to the WSU28 (Jackson,Brennan). |
1st and 10 at WSU28 | Daniels,Jayden pass incomplete to Conyers, Jalin. |
2nd and 10 at WSU28 | Daniels,Jayden rush for 9 yards to the WSU19 (Isom,Daniel). |
3rd and 1 at WSU19 | Trayanum,D. rush for 9 yards to the WSU10 (Ford-Dement,Kal). |
1st and Goal at WSU10 | Roff,Quinn injured on the play |
1st and Goal at WSU10 | Daniels,Jayden rush for 9 yards to the WSU01 (Tialavea,Roderi). |
2nd and Goal at WSU01 | Trayanum,D. rush for 1 yard to the WSU00, TOUCHDOWN, clock 04:54. |
Zendejas, C. kick attempt good. | |
Washington State 34, Arizona State 14 | |
7 plays, 40 yards, 01:44 elapsed | |
Czaplicki, E. kickoff 9 yards to the ASU44, out-of-bounds. | |
Washington State at 04:54 | |
1st and 10 at ASU44 | WSU ball on ASU39. |
1st and 10 at ASU39 | Washington St. drive start at 04:54. |
1st and 10 at ASU39 | Watson,Nakia rush for loss of 1 yard to the ASU40 (Pesefea,T.J.). |
2nd and 11 at ASU40 | Watson,Nakia rush for 1 yard to the ASU39 (Matus,Michael). |
3rd and 10 at ASU39 | Timeout Arizona State, clock 04:07. |
3rd and 10 at ASU39 | Watson,Nakia rush for 18 yards to the ASU21 (Pierce,Deandre). |
1st and 10 at ASU21 | Watson,Nakia rush for 3 yards to the ASU18 (Moore,Joe). |
2nd and 7 at ASU18 | PENALTY WSU delay of game 5 yards to the ASU23. |
2nd and 12 at ASU23 | 2nd and 12. |
2nd and 12 at ASU23 | Watson,Nakia rush for 5 yards to the ASU18 (Matus,Michael), PENALTY WSU holding (Fifita,Ma'ake) 10 yards to the ASU33, NO PLAY. |
2nd and 22 at ASU33 | 2nd and 22. |
2nd and 22 at ASU33 | de Laura,Jayden rush for 7 yards to the ASU26 (Soelle,Kyle). |
3rd and 15 at ASU26 | Watson,Nakia rush for loss of 1 yard to the ASU27 (Jones,Jack; Soelle,Kyle). |
4th and 16 at ASU27 | Janikowski,Dean field goal attempt from 44 MISSED - wide right, spot at ASU27. |
7 plays, 12 yards, 03:17 elapsed | |
Arizona State at 01:37 | |
1st and 10 at ASU27 | Arizona State drive start at 01:37. |
1st and 10 at ASU27 | Bourguet,Trent pass complete to Johnson,Andre for 8 yards to the ASU35 (Jackson,Chris). |
2nd and 2 at ASU35 | Trayanum,D. rush for 15 yards to the 50 yardline (Woods,Jahad). |
1st and 10 at ASU50 | Trayanum,D. rush for 11 yards to the WSU39 (Brown,Travion). |
1st and 10 at WSU39 | Bourguet,Trent pass complete to Bunkley-Shelton for 28 yards to the WSU11, out-of-bounds (Hicks III,Georg). |
1st and 10 at WSU11 | Bourguet,Trent pass incomplete to Bunkley-Shelton. |
2nd and 10 at WSU11 | Bourguet,Trent pass complete to Johnson,Andre for 11 yards to the WSU00, TOUCHDOWN, clock 00:28. |
Zendejas, C. kick attempt good. | |
Washington State 34, Arizona State 21 | |
6 plays, 73 yards, 01:09 elapsed | |
Tyler,Logan kickoff 13 yards to the ASU48. | |
Washington State at 00:27 | |
1st and 10 at ASU48 | Washington St. drive start at 00:27. |
1st and 10 at ASU48 | TEAM rush for loss of 1 yard to the ASU49. |
1 plays, -1 yards, 00:27 elapsed | |
2nd and 11 at ASU49 | End of game, clock 00:00. |
back to top |