Washington St. at Arizona State - Tempe, 10/30/2021 - 12:20pm |
|
Washington State
34 |
Arizona State
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Washington State (5-4) | 14 | 14 | 0 | 6 | 34 |
Arizona State (5-3) | 0 | 7 | 0 | 14 | 21 |
Tempe, | Sun Devil Stadium |
Prd | Time | Scoring Summary | Washington State - Arizona State |
---|---|---|---|
1 | 09:44 |
Washington State
-
de Laura,Jayden 1 yd run.
(Janikowski,Dean kick
is good).
Drive: 6 plays, 20 yards in 2:38. |
7 - 0 |
1 | 01:15 |
Washington State
-
Harris,Travell 28 yd pass from de Laura,Jayden.
(Janikowski,Dean kick
is good).
Drive: 6 plays, 87 yards in 3:01. |
14 - 0 |
2 | 05:09 |
Washington State
-
McIntosh,Deon 1 yd run.
(Janikowski,Dean kick
is good).
Drive: 13 plays, 80 yards in 5:44. |
21 - 0 |
2 | 01:50 |
Washington State
-
Jackson, Jr.,Ca 45 yd pass from de Laura,Jayden.
(Janikowski,Dean kick
is good).
Drive: 3 plays, 49 yards in 0:47. |
28 - 0 |
2 | 00:23 |
Arizona State
-
Bunkley-Shelton 12 yd pass from Daniels,Jayden.
(Zendejas, C. kick
is good).
Drive: 11 plays, 78 yards in 1:19. |
28 - 7 |
4 | 14:54 |
Washington State
-
Janikowski,Dean 40 yd field goal.
Drive: 6 plays, 22 yards in 2:22. |
31 - 7 |
4 | 06:50 |
Washington State
-
Janikowski,Dean 32 yd field goal.
Drive: 11 plays, 42 yards in 6:23. |
34 - 7 |
4 | 04:54 |
Arizona State
-
Trayanum,D. 1 yd run.
(Zendejas, C. kick
is good).
Drive: 7 plays, 40 yards in 1:44. |
34 - 14 |
4 | 00:28 |
Arizona State
-
Johnson,Andre 11 yd pass from Bourguet,Trent.
(Zendejas, C. kick
is good).
Drive: 6 plays, 73 yards in 1:09. |
34 - 21 |
Washington State | Statistics | Arizona State |
---|---|---|
19 | FIRST DOWNS | 20 |
7 10 2 |
Passing Rushing Penalty |
11 9 0 |
40% (6 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
400 | TOTAL OFFENSE | 406 |
69 5.8 |
Total Offensive Plays Average gain per play |
71 5.7 |
234 | NET YARDS PASSING | 275 |
17-27 8.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-39 7.1 1-11 2 |
166 | NET YARDS RUSHING | 131 |
42 4.0 |
Rushing Attempts Average gain per rush |
32 4.1 |
3-115 | PUNTS: Number-Yards | 3-144 |
38.3 | Average | 48.0 |
19 | TOTAL RETURN YARDS | 144 |
0 0 1-15 2-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 5-137 1-1 |
4-32 | PENALTIES: Number-Yards | 6-35 |
0-0 | FUMBLES: Number-Lost | 3-3 |
1-11 | SACKS: Number-Yards | 0 0 |
2-4 | INTERCEPTIONS: Number-Yards | 1-1 |
33:06 | TIME OF POSSESSION | 26:54 |
Washington State | Arizona State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Washington State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Jahad Woods | 6 | 5 | 11 | - | - | - | - | ||||
3 | Daniel Isom | 5 | 4 | 9 | - | 0.5 - 1 | 1 | - | - | |||
8 | Armani Marsh | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
10 | Ron Stone Jr. | 4 | 2 | 6 | 1 - 11 | 2 - 13 | 1-0 | - | ||||
82 | Travion Brown | 3 | 3 | 6 | - | - | - | - | ||||
18 | George Hicks III | 2 | 3 | 5 | - | - | - | - | ||||
37 | Justus Rogers | 3 | 2 | 5 | - | - | 1 | 1-23 | - | |||
5 | Derrick Langford | 3 | 1 | 4 | - | - | 1 | - | - | |||
9 | Ben Wilson | 2 | 0 | 2 | - | - | - | - | ||||
51 | Fancisco Mauigoa | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
52 | Kyle Thornton | 1 | 1 | 2 | - | - | - | - | ||||
80 | Brennan Jackson | 1 | 1 | 2 | - | - | - | - | ||||
95 | Xavier Young | 2 | 0 | 2 | - | - | - | - | ||||
0 | Jaylen Watson | 1 | 0 | 1 | - | - | - | 1-4 | ||||
2 | Chris Jackson | 1 | 0 | 1 | - | - | - | - | ||||
5G | Roderick Tialavea | 1 | 0 | 1 | - | - | - | - | ||||
6 | Chau Smith-Wade | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
20 | Quinn Roff | 1 | 0 | 1 | - | - | - | - | 1 | |||
23 | Kaleb Ford-Dement | 1 | 0 | 1 | - | - | - | - | ||||
48 | Amir Mujahid | 0 | 1 | 1 | - | - | 1-0 | - | ||||
66 | Ma'ake Fifita | 0 | 1 | 1 | - | - | - | - | ||||
72 | Abraham Lucas | 0 | 1 | 1 | - | - | - | - | ||||
93 | Christian Mejia | 1 | 0 | 1 | - | - | - | - | ||||
96 | Antonio Pule | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 46 | 28 | 74 | 1 - 11 | 4 - 16 | 3 | 3-23 | 2-4 | 1 | 1 | ||
# | Arizona State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1B | Kejuan Markham | 4 | 3 | 7 | - | - | - | - | 1 | |||
9 | Eric Gentry | 3 | 3 | 6 | - | - | - | - | 1 | |||
20 | Darien Butler | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
0B | Deandre Pierce | 4 | 1 | 5 | - | - | - | - | ||||
91 | Michael Matus | 4 | 1 | 5 | - | 2 - 8 | - | - | ||||
0A | Jordan Clark | 4 | 0 | 4 | - | - | - | - | ||||
8 | Merlin Robertson | 1 | 3 | 4 | - | - | - | 1-1 | ||||
98 | D.j. Davidson | 2 | 2 | 4 | - | - | - | - | ||||
4D | T.j. Pesefea | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
34 | Kyle Soelle | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
41 | Tyler Johnson | 1 | 2 | 3 | - | - | - | - | 1 | |||
96 | Anthonie Cooper | 1 | 2 | 3 | - | - | - | - | ||||
0 | Jack Jones | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
24 | Chase Lucas | 2 | 0 | 2 | - | - | - | - | 1 | |||
97 | Shannon Forman | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
5 | Jayden Daniels | 1 | 0 | 1 | - | - | - | - | ||||
17 | Chad Johnson Jr. | 1 | 0 | 1 | - | - | - | - | ||||
44 | Case Hatch | 1 | 0 | 1 | - | - | - | - | ||||
58 | Joe Moore | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 37 | 26 | 63 | - | 7 - 18 | 0-0 | 1-1 | 3 | 1 |
Other Information | |
---|---|
Location: Tempe, Stadium: Sun Devil Stadium Attendance: 46136 Weather: Sunny Temperature: 81 Wind: W 4mph |
Referee: Richards,Matthe Umpire: Stephens,Mike Head Linesman: Troyer,Rich Line Judge: Keller,Dale Back Judge: Nelson,Justin Field Judge: Glenn,Brad Side Judge: Causey,Max |