Oregon St. at Purdue - West Lafayette, 09/04/2021 - 07:16 PM |
|
Oregon State
21 |
Purdue
30 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Oregon State (0-1, 0-0) | 7 | 0 | 0 | 14 | 21 |
Purdue (1-0, 0-0) | 7 | 6 | 3 | 14 | 30 |
West Lafayette, | Ross-Ade |
Prd | Time | Scoring Summary | Oregon State - Purdue |
---|---|---|---|
1 | 10:10 |
Oregon State
-
Baylor,B.J. 9 yd run.
(Kick).
Drive: 3 plays, 64 yards in 01:05. |
7 - 0 |
1 | 03:43 |
Purdue
-
Horvath,Zander 11 yd run.
(Kick).
Drive: 4 plays, 45 yards in 01:45. |
7 - 7 |
2 | 08:19 |
Purdue
-
Fineran,Mitchell 49 yd field goal.
Drive: 8 plays, 47 yards in 03:24. |
7 - 10 |
2 | 00:06 |
Purdue
-
Fineran,Mitchell 40 yd field goal.
Drive: 10 plays, 32 yards in 02:14. |
7 - 13 |
3 | 01:19 |
Purdue
-
Fineran,Mitchell 23 yd field goal.
Drive: 10 plays, 42 yards in 05:41. |
7 - 16 |
4 | 13:05 |
Oregon State
-
Lindsey,Tyjon 7 yd run.
(Kick).
Drive: 7 plays, 75 yards in 03:14. |
14 - 16 |
4 | 04:56 |
Purdue
-
Durham,Payne 5 yd pass from Plummer,Jack.
(Kick).
Drive: 6 plays, 37 yards in 03:20. |
14 - 23 |
4 | 03:13 |
Oregon State
-
Baylor,B.J. 2 yd run.
(Kick).
Drive: 7 plays, 75 yards in 01:43. |
21 - 23 |
4 | 02:09 |
Purdue
-
Durham,Payne 50 yd pass from Plummer,Jack.
(Kick).
Drive: 4 plays, 75 yards in 01:04. |
21 - 30 |
Oregon State | Statistics | Purdue |
---|---|---|
15 | FIRST DOWNS | 24 |
10 5 0 |
Passing Rushing Penalty |
16 7 1 |
33% (5 of 15) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
363 | TOTAL OFFENSE | 401 |
63 5.8 |
Total Offensive Plays Average gain per play |
75 5.3 |
285 | NET YARDS PASSING | 313 |
21-38 7.5 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-42 7.5 1-11 1 |
78 | NET YARDS RUSHING | 88 |
25 3.1 |
Rushing Attempts Average gain per rush |
33 2.7 |
5-242 | PUNTS: Number-Yards | 5-185 |
48.4 | Average | 37.0 |
32 | TOTAL RETURN YARDS | 9 |
0-0 2-32 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 1-9 |
8-50 | PENALTIES: Number-Yards | 4-35 |
2-0 | FUMBLES: Number-Lost | 1-0 |
1-11 | SACKS: Number-Yards | 1-8 |
1-0 | INTERCEPTIONS: Number-Yards | 1-9 |
25:26 | TIME OF POSSESSION | 34:34 |
Oregon State | Purdue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Oregon State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
36 | Omar Speights | 8 | 4 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
34 | Avery Roberts | 6 | 4 | 10 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
1 | Rejzohn Wright | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
2 | Andrzej Hughes-Murray | 3 | 2 | 5 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
56 | Riley Sharp | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
3 | Jaydon Grant | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
28 | Kitan Oladapo | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
0 | Akili Arnold | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
5 | Alex Austin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
12 | Jack Colletto | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
9 | Ryan Franke | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
21 | Ron Hardge iii | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
52 | James Rawls | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
90 | Sione Lolohea | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
96 | Simon Sandberg | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
0F | Sam Noyer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
94 | Tavis Shippen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
97 | Alexan Skelton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
0A | Tyjon Lindsey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
0D | B.j. Baylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
3E | Everett Hayes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 49 | 18 | 67 | 1 - 11 | 9 - 28 | 0 | 0-0 | 1-0 | 2 | 0 | 1 | |
# | Purdue | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
6 | Graham,Jalen | 5 | 1 | 6 | 1 - 8 | 1 - 8 | 1 | 0-0 | 0-0 | 3 | 0 | 0 |
10 | Allen,Cam | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-9 | 0 | 0 | 0 |
43 | Douglas,Kieren | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
5 | Karlaftis,George | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
23 | Trice,Cory | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
36 | Alexander,Jaylan | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
1 | Mackey,Dedrick | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
4 | Grant,Marvin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
44 | Jenkins,Kydran | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
77 | Washington,DJ | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
34 | Lewis,Damarjhe | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
20 | Brothers,O.C. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
33 | Anthrop,Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
58 | Deen,Branson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
88 | Miller,Garrett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
90 | Johnson,Lawrence | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
24 | Fineran,Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
40 | Horvath,Zander | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
87 | Durham,Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 33 | 14 | 47 | 1 - 8 | 3 - 10 | 1 | 0-0 | 1-9 | 6 | 0 | 2 |
Other Information | |
---|---|
Location: West Lafayette, Stadium: Ross-Ade Attendance: 53656 Weather: Sunny |
Referee: Kluczynski,Mark Umpire: Colosimo,Robert Head Linesman: Richard,Daniel Line Judge: Studd,Rudy Back Judge: Staehr,Justin Field Judge: Daniel,Raymond Side Judge: Smith,Grady |