2020-21 Football Statistics - Oregon
Yds
412.9
Rush
166.7
Pass
246.1
Pts/game
31.3
Yds allowed
405.9
Rush allowed
169.6
Pass allowed
236.3
Pts allowed/game
28.3
Schedule Summary | |
---|---|
Overall (Pct.) | 4-3 (.571) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 1 |
Home | 2-0 |
Away | 2-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 21 | UCLA | W, 38-35 |
Nov 27 | at Oregon State | L, 41-38 |
Dec 5 | at California | L, 21-17 |
Dec 12 | vs. Washington | |
Dec 18 | at USC | W, 31-24 |
Jan 2 | vs. Iowa St. | L, 34-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 1st | 6 | 2nd |
Scoring | 219 | 2nd | 202 | 2nd |
Points per game | 31.3 | 4th | 33.7 | 3rd |
Total offense | 2890 | 2nd | 2578 | 2nd |
Yards per game | 412.9 | 7th | 429.7 | 4th |
Passing yards | 1723 | 3rd | 1497 | 4th |
Comp-Att-Int | 121-191-6 | 4th | 102-163-5 | 6th |
Passing yards per game | 246.1 | 4th | 249.5 | 4th |
Passing yards per attempt | 9.0 | 1st | 9.2 | 1st |
Passing yards per completion | 14.2 | 2nd | 14.7 | 2nd |
Passing touchdowns | 15 | 3rd | 15 | 3rd |
Rushing yards | 1167 | 4th | 1081 | 3rd |
Rushing attempts | 237 | 3rd | 219 | 3rd |
Rushing yards per game | 166.7 | 7th | 180.2 | 6th |
Yards per rush | 4.9 | 5th | 4.9 | 6th |
Rushing touchdowns | 13 | 4th | 11 | 6th |
1st downs | 151 | 2nd | 134 | 4th |
Rushing 1st downs | 64 | 2nd | 60 | 3rd |
Passing 1st downs | 76 | 3rd | 63 | 5th |
Penalty 1st downs | 11 | 5th | 11 | 4th |
1st downs per game | 21.6 | 6th | 22.3 | 4th |
3rd-down conversions | 32-74 | 6th | 32-68 | 5th |
3rd down % | 43% | 6th | 47% | 4th |
4th-down conversions | 3-6 | 10th | 3-5 | 9th |
4th down % | 50% | 5th | 60% | 5th |
Kick returns (No.-Yards) | 22-423 | 3rd | 17-316 | 3rd |
Kick return average | 19.2 | 8th | 18.6 | 8th |
Punt returns (No.-Yards) | 6-42 | 8th | 4-38 | 8th |
Punt return average | 7.0 | 7th | 9.5 | 7th |
Field goals | 5-8 | 8th | 4-7 | 8th |
Field goal % | 62.5% | 10th | 57.1% | 11th |
PATs | 28-28 | 2nd | 26-26 | 2nd |
PAT % | 100.0% | 1st | 100.0% | 1st |
Punts (No.-Yards) | 25-1091 | 2nd | 22-949 | 4th |
Average per punt | 43.6 | 4th | 43.1 | 4th |
Red zone scores | 26-30 | 2nd | 24-28 | 2nd |
Red zone % | 87% | 7th | 86% | 8th |
Red zone touchdowns | 23-30 | 1st | 21-28 | 1st |
Red zone touchdown % | 77% | 4th | 75% | 5th |
Fumbles-lost | 13-10 | 1st | 10-7 | 1st |
Fumbles recovered | 2 | 8th | 2 | 8th |
Defensive INTs | 5 | 4th | 5 | 4th |
Interception returns (No.-Yds) | 5-91 | 4th | 5-91 | 4th |
Interception return average | 18.2 | 2nd | 18.2 | 2nd |
Defensive TDs | 1 | 3rd | 1 | 3rd |
Tackles | 515 | 1st | 432 | 2nd |
Sacks | 12 | 4th | 11 | 3rd |
Penalties | 41 | 11th | 38 | 10th |
Penalty yards | 356 | 10th | 326 | 10th |
Time of possession per game | 26:11 | 12th | 27:40 | 12th |
Home Attendance | 0 | 6th | 0 | 6th |
Home Attendance average | 0 | 6th | 0 | 6th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tyler Shough | So | QB | 7 | 106 | 167 | 63.5% | 1559 | 222.7 | 9.3 | 13 | 6 | 71 | 160.4 |
13 | Anthony Brown | Sr | QB | 2 | 15 | 23 | 65.2% | 164 | 82.0 | 7.1 | 2 | 0 | 26 | 153.8 |
26 | Travis Dye | Jr | RB | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 121 | 191 | 63.4% | 1723 | 246.1 | 9.0 | 15 | 6 | 71 | 158.8 | |||
Opponent | 7 | 151 | 247 | 61.1% | 1654 | 236.3 | 6.7 | 8 | 5 | 47 | 124.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Travis Dye | Jr | RB | 7 | 64 | 443 | 63.3 | 6.9 | 1 | 40 | 2 | 2 |
7 | Cj Verdell | Jr | RB | 5 | 65 | 285 | 57.0 | 4.4 | 3 | 40 | 2 | 2 |
12 | Tyler Shough | So | QB | 7 | 66 | 271 | 38.7 | 4.1 | 2 | 33 | 3 | 2 |
30 | Jaylon Redd | Sr | WR | 7 | 3 | 53 | 7.6 | 17.7 | 1 | 37 | - | - |
5A | Sean Dollars | Fr | RB | 7 | 8 | 47 | 6.7 | 5.9 | 0 | 15 | - | - |
13 | Anthony Brown | Sr | QB | 2 | 7 | 40 | 20.0 | 5.7 | 2 | 16 | 2 | 1 |
33 | Cyrus Habibi-Likio | Jr | RB | 7 | 19 | 36 | 5.1 | 1.9 | 4 | 4 | 1 | 1 |
4 | Mycah Pittman | So | WR | 5 | 2 | -3 | -0.6 | -1.5 | 0 | 7 | - | - |
Totals | 7 | 237 | 1167 | 166.7 | 4.9 | 13 | 40 | 13 | 10 | |||
Opponent | 7 | 284 | 1187 | 169.6 | 4.2 | 16 | 82 | 5 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jaylon Redd | Sr | WR | 7 | 25 | 3.6 | 281 | 40.1 | 11.2 | 1 | 57 |
3 | Johnny Johnson III | Sr | WR | 7 | 19 | 2.7 | 267 | 38.1 | 14.1 | 2 | 39 |
2 | Devon Williams | So | WR | 6 | 15 | 2.5 | 286 | 47.7 | 19.1 | 2 | 60 |
48 | Hunter Kampmoyer | Sr | TE | 5 | 14 | 2.8 | 161 | 32.2 | 11.5 | 3 | 26 |
89 | Dj Johnson | Jr | TE | 7 | 10 | 1.4 | 113 | 16.1 | 11.3 | 3 | 26 |
26 | Travis Dye | Jr | RB | 7 | 9 | 1.3 | 239 | 34.1 | 26.6 | 4 | 71 |
7 | Cj Verdell | Jr | RB | 5 | 9 | 1.8 | 96 | 19.2 | 10.7 | 0 | 23 |
4 | Mycah Pittman | So | WR | 5 | 8 | 1.6 | 123 | 24.6 | 15.4 | 0 | 44 |
33 | Cyrus Habibi-Likio | Jr | RB | 7 | 5 | 0.7 | 66 | 9.4 | 13.2 | 0 | 28 |
14 | Kris Hutson | Fr | WR | 7 | 4 | 0.6 | 37 | 5.3 | 9.3 | 0 | 11 |
83 | Josh Delgado | So | WR | 7 | 3 | 0.4 | 36 | 5.1 | 12.0 | 0 | 20 |
Totals | 7 | 121 | - | 1723 | 246.1 | 14.2 | 15 | 71 | |||
Opponent | 7 | 151 | - | 1654 | 236.3 | 11.0 | 8 | 47 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9B | Henry Katleman | So | K | 4 | 4 | 4 | 100% | 47 | 13 | 13 | 100% | 25 |
49 | Camden Lewis | So | K | 7 | 1 | 4 | 25% | 23 | 15 | 15 | 100% | 18 |
Totals | 7 | 5 | 8 | 63% | 47 | 28 | 28 | 100% | 43 | |||
Opponent | 7 | 8 | 13 | 62% | 49 | 22 | 22 | 100% | 46 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Tom Snee | So | 7 | 25 | 1091 | 43.6 | 53 | 11 | 11 | 2 | 0 | |
Totals | 7 | 25 | 1091 | 43.6 | 53 | 11 | 11 | 2 | 0 | |||
Opponent | 7 | 25 | 1119 | 44.8 | 78 | 7 | 4 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2A | Mykael Wright | So | CB | 13 | 270 | 20.8 | 0 | 41 | 1 | -1 | -1.0 | 0 | 0 |
14 | Kris Hutson | Fr | WR | 5 | 107 | 21.4 | 0 | 36 | - | - | - | - | - |
30 | Jaylon Redd | Sr | WR | 2 | 37 | 18.5 | 0 | 23 | - | - | - | - | - |
83 | Josh Delgado | So | WR | 1 | 9 | 9.0 | 0 | 9 | 2 | 3 | 1.5 | 0 | 5 |
42 | Jackson Laduke | Fr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
26 | Travis Dye | Jr | RB | - | - | - | - | - | 3 | 40 | 13.3 | 0 | 19 |
Totals | 22 | 423 | 19.2 | 0 | 41 | 6 | 42 | 7.0 | 0 | 19 | |||
Opponent | 24 | 512 | 21.3 | 0 | 33 | 9 | 67 | 7.4 | 0 | 23 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
26 | Travis Dye | Jr | RB | 7 | 443 | 239 | 40 | - | 722 | 103.1 |
7 | Cj Verdell | Jr | RB | 5 | 285 | 96 | - | - | 381 | 76.2 |
30 | Jaylon Redd | Sr | WR | 7 | 53 | 281 | - | 37 | 371 | 53.0 |
2 | Devon Williams | So | WR | 6 | - | 286 | - | - | 286 | 47.7 |
12 | Tyler Shough | So | QB | 7 | 271 | 18 | - | - | 289 | 41.3 |
2A | Mykael Wright | So | CB | 7 | - | - | -1 | 270 | 269 | 38.4 |
3 | Johnny Johnson III | Sr | WR | 7 | - | 267 | - | - | 267 | 38.1 |
48 | Hunter Kampmoyer | Sr | TE | 5 | - | 161 | - | - | 161 | 32.2 |
4 | Mycah Pittman | So | WR | 5 | -3 | 123 | - | - | 120 | 24.0 |
14 | Kris Hutson | Fr | WR | 7 | - | 37 | - | 107 | 144 | 20.6 |
13 | Anthony Brown | Sr | QB | 2 | 40 | - | - | - | 40 | 20.0 |
89 | Dj Johnson | Jr | TE | 7 | - | 113 | - | - | 113 | 16.1 |
33 | Cyrus Habibi-Likio | Jr | RB | 7 | 36 | 66 | - | - | 102 | 14.6 |
83 | Josh Delgado | So | WR | 7 | - | 36 | 3 | 9 | 48 | 6.9 |
5A | Sean Dollars | Fr | RB | 7 | 47 | - | - | - | 47 | 6.7 |
Totals | 7 | 1167 | 1723 | 42 | 423 | 3355 | 479.3 | |||
Opponent | 7 | 1187 | 1654 | 67 | 512 | 3420 | 488.6 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Travis Dye | Jr | RB | 30 | 4.3 | 1 | 4 | - | 0 | - | - | - | - | - | 0 |
9B | Henry Katleman | So | K | 25 | 6.3 | - | - | - | - | - | - | 13 | 4 | 0 | 0 |
33 | Cyrus Habibi-Likio | Jr | RB | 24 | 3.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
89 | Dj Johnson | Jr | TE | 18 | 2.6 | - | 3 | - | - | - | - | - | - | - | 0 |
48 | Hunter Kampmoyer | Sr | TE | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
49 | Camden Lewis | So | K | 18 | 2.6 | - | - | - | - | - | - | 15 | 1 | 0 | 0 |
7 | Cj Verdell | Jr | RB | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
12 | Tyler Shough | So | QB | 14 | 2.0 | 2 | 0 | - | - | - | - | - | - | 1 | 0 |
13 | Anthony Brown | Sr | QB | 12 | 6.0 | 2 | - | - | - | - | - | - | - | - | 0 |
3 | Johnny Johnson III | Sr | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
30 | Jaylon Redd | Sr | WR | 12 | 1.7 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
2 | Devon Williams | So | WR | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
32 | Jordan Happle | Sr | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 | |
Totals | 219 | 31.3 | 13 | 15 | 0 | 0 | 1 | 0 | 28 | 5 | 1 | 0 | |||
Opponent | 198 | 28.3 | 16 | 8 | 0 | 0 | 0 | 1 | 22 | 8 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | I. Slade-Matautia | Jr | 7 | 23 | 22 | 45.0 | 6.4 | 1 | 1 | 3.5 | 7 | - | - | - | - | - | 5 | - | |
1 | Noah Sewell | Fr | 7 | 25 | 19 | 44.0 | 6.3 | 2 | 8 | 6.5 | 19 | 1 | - | - | - | - | - | - | |
23 | Verone McKinley III | So | 7 | 21 | 20 | 41.0 | 5.9 | - | - | 0 | - | 1 | 1 | 35 | 1 | 9 | 2 | - | |
5 | Kayvon Thibodeaux | So | DE | 7 | 23 | 15 | 38.0 | 5.4 | 3 | 25 | 9.5 | 45 | - | - | - | - | - | 3 | - |
6 | Nick Pickett | Sr | 7 | 23 | 11 | 34.0 | 4.9 | - | - | 0 | - | - | - | - | - | - | - | - | |
47 | Mase Funa | So | 7 | 18 | 13 | 31.0 | 4.4 | - | - | 3.5 | 7 | - | - | - | - | - | - | - | |
0 | Deommodore Lenoir | Sr | CB | 7 | 24 | 6 | 30.0 | 4.3 | - | - | 0 | - | 1 | - | - | 1 | 24 | - | - |
32 | Jordan Happle | Sr | 7 | 16 | 12 | 28.0 | 4.0 | - | - | 0 | - | - | - | - | 1 | 58 | - | - | |
2A | Mykael Wright | So | CB | 7 | 18 | 7 | 25.0 | 3.6 | - | - | 0 | - | - | - | - | - | - | 9 | - |
99 | Austin Faoliu | Sr | DT | 7 | 13 | 9 | 22.0 | 3.1 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
19 | Jamal Hill | So | 6 | 14 | 6 | 20.0 | 3.3 | - | - | 0 | - | - | - | - | 2 | 0 | 4 | - | |
15 | Bennett Williams | Jr | 7 | 8 | 7 | 15.0 | 2.1 | 1 | 9 | 2 | 10 | - | - | - | - | - | 2 | - | |
1B | Dj James | So | CB | 7 | 12 | 2 | 14.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
3A | Jordon Scott | Sr | DT | 7 | 8 | 6 | 14.0 | 2.0 | 1 | 3 | 2 | 4 | - | - | - | - | - | - | - |
97 | Brandon Dorlus | So | DT | 7 | 7 | 5 | 12.0 | 1.7 | 1 | 7 | 2 | 8 | - | - | - | - | - | 1 | - |
54 | Dru Mathis | Sr | 6 | 3 | 8 | 11.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - | |
50 | Popo Aumavae | Jr | DT | 5 | 4 | 6 | 10.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Nick Wiebe | So | 3 | 6 | 2 | 8.0 | 2.7 | - | - | 0 | - | - | - | - | - | - | - | - | |
55 | Andrew Faoliu | So | 7 | 5 | 2 | 7.0 | 1.0 | 2 | 17 | 3 | 19 | - | - | - | - | - | - | - | |
7A | Steve Stephens IV | So | 3 | 6 | 1 | 7.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
95 | Keyon Ware-Hudson | Fr | DT | 7 | 2 | 5 | 7.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
91 | Kristian Williams | Fr | DT | 7 | 2 | 5 | 7.0 | 1.0 | - | - | 1 | 8 | - | - | - | - | - | - | - |
21 | Tevin Jeannis | So | WR | 7 | 3 | 2 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Adrian Jackson | So | 4 | 4 | 0 | 4.0 | 1.0 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | |
5A | Sean Dollars | Fr | RB | 7 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Jj Greenfield | Fr | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
33 | Cyrus Habibi-Likio | Jr | RB | 7 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Johnny Johnson III | Sr | WR | 7 | 1 | 2 | 3.0 | .4 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
44 | Bradyn Swinson | Fr | DE | 7 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | 1 | - |
11 | Trikweze Bridges | Fr | CB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
1C | Cale Millen | Fr | QB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Jaylon Redd | Sr | WR | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Tyler Shough | So | QB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Tom Snee | So | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
63 | Karsten Battles | Jr | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
39 | Mj Cunningham | So | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
83 | Josh Delgado | So | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Justin Flowe | Fr | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
42 | Jackson Laduke | Fr | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
49 | Camden Lewis | So | K | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
4B | Treven Ma'Ae | Fr | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
53 | Ryan Walk | Jr | OL | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
85 | JR Waters | Fr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 7 | 311 | 204 | 515.0 | 73.6 | 12 | 71 | 35 | 129 | 4 | 2 | 35 | 5 | 91 | 28 | - | |||
Opponent | 7 | 237 | 188 | 425.0 | 60.7 | 11 | 56 | 39 | 118 | 8 | 10 | 44 | 6 | 46 | 18 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tyler Shough | So | QB | 6 | 99 | 158 | 62.7% | 1480 | 246.7 | 9.4 | 13 | 5 | 71 | 162.2 |
13 | Anthony Brown | Sr | QB | 1 | 3 | 4 | 75.0% | 17 | 17.0 | 4.3 | 2 | 0 | 11 | 275.7 |
26 | Travis Dye | Jr | RB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 102 | 163 | 62.6% | 1497 | 249.5 | 9.2 | 15 | 5 | 71 | 164.0 | |||
Opponent | 6 | 131 | 218 | 60.1% | 1498 | 249.7 | 6.9 | 7 | 5 | 47 | 123.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Travis Dye | Jr | RB | 6 | 56 | 391 | 65.2 | 7.0 | 1 | 40 | 1 | 1 |
7 | Cj Verdell | Jr | RB | 5 | 65 | 285 | 57.0 | 4.4 | 3 | 40 | 2 | 2 |
12 | Tyler Shough | So | QB | 6 | 62 | 263 | 43.8 | 4.2 | 2 | 33 | 3 | 2 |
30 | Jaylon Redd | Sr | WR | 6 | 3 | 53 | 8.8 | 17.7 | 1 | 37 | - | - |
5A | Sean Dollars | Fr | RB | 6 | 8 | 47 | 7.8 | 5.9 | 0 | 15 | - | - |
33 | Cyrus Habibi-Likio | Jr | RB | 6 | 18 | 36 | 6.0 | 2.0 | 4 | 4 | 1 | 1 |
4 | Mycah Pittman | So | WR | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | - | - |
13 | Anthony Brown | Sr | QB | 1 | 3 | 4 | 4.0 | 1.3 | 0 | 9 | 1 | 0 |
Totals | 6 | 219 | 1081 | 180.2 | 4.9 | 11 | 40 | 10 | 7 | |||
Opponent | 6 | 228 | 959 | 159.8 | 4.2 | 13 | 82 | 5 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jaylon Redd | Sr | WR | 6 | 22 | 3.7 | 252 | 42.0 | 11.5 | 1 | 57 |
3 | Johnny Johnson III | Sr | WR | 6 | 15 | 2.5 | 226 | 37.7 | 15.1 | 2 | 39 |
2 | Devon Williams | So | WR | 5 | 13 | 2.6 | 264 | 52.8 | 20.3 | 2 | 60 |
48 | Hunter Kampmoyer | Sr | TE | 4 | 11 | 2.8 | 133 | 33.3 | 12.1 | 3 | 26 |
89 | Dj Johnson | Jr | TE | 6 | 9 | 1.5 | 105 | 17.5 | 11.7 | 3 | 26 |
7 | Cj Verdell | Jr | RB | 5 | 9 | 1.8 | 96 | 19.2 | 10.7 | 0 | 23 |
26 | Travis Dye | Jr | RB | 6 | 8 | 1.3 | 221 | 36.8 | 27.6 | 4 | 71 |
4 | Mycah Pittman | So | WR | 4 | 5 | 1.3 | 89 | 22.3 | 17.8 | 0 | 44 |
33 | Cyrus Habibi-Likio | Jr | RB | 6 | 4 | 0.7 | 40 | 6.7 | 10.0 | 0 | 28 |
14 | Kris Hutson | Fr | WR | 6 | 4 | 0.7 | 37 | 6.2 | 9.3 | 0 | 11 |
83 | Josh Delgado | So | WR | 6 | 2 | 0.3 | 16 | 2.7 | 8.0 | 0 | 11 |
Totals | 6 | 102 | - | 1497 | 249.5 | 14.7 | 15 | 71 | |||
Opponent | 6 | 131 | - | 1498 | 249.7 | 11.4 | 7 | 47 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9B | Henry Katleman | So | K | 3 | 3 | 3 | 100% | 40 | 11 | 11 | 100% | 20 |
49 | Camden Lewis | So | K | 6 | 1 | 4 | 25% | 23 | 15 | 15 | 100% | 18 |
Totals | 6 | 4 | 7 | 57% | 40 | 26 | 26 | 100% | 38 | |||
Opponent | 6 | 6 | 11 | 55% | 49 | 18 | 18 | 100% | 36 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Tom Snee | So | 6 | 22 | 949 | 43.1 | 53 | 10 | 10 | 1 | 0 | |
Totals | 6 | 22 | 949 | 43.1 | 53 | 10 | 10 | 1 | 0 | |||
Opponent | 6 | 22 | 1007 | 45.8 | 78 | 5 | 3 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2A | Mykael Wright | So | CB | 13 | 270 | 20.8 | 0 | 41 | - | - | - | - | - |
30 | Jaylon Redd | Sr | WR | 2 | 37 | 18.5 | 0 | 23 | - | - | - | - | - |
83 | Josh Delgado | So | WR | 1 | 9 | 9.0 | 0 | 9 | 1 | -2 | -2.0 | 0 | 0 |
42 | Jackson Laduke | Fr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
26 | Travis Dye | Jr | RB | - | - | - | - | - | 3 | 40 | 13.3 | 0 | 19 |
Totals | 17 | 316 | 18.6 | 0 | 41 | 4 | 38 | 9.5 | 0 | 19 | |||
Opponent | 23 | 485 | 21.1 | 0 | 33 | 9 | 67 | 7.4 | 0 | 23 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 | Stanford | W, 35-14 | 496 | 227 | 17-26 | 65% | 269 | 40 | 6.7 | - | 1 | 58.0 | - | 43 | 27:24 |
Nov 14 | at Washington State | W, 43-29 | 581 | 312 | 21-30 | 70% | 269 | 36 | 7.5 | - | - | 50.0 | 1 | 37 | 28:24 |
Nov 21 | UCLA | W, 38-35 | 422 | 334 | 19-30 | 63% | 88 | 34 | 2.6 | 2 | 2 | 87.0 | 2 | 65 | 29:33 |
Nov 27 | at Oregon State | L, 41-38 | 468 | 285 | 20-32 | 63% | 183 | 34 | 5.4 | - | 1 | 85.0 | 1 | 51 | 25:58 |
Dec 5 | at California | L, 21-17 | 368 | 231 | 14-26 | 54% | 137 | 34 | 4.0 | - | - | 74.0 | 4 | 60 | 23:57 |
Dec 12 # | vs. Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | at USC | W, 31-24 | 243 | 108 | 11-19 | 58% | 135 | 41 | 3.3 | 3 | - | 78.0 | 3 | 70 | 30:46 |
Jan 2 | vs. Iowa St. | L, 34-17 | 312 | 226 | 19-28 | 68% | 86 | 18 | 4.8 | - | - | 83.0 | 1 | 30 | 17:12 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 29 | 5 | 28 | 1 | - | - | 219 | 31.3 |
Conference | 6 | 27 | 4 | 26 | 1 | - | - | 202 | 33.7 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 2 | 10 | 1 | 10 | - | - | - | 73 | 36.5 |
Away | 4 | 17 | 3 | 16 | 1 | - | - | 129 | 32.3 |
Neutral | 1 | 2 | 1 | 2 | - | - | - | 17 | 17.0 |
- |
|||||||||
Wins | 4 | 20 | 2 | 19 | 1 | - | - | 147 | 36.8 |
Losses | 3 | 9 | 3 | 9 | - | - | - | 72 | 24.0 |
- |
|||||||||
November | 4 | 21 | 2 | 20 | 1 | - | - | 154 | 38.5 |
December | 2 | 6 | 2 | 6 | - | - | - | 48 | 24.0 |
January | 1 | 2 | 1 | 2 | - | - | - | 17 | 17.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 28.3 | 198 | 405.9 | 236.3 | 169.6 | 73.6 | 5 | 2 | 12 | 1 |
Conference | 6 | 27.3 | 164 | 409.5 | 249.7 | 159.8 | 72.0 | 5 | 2 | 11 | 1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 2 | 24.5 | 49 | 437.5 | 205.5 | 232.0 | 72.5 | 2 | 2 | 2 | 1 |
Away | 4 | 28.8 | 115 | 395.5 | 271.8 | 123.8 | 71.8 | 3 | 0 | 9 | 0 |
