2020-21 Football Statistics - Arizona
Yds
369.4
Rush
156.4
Pass
213.0
Pts/game
17.4
Yds allowed
473.0
Rush allowed
270.6
Pass allowed
202.4
Pts allowed/game
39.8
Schedule Summary | |
---|---|
Overall (Pct.) | 0-5 (.000) |
Conference (Pct.) | 0-5 (.000) |
Streak | Lost 5 |
Home | 0-2 |
Away | 0-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 7 | vs. Utah | |
Nov 14 | USC | L, 34-30 |
Nov 21 | at Washington | L, 44-27 |
Nov 28 | at UCLA | L, 27-10 |
Dec 5 | vs. Colorado | L, 24-13 |
Dec 11 | Arizona State | L, 70-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | 7th | 5 | 6th |
Scoring | 87 | 11th | 87 | 11th |
Points per game | 17.4 | 12th | 17.4 | 12th |
Total offense | 1847 | 8th | 1847 | 7th |
Yards per game | 369.4 | 11th | 369.4 | 11th |
Passing yards | 1065 | 8th | 1065 | 7th |
Comp-Att-Int | 114-189-7 | 6th | 114-189-7 | 5th |
Passing yards per game | 213.0 | 9th | 213.0 | 10th |
Passing yards per attempt | 5.6 | 11th | 5.6 | 11th |
Passing yards per completion | 9.3 | 11th | 9.3 | 11th |
Passing touchdowns | 6 | 6th | 6 | 6th |
Rushing yards | 782 | 8th | 782 | 8th |
Rushing attempts | 184 | 7th | 184 | 6th |
Rushing yards per game | 156.4 | 8th | 156.4 | 8th |
Yards per rush | 4.3 | 9th | 4.3 | 9th |
Rushing touchdowns | 4 | 11th | 4 | 11th |
1st downs | 106 | 7th | 106 | 6th |
Rushing 1st downs | 50 | 5th | 50 | 4th |
Passing 1st downs | 44 | 9th | 44 | 8th |
Penalty 1st downs | 12 | 2nd | 12 | 2nd |
1st downs per game | 21.2 | 7th | 21.2 | 7th |
3rd-down conversions | 26-79 | 7th | 26-79 | 7th |
3rd down % | 33% | 12th | 33% | 12th |
4th-down conversions | 3-12 | 8th | 3-12 | 8th |
4th down % | 25% | 12th | 25% | 11th |
Kick returns (No.-Yards) | 14-239 | 7th | 14-239 | 6th |
Kick return average | 17.1 | 12th | 17.1 | 12th |
Punt returns (No.-Yards) | 5-35 | 9th | 5-35 | 9th |
Punt return average | 7.0 | 7th | 7.0 | 7th |
Field goals | 6-7 | 4th | 6-7 | 4th |
Field goal % | 85.7% | 3rd | 85.7% | 3rd |
PATs | 9-10 | 11th | 9-10 | 11th |
PAT % | 90.0% | 11th | 90.0% | 11th |
Punts (No.-Yards) | 24-1033 | 4th | 24-1033 | 2nd |
Average per punt | 43.0 | 5th | 43.0 | 5th |
Red zone scores | 9-13 | 12th | 9-13 | 12th |
Red zone % | 69% | 12th | 69% | 12th |
Red zone touchdowns | 5-13 | 12th | 5-13 | 12th |
Red zone touchdown % | 38% | 12th | 38% | 12th |
Fumbles-lost | 8-5 | 6th | 8-5 | 6th |
Fumbles recovered | 1 | 11th | 1 | 11th |
Defensive INTs | 2 | 10th | 2 | 10th |
Interception returns (No.-Yds) | 2-15 | 9th | 2-15 | 9th |
Interception return average | 7.5 | 8th | 7.5 | 8th |
Defensive TDs | 0 | 4th | 0 | 4th |
Tackles | 337 | 7th | 337 | 6th |
Sacks | 2 | 12th | 2 | 12th |
Penalties | 34 | 6th | 34 | 7th |
Penalty yards | 294 | 6th | 294 | 7th |
Time of possession per game | 28:01 | 11th | 28:01 | 11th |
Home Attendance | 1 | 4th | 1 | 4th |
Home Attendance average | 1 | 5th | 1 | 5th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1G | Grant Gunnell | So | 4 | 64 | 93 | 68.8% | 625 | 156.3 | 6.7 | 6 | 2 | 75 | 142.3 | |
1E | Will Plummer | Fr | 3 | 43 | 80 | 53.8% | 388 | 129.3 | 4.8 | 0 | 3 | 42 | 87.0 | |
0D | Rhett Rodriguez | Jr | 1 | 7 | 16 | 43.8% | 52 | 52.0 | 3.3 | 0 | 2 | 11 | 46.0 | |
Totals | 5 | 114 | 189 | 60.3% | 1065 | 213.0 | 5.6 | 6 | 7 | 75 | 110.7 | |||
Opponent | 5 | 80 | 122 | 65.6% | 1012 | 202.4 | 8.3 | 6 | 2 | 74 | 148.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gary Brightwell | Sr | 5 | 88 | 390 | 78.0 | 4.4 | 1 | 34 | 5 | 3 | |
6 | Michael Wiley | So | 5 | 31 | 222 | 44.4 | 7.2 | 3 | 45 | - | - | |
1E | Will Plummer | Fr | 3 | 29 | 95 | 31.7 | 3.3 | 0 | 26 | 1 | 0 | |
2A | Jalen John | Fr | 2 | 4 | 30 | 15.0 | 7.5 | 0 | 11 | - | - | |
1G | Grant Gunnell | So | 4 | 23 | 22 | 5.5 | 1.0 | 0 | 19 | 2 | 2 | |
33 | Nathan Tilford | Jr | 1 | 2 | 13 | 13.0 | 6.5 | 0 | 7 | - | - | |
86 | S. Berryhill III | Jr | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | - | - | |
0D | Rhett Rodriguez | Jr | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | - | - | |
1H | Ma'jon Wright | Fr | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - | |
1A | Tayvian Cunningham | Sr | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
1J | Jamarye Joiner | So | 5 | 2 | -5 | -1.0 | -2.5 | 0 | 1 | - | - | |
Totals | 5 | 184 | 782 | 156.4 | 4.3 | 4 | 45 | 8 | 5 | |||
Opponent | 5 | 229 | 1353 | 270.6 | 5.9 | 19 | 93 | 3 | 1 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | S. Berryhill III | Jr | 5 | 23 | 4.6 | 227 | 45.4 | 9.9 | 3 | 30 | |
1H | Ma'jon Wright | Fr | 5 | 15 | 3.0 | 176 | 35.2 | 11.7 | 1 | 29 | |
0 | Gary Brightwell | Sr | 5 | 13 | 2.6 | 53 | 10.6 | 4.1 | 0 | 15 | |
1J | Jamarye Joiner | So | 5 | 12 | 2.4 | 111 | 22.2 | 9.3 | 1 | 34 | |
0E | Brian Casteel | Jr | 4 | 11 | 2.8 | 133 | 33.3 | 12.1 | 0 | 42 | |
0B | Boobie Curry | So | 5 | 10 | 2.0 | 89 | 17.8 | 8.9 | 0 | 30 | |
1A | Tayvian Cunningham | Sr | 4 | 9 | 2.3 | 139 | 34.8 | 15.4 | 1 | 75 | |
6 | Michael Wiley | So | 5 | 8 | 1.6 | 33 | 6.6 | 4.1 | 0 | 8 | |
81 | Bryce Wolma | Sr | 5 | 4 | 0.8 | 4 | 0.8 | 1.0 | 0 | 3 | |
1 | Drew Dixon | Jr | 2 | 3 | 1.5 | 46 | 23.0 | 15.3 | 0 | 28 | |
2A | Jalen John | Fr | 2 | 3 | 1.5 | 24 | 12.0 | 8.0 | 0 | 11 | |
82 | Zach Williams | So | 3 | 2 | 0.7 | 24 | 8.0 | 12.0 | 0 | 16 | |
16 | Thomas Reid III | Sr | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 | |
Totals | 5 | 114 | - | 1065 | 213.0 | 9.3 | 6 | 75 | |||
Opponent | 5 | 80 | - | 1012 | 202.4 | 12.7 | 6 | 74 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Lucas Havrisik | Sr | 5 | 6 | 7 | 86% | 51 | 9 | 10 | 90% | 27 | |
Totals | 5 | 6 | 7 | 86% | 51 | 9 | 10 | 90% | 27 | |||
Opponent | 5 | 6 | 9 | 67% | 31 | 25 | 25 | 100% | 43 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3C | Tyler Loop | Fr | 5 | 24 | 1033 | 43.0 | 64 | 8 | 6 | 2 | 0 | |
Totals | 5 | 24 | 1033 | 43.0 | 64 | 8 | 6 | 2 | 0 | |||
Opponent | 5 | 19 | 830 | 43.7 | 61 | 9 | 4 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | Tayvian Cunningham | Sr | 11 | 212 | 19.3 | 0 | 28 | - | - | - | - | - | |
1J | Jamarye Joiner | So | 2 | 33 | 16.5 | 0 | 17 | 5 | 35 | 7.0 | 0 | 33 | |
Totals | 14 | 239 | 17.1 | 0 | 28 | 5 | 35 | 7.0 | 0 | 33 | |||
Opponent | 2 | 110 | 55.0 | 1 | 100 | 6 | 61 | 10.2 | 0 | 26 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
0 | Gary Brightwell | Sr | 5 | 390 | 53 | - | - | 443 | 88.6 | |
1A | Tayvian Cunningham | Sr | 4 | 0 | 139 | - | 212 | 351 | 87.8 | |
6 | Michael Wiley | So | 5 | 222 | 33 | - | - | 255 | 51.0 | |
86 | S. Berryhill III | Jr | 5 | 6 | 227 | - | - | 233 | 46.6 | |
1H | Ma'jon Wright | Fr | 5 | 5 | 176 | - | - | 181 | 36.2 | |
1J | Jamarye Joiner | So | 5 | -5 | 111 | 35 | 33 | 174 | 34.8 | |
0E | Brian Casteel | Jr | 4 | - | 133 | - | - | 133 | 33.3 | |
1E | Will Plummer | Fr | 3 | 95 | - | - | - | 95 | 31.7 | |
2A | Jalen John | Fr | 2 | 30 | 24 | - | - | 54 | 27.0 | |
1 | Drew Dixon | Jr | 2 | - | 46 | - | - | 46 | 23.0 | |
0B | Boobie Curry | So | 5 | - | 89 | - | - | 89 | 17.8 | |
33 | Nathan Tilford | Jr | 1 | 13 | - | - | - | 13 | 13.0 | |
82 | Zach Williams | So | 3 | - | 24 | - | - | 24 | 8.0 | |
1G | Grant Gunnell | So | 4 | 22 | - | - | - | 22 | 5.5 | |
0D | Rhett Rodriguez | Jr | 1 | 5 | - | - | - | 5 | 5.0 | |
16 | Thomas Reid III | Sr | 5 | - | 6 | - | - | 6 | 1.2 | |
81 | Bryce Wolma | Sr | 5 | - | 4 | - | - | 4 | .8 | |
Totals | 5 | 782 | 1065 | 35 | 239 | 2121 | 424.2 | |||
Opponent | 5 | 1353 | 1012 | 61 | 110 | 2536 | 507.2 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Lucas Havrisik | Sr | 27 | 5.4 | - | - | - | - | - | - | 9 | 6 | 0 | 0 | |
86 | S. Berryhill III | Jr | 18 | 3.6 | 0 | 3 | - | - | - | - | - | - | - | 0 | |
6 | Michael Wiley | So | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
0 | Gary Brightwell | Sr | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
1A | Tayvian Cunningham | Sr | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
1J | Jamarye Joiner | So | 6 | 1.2 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
1H | Ma'jon Wright | Fr | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
Totals | 87 | 17.4 | 4 | 6 | 0 | 0 | 0 | - | 9 | 6 | 0 | 0 | |||
Opponent | 199 | 39.8 | 19 | 6 | 1 | 0 | 0 | - | 25 | 6 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Anthony Pandy | Sr | 5 | 10 | 20 | 30.0 | 6.0 | - | - | 1 | 3 | - | - | - | 2 | 15 | - | - | |
24 | Rhedi Short | Jr | 5 | 23 | 7 | 30.0 | 6.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
4 | C. Roland-Wallace | So | 5 | 19 | 7 | 26.0 | 5.2 | - | - | 0.5 | 2 | - | - | - | - | - | 3 | - | |
2 | Lorenzo Burns | Sr | 5 | 16 | 8 | 24.0 | 4.8 | - | - | 2 | 6 | - | 1 | 0 | - | - | 1 | - | |
47 | Rourke Freeburg | Jr | 5 | 14 | 7 | 21.0 | 4.2 | - | - | 3.5 | 8 | - | - | - | - | - | - | - | |
90 | Trevon Mason | Sr | 5 | 7 | 13 | 20.0 | 4.0 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | - | |
21 | Jaxen Turner | So | 5 | 12 | 7 | 19.0 | 3.8 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | |
49 | Jalen Harris | Jr | 4 | 12 | 6 | 18.0 | 4.5 | - | - | 2.5 | 3 | - | - | - | - | - | 2 | - | |
51 | Roy Lopez | Sr | 5 | 10 | 8 | 18.0 | 3.6 | 1 | 1 | 4 | 11 | - | - | - | - | - | - | - | |
92 | Kyon Barrs | So | 5 | 7 | 10 | 17.0 | 3.4 | - | - | 0 | - | - | - | - | - | - | - | - | |
48 | Parker Henley | Jr | 5 | 8 | 6 | 14.0 | 2.8 | - | - | 1 | 2 | - | - | - | - | - | 1 | - | |
45 | Issaiah Johnson | So | 4 | 8 | 5 | 13.0 | 3.3 | - | - | 2 | 6 | - | - | - | - | - | 1 | - | |
13 | Isaiah Mays | Jr | 5 | 8 | 5 | 13.0 | 2.6 | - | - | 1 | 3 | 1 | - | - | - | - | - | - | |
18 | Derick Mourning | Fr | 5 | 6 | 4 | 10.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
39 | Treydan Stukes | Fr | 3 | 8 | 0 | 8.0 | 2.7 | - | - | 0 | - | - | - | - | - | - | - | - | |
30 | Quinn Sullivan | So | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
99 | Myles Tapusoa | Sr | 5 | 6 | 1 | 7.0 | 1.4 | - | - | 1 | 3 | - | - | - | - | - | - | - | |
52 | Aaron Blackwell | Sr | 5 | 2 | 4 | 6.0 | 1.2 | - | - | 2 | 4 | - | - | - | - | - | - | - | |
27 | Derrion Clark | So | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
37 | Jaydin Young | Fr | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | |
23 | Malik Hausman | Jr | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | |
38 | Dante Smith | So | 5 | 1 | 2 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
19 | Kwabena Watson | Fr | 5 | 2 | 1 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
94 | Dion Wilson Jr. | Fr | 4 | 2 | 1 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
15 | McKenzie Barnes | Jr | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
95 | Paris Shand | Fr | 4 | 2 | 0 | 2.0 | .5 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | |
3 | Jarrius Wallace | Sr | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
28 | Nazar Bombata | So | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
0 | Gary Brightwell | Sr | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
1G | Grant Gunnell | So | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
64 | Seth MacKellar | So | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
33 | Nathan Tilford | Jr | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
1H | Ma'jon Wright | Fr | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 5 | 205 | 132 | 337.0 | 67.4 | 2 | 3 | 25 | 58 | 2 | 1 | 0 | 2 | 15 | 11 | - | |||
Opponent | 5 | 242 | 96 | 338.0 | 67.6 | 18 | 118 | 34 | 151 | 5 | 5 | 0 | 7 | 64 | 20 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1G | Grant Gunnell | So | 4 | 64 | 93 | 68.8% | 625 | 156.3 | 6.7 | 6 | 2 | 75 | 142.3 | |
1E | Will Plummer | Fr | 3 | 43 | 80 | 53.8% | 388 | 129.3 | 4.8 | 0 | 3 | 42 | 87.0 | |
0D | Rhett Rodriguez | Jr | 1 | 7 | 16 | 43.8% | 52 | 52.0 | 3.3 | 0 | 2 | 11 | 46.0 | |
Totals | 5 | 114 | 189 | 60.3% | 1065 | 213.0 | 5.6 | 6 | 7 | 75 | 110.7 | |||
Opponent | 5 | 80 | 122 | 65.6% | 1012 | 202.4 | 8.3 | 6 | 2 | 74 | 148.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gary Brightwell | Sr | 5 | 88 | 390 | 78.0 | 4.4 | 1 | 34 | 5 | 3 | |
6 | Michael Wiley | So | 5 | 31 | 222 | 44.4 | 7.2 | 3 | 45 | - | - | |
1E | Will Plummer | Fr | 3 | 29 | 95 | 31.7 | 3.3 | 0 | 26 | 1 | 0 | |
2A | Jalen John | Fr | 2 | 4 | 30 | 15.0 | 7.5 | 0 | 11 | - | - | |
1G | Grant Gunnell | So | 4 | 23 | 22 | 5.5 | 1.0 | 0 | 19 | 2 | 2 | |
33 | Nathan Tilford | Jr | 1 | 2 | 13 | 13.0 | 6.5 | 0 | 7 | - | - | |
86 | S. Berryhill III | Jr | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | - | - | |
0D | Rhett Rodriguez | Jr | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | - | - | |
1H | Ma'jon Wright | Fr | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - | |
1A | Tayvian Cunningham | Sr | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
1J | Jamarye Joiner | So | 5 | 2 | -5 | -1.0 | -2.5 | 0 | 1 | - | - | |
Totals | 5 | 184 | 782 | 156.4 | 4.3 | 4 | 45 | 8 | 5 | |||
Opponent | 5 | 229 | 1353 | 270.6 | 5.9 | 19 | 93 | 3 | 1 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | S. Berryhill III | Jr | 5 | 23 | 4.6 | 227 | 45.4 | 9.9 | 3 | 30 | |
1H | Ma'jon Wright | Fr | 5 | 15 | 3.0 | 176 | 35.2 | 11.7 | 1 | 29 | |
0 | Gary Brightwell | Sr | 5 | 13 | 2.6 | 53 | 10.6 | 4.1 | 0 | 15 | |
1J | Jamarye Joiner | So | 5 | 12 | 2.4 | 111 | 22.2 | 9.3 | 1 | 34 | |
0E | Brian Casteel | Jr | 4 | 11 | 2.8 | 133 | 33.3 | 12.1 | 0 | 42 | |
0B | Boobie Curry | So | 5 | 10 | 2.0 | 89 | 17.8 | 8.9 | 0 | 30 | |
1A | Tayvian Cunningham | Sr | 4 | 9 | 2.3 | 139 | 34.8 | 15.4 | 1 | 75 | |
6 | Michael Wiley | So | 5 | 8 | 1.6 | 33 | 6.6 | 4.1 | 0 | 8 | |
81 | Bryce Wolma | Sr | 5 | 4 | 0.8 | 4 | 0.8 | 1.0 | 0 | 3 | |
1 | Drew Dixon | Jr | 2 | 3 | 1.5 | 46 | 23.0 | 15.3 | 0 | 28 | |
2A | Jalen John | Fr | 2 | 3 | 1.5 | 24 | 12.0 | 8.0 | 0 | 11 | |
82 | Zach Williams | So | 3 | 2 | 0.7 | 24 | 8.0 | 12.0 | 0 | 16 | |
16 | Thomas Reid III | Sr | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 | |
Totals | 5 | 114 | - | 1065 | 213.0 | 9.3 | 6 | 75 | |||
Opponent | 5 | 80 | - | 1012 | 202.4 | 12.7 | 6 | 74 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Lucas Havrisik | Sr | 5 | 6 | 7 | 86% | 51 | 9 | 10 | 90% | 27 | |
Totals | 5 | 6 | 7 | 86% | 51 | 9 | 10 | 90% | 27 | |||
Opponent | 5 | 6 | 9 | 67% | 31 | 25 | 25 | 100% | 43 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3C | Tyler Loop | Fr | 5 | 24 | 1033 | 43.0 | 64 | 8 | 6 | 2 | 0 | |
Totals | 5 | 24 | 1033 | 43.0 | 64 | 8 | 6 | 2 | 0 | |||
Opponent | 5 | 19 | 830 | 43.7 | 61 | 9 | 4 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | Tayvian Cunningham | Sr | 11 | 212 | 19.3 | 0 | 28 | - | - | - | - | - | |
1J | Jamarye Joiner | So | 2 | 33 | 16.5 | 0 | 17 | 5 | 35 | 7.0 | 0 | 33 | |
Totals | 14 | 239 | 17.1 | 0 | 28 | 5 | 35 | 7.0 | 0 | 33 | |||
Opponent | 2 | 110 | 55.0 | 1 | 100 | 6 | 61 | 10.2 | 0 | 26 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 # | vs. Utah | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 14 | USC | L, 34-30 | 444 | 286 | 24-36 | 67% | 158 | 40 | 4.0 | - | - | 70.0 | - | 80 | 30:04 |
Nov 21 | at Washington | L, 44-27 | 331 | 259 | 27-39 | 69% | 72 | 26 | 2.8 | - | - | 61.0 | 1 | 40 | 22:43 |
Nov 28 | at UCLA | L, 27-10 | 300 | 153 | 18-36 | 50% | 147 | 39 | 3.8 | - | - | 86.0 | - | 54 | 28:29 |
Dec 5 | vs. Colorado | L, 24-13 | 422 | 154 | 19-32 | 59% | 268 | 43 | 6.2 | 2 | 1 | 65.0 | 1 | 56 | 30:57 |
Dec 11 | Arizona State | L, 70-7 | 350 | 213 | 26-46 | 57% | 137 | 36 | 3.8 | - | 1 | 55.0 | 0 | 64 | 27:53 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 10 | 6 | 9 | - | - | - | 87 | 17.4 |
Conference | 5 | 10 | 6 | 9 | - | - | - | 87 | 17.4 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 2 | 4 | 3 | 4 | - | - | - | 37 | 18.5 |
Away | 2 | 5 | 1 | 4 | - | - | - | 37 | 18.5 |
Neutral | 1 | 1 | 2 | 1 | - | - | - | 13 | 13.0 |
- |
|||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | 5 | 10 | 6 | 9 | - | - | - | 87 | 17.4 |
- |
|||||||||
November | 3 | 8 | 4 | 7 | - | - | - | 67 | 22.3 |
December | 2 | 2 | 2 | 2 | - | - | - | 20 | 10.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 39.8 | 199 | 473.0 | 202.4 | 270.6 | 67.4 | 2 | 1 | 2 | 0 |
Conference | 5 | 39.8 | 199 | 473.0 | 202.4 | 270.6 | 67.4 | 2 | 1 | 2 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 2 | 52.0 | 104 | 492.0 | 276.0 | 216.0 | 62.5 | - | 0 | 0 | - |
Away | 2 | 35.5 | 71 | 441.0 | 184.0 | 257.0 | 73.5 | - | 0 | 1 | - |
Neutral | 1 | 24.0 | 24 | 499.0 | 92.0 | 407.0 | 65.0 | 2 | 1 | 1 | 0 |
- |
|||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | 5 | 39.8 | 199 | 473.0 | 202.4 | 270.6 | 67.4 | 2 | 1 | 2 | 0 |
- |
|||||||||||
November | 3 | 35.0 | 105 | 460.0 | 231.0 | 229.0 | 72.3 | - | 0 | 1 | - |
December | 2 | 47.0 | 94 | 492.5 | 159.5 | 333.0 | 60.0 | 2 | 1 | 1 | 0 |