Colorado at Arizona - Tucson, Ariz. 12/5/2020 - 5:10 pm |
|
Colorado
24 |
Arizona
13 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Colorado (4-0, 3-0) | 0 | 14 | 7 | 3 | 24 |
Arizona (0-4, 0-4) | 10 | 3 | 0 | 0 | 13 |
Tucson, Ariz. | Arizona Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at COLO35 | Arizona won the toss and will receive and defend the north. |
1st and 10 at COLO35 | COLO ball on COLO35. |
Willis, Mac kickoff 65 yards to the ARIZ0, touchback. | |
Arizona at 15:00 | |
---|---|
1st and 10 at ARIZ25 | Plummer,W. pass complete to Wiley,M. for 4 yards to the ARIZ29 (Blackmon, Mekhi;Landman, Nate). |
2nd and 6 at ARIZ29 | Plummer,W. pass complete to Wiley,M. for loss of 1 yard to the ARIZ28 (Lewis, Isaiah). |
3rd and 7 at ARIZ28 | Plummer,W. pass incomplete to Curry,B. (Blackmon, Mekhi). |
4th and 7 at ARIZ28 | Loop,T. punt 53 yards to the COLO19, downed. |
3 plays, 3 yards, 1:27 elapsed | |
Colorado at 13:33 | |
1st and 10 at COLO19 | COLORADO drive start at 13:33. |
1st and 10 at COLO19 | Noyer, Sam pass complete to Shenault,La'Von for 10 yards to the COLO29, 1ST DOWN COLO (Burns,L.). |
1st and 10 at COLO29 | Noyer, Sam pass complete to Nixon, K.D. for loss of 4 yards to the COLO25 (Johnson,I.). |
2nd and 14 at COLO25 | Broussard,Jarek rush for 2 yards to the COLO27 (Mourning,D.). |
3rd and 12 at COLO27 | Noyer, Sam pass incomplete to Stanley,Dimitri, dropped pass. |
4th and 12 at COLO27 | Watts, Josh punt 46 yards to the ARIZ27, Joiner,J. return 33 yards to the COLO40, out-of-bounds (Pell, Alec). |
4 plays, 8 yards, 1:47 elapsed | |
Arizona at 11:46 | |
1st and 10 at COLO40 | ARIZONA drive start at 11:46. |
1st and 10 at COLO40 | Brightwell,G. rush for no gain to the COLO40 (Wells, Carson). |
2nd and 10 at COLO40 | Plummer,W. pass incomplete to Wiley,M.. |
3rd and 10 at COLO40 | Plummer,W. pass complete to Casteel,B. for 14 yards to the COLO26, 1ST DOWN ARIZ (Perry, Mark). |
1st and 10 at COLO26 | Plummer,W. pass incomplete. |
2nd and 10 at COLO26 | Brightwell,G. rush for 26 yards to the COLO0, 1ST DOWN ARIZ, TOUCHDOWN, clock 10:26. |
Havrisik,L. kick attempt good. | |
Colorado 0, Arizona 7 | |
5 plays, 40 yards, 1:20 elapsed | |
Havrisik,L. kickoff 65 yards to the COLO0, touchback. | |
Colorado at 10:26 | |
1st and 10 at COLO25 | COLORADO drive start at 10:26. |
1st and 10 at COLO25 | Broussard,Jarek rush for 12 yards to the COLO37, 1ST DOWN COLO (Barrs,K.). |
1st and 10 at COLO37 | Broussard,Jarek rush for 5 yards to the COLO42 (Pandy,A.;Turner,J.). |
2nd and 5 at COLO42 | Noyer, Sam pass complete to Shenault,La'Von for 8 yards to the 50 yardline, 1ST DOWN COLO (Roland-Wallace;Turner,J.). |
1st and 10 at COLO50 | Stanley,Dimitri pass incomplete (Johnson,I.). |
2nd and 10 at COLO50 | Broussard,Jarek rush for loss of 3 yards to the COLO47 (Pandy,A.;Lopez,R). |
3rd and 13 at COLO47 | PENALTY COLO holding 10 yards to the COLO37. |
3rd and 23 at COLO37 | Broussard,Jarek rush for 9 yards to the COLO46 (Pandy,A.;Watson,K.). |
4th and 14 at COLO46 | Watts, Josh punt 49 yards to the ARIZ5, downed. |
6 plays, 21 yards, 2:45 elapsed | |
Arizona at 07:41 | |
1st and 10 at ARIZ05 | ARIZONA drive start at 07:41. |
1st and 10 at ARIZ05 | Brightwell,G. rush for 2 yards to the ARIZ7 (Jordan, Janaz). |
2nd and 8 at ARIZ07 | Wiley,M. rush for 29 yards to the ARIZ36, 1ST DOWN ARIZ (Gonzalez,Christ). |
1st and 10 at ARIZ36 | PENALTY ARIZ false start 5 yards to the ARIZ31. |
1st and 15 at ARIZ31 | Wiley,M. rush for 45 yards to the COLO24, 1ST DOWN ARIZ (Rakestraw,Derri). |
1st and 10 at COLO24 | Brightwell,G. rush for 1 yard to the COLO23 (Sami, Jalen;Lewis, Isaiah). |
2nd and 9 at COLO23 | Brightwell,G. rush for 3 yards to the COLO20 (Johnson,Mustafa). |
3rd and 6 at COLO20 | Plummer,W. pass incomplete to Curry,B. (Blackmon, Mekhi). |
4th and 6 at COLO20 | Havrisik,L. field goal attempt from 38 GOOD, clock 04:37. |
Colorado 0, Arizona 10 | |
7 plays, 75 yards, 3:04 elapsed | |
Havrisik,L. kickoff 65 yards to the COLO0, touchback. | |
Colorado at 04:37 | |
1st and 10 at COLO25 | COLORADO drive start at 04:37. |
1st and 10 at COLO25 | Noyer, Sam pass complete to Schmanski, C.J. for 9 yards to the COLO34 (Short,R.). |
2nd and 1 at COLO34 | Noyer, Sam rush for 5 yards to the COLO39, 1ST DOWN COLO (Mays,I.). |
1st and 10 at COLO39 | Noyer, Sam sacked for loss of 1 yard to the COLO38 (Lopez,R). |
2nd and 11 at COLO38 | Noyer, Sam pass complete to Shenault,La'Von for 6 yards to the COLO44 (Pandy,A.). |
3rd and 5 at COLO44 | Noyer, Sam pass complete to Arias, Daniel for 7 yards to the ARIZ49, 1ST DOWN COLO, out-of-bounds (Roland-Wallace). |
1st and 10 at ARIZ49 | PENALTY ARIZ roughing passer 15 yards to the ARIZ34, 1ST DOWN COLO. |
1st and 10 at ARIZ34 | Broussard,Jarek rush for 2 yards to the ARIZ32 (Mourning,D.). |
2nd and 8 at ARIZ32 | Noyer, Sam pass complete to Shenault,La'Von for loss of 3 yards to the ARIZ35, fumble forced by Mays,I., fumble by Shenault,La'Von recovered by ARIZ Burns,L. at ARIZ47. |
7 plays, 28 yards, 3:08 elapsed | |
Arizona at 01:29 | |
1st and 10 at ARIZ47 | ARIZONA drive start at 01:29. |
1st and 10 at ARIZ47 | Plummer,W. pass complete to Joiner,J. for 13 yards to the COLO40, 1ST DOWN ARIZ (Perry, Mark). |
1st and 10 at COLO40 | Plummer,W. pass complete to Berryhill III for 6 yards to the COLO34 (Gonzalez,Christ). |
2nd and 4 at COLO34 | PENALTY COLO offside 5 yards to the COLO29, 1ST DOWN ARIZ. |
1st and 10 at COLO29 | Plummer,W. pass complete to Brightwell,G. for 2 yards to the COLO27. |
back to top | |
2nd
| |
2nd and 8 at COLO27 | Start of 2nd quarter, clock 15:00. |
2nd and 8 at COLO27 | Plummer,W. pass complete to Wright,M. for 4 yards to the COLO23 (Wells, Carson). |
3rd and 4 at COLO23 | Plummer,W. rush for loss of 1 yard to the COLO24 (Wells, Carson). |
4th and 5 at COLO24 | Havrisik,L. field goal attempt from 42 GOOD, clock 13:36. |
Colorado 0, Arizona 13 | |
6 plays, 29 yards, 2:53 elapsed | |
Havrisik,L. kickoff 65 yards to the COLO0, touchback. | |
Colorado at 13:36 | |
1st and 10 at COLO25 | COLORADO drive start at 13:36. |
1st and 10 at COLO25 | Broussard,Jarek rush for no gain to the COLO25 (Henley,P.), PENALTY ARIZ unsportsmanlike conduct 15 yards to the COLO40, 1ST DOWN COLO. |
1st and 10 at COLO40 | 1st and 10. |
1st and 10 at COLO40 | Broussard,Jarek rush for loss of 1 yard to the COLO39 (Clark,D.). |
2nd and 11 at COLO39 | Noyer, Sam pass complete to Nixon, K.D. for 6 yards to the COLO45 (Burns,L.). |
3rd and 5 at COLO45 | Noyer, Sam pass incomplete (Mason,T.). |
4th and 5 at COLO45 | Watts, Josh punt 40 yards to the ARIZ15, fair catch by Joiner,J.. |
4 plays, 20 yards, 1:38 elapsed | |
Arizona at 11:58 | |
1st and 10 at ARIZ15 | ARIZONA drive start at 11:58. |
1st and 10 at ARIZ15 | Brightwell,G. rush for loss of 3 yards to the ARIZ12 (Wells, Carson;Johnson,Mustafa). |
2nd and 13 at ARIZ12 | Plummer,W. pass complete to Wiley,M. for 1 yard to the ARIZ13 (Lewis, Isaiah). |
3rd and 12 at ARIZ13 | Plummer,W. pass complete to Casteel,B. for 42 yards to the COLO45, 1ST DOWN ARIZ. |
1st and 10 at COLO45 | Wiley,M. rush for 5 yards to the COLO40 (Lewis, Isaiah). |
2nd and 5 at COLO40 | Plummer,W. rush for no gain to the COLO40 (Landman, Nate;Van Diest,Jonat). |
3rd and 5 at COLO40 | Plummer,W. sacked for loss of 6 yards to the COLO46 (Lewis, Isaiah;Wells, Carson). |
4th and 11 at COLO46 | Loop,T. punt 41 yards to the COLO5, out-of-bounds. |
6 plays, 39 yards, 3:34 elapsed | |
Colorado at 08:24 | |
1st and 10 at COLO05 | COLORADO drive start at 08:24. |
1st and 10 at COLO05 | Broussard,Jarek rush for 75 yards to the ARIZ20, 1ST DOWN COLO (Mays,I.). |
1st and 10 at ARIZ20 | Timeout Arizona, clock 07:40. |
1st and 10 at ARIZ20 | Clayton, Ashaad rush for 17 yards to the ARIZ3, 1ST DOWN COLO (Mourning,D.). |
1st and Goal at ARIZ03 | Clayton, Ashaad rush for 2 yards to the ARIZ1 (Freeburg,R.). |
2nd and Goal at ARIZ01 | Clayton, Ashaad rush for 1 yard to the ARIZ0, TOUCHDOWN, clock 06:38. |
Price, Evan kick attempt good. | |
Colorado 7, Arizona 13 | |
4 plays, 95 yards, 1:46 elapsed | |
Willis, Mac kickoff 63 yards to the ARIZ2, Joiner,J. return 17 yards to the ARIZ19 (Lyle, Anthony;Appleton,Curtis). | |
Arizona at 06:32 | |
1st and 10 at ARIZ19 | ARIZONA drive start at 06:32. |
1st and 10 at ARIZ19 | Brightwell,G. rush for no gain to the ARIZ19 (Landman, Nate). |
2nd and 10 at ARIZ19 | Brightwell,G. rush for 6 yards to the ARIZ25 (Landman, Nate). |
3rd and 4 at ARIZ25 | Plummer,W. sacked for loss of 2 yards to the ARIZ23 (Lang, Terrance;Lewis, Isaiah). |
4th and 6 at ARIZ23 | Loop,T. punt 55 yards to the COLO22, out-of-bounds. |
3 plays, 4 yards, 1:51 elapsed | |
Colorado at 04:41 | |
1st and 10 at COLO22 | COLORADO drive start at 04:41. |
1st and 10 at COLO22 | Noyer, Sam pass incomplete to Shenault,La'Von. |
2nd and 10 at COLO22 | Broussard,Jarek rush for 13 yards to the COLO35, 1ST DOWN COLO (Johnson,I.;Short,R.). |
1st and 10 at COLO35 | Broussard,Jarek rush for 2 yards to the COLO37 (Henley,P.;Mason,T.). |
2nd and 8 at COLO37 | Broussard,Jarek rush for 59 yards to the ARIZ4, 1ST DOWN COLO (Freeburg,R.). |
1st and Goal at ARIZ04 | Clayton, Ashaad rush for 4 yards to the ARIZ0, TOUCHDOWN, clock 03:00. |
Price, Evan kick attempt good. | |
Colorado 14, Arizona 13 | |
5 plays, 78 yards, 1:41 elapsed | |
Willis, Mac kickoff 65 yards to the ARIZ0, touchback. | |
Arizona at 03:00 | |
1st and 10 at ARIZ25 | ARIZONA drive start at 03:00. |
1st and 10 at ARIZ25 | Plummer,W. pass complete to Wiley,M. for 8 yards to the ARIZ33 (Perry, Quinn). |
2nd and 2 at ARIZ33 | Brightwell,G. rush for 4 yards to the ARIZ37, 1ST DOWN ARIZ (Lang, Terrance). |
1st and 10 at ARIZ37 | Plummer,W. pass complete to Berryhill III for 1 yard to the ARIZ38 (Perry, Quinn). |
2nd and 9 at ARIZ38 | Plummer,W. rush for 3 yards to the ARIZ41, out-of-bounds. |
3rd and 6 at ARIZ41 | Plummer,W. pass complete to Berryhill III for 6 yards to the ARIZ47, 1ST DOWN ARIZ (Wells, Carson). |
1st and 10 at ARIZ47 | Plummer,W. pass complete to Brightwell,G. for 3 yards to the 50 yardline (Lewis, Isaiah). |
2nd and 7 at ARIZ50 | Timeout Arizona, clock 01:21. |
2nd and 7 at ARIZ50 | Plummer,W. pass incomplete to Wiley,M., dropped pass. |
3rd and 7 at ARIZ50 | Plummer,W. pass incomplete (Gonzalez,Christ). |
4th and 7 at ARIZ50 | Loop,T. punt 46 yards to the COLO4, Stanley,Dimitri return 5 yards to the COLO9, out-of-bounds (Burns,L.). |
8 plays, 25 yards, 2:03 elapsed | |
Colorado at 00:57 | |
1st and 10 at COLO09 | COLORADO drive start at 00:57. |
1st and 10 at COLO09 | Broussard,Jarek rush for 6 yards to the COLO15 (Lopez,R). |
2nd and 4 at COLO15 | Broussard,Jarek rush for 1 yard to the COLO16 (Lopez,R;Blackwell,A). |
3rd and 3 at COLO16 | End of half, clock 00:00. |
2 plays, 7 yards, 0:57 elapsed | |
back to top | |
3rd
| |
3rd and 3 at COLO16 | Start of 3rd quarter, clock 15:00. |
3rd and 3 at COLO16 | ARIZ ball on ARIZ35. |
Havrisik,L. kickoff 64 yards to the COLO1, out-of-bounds, COLO ball on COLO35. | |
Colorado at 15:00 | |
1st and 10 at COLO35 | COLORADO drive start at 15:00. |
1st and 10 at COLO35 | Broussard,Jarek rush for 2 yards to the COLO37 (Mason,T.;Lopez,R). |
2nd and 8 at COLO37 | Noyer, Sam pass intercepted by Pandy,A. at the 50 yardline, Pandy,A. return 7 yards to the COLO43 (Jynes, Joshua). |
2 plays, 2 yards, 0:40 elapsed | |
Arizona at 14:20 | |
1st and 10 at COLO43 | ARIZONA drive start at 14:20. |
1st and 10 at COLO43 | Brightwell,G. rush for loss of 3 yards to the COLO46 (Johnson,Mustafa;Wells, Carson). |
2nd and 13 at COLO46 | Plummer,W. pass incomplete to Wolma,B.. |
3rd and 13 at COLO46 | Plummer,W. sacked for loss of 5 yards to the ARIZ49 (Johnson,Mustafa). |
4th and 18 at ARIZ49 | Loop,T. punt 51 yards to the COLO0, touchback. |
3 plays, -8 yards, 1:21 elapsed | |
Colorado at 12:59 | |
1st and 10 at COLO20 | COLORADO drive start at 12:59. |
1st and 10 at COLO20 | Mangham, Jaren rush for 2 yards to the COLO22 (Henley,P.). |
2nd and 8 at COLO22 | Mangham, Jaren rush for 2 yards to the COLO24 (Lopez,R). |
3rd and 6 at COLO24 | Noyer, Sam pass complete to Stanley,Dimitri for 12 yards to the COLO36, 1ST DOWN COLO, out-of-bounds. |
1st and 10 at COLO36 | Mangham, Jaren rush for 5 yards to the COLO41 (Short,R.). |
2nd and 5 at COLO41 | Mangham, Jaren rush for 3 yards to the COLO44 (Mays,I.). |
3rd and 2 at COLO44 | Noyer, Sam rush for 54 yards to the ARIZ2, 1ST DOWN COLO (Mays,I.). |
1st and Goal at ARIZ02 | Mangham, Jaren rush for no gain to the ARIZ2 (Pandy,A.;Mays,I.). |
2nd and Goal at ARIZ02 | Noyer, Sam rush for 2 yards to the ARIZ0, TOUCHDOWN, clock 09:22. |
Price, Evan kick attempt good. | |
Colorado 21, Arizona 13 | |
8 plays, 80 yards, 3:37 elapsed | |
Willis, Mac kickoff 58 yards to the ARIZ7, Joiner,J. return 16 yards to the ARIZ23 (Perry, Quinn). | |
Arizona at 09:15 | |
1st and 10 at ARIZ23 | ARIZONA drive start at 09:15. |
1st and 10 at ARIZ23 | Plummer,W. pass complete to Casteel,B. for 15 yards to the ARIZ38, 1ST DOWN ARIZ (Gonzalez,Christ). |
1st and 10 at ARIZ38 | Brightwell,G. rush for 3 yards to the ARIZ41 (Landman, Nate). |
2nd and 7 at ARIZ41 | Plummer,W. pass complete to Joiner,J. for 9 yards to the 50 yardline, 1ST DOWN ARIZ (Rakestraw,Derri). |
1st and 10 at ARIZ50 | Brightwell,G. rush for 7 yards to the COLO43, out-of-bounds (Rakestraw,Derri). |
2nd and 3 at COLO43 | Wiley,M. rush for 6 yards to the COLO37, 1ST DOWN ARIZ (Landman, Nate). |
1st and 10 at COLO37 | Wiley,M. rush for 5 yards to the COLO32 (Landman, Nate). |
2nd and 5 at COLO32 | Wiley,M. rush for loss of 1 yard to the COLO33 (Landman, Nate). |
3rd and 6 at COLO33 | Plummer,W. sacked for loss of 8 yards to the COLO41 (Wells, Carson). |
4th and 14 at COLO41 | Loop,T. punt 41 yards to the COLO0, touchback. |
8 plays, 36 yards, 3:06 elapsed | |
Colorado at 06:09 | |
1st and 10 at COLO20 | COLORADO drive start at 06:09. |
1st and 10 at COLO20 | Noyer, Sam pass complete to Nixon, K.D. for 13 yards to the COLO33, 1ST DOWN COLO, out-of-bounds (Roland-Wallace). |
1st and 10 at COLO33 | Broussard,Jarek rush for 4 yards to the COLO37 (Barrs,K.). |
2nd and 6 at COLO37 | Noyer, Sam pass incomplete to Nixon, K.D. (Burns,L.). |
3rd and 6 at COLO37 | Noyer, Sam pass incomplete to Shenault,La'Von, dropped pass. |
4th and 6 at COLO37 | Watts, Josh punt 51 yards to the ARIZ12, downed. |
4 plays, 17 yards, 1:18 elapsed | |
Arizona at 04:51 | |
1st and 10 at ARIZ12 | ARIZONA drive start at 04:51. |
1st and 10 at ARIZ12 | Brightwell,G. rush for 2 yards to the ARIZ14 (Wells, Carson). |
2nd and 8 at ARIZ14 | Plummer,W. pass complete to Wright,M. for 12 yards to the ARIZ26, 1ST DOWN ARIZ, out-of-bounds. |
1st and 10 at ARIZ26 | Brightwell,G. rush for 1 yard to the ARIZ27 (Van Diest,Jonat). |
2nd and 9 at ARIZ27 | Brightwell,G. rush for 19 yards to the ARIZ46, 1ST DOWN ARIZ (Perry, Mark). |
1st and 10 at ARIZ46 | Plummer,W. rush for 16 yards to the COLO38, 1ST DOWN ARIZ (Rakestraw,Derri). |
1st and 10 at COLO38 | Wiley,M. rush for 33 yards to the COLO5, 1ST DOWN ARIZ (Rakestraw,Derri). |
1st and Goal at COLO05 | PENALTY COLO personal foul 2 yards to the COLO3, 1ST DOWN ARIZ. |
1st and Goal at COLO03 | Brightwell,G. rush for loss of 1 yard to the COLO4 (Landman, Nate;Wells, Carson). |
2nd and Goal at COLO04 | Plummer,W. pass intercepted by Bethel, Nigel at the COLO1, Bethel, Nigel return 2 yards to the COLO3 (Wright,M.). |
8 plays, 84 yards, 3:29 elapsed | |
Colorado at 01:22 | |
1st and 10 at COLO03 | COLORADO drive start at 01:22. |
1st and 10 at COLO03 | Broussard,Jarek rush for no gain to the COLO3 (Lopez,R;Pandy,A.). |
2nd and 10 at COLO03 | Broussard,Jarek rush for 28 yards to the COLO31, 1ST DOWN COLO (Mays,I.). |
1st and 10 at COLO31 | Davis, Joe rush for 3 yards to the COLO34 (Henley,P.). |
back to top | |
4th
| |
2nd and 7 at COLO34 | Start of 4th quarter, clock 15:00. |
2nd and 7 at COLO34 | Davis, Joe rush for loss of 2 yards to the COLO32 (Henley,P.). |
3rd and 9 at COLO32 | Noyer, Sam pass complete to Shenault,La'Von for 8 yards to the COLO40. |
4th and 1 at COLO40 | Watts, Josh punt 39 yards to the ARIZ21, out-of-bounds. |
5 plays, 37 yards, 2:46 elapsed | |
Arizona at 13:36 | |
1st and 10 at ARIZ21 | ARIZONA drive start at 13:36. |
1st and 10 at ARIZ21 | Brightwell,G. rush for 12 yards to the ARIZ33, 1ST DOWN ARIZ (Van Diest,Jonat). |
1st and 10 at ARIZ33 | Plummer,W. rush for 3 yards to the ARIZ36 (Landman, Nate). |
2nd and 7 at ARIZ36 | PENALTY ARIZ false start 5 yards to the ARIZ31. |
2nd and 12 at ARIZ31 | Plummer,W. pass incomplete to Curry,B.. |
3rd and 12 at ARIZ31 | Plummer,W. rush for 4 yards to the ARIZ35 (Wells, Carson). |
4th and 8 at ARIZ35 | Loop,T. punt 43 yards to the COLO22, Stanley,Dimitri return 26 yards to the COLO48 (Young,J.). |
4 plays, 14 yards, 1:51 elapsed | |
Colorado at 11:45 | |
1st and 10 at COLO48 | COLORADO drive start at 11:45. |
1st and 10 at COLO48 | Broussard,Jarek rush for 5 yards to the ARIZ47 (Barrs,K.). |
2nd and 5 at ARIZ47 | Broussard,Jarek rush for loss of 3 yards to the 50 yardline (Tapusoa,M.). |
3rd and 8 at COLO50 | Noyer, Sam pass complete to Stanley,Dimitri for 32 yards to the ARIZ18, 1ST DOWN COLO (Young,J.). |
1st and 10 at ARIZ18 | Broussard,Jarek rush for 1 yard to the ARIZ17 (Tapusoa,M.). |
2nd and 9 at ARIZ17 | Noyer, Sam pass intercepted by Pandy,A. at the ARIZ5, Pandy,A. return 8 yards to the ARIZ13, PENALTY ARIZ personal foul 6 yards to the ARIZ7, 1st and 10, ARIZ ball on ARIZ7. |
5 plays, 35 yards, 2:26 elapsed | |
Arizona at 09:19 | |
1st and 10 at ARIZ07 | ARIZONA drive start at 09:19. |
1st and 10 at ARIZ07 | Brightwell,G. rush for 27 yards to the ARIZ34, 1ST DOWN ARIZ (Rakestraw,Derri). |
1st and 10 at ARIZ34 | Plummer,W. pass incomplete to Wright,M.. |
2nd and 10 at ARIZ34 | PENALTY COLO pass interference 15 yards to the ARIZ49, 1ST DOWN ARIZ. |
1st and 10 at ARIZ49 | Brightwell,G. rush for 9 yards to the COLO42 (Landman, Nate). |
2nd and 1 at COLO42 | Plummer,W. rush for 17 yards to the COLO25, 1ST DOWN ARIZ (Blackmon, Mekhi). |
1st and 10 at COLO25 | Plummer,W. pass incomplete to Casteel,B.. |
2nd and 10 at COLO25 | Plummer,W. rush for 3 yards to the COLO22 (Van Diest,Jonat). |
3rd and 7 at COLO22 | PENALTY COLO pass interference 15 yards to the COLO7, 1ST DOWN ARIZ. |
1st and Goal at COLO07 | Brightwell,G. rush for 2 yards to the COLO5 (Van Diest,Jonat). |
2nd and Goal at COLO05 | Brightwell,G. rush for 2 yards to the COLO3 (Rakestraw,Derri;Landman, Nate). |
3rd and Goal at COLO03 | Brightwell,G. rush for loss of 2 yards to the COLO5 (Landman, Nate). |
4th and Goal at COLO05 | Timeout Arizona, clock 06:13. |
4th and Goal at COLO05 | Plummer,W. pass incomplete to Casteel,B. (Blackmon, Mekhi). |
10 plays, 88 yards, 3:12 elapsed | |
Colorado at 06:07 | |
1st and 10 at COLO05 | COLORADO drive start at 06:07. |
1st and 10 at COLO05 | Broussard,Jarek rush for 2 yards to the COLO7 (Short,R.). |
2nd and 8 at COLO07 | Broussard,Jarek rush for 4 yards to the COLO11 (Mason,T.;Pandy,A.). |
3rd and 4 at COLO11 | Noyer, Sam rush for 5 yards to the COLO16, 1ST DOWN COLO (Freeburg,R.). |
1st and 10 at COLO16 | Broussard,Jarek rush for 4 yards to the COLO20 (Pandy,A.). |
2nd and 6 at COLO20 | Broussard,Jarek rush for 72 yards to the ARIZ8, 1ST DOWN COLO, out-of-bounds (Roland-Wallace). |
1st and Goal at ARIZ08 | Davis, Joe rush for 3 yards to the ARIZ5 (Short,R.). |
2nd and Goal at ARIZ05 | Davis, Joe rush for 2 yards to the ARIZ3 (Short,R.). |
3rd and Goal at ARIZ03 | Timeout Arizona, clock 02:56. |
3rd and Goal at ARIZ03 | Noyer, Sam rush for 2 yards to the ARIZ1 (Burns,L.). |
4th and Goal at ARIZ01 | Price, Evan field goal attempt from 19 GOOD, clock 02:26. |
Colorado 24, Arizona 13 | |
9 plays, 94 yards, 3:41 elapsed | |
Willis, Mac kickoff 65 yards to the ARIZ0, touchback. | |
Arizona at 02:26 | |
1st and 10 at ARIZ25 | ARIZONA drive start at 02:26. |
1st and 10 at ARIZ25 | Plummer,W. pass complete to Curry,B. for 6 yards to the ARIZ31, out-of-bounds (Trujillo, K.J.). |
2nd and 4 at ARIZ31 | Plummer,W. pass complete to Curry,B. for 6 yards to the ARIZ37, 1ST DOWN ARIZ, out-of-bounds. |
1st and 10 at ARIZ37 | PENALTY ARIZ holding 10 yards to the ARIZ27. |
1st and 20 at ARIZ27 | Plummer,W. pass complete to Wiley,M. for 3 yards to the ARIZ30 (Landman, Nate). |
2nd and 17 at ARIZ30 | Plummer,W. sacked for loss of 4 yards to the ARIZ26 (Landman, Nate). |
3rd and 21 at ARIZ26 | Timeout Arizona, clock 01:22. |
3rd and 21 at ARIZ26 | Plummer,W. rush for 9 yards to the ARIZ35 (Landman, Nate). |
4th and 12 at ARIZ35 | Plummer,W. pass incomplete (Lewis, Isaiah). |
6 plays, 10 yards, 1:33 elapsed | |
Colorado at 00:53 | |
1st and 10 at ARIZ35 | COLORADO drive start at 00:53. |
1st and 10 at ARIZ35 | TEAM rush for loss of 2 yards to the ARIZ37. |
2nd and 12 at ARIZ37 | TEAM rush for loss of 1 yard to the ARIZ38. |
3rd and 13 at ARIZ38 | End of game, clock 00:00. |
2 plays, -3 yards, 0:53 elapsed | |
back to top |