OSU at UTAH - Salt Lake City, Utah 12/5/2020 - 8:32 pm |
|
Oregon State
24 |
Utah
30 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Oregon State (2-2) | 0 | 10 | 0 | 14 | 24 |
Utah (0-2) | 6 | 10 | 7 | 7 | 30 |
Salt Lake City, Utah | Rice-Eccles Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at OSU35 | Coin Toss: OregonSt wins toss, defers, Utah receives, OSU defend South |
Lightbourn, C. kickoff 65 yards to the UTAH00, touchback. | |
Utah at 15:00 | |
---|---|
1st and 10 at UTAH25 | UTAH drive start at 15:00. |
1st and 10 at UTAH25 | Jordan, Ty rush for 9 yards to the UTAH34 (Wright, Nahshon; Speights, Omar). |
2nd and 1 at UTAH34 | Jordan, Ty rush for 8 yards to the UTAH42 (Arnold, Akili; Rashed, H.). |
1st and 10 at UTAH42 | Bentley, Jake rush for 5 yards to the UTAH47 (Roberts, Avery). |
2nd and 5 at UTAH47 | Bentley, Jake pass complete to Covey,Britain for 24 yards to the OSU29 (Roberts, Avery). |
1st and 10 at OSU29 | Bentley, Jake pass complete to Jordan, Ty for 12 yards to the OSU17 (Wright, Nahshon). |
1st and 10 at OSU17 | Bentley, Jake pass complete to Vele,Devaughn for 3 yards to the OSU14. |
2nd and 7 at OSU14 | Brumfield,Devin rush for loss of 1 yard to the OSU15 (Rashed, H.). |
3rd and 8 at OSU15 | Bentley, Jake pass incomplete to Kuithe,Brant. |
4th and 8 at OSU15 | Redding,Jadon field goal attempt from 33 GOOD, clock 10:21. |
Oregon State 0, Utah 3 | |
9 plays, 60 yards, 04:39 elapsed | |
Noyes, Jordan kickoff 65 yards to the OSU00, Flemings, Champ return 20 yards to the OSU20 (Latu, Kamo'i; Mata'Afa,A.). | |
Oregon State at 10:13 | |
1st and 10 at OSU20 | OSU drive start at 10:13. |
1st and 10 at OSU20 | Nolan, Chance rush for 10 yards to the OSU30, out-of-bounds. |
1st and 10 at OSU30 | Baylor, B.J. rush for 5 yards to the OSU35 (Brumfield,Devin), PENALTY OSU holding (Gray, Joshua) 10 yards to the OSU20, NO PLAY. |
1st and 20 at OSU20 | Baylor, B.J. rush for 3 yards to the OSU23 (Fotu, Sione). |
2nd and 17 at OSU23 | Nolan, Chance pass intercepted by Davis,Vonte at the OSU45, Davis,Vonte return 35 yards to the OSU10, out-of-bounds (Nolan, Chance). |
3 plays, 3 yards, 01:52 elapsed | |
Utah at 08:21 | |
1st and Goal at OSU10 | UTAH drive start at 08:21. |
1st and Goal at OSU10 | Jordan, Ty rush for 6 yards to the OSU04 (Speights, Omar). |
2nd and Goal at OSU04 | Brumfield,Devin rush for 2 yards to the OSU02 (Arnold, Akili; Roberts, Avery). |
3rd and Goal at OSU02 | Bentley, Jake pass incomplete to Fotheringham,C. |
4th and Goal at OSU02 | Redding,Jadon field goal attempt from 20 GOOD, clock 06:50. |
Oregon State 0, Utah 6 | |
4 plays, 8 yards, 01:31 elapsed | |
Noyes, Jordan kickoff 65 yards to the OSU00, Flemings, Champ return 24 yards to the OSU24, out-of-bounds (Savage, Caine). | |
Oregon State at 06:42 | |
1st and 10 at OSU24 | OSU drive start at 06:42. |
1st and 10 at OSU24 | Nolan, Chance pass complete to Bradford, T. for loss of 1 yard to the OSU23 (Lloyd,Devin). |
2nd and 11 at OSU23 | Nolan, Chance pass complete to Baylor, B.J. for 12 yards to the OSU35 (Sewell, Nephi). |
1st and 10 at OSU35 | Baylor, B.J. rush for 15 yards to the 50 yardline (Phillips, Clark; Ritchie, Nate). |
1st and 10 at OSU50 | Baylor, B.J. rush for 1 yard to the UTAH49 (Lloyd,Devin). |
2nd and 9 at UTAH49 | Tyler, Calvin rush for no gain to the UTAH49 (Sewell, Nephi; Pututau,Hauati), PENALTY UTAH holding (Moala,Viane) 10 yards to the UTAH39, NO PLAY. |
1st and 10 at UTAH39 | Nolan, Chance pass incomplete to Quitoriano, T.. |
2nd and 10 at UTAH39 | Tyler, Calvin rush for 2 yards to the UTAH37 (Pututau,Hauati; Moala,Viane). |
3rd and 8 at UTAH37 | Nolan, Chance pass complete to Beason, Zeriah for 6 yards to the UTAH31 (Broughton,J.). |
4th and 2 at UTAH31 | Hayes, Everett field goal attempt from 50 MISSED - wide right, spot at UTAH31, clock 02:39. |
8 plays, 45 yards, 04:03 elapsed | |
Utah at 02:39 | |
1st and 10 at UTAH31 | UTAH drive start at 02:39. |
1st and 10 at UTAH31 | Jordan, Ty rush for 19 yards to the 50 yardline, out-of-bounds (Wright, Nahshon). |
1st and 10 at UTAH50 | Bentley, Jake pass complete to Kuithe,Brant for 13 yards to the OSU37 (Roberts, Avery). |
1st and 10 at OSU37 | Covey,Britain rush for 3 yards to the OSU34 (Roberts, Avery). |
2nd and 7 at OSU34 | Bentley, Jake pass complete to Kuithe,Brant for 6 yards to the OSU28 (Taumoelau, Doug; Roberts, Avery). |
3rd and 1 at OSU28 | Brumfield,Devin rush for 2 yards to the OSU26 (Austin, Alex; Roberts, Avery). |
back to top | |
2nd
| |
1st and 10 at OSU26 | Start of 2nd quarter, clock 15:00. |
1st and 10 at OSU26 | Jordan, Ty rush for 2 yards to the OSU24 (Arnold, Akili; Taumoelau, Doug). |
2nd and 8 at OSU24 | Bentley, Jake pass complete to Kuithe,Brant for 10 yards to the OSU14, out-of-bounds. |
1st and 10 at OSU14 | Jordan, Ty rush for 5 yards to the OSU09 (Roberts, Avery; Grant, Jaydon). |
2nd and 5 at OSU09 | Jordan, Ty rush for no gain to the OSU09 (Taumoelau, Doug; Skelton, A.). |
3rd and 5 at OSU09 | Bentley, Jake pass incomplete to Kuithe,Brant. |
4th and 5 at OSU09 | Redding,Jadon field goal attempt from 27 GOOD, clock 12:27. |
Oregon State 0, Utah 9 | |
11 plays, 60 yards, 05:12 elapsed | |
Noyes, Jordan kickoff 47 yards to the OSU18, Colletto, Jack return 13 yards to the OSU31 (Anae,Moroni). | |
Oregon State at 12:21 | |
1st and 10 at OSU31 | OSU drive start at 12:21. |
1st and 10 at OSU31 | Nolan, Chance pass incomplete to Bradford, T.. |
2nd and 10 at OSU31 | Nolan, Chance rush for 8 yards to the OSU39, out-of-bounds (Sewell, Nephi). |
3rd and 2 at OSU39 | Colletto, Jack rush for 40 yards to the UTAH21 (Broughton,J.). |
1st and 10 at UTAH21 | Tyler, Calvin rush for no gain to the UTAH21 (Lloyd,Devin). |
2nd and 10 at UTAH21 | Tyler, Calvin rush for loss of 1 yard to the UTAH22 (Pututau, Te.). |
3rd and 11 at UTAH22 | Nolan, Chance pass complete to Taylor, Kolby for 7 yards to the UTAH15 (Lloyd,Devin). |
4th and 4 at UTAH15 | Hayes, Everett field goal attempt from 33 GOOD, clock 09:16. |
Oregon State 3, Utah 9 | |
7 plays, 54 yards, 03:05 elapsed | |
Lightbourn, C. kickoff 65 yards to the UTAH00, touchback. | |
Utah at 09:16 | |
1st and 10 at UTAH25 | UTAH drive start at 09:16. |
1st and 10 at UTAH25 | Covey,Britain rush for 4 yards to the UTAH29 (Arnold, Akili). |
2nd and 6 at UTAH29 | Jordan, Ty rush for 31 yards to the OSU40, out-of-bounds (Oladapo, Kitan). |
1st and 10 at OSU40 | Bentley, Jake pass complete to Kuithe,Brant for 15 yards to the OSU25 (Arnold, Akili). |
1st and 10 at OSU25 | Bernard,Micah rush for 1 yard to the OSU24 (Roberts, Avery). |
2nd and 9 at OSU24 | Bentley, Jake pass complete to Kuithe,Brant for 8 yards to the OSU16 (Wright, Nahshon). |
3rd and 1 at OSU16 | Brumfield,Devin rush for 6 yards to the OSU10 (Austin, Alex). |
1st and Goal at OSU10 | Brumfield,Devin rush for 9 yards to the OSU01 (Sharp, Riley; Roberts, Avery). |
2nd and Goal at OSU01 | Jordan, Ty rush for no gain to the OSU01 (Sharp, Riley; Speights, Omar). |
3rd and Goal at OSU01 | Brumfield,Devin rush for no gain to the OSU01 (Colletto, Jack). |
4th and Goal at OSU01 | Timeout UTAH, clock 03:14. |
4th and Goal at OSU01 | Jordan, Ty rush for 1 yard to the OSU00, TOUCHDOWN, clock 03:10. |
Redding,Jadon kick attempt good. | |
Oregon State 3, Utah 16 | |
10 plays, 75 yards, 06:06 elapsed | |
Southam, Skyler kickoff 65 yards to the OSU00, touchback. | |
Oregon State at 03:10 | |
1st and 10 at OSU25 | OSU drive start at 03:10. |
1st and 10 at OSU25 | Nolan, Chance pass incomplete to Bradford, T.. |
2nd and 10 at OSU25 | Nolan, Chance pass incomplete to Bradford, T., PENALTY UTAH personal foul (Moala,Viane) 15 yards to the OSU40, NO PLAY. |
1st and 10 at OSU40 | Nolan, Chance pass complete to Beason, Zeriah for 4 yards to the OSU44 (Phillips, Clark). |
2nd and 6 at OSU44 | Nolan, Chance pass complete to Flemings, Champ for 23 yards to the UTAH33, out-of-bounds (Davis,Vonte). |
1st and 10 at UTAH33 | Nolan, Chance rush for 9 yards to the UTAH24, out-of-bounds (Phillips, Clark). |
2nd and 1 at UTAH24 | Tyler, Calvin rush for no gain to the UTAH24 (Pututau,Hauati), PENALTY UTAH personal foul (Pututau,Hauati) 13 yards to the UTAH11. |
1st and 10 at UTAH11 | 1st and 10. |
1st and 10 at UTAH11 | Nolan, Chance pass incomplete to Bradford, T.. |
2nd and 10 at UTAH11 | Nolan, Chance rush for loss of 3 yards to the UTAH14, out-of-bounds (Phillips, Clark). |
3rd and 13 at UTAH14 | Timeout OSU, clock 01:18. |
3rd and 13 at UTAH14 | Nolan, Chance pass complete to Bradford, T. for 10 yards to the UTAH04 (Broughton,J.), PENALTY UTAH personal foul (Mataele, Malone) 2 yards to the UTAH02. |
1st and Goal at UTAH02 | 1st and 2. |
1st and Goal at UTAH02 | Booth review: Utah #15 is disqualified for targeting |
1st and Goal at UTAH02 | Nolan, Chance pass incomplete to Quitoriano, T., PENALTY UTAH holding (Lloyd,Devin) 1 yards to the UTAH01, NO PLAY. |
1st and Goal at UTAH01 | Tyler, Calvin rush for 1 yard to the UTAH00, TOUCHDOWN, clock 00:50. |
Hayes, Everett kick attempt good. | |
Oregon State 10, Utah 16 | |
9 plays, 75 yards, 02:20 elapsed | |
Lightbourn, C. kickoff 65 yards to the UTAH00, touchback. | |
Utah at 00:50 | |
1st and 10 at UTAH25 | UTAH drive start at 00:50. |
1st and 10 at UTAH25 | Bentley, Jake pass complete to Covey,Britain for 6 yards to the UTAH31, out-of-bounds (Roberts, Avery). |
2nd and 4 at UTAH31 | Bentley, Jake pass incomplete to Kuithe,Brant. |
3rd and 4 at UTAH31 | Bentley, Jake pass complete to Kuithe,Brant for 13 yards to the UTAH44, out-of-bounds (Grant, Jaydon). |
1st and 10 at UTAH44 | Bentley, Jake pass complete to Bernard,Micah for 5 yards to the UTAH49 (Speights, Omar). |
2nd and 5 at UTAH49 | Timeout UTAH, clock 00:24. |
2nd and 5 at UTAH49 | Bentley, Jake pass complete to Jordan, Ty for 10 yards to the OSU41, out-of-bounds (Speights, Omar). |
1st and 10 at OSU41 | Bentley, Jake pass incomplete to Jordan, Ty. |
2nd and 10 at OSU41 | Bentley, Jake pass incomplete to Vele,Devaughn (Rashed, H.; Hughes-Murray). |
3rd and 10 at OSU41 | Bentley, Jake pass complete to Covey,Britain for 16 yards to the OSU25 (Roberts, Avery). |
8 plays, 50 yards, 00:50 elapsed | |
1st and 10 at OSU25 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at OSU25 | Start of 3rd quarter, clock 15:00. |
1st and 10 at OSU25 | Oregon State to receive, Utah defend South |
Southam, Skyler kickoff 25 yards to the OSU00, Irish, Jesiah return 22 yards to the OSU22 (Anae,Moroni). | |
Oregon State at 14:54 | |
1st and 10 at OSU22 | OSU drive start at 14:54. |
1st and 10 at OSU22 | PENALTY OSU false start (Quitoriano, T.) 5 yards to the OSU17. |
1st and 15 at OSU17 | Nolan, Chance pass complete to Musgrave, Luke for 7 yards to the OSU24, out-of-bounds (Sewell, Nephi). |
2nd and 8 at OSU24 | Nolan, Chance pass incomplete to Beason, Zeriah. |
3rd and 8 at OSU24 | Nolan, Chance pass incomplete to Beason, Zeriah. |
4th and 8 at OSU24 | Loecher, Luke punt 65 yards to the UTAH11, downed. |
3 plays, 2 yards, 00:47 elapsed | |
Utah at 14:07 | |
1st and 10 at UTAH11 | UTAH drive start at 14:07. |
1st and 10 at UTAH11 | Jordan, Ty rush for 5 yards to the UTAH16 (Speights, Omar). |
2nd and 5 at UTAH16 | Jordan, Ty rush for 3 yards to the UTAH19 (Rashed, H.; Hughes-Murray). |
3rd and 2 at UTAH19 | Jordan, Ty rush for 4 yards to the UTAH23 (Roberts, Avery; Rashed, H.). |
1st and 10 at UTAH23 | Bentley, Jake pass incomplete to Vele,Devaughn (Wright, Nahshon). |
2nd and 10 at UTAH23 | Bentley, Jake pass complete to Enis,Solomon for 7 yards to the UTAH30 (Austin, Alex). |
3rd and 3 at UTAH30 | Bentley, Jake rush for 4 yards to the UTAH34 (Roberts, Avery). |
1st and 10 at UTAH34 | Jordan, Ty rush for 11 yards to the UTAH45 (Roberts, Avery). |
1st and 10 at UTAH45 | Bernard,Micah rush for 25 yards to the OSU30, out-of-bounds (Grant, Jaydon). |
1st and 10 at OSU30 | Bentley, Jake rush for 2 yards to the OSU28. |
2nd and 8 at OSU28 | Jordan, Ty rush for 9 yards to the OSU19 (Arnold, Akili; Austin, Alex). |
1st and 10 at OSU19 | Bentley, Jake pass complete to Fotheringham,C for 7 yards to the OSU12 (Roberts, Avery; Speights, Omar). |
2nd and 3 at OSU12 | Jordan, Ty rush for 6 yards to the OSU06 (Hughes-Murray). |
1st and Goal at OSU06 | Bentley, Jake rush for loss of 2 yards to the OSU08 (Speights, Omar). |
2nd and Goal at OSU08 | Bentley, Jake pass complete to Covey,Britain for 8 yards to the OSU00, TOUCHDOWN, clock 06:22. |
Redding,Jadon kick attempt good. | |
Oregon State 10, Utah 23 | |
14 plays, 89 yards, 07:45 elapsed | |
Southam, Skyler kickoff 65 yards to the OSU00, Irish, Jesiah return 30 yards to the OSU30, out-of-bounds (Southam, Skyler). | |
Oregon State at 06:16 | |
1st and 10 at OSU30 | OSU drive start at 06:16. |
1st and 10 at OSU30 | Tyler, Calvin rush for 11 yards to the OSU41 (Phillips, Clark; Sewell, Nephi). |
1st and 10 at OSU41 | Nolan, Chance pass incomplete to Irish, Jesiah. |
2nd and 10 at OSU41 | Tyler, Calvin rush for loss of 1 yard to the OSU40 (Pututau,Hauati). |
3rd and 11 at OSU40 | Nolan, Chance pass incomplete to Musgrave, Luke. |
4th and 11 at OSU40 | Loecher, Luke punt 40 yards to the UTAH20, fair catch by Covey,Britain. |
4 plays, 10 yards, 01:34 elapsed | |
Utah at 04:42 | |
1st and 10 at UTAH20 | UTAH drive start at 04:42. |
1st and 10 at UTAH20 | Jordan, Ty rush for 2 yards to the UTAH22 (Rashed, H.; Hodgins, Isaac). |
2nd and 8 at UTAH22 | Bentley, Jake pass complete to Kuithe,Brant for 7 yards to the UTAH29 (Rawls, James; Oladapo, Kitan). |
3rd and 1 at UTAH29 | Bentley, Jake rush for 3 yards to the UTAH32 (Sharp, Riley; Hodgins, Isaac). |
1st and 10 at UTAH32 | Jordan, Ty rush for 17 yards to the UTAH49 (Arnold, Akili; Austin, Alex). |
1st and 10 at UTAH49 | Bentley, Jake pass incomplete to Kuithe,Brant. |
2nd and 10 at UTAH49 | Jordan, Ty rush for 7 yards to the OSU44 (Roberts, Avery; Speights, Omar). |
3rd and 3 at OSU44 | PENALTY UTAH false start (Moala,Simi) 5 yards to the OSU49. |
3rd and 8 at OSU49 | Bentley, Jake pass complete to Kuithe,Brant for 4 yards to the OSU45, out-of-bounds (Speights, Omar). |
4th and 4 at OSU45 | Lennon,Ben punt 45 yards to the OSU00, touchback. |
7 plays, 35 yards, 04:01 elapsed | |
Oregon State at 00:41 | |
1st and 10 at OSU20 | OSU drive start at 00:41. |
1st and 10 at OSU20 | Nolan, Chance rush for 6 yards to the OSU26, out-of-bounds (Ritchie, Nate), PENALTY OSU holding (Eldridge, N.) 10 yards to the OSU10, NO PLAY. |
1st and 20 at OSU10 | Nolan, Chance pass complete to Quitoriano, T. for 9 yards to the OSU19 (Pututau, Te.; Ritchie, Nate). |
2nd and 11 at OSU19 | Nolan, Chance pass complete to Tyler, Calvin for 2 yards to the OSU21, out-of-bounds (Broughton,J.). |
back to top | |
4th
| |
3rd and 9 at OSU21 | Start of 4th quarter, clock 15:00. |
3rd and 9 at OSU21 | Nolan, Chance pass incomplete to Tyler, Calvin. |
4th and 9 at OSU21 | Loecher, Luke punt 43 yards to the UTAH36, Covey,Britain return 64 yards to the OSU00, TOUCHDOWN, clock 14:37. |
3 plays, 1 yards, 01:04 elapsed | |
Utah at 14:37 | |
1st and Goal at OSU03 | UTAH drive start at 14:37. |
Redding,Jadon kick attempt good. | |
Oregon State 10, Utah 30 | |
1st and 10 at UTAH35 | PENALTY UTAH unsportmanlike conduct (Lloyd,Devin) 15 yards to the UTAH20. |
0 plays, -15 yards, 00:00 elapsed | |
Southam, Skyler kickoff 67 yards to the OSU13, Irish, Jesiah return 22 yards to the OSU35 (Rawls,Drew). | |
Oregon State at 14:31 | |
1st and 10 at OSU35 | OSU drive start at 14:31. |
1st and 10 at OSU35 | Nolan, Chance rush for 6 yards to the OSU41, out-of-bounds (Kaufusi, Devin). |
2nd and 4 at OSU41 | Lindsey, Tyjon rush for 7 yards to the OSU48 (Lloyd,Devin). |
1st and 10 at OSU48 | Madison, Ta'Ron rush for 2 yards to the 50 yardline (Pututau, Te.; Fotu, Sione). |
2nd and 8 at OSU50 | Nolan, Chance rush for 6 yards to the UTAH44. |
3rd and 2 at UTAH44 | Nolan, Chance rush for 28 yards to the UTAH16 (Broughton,J.; Tafua,Mika). |
1st and 10 at UTAH16 | Nolan, Chance sacked for loss of 13 yards to the UTAH29 (Lloyd,Devin), fumble by Nolan, Chance recovered by OSU Tyler, Calvin at UTAH35. |
2nd and 29 at UTAH35 | Nolan, Chance pass complete to Lindsey, Tyjon for 29 yards to the UTAH06 (Phillips, Clark). |
1st and Goal at UTAH06 | Booth Review: Previous ruling of completed pass stands |
1st and Goal at UTAH06 | Tyler, Calvin rush for 6 yards to the UTAH00, TOUCHDOWN, clock 11:50. |
Hayes, Everett kick attempt good, PENALTY UTAH offside defense declined. | |
Oregon State 17, Utah 30 | |
8 plays, 65 yards, 02:41 elapsed | |
Lightbourn, C. kickoff 16 yards to the UTAH49, on-side kick, recovered by OSU on 50 yardline. | |
Oregon State at 11:44 | |
1st and 10 at OSU50 | OSU drive start at 11:44. |
1st and 10 at OSU50 | Booth Review: Previous Ruling stands |
1st and 10 at OSU50 | Nolan, Chance pass complete to Lindsey, Tyjon for 1 yard to the UTAH49 (Marks, Faybian). |
2nd and 9 at UTAH49 | Nolan, Chance sacked for loss of 18 yards to the OSU33 (Pututau,Hauati). |
3rd and 27 at OSU33 | Tyler, Calvin rush for 8 yards to the OSU41 (Sewell, Nephi). |
4th and 19 at OSU41 | Loecher, Luke punt 39 yards to the UTAH20, fair catch by Covey,Britain. |
3 plays, -9 yards, 01:50 elapsed | |
Utah at 09:54 | |
1st and 10 at UTAH20 | UTAH drive start at 09:54. |
1st and 10 at UTAH20 | Jordan, Ty rush for 8 yards to the UTAH28 (Roberts, Avery; Dunn, Isaiah). |
2nd and 2 at UTAH28 | Jordan, Ty rush for 1 yard to the UTAH29 (Garcia, Isaac). |
3rd and 1 at UTAH29 | Bernard,Micah rush for no gain to the UTAH29 (Speights, Omar). |
4th and 1 at UTAH29 | PENALTY UTAH delay of game 5 yards to the UTAH24. |
4th and 6 at UTAH24 | Lennon,Ben punt 42 yards to the OSU34, Phillips, Clark return 42 yards to the OSU34 (Watson, Moku), PENALTY UTAH illegal formation 5 yards to the UTAH19, NO PLAY. |
4th and 11 at UTAH19 | Lennon,Ben punt 47 yards to the OSU34, Taylor, Kolby return 5 yards to the OSU39 (Ritchie, Nate). |
3 plays, -1 yards, 02:36 elapsed | |
Oregon State at 07:18 | |
1st and 10 at OSU39 | OSU drive start at 07:18. |
1st and 10 at OSU39 | Nolan, Chance pass complete to Beason, Zeriah for 12 yards to the UTAH49. |
1st and 10 at UTAH49 | Tyler, Calvin rush for 4 yards to the UTAH45 (Tafua,Mika). |
2nd and 6 at UTAH45 | PENALTY OSU false start (Quitoriano, T.) 5 yards to the 50 yardline. |
2nd and 11 at OSU50 | Nolan, Chance rush for 1 yard to the UTAH49 (Broughton,J.; Lloyd,Devin). |
3rd and 10 at UTAH49 | Nolan, Chance pass complete to Lindsey, Tyjon for 7 yards to the UTAH42 (Sewell, Nephi). |
4th and 3 at UTAH42 | Booth Review: Previous ruling of fumble advanced to Utah 34 overturned |
4th and 3 at UTAH42 | Nolan, Chance pass complete to Quitoriano, T. for 11 yards to the UTAH31, out-of-bounds (Ritchie, Nate; Marks, Faybian). |
1st and 10 at UTAH31 | Nolan, Chance pass incomplete to Beason, Zeriah (Broughton,J.). |
2nd and 10 at UTAH31 | Nolan, Chance pass incomplete to Lindsey, Tyjon. |
3rd and 10 at UTAH31 | Nolan, Chance pass incomplete to Beason, Zeriah. |
4th and 10 at UTAH31 | Nolan, Chance pass complete to Musgrave, Luke for 9 yards to the UTAH22 (Lloyd,Devin), PENALTY UTAH dh 10 yards to the UTAH21, NO PLAY. |
1st and 10 at UTAH21 | Nolan, Chance pass complete to Taylor, Kolby for 21 yards to the UTAH00, TOUCHDOWN, clock 05:07. |
Hayes, Everett kick attempt good. | |
Oregon State 24, Utah 30 | |
9 plays, 61 yards, 02:11 elapsed | |
Lightbourn, C. kickoff 22 yards to the UTAH43, fair catch by Nacua,Samson, PENALTY OSU offside 5 yards to the UTAH48, 1st and 10, UTAH ball on UTAH48. | |
Utah at 05:07 | |
1st and 10 at UTAH48 | UTAH drive start at 05:07. |
1st and 10 at UTAH48 | Jordan, Ty rush for 9 yards to the OSU43 (Hodgins, Isaac; Speights, Omar). |
2nd and 1 at OSU43 | Jordan, Ty rush for no gain to the OSU43 (Roberts, Avery; Sandberg, Simon). |
3rd and 1 at OSU43 | Jordan, Ty rush for no gain to the OSU43 (Roberts, Avery). |
4th and 1 at OSU43 | Timeout UTAH, clock 02:53. |
4th and 1 at OSU43 | Jordan, Ty rush for no gain to the OSU43 (Speights, Omar; Rashed, H.). |
4 plays, 9 yards, 02:20 elapsed | |
Oregon State at 02:47 | |
1st and 10 at OSU43 | OSU drive start at 02:47. |
1st and 10 at OSU43 | Nolan, Chance pass incomplete to Bradford, T.. |
2nd and 10 at OSU43 | Nolan, Chance rush for 2 yards to the OSU45, out-of-bounds (Phillips, Clark), PENALTY UTAH personal foul (Sewell, Nephi) 15 yards to the UTAH40. |
1st and 10 at UTAH40 | 1st and 10. |
1st and 10 at UTAH40 | Nolan, Chance pass incomplete. |
2nd and 10 at UTAH40 | Tyler, Calvin rush for no gain to the UTAH40 (Tafua,Mika). |
3rd and 10 at UTAH40 | Nolan, Chance pass complete to Musgrave, Luke for 9 yards to the UTAH31 (Broughton,J.). |
4th and 1 at UTAH31 | Tyler, Calvin rush for loss of 1 yard to the UTAH32 (Ritchie, Nate). |
6 plays, 25 yards, 01:07 elapsed | |
Utah at 01:40 | |
1st and 10 at UTAH32 | UTAH drive start at 01:40. |
1st and 10 at UTAH32 | Jordan, Ty rush for 3 yards to the UTAH35 (Roberts, Avery; Bennett, Evan). |
2nd and 7 at UTAH35 | Timeout OSU, clock 01:35. |
2nd and 7 at UTAH35 | Jordan, Ty rush for 1 yard to the UTAH36 (Bennett, Evan). |
3rd and 6 at UTAH36 | Timeout OSU, clock 01:30. |
3rd and 6 at UTAH36 | Bentley, Jake pass incomplete to Kuithe,Brant (Hughes-Murray). |
4th and 6 at UTAH36 | Lennon,Ben punt 39 yards to the OSU25, fair catch by Bradford, T.. |
3 plays, 4 yards, 00:24 elapsed | |
Oregon State at 01:16 | |
1st and 10 at OSU25 | OSU drive start at 01:16. |
1st and 10 at OSU25 | Nolan, Chance pass complete to Bradford, T. for 11 yards to the OSU36 (Sewell, Nephi). |
1st and 10 at OSU36 | Nolan, Chance pass incomplete to Taylor, Kolby (Moala,Viane). |
2nd and 10 at OSU36 | Nolan, Chance rush for 11 yards to the OSU47, out-of-bounds (Tafua,Mika). |
1st and 10 at OSU47 | Nolan, Chance pass complete to Beason, Zeriah for 15 yards to the UTAH38, out-of-bounds (Broughton,J.). |
1st and 10 at UTAH38 | Nolan, Chance pass incomplete to Beason, Zeriah. |
2nd and 10 at UTAH38 | Nolan, Chance sacked for loss of 5 yards to the UTAH43 (Tafua,Mika). |
3rd and 15 at UTAH43 | Timeout OSU, clock 00:34. |
3rd and 15 at UTAH43 | Nolan, Chance pass complete to Tyler, Calvin for 7 yards to the UTAH36, out-of-bounds (Broughton,J.). |
4th and 8 at UTAH36 | Nolan, Chance pass incomplete to Musgrave, Luke. |
8 plays, 39 yards, 00:55 elapsed | |
Utah at 00:21 | |
1st and 10 at UTAH36 | UTAH drive start at 00:21. |
1st and 10 at UTAH36 | TEAM rush for loss of 1 yard to the UTAH35. |
1 plays, -1 yards, 00:21 elapsed | |
2nd and 11 at UTAH35 | End of game, clock 00:00. |
back to top |