2019-20 Football Statistics - Washington State
Yds
505.2
Rush
68.1
Pass
437.2
Pts/game
37.8
Yds allowed
452.5
Rush allowed
185.5
Pass allowed
267.0
Pts allowed/game
31.4
Schedule Summary | |
---|---|
Overall (Pct.) | 6-7 (.462) |
Conference (Pct.) | 3-6 (.333) |
Streak | Lost 2 |
Home | 5-1 |
Away | 0-5 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 26 | at Oregon | L, 37-35 |
Nov 9 | at California | L, 33-20 |
Nov 16 | Stanford | W, 49-22 |
Nov 23 | Oregon State | W, 54-53 |
Nov 29 | at Washington | L, 31-13 |
Dec 27 | vs. Air Force | L, 31-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 3rd | 9 | 12th |
Scoring | 491 | 2nd | 322 | 2nd |
Points per game | 37.8 | 1st | 35.8 | 2nd |
Total offense | 6568 | 1st | 4501 | 1st |
Yards per game | 505.2 | 1st | 500.1 | 1st |
Passing yards | 5683 | 1st | 3904 | 1st |
Comp-Att-Int | 505-710-16 | 1st | 369-529-14 | 1st |
Passing yards per game | 437.2 | 1st | 433.8 | 1st |
Passing yards per attempt | 8.0 | 4th | 7.4 | 8th |
Passing yards per completion | 11.3 | 11th | 10.6 | 12th |
Passing touchdowns | 50 | 1st | 33 | 1st |
Rushing yards | 885 | 12th | 597 | 12th |
Rushing attempts | 210 | 12th | 148 | 12th |
Rushing yards per game | 68.1 | 12th | 66.3 | 12th |
Yards per rush | 4.2 | 5th | 4.0 | 5th |
Rushing touchdowns | 12 | 11th | 7 | 11th |
1st downs | 335 | 1st | 242 | 1st |
Rushing 1st downs | 54 | 12th | 37 | 12th |
Passing 1st downs | 258 | 1st | 184 | 1st |
Penalty 1st downs | 23 | 6th | 21 | 3rd |
1st downs per game | 25.8 | 1st | 26.9 | 1st |
3rd-down conversions | 60-141 | 12th | 48-108 | 9th |
3rd down % | 43% | 4th | 44% | 5th |
4th-down conversions | 13-22 | 6th | 8-14 | 6th |
4th down % | 59% | 5th | 57% | 5th |
Kick returns (No.-Yards) | 40-858 | 2nd | 30-658 | 1st |
Kick return average | 21.4 | 8th | 21.9 | 7th |
Punt returns (No.-Yards) | 6-97 | 8th | 4-52 | 9th |
Punt return average | 16.2 | 2nd | 13.0 | 4th |
Field goals | 20-21 | 2nd | 15-16 | 3rd |
Field goal % | 95.2% | 1st | 93.8% | 1st |
PATs | 55-58 | 3rd | 33-36 | 6th |
PAT % | 94.8% | 12th | 91.7% | 12th |
Punts (No.-Yards) | 30-1352 | 12th | 22-1039 | 11th |
Average per punt | 45.1 | 2nd | 47.2 | 1st |
Red zone scores | 61-71 | 1st | 42-49 | 1st |
Red zone % | 86% | 5th | 86% | 6th |
Red zone touchdowns | 45-71 | 1st | 29-49 | 1st |
Red zone touchdown % | 63% | 6th | 59% | 7th |
Fumbles-lost | 12-9 | 7th | 11-8 | 4th |
Fumbles recovered | 9 | 2nd | 2 | 10th |
Defensive INTs | 10 | 7th | 7 | 7th |
Interception returns (No.-Yds) | 10-126 | 5th | 7-75 | 4th |
Interception return average | 12.6 | 4th | 10.7 | 4th |
Defensive TDs | 0 | 8th | 0 | 10th |
Tackles | 838 | 6th | 558 | 8th |
Sacks | 23 | 11th | 17 | 9th |
Penalties | 85 | 7th | 57 | 5th |
Penalty yards | 794 | 8th | 482 | 5th |
Time of possession per game | 29:20 | 8th | 30:27 | 5th |
Home Attendance | 171247 | 12th | 116434 | 12th |
Home Attendance average | 28541 | 12th | 29109 | 12th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1H | Anthony Gordon | Sr | 13 | 493 | 689 | 71.6% | 5579 | 429.2 | 8.1 | 48 | 16 | 65 | 157.9 | |
0D | Gage Gubrud | Sr | 2 | 10 | 13 | 76.9% | 89 | 44.5 | 6.8 | 1 | 0 | 26 | 159.8 | |
1J | Trey Tinsley | Sr | 3 | 2 | 6 | 33.3% | 15 | 5.0 | 2.5 | 1 | 0 | 11 | 109.3 | |
Totals | 13 | 505 | 710 | 71.1% | 5683 | 437.2 | 8.0 | 50 | 16 | 65 | 157.1 | |||
Opponent | 13 | 250 | 398 | 62.8% | 3471 | 267.0 | 8.7 | 23 | 10 | 94 | 150.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Max Borghi | So | 13 | 127 | 817 | 62.8 | 6.4 | 11 | 56 | - | - | |
16 | Deon McIntosh | Jr | 13 | 16 | 111 | 8.5 | 6.9 | 1 | 32 | 1 | 1 | |
3J | Clay Markoff | Jr | 7 | 9 | 25 | 3.6 | 2.8 | 0 | 8 | - | - | |
1H | Anthony Gordon | Sr | 13 | 51 | -20 | -1.5 | -0.4 | 0 | 17 | 5 | 2 | |
Totals | 13 | 210 | 885 | 68.1 | 4.2 | 12 | 56 | 12 | 9 | |||
Opponent | 13 | 488 | 2411 | 185.5 | 4.9 | 27 | 89 | 17 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Max Borghi | So | 13 | 86 | 6.6 | 597 | 45.9 | 6.9 | 5 | 65 | |
8 | Jr. Easop Winston | Sr | 13 | 85 | 6.5 | 970 | 74.6 | 11.4 | 11 | 39 | |
19 | Brandon Arconado | Sr | 11 | 78 | 7.1 | 1109 | 100.8 | 14.2 | 7 | 44 | |
12 | Dezmon Patmon | Sr | 13 | 58 | 4.5 | 762 | 58.6 | 13.1 | 8 | 48 | |
0I | Renard Bell | Jr | 13 | 54 | 4.2 | 579 | 44.5 | 10.7 | 6 | 41 | |
5 | Travell Harris | So | 13 | 47 | 3.6 | 536 | 41.2 | 11.4 | 5 | 54 | |
0J | Tay Martin | Jr | 13 | 43 | 3.3 | 564 | 43.4 | 13.1 | 4 | 58 | |
88 | Rodrick Fisher | Fr | 13 | 19 | 1.5 | 265 | 20.4 | 13.9 | 1 | 58 | |
16 | Deon McIntosh | Jr | 13 | 17 | 1.3 | 113 | 8.7 | 6.6 | 2 | 41 | |
85 | Calvin Jackson Jr. | Sr | 4 | 10 | 2.5 | 117 | 29.3 | 11.7 | 1 | 36 | |
17 | Kassidy Woods | Fr | 10 | 6 | 0.6 | 58 | 5.8 | 9.7 | 0 | 26 | |
83 | Brandon Gray | Fr | 3 | 2 | 0.7 | 13 | 4.3 | 6.5 | 0 | 11 | |
Totals | 13 | 505 | - | 5683 | 437.2 | 11.3 | 50 | 65 | |||
Opponent | 13 | 250 | - | 3471 | 267.0 | 13.9 | 23 | 94 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Blake Mazza | So | 13 | 20 | 21 | 95% | 51 | 55 | 57 | 96% | 115 | |
Totals | 13 | 20 | 21 | 95% | 51 | 55 | 58 | 95% | 115 | |||
Opponent | 13 | 12 | 19 | 63% | 50 | 46 | 48 | 96% | 82 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Oscar Draguicevich | Jr | 13 | 30 | 1352 | 45.1 | 62 | 12 | 15 | 1 | 0 | |
Totals | 13 | 30 | 1352 | 45.1 | 62 | 12 | 15 | 1 | 0 | |||
Opponent | 13 | 47 | 1857 | 39.5 | 59 | 20 | 21 | 4 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Travell Harris | So | 33 | 773 | 23.4 | 0 | 83 | 4 | 23 | 5.8 | 0 | 16 | |
88 | Rodrick Fisher | Fr | 4 | 64 | 16.0 | 0 | 23 | - | - | - | - | - | |
21 | Max Borghi | So | 2 | 21 | 10.5 | 0 | 25 | - | - | - | - | - | |
37 | Justus Rogers | Jr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
8 | Jr. Easop Winston | Sr | - | - | - | - | - | 2 | 74 | 37.0 | 0 | 45 | |
Totals | 40 | 858 | 21.4 | 0 | 83 | 6 | 97 | 16.2 | 0 | 45 | |||
Opponent | 26 | 506 | 19.5 | 1 | 100 | 8 | 116 | 14.5 | 1 | 69 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
21 | Max Borghi | So | 13 | 817 | 597 | - | 21 | 1435 | 110.4 | |
5 | Travell Harris | So | 13 | - | 536 | 23 | 773 | 1332 | 102.5 | |
19 | Brandon Arconado | Sr | 11 | - | 1109 | - | - | 1109 | 100.8 | |
8 | Jr. Easop Winston | Sr | 13 | - | 970 | 74 | - | 1044 | 80.3 | |
12 | Dezmon Patmon | Sr | 13 | - | 762 | - | - | 762 | 58.6 | |
0I | Renard Bell | Jr | 13 | - | 579 | - | - | 579 | 44.5 | |
0J | Tay Martin | Jr | 13 | - | 564 | - | - | 564 | 43.4 | |
85 | Calvin Jackson Jr. | Sr | 4 | - | 117 | - | - | 117 | 29.3 | |
88 | Rodrick Fisher | Fr | 13 | - | 265 | - | 64 | 329 | 25.3 | |
16 | Deon McIntosh | Jr | 13 | 111 | 113 | - | - | 224 | 17.2 | |
17 | Kassidy Woods | Fr | 10 | - | 58 | - | - | 58 | 5.8 | |
83 | Brandon Gray | Fr | 3 | - | 13 | - | - | 13 | 4.3 | |
3J | Clay Markoff | Jr | 7 | 25 | - | - | - | 25 | 3.6 | |
Totals | 13 | 885 | 5683 | 97 | 858 | 7523 | 578.7 | |||
Opponent | 13 | 2411 | 3471 | 116 | 506 | 6504 | 500.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Blake Mazza | So | 115 | 8.8 | - | - | - | - | - | - | 55 | 20 | 0 | 0 | |
21 | Max Borghi | So | 96 | 7.4 | 11 | 5 | 0 | - | - | - | - | - | - | 0 | |
8 | Jr. Easop Winston | Sr | 66 | 5.1 | - | 11 | - | 0 | - | - | - | - | - | 0 | |
12 | Dezmon Patmon | Sr | 48 | 3.7 | - | 8 | - | - | - | - | - | - | - | 0 | |
19 | Brandon Arconado | Sr | 44 | 4.0 | - | 7 | - | - | - | - | 0 | - | 1 | 0 | |
0I | Renard Bell | Jr | 36 | 2.8 | - | 6 | - | - | - | - | - | - | - | 0 | |
5 | Travell Harris | So | 30 | 2.3 | - | 5 | 0 | 0 | - | - | - | - | - | 0 | |
0J | Tay Martin | Jr | 24 | 1.8 | - | 4 | - | - | - | - | - | - | - | 0 | |
16 | Deon McIntosh | Jr | 18 | 1.4 | 1 | 2 | - | - | - | - | - | - | - | 0 | |
88 | Rodrick Fisher | Fr | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
85 | Calvin Jackson Jr. | Sr | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
18 | George Hicks III | Jr | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 1 | 0 | |
Totals | 491 | 37.8 | 12 | 50 | 0 | 0 | 0 | 0 | 55 | 20 | 2 | 0 | |||
Opponent | 408 | 31.4 | 27 | 23 | 1 | 1 | 1 | 0 | 46 | 12 | 4 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jahad Woods | Jr | 13 | 73 | 68 | 141.0 | 10.8 | 3 | 12 | 10 | 24 | 2 | - | - | 1 | 0 | 3 | - | |
25 | Skyler Thomas | Jr | 13 | 41 | 31 | 72.0 | 5.5 | - | - | 2 | 3 | - | 2 | 13 | 4 | 72 | 3 | - | |
37 | Justus Rogers | Jr | 13 | 35 | 35 | 70.0 | 5.4 | 2 | 15 | 4.5 | 23 | 1 | - | - | - | - | 1 | - | |
4 | Marcus Strong | Sr | 13 | 46 | 20 | 66.0 | 5.1 | 1 | 1 | 3 | 5 | - | - | - | 2 | 39 | 5 | - | |
26 | Bryce Beekman | Jr | 13 | 37 | 23 | 60.0 | 4.6 | - | - | 2.5 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | - | |
1 | Tyrese Ross | Fr | 13 | 23 | 10 | 33.0 | 2.5 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | |
18 | George Hicks III | Jr | 13 | 22 | 9 | 31.0 | 2.4 | - | - | 1 | 1 | - | - | - | 1 | 0 | 5 | - | |
10 | Rone Stone Jr. | Fr | 13 | 19 | 12 | 31.0 | 2.4 | 2.5 | 20 | 3 | 20 | - | 1 | 0 | - | - | 1 | - | |
3 | Daniel Isom | Jr | 9 | 26 | 4 | 30.0 | 3.3 | 1 | 4 | 1 | 4 | 2 | - | - | - | - | 2 | - | |
82 | Travion Brown | Fr | 13 | 15 | 13 | 28.0 | 2.2 | - | - | 2 | 3 | - | - | - | - | - | - | - | |
92 | Will Rodgers III | Jr | 12 | 13 | 14 | 27.0 | 2.3 | 4 | 32 | 6 | 37 | - | - | - | - | - | - | - | |
35 | Armani Marsh | So | 13 | 16 | 8 | 24.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
30 | Nnamdi Oquayo | Sr | 13 | 12 | 11 | 23.0 | 1.8 | 0.5 | 5 | 2 | 8 | 1 | - | - | - | - | - | - | |
27 | Willie Taylor III | So | 13 | 16 | 7 | 23.0 | 1.8 | 2 | 7 | 3.5 | 8 | 1 | - | - | - | - | 1 | - | |
90 | Misi Aiolupotea-Pei | Sr | 13 | 10 | 12 | 22.0 | 1.7 | 1.5 | 11 | 3 | 14 | - | 1 | 0 | - | - | - | 1 | |
50 | Karson Block | Sr | 13 | 9 | 13 | 22.0 | 1.7 | 2 | 11 | 4.5 | 18 | - | 1 | 0 | - | - | - | - | |
96 | Cosmas Kwete | Fr | 11 | 10 | 10 | 20.0 | 1.8 | - | - | 2 | 3 | - | 1 | 0 | - | - | - | - | |
98 | Dallas Hobbs | So | 13 | 11 | 4 | 15.0 | 1.2 | 2 | 12 | 5.5 | 26 | 1 | - | - | - | - | - | - | |
44 | Tristan Brock | Sr | 13 | 7 | 7 | 14.0 | 1.1 | - | - | 2.5 | 5 | 1 | - | - | - | - | - | - | |
9 | Lamonte McDougle | So | 13 | 6 | 8 | 14.0 | 1.1 | - | - | 2.5 | 4 | - | 1 | 0 | - | - | - | 1 | |
32 | Pat Nunn | Fr | 12 | 7 | 3 | 10.0 | .8 | - | - | 2 | 5 | 1 | - | - | - | - | 1 | - | |
51 | Hank Pladson | Fr | 10 | 4 | 4 | 8.0 | .8 | - | - | 2 | 3 | - | - | - | 1 | 15 | - | - | |
2 | Derrick Langford | Jr | 10 | 4 | 3 | 7.0 | .7 | - | - | 0 | - | - | - | - | - | - | 4 | - | |
41 | Dillon Sherman | Jr | 2 | 1 | 6 | 7.0 | 3.5 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | |
31 | Trey Davis | Fr | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
58 | Fa'avae Fa'avae | So | 8 | 3 | 1 | 4.0 | .5 | 1 | 11 | 1 | 11 | - | - | - | - | - | - | - | |
28 | Chad Davis Jr. | So | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | |
42 | Halid Djibril | Fr | 13 | 3 | 0 | 3.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
19 | Brandon Arconado | Sr | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
0I | Renard Bell | Jr | 13 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
21 | Max Borghi | So | 13 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
84 | Jesus Echeverria | So | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
5 | Travell Harris | So | 13 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
0J | Tay Martin | Jr | 13 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
93 | Christian Mejia | So | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
24 | Shahman Moore | Jr | 7 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
12 | Dezmon Patmon | Sr | 13 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
99 | Nicholas Sheetz | Fr | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | |
33 | Jack Crane | Jr | 13 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
8 | Jr. Easop Winston | Sr | 13 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
88 | Rodrick Fisher | Fr | 13 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
85 | Calvin Jackson Jr. | Sr | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
80 | Brennan Jackson | Fr | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
34 | Simon Samarzich | Fr | 12 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 13 | 488 | 350 | 838.0 | 64.5 | 23 | 146 | 68 | 238 | 12 | 9 | 13 | 10 | 126 | 30 | 2 | |||
Opponent | 13 | 523 | 246 | 769.0 | 59.2 | 20 | 156 | 44 | 215 | 10 | 9 | 9 | 16 | 111 | 66 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1H | Anthony Gordon | Sr | 9 | 369 | 525 | 70.3% | 3904 | 433.8 | 7.4 | 33 | 14 | 65 | 148.2 | |
1J | Trey Tinsley | Sr | 1 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 9 | 369 | 529 | 69.8% | 3904 | 433.8 | 7.4 | 33 | 14 | 65 | 147.0 | |||
Opponent | 9 | 196 | 304 | 64.5% | 2953 | 328.1 | 9.7 | 22 | 7 | 94 | 165.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Max Borghi | So | 9 | 95 | 588 | 65.3 | 6.2 | 7 | 56 | - | - | |
16 | Deon McIntosh | Jr | 9 | 10 | 56 | 6.2 | 5.6 | 0 | 15 | 1 | 1 | |
3J | Clay Markoff | Jr | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - | |
1H | Anthony Gordon | Sr | 9 | 39 | -27 | -3.0 | -0.7 | 0 | 17 | 4 | 1 | |
Totals | 9 | 148 | 597 | 66.3 | 4.0 | 7 | 56 | 11 | 8 | |||
Opponent | 9 | 301 | 1489 | 165.4 | 4.9 | 18 | 89 | 4 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Max Borghi | So | 9 | 70 | 7.8 | 477 | 53.0 | 6.8 | 3 | 65 | |
8 | Jr. Easop Winston | Sr | 9 | 64 | 7.1 | 693 | 77.0 | 10.8 | 7 | 36 | |
0I | Renard Bell | Jr | 9 | 46 | 5.1 | 489 | 54.3 | 10.6 | 5 | 41 | |
19 | Brandon Arconado | Sr | 7 | 44 | 6.3 | 634 | 90.6 | 14.4 | 5 | 44 | |
12 | Dezmon Patmon | Sr | 9 | 42 | 4.7 | 513 | 57.0 | 12.2 | 5 | 35 | |
5 | Travell Harris | So | 9 | 36 | 4.0 | 369 | 41.0 | 10.3 | 2 | 35 | |
0J | Tay Martin | Jr | 9 | 29 | 3.2 | 335 | 37.2 | 11.6 | 3 | 48 | |
16 | Deon McIntosh | Jr | 9 | 15 | 1.7 | 116 | 12.9 | 7.7 | 2 | 41 | |
88 | Rodrick Fisher | Fr | 9 | 12 | 1.3 | 156 | 17.3 | 13.0 | 0 | 58 | |
85 | Calvin Jackson Jr. | Sr | 3 | 10 | 3.3 | 117 | 39.0 | 11.7 | 1 | 36 | |
17 | Kassidy Woods | Fr | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 0 | 5 | |
Totals | 9 | 369 | - | 3904 | 433.8 | 10.6 | 33 | 65 | |||
Opponent | 9 | 196 | - | 2953 | 328.1 | 15.1 | 22 | 94 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Blake Mazza | So | 9 | 15 | 16 | 94% | 51 | 33 | 35 | 94% | 78 | |
Totals | 9 | 15 | 16 | 94% | 51 | 33 | 36 | 92% | 78 | |||
Opponent | 9 | 9 | 14 | 64% | 47 | 36 | 38 | 95% | 63 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Oscar Draguicevich | Jr | 9 | 22 | 1039 | 47.2 | 62 | 8 | 10 | 1 | 0 | |
Totals | 9 | 22 | 1039 | 47.2 | 62 | 8 | 10 | 1 | 0 | |||
Opponent | 9 | 33 | 1291 | 39.1 | 59 | 15 | 15 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Travell Harris | So | 26 | 611 | 23.5 | 0 | 83 | 3 | 7 | 2.3 | 0 | 7 | |
21 | Max Borghi | So | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - | |
88 | Rodrick Fisher | Fr | 2 | 22 | 11.0 | 0 | 14 | - | - | - | - | - | |
37 | Justus Rogers | Jr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
8 | Jr. Easop Winston | Sr | - | - | - | - | - | 1 | 45 | 45.0 | 0 | 45 | |
Totals | 30 | 658 | 21.9 | 0 | 83 | 4 | 52 | 13.0 | 0 | 45 | |||
Opponent | 20 | 429 | 21.4 | 1 | 100 | 8 | 116 | 14.5 | 1 | 69 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | New Mexico State | W, 58-7 | 618 | 507 | 39-49 | 80% | 111 | 20 | 5.5 | 2 | 2 | 61.0 | 3 | 50 | 34:41 |
Sep 7 | Northern Colo. | W, 59-17 | 594 | 481 | 33-42 | 79% | 113 | 15 | 7.5 | - | 4 | 78.0 | 1 | 85 | 23:59 |
Sep 13 | vs. Houston | W, 31-24 | 489 | 440 | 36-48 | 75% | 49 | 19 | 2.6 | - | 1 | 56.0 | 2 | 132 | 32:06 |
Sep 21 | UCLA | L, 67-63 | 720 | 570 | 41-61 | 67% | 150 | 21 | 7.1 | 1 | 1 | 66.0 | 1 | 38 | 30:33 |
Sep 28 | at Utah | L, 38-13 | 313 | 252 | 30-49 | 61% | 61 | 14 | 4.4 | - | - | 73.0 | 2 | 66 | 25:32 |
Oct 12 | at Arizona State | L, 38-34 | 498 | 466 | 44-66 | 67% | 32 | 10 | 3.2 | - | 1 | 63.0 | 3 | 58 | 30:59 |
Oct 19 | Colorado | W, 41-10 | 497 | 369 | 35-53 | 66% | 128 | 20 | 6.4 | 3 | - | 63.0 | 2 | 70 | 29:05 |
Oct 26 | at Oregon | L, 37-35 | 446 | 406 | 32-50 | 64% | 40 | 15 | 2.7 | - | - | 75.0 | 3 | 36 | 25:26 |
Nov 9 | at California | L, 33-20 | 423 | 407 | 45-58 | 78% | 16 | 14 | 1.1 | - | 1 | 62.0 | 2 | 98 | 31:34 |
Nov 16 | Stanford | W, 49-22 | 624 | 520 | 44-60 | 73% | 104 | 21 | 5.0 | 2 | - | 51.0 | 2 | 62 | 33:54 |
Nov 23 | Oregon State | W, 54-53 | 641 | 606 | 50-70 | 71% | 35 | 13 | 2.7 | 1 | - | 51.0 | 1 | 22 | 32:14 |
Nov 29 | at Washington | L, 31-13 | 339 | 308 | 48-62 | 77% | 31 | 20 | 1.6 | - | 1 | 54.0 | 1 | 32 | 34:44 |
Dec 27 | vs. Air Force | L, 31-21 | 366 | 351 | 28-42 | 67% | 15 | 8 | 1.9 | 1 | 1 | 85.0 | - | 45 | 16:36 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 62 | 20 | 55 | 1 | 1 | - | 491 | 37.8 |
Conference | 9 | 40 | 15 | 33 | 1 | 1 | - | 322 | 35.8 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 6 | 43 | 9 | 39 | - | - | - | 324 | 54.0 |
Away | 5 | 12 | 10 | 9 | 1 | 1 | - | 115 | 23.0 |
Neutral | 2 | 7 | 1 | 7 | - | - | - | 52 | 26.0 |
- |
|||||||||
Wins | 6 | 38 | 10 | 34 | - | - | - | 292 | 48.7 |
Losses | 7 | 24 | 10 | 21 | 1 | 1 | - | 199 | 28.4 |
- |
|||||||||
August | 1 | 7 | 3 | 7 | - | - | - | 58 | 58.0 |
September | 4 | 22 | 4 | 22 | - | - | - | 166 | 41.5 |
October | 3 | 13 | 6 | 12 | 1 | - | - | 110 | 36.7 |
November | 4 | 17 | 7 | 11 | - | 1 | - | 136 | 34.0 |
December | 1 | 3 | - | 3 | - | - | - | 21 | 21.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 31.4 | 408 | 452.5 | 267.0 | 185.5 | 64.5 | 10 | 9 | 23 | 0 |
Conference | 9 | 36.6 | 329 | 493.6 | 328.1 | 165.4 | 62.0 | 7 | 2 | 17 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 6 | 29.3 | 176 | 460.0 | 320.0 | 140.0 | 61.7 | 9 | 5 | 10 | 0 |
Away | 5 | 35.4 | 177 | 470.8 | 278.6 | 192.2 | 65.4 | - | 2 | 11 | 0 |
Neutral | 2 | 27.5 | 55 | 384.0 | 79.0 | 305.0 | 70.5 | 1 | 2 | 2 | 0 |
- |
|||||||||||
