2019-20 Football Statistics - Utah
Yds
429.0
Rush
201.4
Pass
227.6
Pts/game
32.3
Yds allowed
269.2
Rush allowed
81.8
Pass allowed
187.4
Pts allowed/game
15.0
Schedule Summary | |
---|---|
Overall (Pct.) | 11-3 (.786) |
Conference (Pct.) | 8-1 (.889) |
Streak | Lost 2 |
Home | 7-0 |
Away | 4-1 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 2 | at Washington | W, 33-28 |
Nov 16 | UCLA | W, 49-3 |
Nov 23 | at Arizona | W, 35-7 |
Nov 30 | Colorado | W, 45-15 |
Dec 6 | vs. Oregon | L, 37-15 |
Dec 31 | vs. Texas | L, 38-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 1st | 9 | 10th |
Scoring | 452 | 3rd | 331 | 1st |
Points per game | 32.3 | 4th | 36.8 | 1st |
Total offense | 6006 | 3rd | 4125 | 3rd |
Yards per game | 429.0 | 5th | 458.3 | 3rd |
Passing yards | 3187 | 6th | 2228 | 9th |
Comp-Att-Int | 233-321-4 | 11th | 153-208-2 | 11th |
Passing yards per game | 227.6 | 11th | 247.6 | 9th |
Passing yards per attempt | 9.9 | 1st | 10.7 | 1st |
Passing yards per completion | 13.7 | 2nd | 14.6 | 1st |
Passing touchdowns | 20 | 9th | 13 | 9th |
Rushing yards | 2819 | 1st | 1897 | 1st |
Rushing attempts | 591 | 1st | 398 | 1st |
Rushing yards per game | 201.4 | 1st | 210.8 | 1st |
Yards per rush | 4.8 | 2nd | 4.8 | 2nd |
Rushing touchdowns | 34 | 1st | 27 | 1st |
1st downs | 301 | 3rd | 206 | 5th |
Rushing 1st downs | 147 | 1st | 96 | 1st |
Passing 1st downs | 125 | 10th | 90 | 10th |
Penalty 1st downs | 29 | 2nd | 20 | 4th |
1st downs per game | 21.5 | 7th | 22.9 | 5th |
3rd-down conversions | 81-175 | 2nd | 58-112 | 2nd |
3rd down % | 46% | 1st | 52% | 1st |
4th-down conversions | 11-25 | 8th | 9-15 | 5th |
4th down % | 44% | 10th | 60% | 2nd |
Kick returns (No.-Yards) | 10-176 | 12th | 4-81 | 12th |
Kick return average | 17.6 | 12th | 20.3 | 8th |
Punt returns (No.-Yards) | 26-249 | 3rd | 13-174 | 2nd |
Punt return average | 9.6 | 7th | 13.4 | 3rd |
Field goals | 11-15 | 9th | 8-11 | 9th |
Field goal % | 73.3% | 7th | 72.7% | 6th |
PATs | 57-58 | 2nd | 43-43 | 1st |
PAT % | 98.3% | 5th | 100.0% | 2nd |
Punts (No.-Yards) | 45-1800 | 11th | 23-914 | 12th |
Average per punt | 40.0 | 9th | 39.7 | 10th |
Red zone scores | 47-55 | 4th | 36-41 | 2nd |
Red zone % | 85% | 8th | 88% | 5th |
Red zone touchdowns | 37-55 | 3rd | 28-41 | 2nd |
Red zone touchdown % | 67% | 3rd | 68% | 2nd |
Fumbles-lost | 13-9 | 5th | 11-8 | 3rd |
Fumbles recovered | 8 | 5th | 7 | 3rd |
Defensive INTs | 14 | 2nd | 9 | 2nd |
Interception returns (No.-Yds) | 14-273 | 1st | 9-169 | 2nd |
Interception return average | 19.5 | 1st | 18.8 | 3rd |
Defensive TDs | 5 | 1st | 3 | 1st |
Tackles | 746 | 10th | 466 | 12th |
Sacks | 33 | 4th | 22 | 7th |
Penalties | 103 | 12th | 68 | 11th |
Penalty yards | 862 | 10th | 582 | 8th |
Time of possession per game | 34:20 | 1st | 35:05 | 1st |
Home Attendance | 325237 | 5th | 233329 | 5th |
Home Attendance average | 46462 | 6th | 46666 | 6th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | Tyler Huntley | Sr | QB | 14 | 220 | 301 | 73.1% | 3092 | 220.9 | 10.3 | 19 | 4 | 83 | 177.6 |
5B | Jason Shelley | So | QB | 10 | 6 | 11 | 54.5% | 43 | 4.3 | 3.9 | 1 | 0 | 10 | 117.4 |
12 | Drew Lisk | Jr | QB | 5 | 6 | 6 | 100.0% | 38 | 7.6 | 6.3 | 0 | 0 | 10 | 153.2 |
Totals | 14 | 233 | 321 | 72.6% | 3187 | 227.6 | 9.9 | 20 | 4 | 83 | 174.1 | |||
Opponent | 14 | 247 | 436 | 56.7% | 2624 | 187.4 | 6.0 | 16 | 14 | 77 | 112.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2A | Zack Moss | Sr | RB | 13 | 235 | 1416 | 108.9 | 6.0 | 15 | 91 | 1 | 1 |
1A | Tyler Huntley | Sr | QB | 14 | 104 | 290 | 20.7 | 2.8 | 5 | 26 | 3 | 1 |
6A | Devin Brumfield | So | RB | 14 | 59 | 263 | 18.8 | 4.5 | 2 | 30 | 2 | 2 |
5A | Jordan Wilmore | Fr | RB | 12 | 49 | 194 | 16.2 | 4.0 | 1 | 23 | 1 | 1 |
7 | Devontae Henry-Cole | Jr | RB | 11 | 34 | 188 | 17.1 | 5.5 | 2 | 27 | - | - |
25 | Jaylen Dixon | So | WR | 14 | 18 | 111 | 7.9 | 6.2 | 2 | 15 | - | - |
80 | Brant Kuithe | So | TE | 14 | 6 | 102 | 7.3 | 17.0 | 3 | 44 | - | - |
8A | Derrick Vickers | Sr | WR | 14 | 20 | 94 | 6.7 | 4.7 | 1 | 12 | 1 | 1 |
4A | Tj Green | So | RB | 13 | 23 | 68 | 5.2 | 3.0 | 1 | 17 | - | - |
3 | Demari Simpkins | Sr | WR | 14 | 8 | 43 | 3.1 | 5.4 | 1 | 13 | 4 | 2 |
5B | Jason Shelley | So | QB | 10 | 19 | 31 | 3.1 | 1.6 | 1 | 17 | - | - |
18 | Britain Covey | Jr | WR | 4 | 3 | 22 | 5.5 | 7.3 | 0 | 9 | 1 | 1 |
11 | Terrell Perriman | Fr | WR | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
12 | Drew Lisk | Jr | QB | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | - | - |
2B | Solomon Enis | So | WR | 14 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
33 | Ben Lennon | Fr | P | 14 | 1 | -2 | -0.1 | -2.0 | 0 | 0 | - | - |
Totals | 14 | 591 | 2819 | 201.4 | 4.8 | 34 | 91 | 13 | 9 | |||
Opponent | 14 | 377 | 1145 | 81.8 | 3.0 | 9 | 70 | 18 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Brant Kuithe | So | TE | 14 | 34 | 2.4 | 602 | 43.0 | 17.7 | 6 | 69 |
3 | Demari Simpkins | Sr | WR | 14 | 32 | 2.3 | 352 | 25.1 | 11.0 | 2 | 54 |
2A | Zack Moss | Sr | RB | 13 | 28 | 2.2 | 388 | 29.8 | 13.9 | 2 | 69 |
25 | Jaylen Dixon | So | WR | 14 | 24 | 1.7 | 343 | 24.5 | 14.3 | 1 | 41 |
8A | Derrick Vickers | Sr | WR | 14 | 19 | 1.4 | 202 | 14.4 | 10.6 | 0 | 26 |
45 | Samson Nacua | Jr | WR | 14 | 18 | 1.3 | 330 | 23.6 | 18.3 | 4 | 83 |
19 | Bryan Thompson | So | WR | 12 | 18 | 1.5 | 461 | 38.4 | 25.6 | 3 | 82 |
89 | Cole Fotheringham | So | TE | 14 | 16 | 1.1 | 156 | 11.1 | 9.8 | 1 | 16 |
2B | Solomon Enis | So | WR | 14 | 14 | 1.0 | 158 | 11.3 | 11.3 | 0 | 41 |
18 | Britain Covey | Jr | WR | 4 | 10 | 2.5 | 77 | 19.3 | 7.7 | 0 | 21 |
6A | Devin Brumfield | So | RB | 14 | 9 | 0.6 | 41 | 2.9 | 4.6 | 0 | 13 |
7 | Devontae Henry-Cole | Jr | RB | 11 | 3 | 0.3 | 23 | 2.1 | 7.7 | 1 | 11 |
11 | Terrell Perriman | Fr | WR | 10 | 2 | 0.2 | 9 | 0.9 | 4.5 | 0 | 7 |
85 | Hunter Thedford | Sr | TE | 14 | 2 | 0.1 | 12 | 0.9 | 6.0 | 0 | 11 |
5A | Jordan Wilmore | Fr | RB | 12 | 2 | 0.2 | 13 | 1.1 | 6.5 | 0 | 7 |
3B | Donte Banton | Fr | WR | 9 | 1 | 0.1 | 10 | 1.1 | 10.0 | 0 | 10 |
40 | Ali'i Niumatalolo | Jr | TE | 11 | 1 | 0.1 | 10 | 0.9 | 10.0 | 0 | 10 |
Totals | 14 | 233 | - | 3187 | 227.6 | 13.7 | 20 | 83 | |||
Opponent | 14 | 247 | - | 2624 | 187.4 | 10.6 | 16 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Jadon Redding | Fr | K | 14 | 10 | 13 | 77% | 42 | 56 | 56 | 100% | 86 |
17 | Andrew Strauch | Sr | K | 14 | 1 | 2 | 50% | 41 | 1 | 2 | 50% | 4 |
Totals | 14 | 11 | 15 | 73% | 42 | 57 | 58 | 98% | 90 | |||
Opponent | 14 | 11 | 15 | 73% | 51 | 23 | 23 | 100% | 56 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ben Lennon | Fr | P | 14 | 44 | 1800 | 40.9 | 62 | 20 | 21 | 2 | 1 |
Totals | 14 | 45 | 1800 | 40.0 | 62 | 20 | 21 | 2 | 1 | |||
Opponent | 14 | 77 | 3393 | 44.1 | 62 | 21 | 31 | 4 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8A | Derrick Vickers | Sr | WR | 5 | 118 | 23.6 | 0 | 38 | - | - | - | - | - |
18 | Britain Covey | Jr | WR | 3 | 52 | 17.3 | 0 | 23 | 9 | 69 | 7.7 | 0 | 40 |
24 | Sione Lund | So | LB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
14 | Josh Nurse | Sr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
23 | Julian Blackmon | Sr | DB | - | - | - | - | - | 1 | 35 | 35.0 | 0 | 35 |
3 | Demari Simpkins | Sr | WR | - | - | - | - | - | 16 | 145 | 9.1 | 1 | 66 |
Totals | 10 | 176 | 17.6 | 0 | 38 | 26 | 249 | 9.6 | 1 | 66 | |||
Opponent | 33 | 630 | 19.1 | 0 | 33 | 11 | 135 | 12.3 | 0 | 71 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
2A | Zack Moss | Sr | RB | 13 | 1416 | 388 | - | - | 1804 | 138.8 |
18 | Britain Covey | Jr | WR | 4 | 22 | 77 | 69 | 52 | 220 | 55.0 |
80 | Brant Kuithe | So | TE | 14 | 102 | 602 | - | - | 704 | 50.3 |
3 | Demari Simpkins | Sr | WR | 14 | 43 | 352 | 145 | - | 540 | 38.6 |
19 | Bryan Thompson | So | WR | 12 | - | 461 | - | - | 461 | 38.4 |
25 | Jaylen Dixon | So | WR | 14 | 111 | 343 | - | - | 454 | 32.4 |
8A | Derrick Vickers | Sr | WR | 14 | 94 | 202 | - | 118 | 414 | 29.6 |
45 | Samson Nacua | Jr | WR | 14 | - | 330 | - | - | 330 | 23.6 |
6A | Devin Brumfield | So | RB | 14 | 263 | 41 | - | - | 304 | 21.7 |
1A | Tyler Huntley | Sr | QB | 14 | 290 | - | - | - | 290 | 20.7 |
7 | Devontae Henry-Cole | Jr | RB | 11 | 188 | 23 | - | - | 211 | 19.2 |
5A | Jordan Wilmore | Fr | RB | 12 | 194 | 13 | - | - | 207 | 17.3 |
2B | Solomon Enis | So | WR | 14 | 1 | 158 | - | - | 159 | 11.4 |
89 | Cole Fotheringham | So | TE | 14 | - | 156 | - | - | 156 | 11.1 |
4A | Tj Green | So | RB | 13 | 68 | - | - | - | 68 | 5.2 |
5B | Jason Shelley | So | QB | 10 | 31 | - | - | - | 31 | 3.1 |
23 | Julian Blackmon | Sr | DB | 13 | - | - | 35 | - | 35 | 2.7 |
11 | Terrell Perriman | Fr | WR | 10 | 5 | 9 | - | - | 14 | 1.4 |
3B | Donte Banton | Fr | WR | 9 | - | 10 | - | - | 10 | 1.1 |
40 | Ali'i Niumatalolo | Jr | TE | 11 | - | 10 | - | - | 10 | .9 |
85 | Hunter Thedford | Sr | TE | 14 | - | 12 | - | - | 12 | .9 |
12 | Drew Lisk | Jr | QB | 5 | 4 | - | - | - | 4 | .8 |
24 | Sione Lund | So | LB | 13 | - | - | - | 6 | 6 | .5 |
Totals | 14 | 2819 | 3187 | 249 | 176 | 6431 | 459.4 | |||
Opponent | 14 | 1145 | 2624 | 135 | 630 | 4534 | 323.9 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2A | Zack Moss | Sr | RB | 102 | 7.8 | 15 | 2 | - | - | - | - | - | - | - | 0 |
97 | Jadon Redding | Fr | K | 86 | 6.1 | - | - | - | - | - | - | 56 | 10 | 0 | 0 |
80 | Brant Kuithe | So | TE | 54 | 3.9 | 3 | 6 | - | - | - | - | - | - | - | 0 |
1A | Tyler Huntley | Sr | QB | 30 | 2.1 | 5 | - | - | - | - | - | 0 | - | 0 | 0 |
45 | Samson Nacua | Jr | WR | 26 | 1.9 | - | 4 | - | - | - | - | 0 | - | 1 | 0 |
3 | Demari Simpkins | Sr | WR | 24 | 1.7 | 1 | 2 | - | 1 | - | - | - | - | - | 0 |
25 | Jaylen Dixon | So | WR | 18 | 1.3 | 2 | 1 | - | - | - | - | - | - | - | 0 |
7 | Devontae Henry-Cole | Jr | RB | 18 | 1.6 | 2 | 1 | - | - | - | - | - | - | - | 0 |
19 | Bryan Thompson | So | WR | 18 | 1.5 | - | 3 | - | - | - | - | - | - | - | 0 |
6A | Devin Brumfield | So | RB | 12 | 0.9 | 2 | 0 | - | - | - | - | - | - | - | 0 |
13 | Francis Bernard | Sr | LB | 6 | 0.4 | - | - | - | - | 1 | - | - | - | - | 0 |
23 | Julian Blackmon | Sr | DB | 6 | 0.5 | - | - | - | 0 | 1 | - | - | - | - | 0 |
89 | Cole Fotheringham | So | TE | 6 | 0.4 | - | 1 | - | - | - | - | - | - | - | 0 |
4A | Tj Green | So | RB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
1 | Jaylon Johnson | Jr | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
20 | Devin Lloyd | So | LB | 6 | 0.4 | - | - | - | - | 1 | - | - | - | - | 0 |
5B | Jason Shelley | So | QB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
42 | Mika Tafua | So | DE | 6 | 0.4 | - | - | - | - | - | 1 | - | - | - | 0 |
8A | Derrick Vickers | Sr | WR | 6 | 0.4 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
5A | Jordan Wilmore | Fr | RB | 6 | 0.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
17 | Andrew Strauch | Sr | K | 4 | 0.3 | - | - | - | - | - | - | 1 | 1 | 0 | 0 |
Totals | 452 | 32.3 | 34 | 20 | 0 | 1 | 4 | 1 | 57 | 11 | 1 | 0 | |||
Opponent | 210 | 15.0 | 9 | 16 | 0 | 0 | 0 | 0 | 23 | 11 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Devin Lloyd | So | LB | 14 | 48 | 43 | 91.0 | 6.5 | 6.5 | 41 | 11 | 55 | - | - | - | 1 | 64 | 2 | - |
13 | Francis Bernard | Sr | LB | 14 | 45 | 40 | 85.0 | 6.1 | - | - | 7.5 | 17 | 1 | - | - | 2 | 80 | 1 | - |
26 | Terrell Burgess | Sr | DB | 14 | 50 | 31 | 81.0 | 5.8 | 0.5 | 4 | 7.5 | 30 | - | 2 | 5 | 1 | 29 | 5 | - |
23 | Julian Blackmon | Sr | DB | 13 | 41 | 19 | 60.0 | 4.6 | 1.5 | 22 | 4 | 26 | 2 | - | - | 4 | 39 | 4 | - |
28 | Javelin Guidry | Jr | DB | 14 | 36 | 12 | 48.0 | 3.4 | - | - | 0 | - | - | - | - | 1 | 0 | 6 | - |
42 | Mika Tafua | So | DE | 14 | 19 | 28 | 47.0 | 3.4 | 3 | 14 | 8.5 | 25 | - | 4 | 68 | - | - | 2 | - |
6 | Bradlee Anae | Sr | DE | 14 | 30 | 11 | 41.0 | 2.9 | 13 | 91 | 14 | 92 | 1 | - | - | - | - | 1 | - |
52 | John Penisini | Sr | DT | 14 | 9 | 29 | 38.0 | 2.7 | 2 | 13 | 7 | 21 | 2 | - | - | - | - | 1 | - |
1 | Jaylon Johnson | Jr | DB | 13 | 34 | 2 | 36.0 | 2.8 | - | - | 1 | 1 | - | - | - | 2 | 39 | 11 | - |
99 | Leki Fotu | Sr | DT | 13 | 10 | 19 | 29.0 | 2.2 | 1.5 | 15 | 9 | 52 | 1 | - | - | - | - | 2 | - |
14 | Josh Nurse | Sr | DB | 14 | 23 | 4 | 27.0 | 1.9 | 1 | 8 | 2 | 11 | 1 | 1 | 0 | - | - | 6 | - |
10 | R.j. Hubert | So | DB | 13 | 15 | 7 | 22.0 | 1.7 | - | - | 0 | - | 1 | - | - | - | - | 1 | - |
92 | Maxs Tupai | Jr | DE | 13 | 10 | 11 | 21.0 | 1.6 | 1 | 8 | 3.5 | 11 | - | - | - | - | - | 1 | - |
5 | Tareke Lewis | Sr | DB | 14 | 11 | 5 | 16.0 | 1.1 | - | - | 0 | - | - | - | - | 1 | 7 | 7 | - |
98 | Viane Moala | Jr | DT | 13 | 4 | 10 | 14.0 | 1.1 | 1 | 5 | 1 | 5 | - | - | - | - | - | 1 | - |
22 | Vonte Davis | Jr | DB | 14 | 7 | 4 | 11.0 | .8 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
31 | La Pleasant-Johnson | Fr | DB | 11 | 7 | 1 | 8.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Hauati Pututau | Jr | DT | 14 | 2 | 5 | 7.0 | .5 | - | - | 0 | - | - | - | - | - | - | 3 | - |
24 | Sione Lund | So | LB | 13 | 2 | 4 | 6.0 | .5 | - | - | 1 | 1 | - | - | - | - | - | - | - |
55 | Andrew Mata'afa | Fr | LB | 7 | 3 | 2 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | 1 | - |
2B | Solomon Enis | So | WR | 14 | 3 | 1 | 4.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Malone Mataele | Fr | DB | 8 | 4 | 0 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Pita Tonga | Jr | DT | 9 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | 1 | 8 | - | - |
8 | Bronson Boyd | So | DB | 13 | 2 | 1 | 3.0 | .2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
9 | Trennan Carlson | Jr | LB | 7 | 1 | 2 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
6A | Devin Brumfield | So | RB | 14 | 1 | 1 | 2.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Paul Maile | Fr | OL | 8 | 0 | 2 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
5U | Orlando Umana | Jr | OL | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Thomas Yassmin | Fr | TE | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
95 | Malik Haynes | Sr | DE | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
9S | Keegan Markgraf | Jr | 13 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
50 | Fua Pututau | Fr | DE | 2 | 1 | 0 | 1.0 | .5 | - | - | 1 | 3 | - | - | - | - | - | - | - |
30 | Keala Santiago | Jr | DB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
5B | Jason Shelley | So | QB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Demari Simpkins | Sr | WR | 14 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Carson Stokes | Fr | LB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Miki Suguturaga | Fr | DE | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
85 | Hunter Thedford | Sr | TE | 14 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
86 | Devaughn Vele | Fr | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 14 | 442 | 304 | 746.0 | 53.3 | 33 | 240 | 81 | 369 | 10 | 8 | 73 | 14 | 273 | 55 | - | |||
Opponent | 14 | 510 | 512 | 1022.0 | 73.0 | 27 | 158 | 86 | 314 | 10 | 9 | 18 | 4 | 25 | 26 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | Tyler Huntley | Sr | QB | 9 | 146 | 195 | 74.9% | 2171 | 241.2 | 11.1 | 12 | 2 | 83 | 186.6 |
5B | Jason Shelley | So | QB | 8 | 6 | 10 | 60.0% | 43 | 5.4 | 4.3 | 1 | 0 | 10 | 129.1 |
Totals | 9 | 153 | 208 | 73.6% | 2228 | 247.6 | 10.7 | 13 | 2 | 83 | 182.2 | |||
Opponent | 9 | 168 | 304 | 55.3% | 1701 | 189.0 | 5.6 | 11 | 9 | 77 | 108.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2A | Zack Moss | Sr | RB | 8 | 143 | 873 | 109.1 | 6.1 | 11 | 91 | 1 | 1 |
6A | Devin Brumfield | So | RB | 9 | 53 | 239 | 26.6 | 4.5 | 2 | 30 | 2 | 2 |
7 | Devontae Henry-Cole | Jr | RB | 7 | 28 | 163 | 23.3 | 5.8 | 2 | 27 | - | - |
1A | Tyler Huntley | Sr | QB | 9 | 57 | 156 | 17.3 | 2.7 | 4 | 20 | 2 | 1 |
5A | Jordan Wilmore | Fr | RB | 8 | 32 | 116 | 14.5 | 3.6 | 1 | 14 | 1 | 1 |
25 | Jaylen Dixon | So | WR | 9 | 15 | 94 | 10.4 | 6.3 | 1 | 14 | - | - |
8A | Derrick Vickers | Sr | WR | 9 | 16 | 80 | 8.9 | 5.0 | 1 | 9 | 1 | 1 |
80 | Brant Kuithe | So | TE | 9 | 5 | 73 | 8.1 | 14.6 | 3 | 44 | - | - |
4A | Tj Green | So | RB | 9 | 17 | 52 | 5.8 | 3.1 | 1 | 17 | - | - |
5B | Jason Shelley | So | QB | 8 | 19 | 31 | 3.9 | 1.6 | 1 | 17 | - | - |
3 | Demari Simpkins | Sr | WR | 9 | 4 | 16 | 1.8 | 4.0 | 0 | 4 | 4 | 2 |
18 | Britain Covey | Jr | WR | 1 | 2 | 13 | 13.0 | 6.5 | 0 | 9 | - | - |
33 | Ben Lennon | Fr | P | 9 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
Totals | 9 | 398 | 1897 | 210.8 | 4.8 | 27 | 91 | 11 | 8 | |||
Opponent | 9 | 227 | 480 | 53.3 | 2.1 | 2 | 32 | 13 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | Brant Kuithe | So | TE | 9 | 22 | 2.4 | 407 | 45.2 | 18.5 | 5 | 69 |
3 | Demari Simpkins | Sr | WR | 9 | 22 | 2.4 | 264 | 29.3 | 12.0 | 1 | 54 |
2A | Zack Moss | Sr | RB | 8 | 20 | 2.5 | 310 | 38.8 | 15.5 | 1 | 69 |
25 | Jaylen Dixon | So | WR | 9 | 14 | 1.6 | 221 | 24.6 | 15.8 | 0 | 41 |
8A | Derrick Vickers | Sr | WR | 9 | 14 | 1.6 | 159 | 17.7 | 11.4 | 0 | 26 |
45 | Samson Nacua | Jr | WR | 9 | 13 | 1.4 | 273 | 30.3 | 21.0 | 3 | 83 |
19 | Bryan Thompson | So | WR | 8 | 13 | 1.6 | 281 | 35.1 | 21.6 | 1 | 54 |
89 | Cole Fotheringham | So | TE | 9 | 10 | 1.1 | 102 | 11.3 | 10.2 | 1 | 16 |
6A | Devin Brumfield | So | RB | 9 | 8 | 0.9 | 40 | 4.4 | 5.0 | 0 | 13 |
2B | Solomon Enis | So | WR | 9 | 7 | 0.8 | 107 | 11.9 | 15.3 | 0 | 41 |
18 | Britain Covey | Jr | WR | 1 | 3 | 3.0 | 7 | 7.0 | 2.3 | 0 | 5 |
7 | Devontae Henry-Cole | Jr | RB | 7 | 3 | 0.4 | 23 | 3.3 | 7.7 | 1 | 11 |
5A | Jordan Wilmore | Fr | RB | 8 | 2 | 0.3 | 13 | 1.6 | 6.5 | 0 | 7 |
40 | Ali'i Niumatalolo | Jr | TE | 8 | 1 | 0.1 | 10 | 1.3 | 10.0 | 0 | 10 |
85 | Hunter Thedford | Sr | TE | 9 | 1 | 0.1 | 11 | 1.2 | 11.0 | 0 | 11 |
Totals | 9 | 153 | - | 2228 | 247.6 | 14.6 | 13 | 83 | |||
Opponent | 9 | 168 | - | 1701 | 189.0 | 10.1 | 11 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Jadon Redding | Fr | K | 9 | 8 | 11 | 73% | 42 | 43 | 43 | 100% | 67 |
Totals | 9 | 8 | 11 | 73% | 42 | 43 | 43 | 100% | 67 | |||
Opponent | 9 | 4 | 8 | 50% | 51 | 12 | 12 | 100% | 24 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ben Lennon | Fr | P | 9 | 23 | 914 | 39.7 | 48 | 9 | 12 | 1 | 0 |
Totals | 9 | 23 | 914 | 39.7 | 48 | 9 | 12 | 1 | 0 | |||
Opponent | 9 | 51 | 2231 | 43.7 | 58 | 17 | 28 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8A | Derrick Vickers | Sr | WR | 3 | 66 | 22.0 | 0 | 27 | - | - | - | - | - |
18 | Britain Covey | Jr | WR | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
23 | Julian Blackmon | Sr | DB | - | - | - | - | - | 1 | 35 | 35.0 | 0 | 35 |
