2019-20 Football Statistics - UCLA
Yds
405.7
Rush
150.2
Pass
255.5
Pts/game
26.7
Yds allowed
456.3
Rush allowed
145.5
Pass allowed
310.8
Pts allowed/game
34.8
Schedule Summary | |
---|---|
Overall (Pct.) | 4-8 (.333) |
Conference (Pct.) | 4-5 (.444) |
Streak | Lost 3 |
Home | 2-4 |
Away | 2-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | at Stanford | W, 34-16 |
Oct 26 | Arizona State | W, 42-32 |
Nov 2 | Colorado | W, 31-14 |
Nov 16 | at Utah | L, 49-3 |
Nov 23 | at USC | L, 52-35 |
Nov 30 | California | L, 28-18 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 8th | 9 | 8th |
Scoring | 320 | 9th | 278 | 5th |
Points per game | 26.7 | 8th | 30.9 | 5th |
Total offense | 4868 | 8th | 4078 | 4th |
Yards per game | 405.7 | 7th | 453.1 | 4th |
Passing yards | 3066 | 9th | 2510 | 3rd |
Comp-Att-Int | 260-426-12 | 8th | 213-339-8 | 3rd |
Passing yards per game | 255.5 | 6th | 278.9 | 3rd |
Passing yards per attempt | 7.2 | 9th | 7.4 | 7th |
Passing yards per completion | 11.8 | 8th | 11.8 | 7th |
Passing touchdowns | 22 | 7th | 17 | 6th |
Rushing yards | 1802 | 7th | 1568 | 3rd |
Rushing attempts | 490 | 3rd | 385 | 2nd |
Rushing yards per game | 150.2 | 6th | 174.2 | 3rd |
Yards per rush | 3.7 | 9th | 4.1 | 4th |
Rushing touchdowns | 18 | 6th | 17 | 2nd |
1st downs | 269 | 6th | 220 | 2nd |
Rushing 1st downs | 111 | 3rd | 93 | 2nd |
Passing 1st downs | 137 | 8th | 112 | 4th |
Penalty 1st downs | 21 | 7th | 15 | 9th |
1st downs per game | 22.4 | 5th | 24.4 | 2nd |
3rd-down conversions | 77-183 | 3rd | 63-141 | 1st |
3rd down % | 42% | 6th | 45% | 4th |
4th-down conversions | 13-29 | 5th | 11-23 | 2nd |
4th down % | 45% | 9th | 48% | 10th |
Kick returns (No.-Yards) | 19-416 | 10th | 16-372 | 9th |
Kick return average | 21.9 | 5th | 23.3 | 5th |
Punt returns (No.-Yards) | 8-180 | 5th | 6-137 | 4th |
Punt return average | 22.5 | 1st | 22.8 | 1st |
Field goals | 8-14 | 11th | 8-12 | 7th |
Field goal % | 57.1% | 11th | 66.7% | 8th |
PATs | 40-40 | 7th | 34-34 | 5th |
PAT % | 100.0% | 1st | 100.0% | 2nd |
Punts (No.-Yards) | 50-2100 | 10th | 35-1440 | 10th |
Average per punt | 42.0 | 7th | 41.1 | 9th |
Red zone scores | 38-49 | 7th | 33-41 | 3rd |
Red zone % | 78% | 12th | 80% | 9th |
Red zone touchdowns | 32-49 | 7th | 27-41 | 3rd |
Red zone touchdown % | 65% | 4th | 66% | 3rd |
Fumbles-lost | 17-10 | 3rd | 10-6 | 5th |
Fumbles recovered | 9 | 2nd | 8 | 2nd |
Defensive INTs | 5 | 12th | 4 | 11th |
Interception returns (No.-Yds) | 5-76 | 8th | 4-10 | 12th |
Interception return average | 15.2 | 2nd | 2.5 | 12th |
Defensive TDs | 0 | 8th | 0 | 10th |
Tackles | 751 | 9th | 527 | 10th |
Sacks | 27 | 8th | 23 | 6th |
Penalties | 81 | 6th | 59 | 7th |
Penalty yards | 663 | 4th | 513 | 7th |
Time of possession per game | 30:22 | 4th | 32:31 | 2nd |
Home Attendance | 263092 | 7th | 173563 | 9th |
Home Attendance average | 43849 | 7th | 43391 | 8th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D Thompson-Robinson | So | QB | 11 | 216 | 362 | 59.7% | 2701 | 245.5 | 7.5 | 21 | 12 | 94 | 134.9 |
12 | Austin Burton | So | QB | 6 | 44 | 64 | 68.8% | 365 | 60.8 | 5.7 | 1 | 0 | 30 | 121.8 |
Totals | 12 | 260 | 426 | 61.0% | 3066 | 255.5 | 7.2 | 22 | 12 | 94 | 132.9 | |||
Opponent | 12 | 269 | 405 | 66.4% | 3729 | 310.8 | 9.2 | 32 | 5 | 83 | 167.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Joshua Kelley | Sr | RB | 11 | 229 | 1060 | 96.4 | 4.6 | 12 | 54 | 1 | 0 |
10 | Demetric Felton | Jr | WR | 12 | 86 | 331 | 27.6 | 3.8 | 1 | 75 | 1 | 1 |
1 | D Thompson-Robinson | So | QB | 11 | 118 | 198 | 18.0 | 1.7 | 4 | 39 | 11 | 7 |
12 | Austin Burton | So | QB | 6 | 23 | 100 | 16.7 | 4.3 | 1 | 16 | 1 | 0 |
19 | Kazmeir Allen | So | RB | 4 | 13 | 63 | 15.8 | 4.8 | 0 | 23 | 1 | 1 |
6 | Martell Irby | So | RB | 8 | 10 | 34 | 4.3 | 3.4 | 0 | 9 | - | - |
39 | Barret Albright | Fr | LB | 6 | 4 | 33 | 5.5 | 8.3 | 0 | 15 | - | - |
2 | Kyle Philips | Fr | WR | 12 | 1 | 7 | 0.6 | 7.0 | 0 | 7 | - | - |
Totals | 12 | 490 | 1802 | 150.2 | 3.7 | 18 | 75 | 17 | 10 | |||
Opponent | 12 | 411 | 1746 | 145.5 | 4.2 | 21 | 56 | 12 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kyle Philips | Fr | WR | 12 | 60 | 5.0 | 681 | 56.8 | 11.3 | 5 | 39 |
10 | Demetric Felton | Jr | WR | 12 | 55 | 4.6 | 594 | 49.5 | 10.8 | 4 | 94 |
86 | Devin Asiasi | Jr | TE | 12 | 44 | 3.7 | 641 | 53.4 | 14.6 | 4 | 53 |
15 | Jaylen Erwin | Jr | WR | 12 | 32 | 2.7 | 339 | 28.3 | 10.6 | 2 | 39 |
23 | Chase Cota | So | WR | 12 | 25 | 2.1 | 350 | 29.2 | 14.0 | 3 | 61 |
27 | Joshua Kelley | Sr | RB | 11 | 11 | 1.0 | 71 | 6.5 | 6.5 | 1 | 14 |
85 | Greg Dulcich | Fr | TE | 10 | 8 | 0.8 | 105 | 10.5 | 13.1 | 1 | 31 |
87 | Jordan Wilson | Jr | TE | 12 | 7 | 0.6 | 72 | 6.0 | 10.3 | 0 | 21 |
6 | Martell Irby | So | RB | 8 | 5 | 0.6 | 48 | 6.0 | 9.6 | 0 | 12 |
19 | Kazmeir Allen | So | RB | 4 | 4 | 1.0 | 29 | 7.3 | 7.3 | 0 | 24 |
36 | Ethan Fernea | Sr | WR | 12 | 4 | 0.3 | 90 | 7.5 | 22.5 | 1 | 45 |
88 | Mike Martinez | Fr | TE | 12 | 3 | 0.3 | 39 | 3.3 | 13.0 | 0 | 18 |
29 | Delon Hurt | So | WR | 11 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
81 | Matt Lynch | Jr | TE | 11 | 1 | 0.1 | 2 | 0.2 | 2.0 | 1 | 2 |
Totals | 12 | 260 | - | 3066 | 255.5 | 11.8 | 22 | 94 | |||
Opponent | 12 | 269 | - | 3729 | 310.8 | 13.9 | 32 | 83 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Josiah Norwood | Fr | WR | 6 | 5 | 8 | 63% | 49 | 20 | 20 | 100% | 35 |
1G | Jj Molson | Sr | K | 6 | 3 | 6 | 50% | 37 | 20 | 20 | 100% | 29 |
Totals | 12 | 8 | 14 | 57% | 49 | 40 | 40 | 100% | 64 | |||
Opponent | 12 | 11 | 17 | 65% | 44 | 52 | 53 | 98% | 85 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8I | Wade Lees | Sr | P | 12 | 49 | 2100 | 42.9 | 72 | 18 | 25 | 1 | 1 |
Totals | 12 | 50 | 2100 | 42.0 | 72 | 18 | 25 | 1 | 1 | |||
Opponent | 12 | 46 | 1957 | 42.5 | 70 | 15 | 25 | 4 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Demetric Felton | Jr | WR | 13 | 338 | 26.0 | 1 | 100 | - | - | - | - | - |
22 | Keegan Jones | Fr | RB | 2 | 28 | 14.0 | 0 | 15 | - | - | - | - | - |
0A | Darnay Holmes | Jr | DB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
81 | Matt Lynch | Jr | TE | 2 | 16 | 8.0 | 0 | 9 | - | - | - | - | - |
6 | Martell Irby | So | RB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
2 | Kyle Philips | Fr | WR | - | - | - | - | - | 8 | 180 | 22.5 | 1 | 69 |
Totals | 19 | 416 | 21.9 | 1 | 100 | 8 | 180 | 22.5 | 1 | 69 | |||
Opponent | 8 | 171 | 21.4 | 0 | 30 | 13 | 138 | 10.6 | 1 | 45 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
10 | Demetric Felton | Jr | WR | 12 | 331 | 594 | - | 338 | 1263 | 105.3 |
27 | Joshua Kelley | Sr | RB | 11 | 1060 | 71 | - | - | 1131 | 102.8 |
2 | Kyle Philips | Fr | WR | 12 | 7 | 681 | 180 | - | 868 | 72.3 |
86 | Devin Asiasi | Jr | TE | 12 | - | 641 | - | - | 641 | 53.4 |
23 | Chase Cota | So | WR | 12 | - | 350 | - | - | 350 | 29.2 |
15 | Jaylen Erwin | Jr | WR | 12 | - | 339 | - | - | 339 | 28.3 |
19 | Kazmeir Allen | So | RB | 4 | 63 | 29 | - | - | 92 | 23.0 |
1 | D Thompson-Robinson | So | QB | 11 | 198 | - | - | - | 198 | 18.0 |
12 | Austin Burton | So | QB | 6 | 100 | - | - | - | 100 | 16.7 |
6 | Martell Irby | So | RB | 8 | 34 | 48 | - | 14 | 96 | 12.0 |
85 | Greg Dulcich | Fr | TE | 10 | - | 105 | - | - | 105 | 10.5 |
36 | Ethan Fernea | Sr | WR | 12 | - | 90 | - | - | 90 | 7.5 |
22 | Keegan Jones | Fr | RB | 4 | - | - | - | 28 | 28 | 7.0 |
87 | Jordan Wilson | Jr | TE | 12 | - | 72 | - | - | 72 | 6.0 |
39 | Barret Albright | Fr | LB | 6 | 33 | - | - | - | 33 | 5.5 |
88 | Mike Martinez | Fr | TE | 12 | - | 39 | - | - | 39 | 3.3 |
0A | Darnay Holmes | Jr | DB | 10 | - | - | - | 20 | 20 | 2.0 |
81 | Matt Lynch | Jr | TE | 11 | - | 2 | - | 16 | 18 | 1.6 |
29 | Delon Hurt | So | WR | 11 | - | 5 | - | - | 5 | .5 |
Totals | 12 | 1802 | 3066 | 180 | 416 | 5464 | 455.3 | |||
Opponent | 12 | 1746 | 3729 | 138 | 171 | 5784 | 482.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Joshua Kelley | Sr | RB | 78 | 7.1 | 12 | 1 | - | - | - | - | - | - | - | 0 |
10 | Demetric Felton | Jr | WR | 36 | 3.0 | 1 | 4 | 1 | - | - | - | - | - | - | 0 |
2 | Kyle Philips | Fr | WR | 36 | 3.0 | 0 | 5 | - | 1 | - | - | - | - | - | 0 |
17 | Josiah Norwood | Fr | WR | 35 | 5.8 | - | - | - | - | - | - | 20 | 5 | 0 | 0 |
1G | Jj Molson | Sr | K | 29 | 4.8 | - | - | - | - | - | - | 20 | 3 | 0 | 0 |
86 | Devin Asiasi | Jr | TE | 24 | 2.0 | - | 4 | - | - | - | - | - | - | - | 0 |
1 | D Thompson-Robinson | So | QB | 24 | 2.2 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
23 | Chase Cota | So | WR | 20 | 1.7 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
15 | Jaylen Erwin | Jr | WR | 12 | 1.0 | - | 2 | - | - | - | - | - | - | - | 0 |
12 | Austin Burton | So | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
85 | Greg Dulcich | Fr | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
36 | Ethan Fernea | Sr | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
81 | Matt Lynch | Jr | TE | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
29 | Delon Hurt | So | WR | 2 | 0.2 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
Totals | 320 | 26.7 | 18 | 22 | 1 | 1 | 0 | 0 | 40 | 8 | 2 | 0 | |||
Opponent | 417 | 34.8 | 21 | 32 | 0 | 1 | 0 | 1 | 52 | 11 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0D | Stephan Blaylock | So | DB | 12 | 65 | 21 | 86.0 | 7.2 | - | - | 1.5 | 1 | 2 | 1 | 0 | - | - | 3 | - |
1D | Krys Barnes | Sr | LB | 11 | 49 | 25 | 74.0 | 6.7 | 4 | 29 | 10 | 37 | 1 | - | - | 1 | 4 | 7 | - |
52 | Lokeni Toailoa | Sr | LB | 12 | 29 | 25 | 54.0 | 4.5 | 1.5 | 11 | 6.5 | 18 | - | - | - | - | - | - | - |
0B | Josh Woods | Sr | LB | 12 | 28 | 23 | 51.0 | 4.3 | 4.5 | 22 | 6.5 | 23 | - | 2 | 0 | 1 | 6 | 1 | - |
92 | Osa Odighizuwa | Jr | DL | 12 | 25 | 21 | 46.0 | 3.8 | 3.5 | 20 | 10 | 32 | - | - | - | - | - | 1 | - |
1B | Elijah Gates | So | DB | 12 | 29 | 8 | 37.0 | 3.1 | - | - | 0 | - | 1 | 2 | 9 | - | - | 3 | - |
0A | Darnay Holmes | Jr | DB | 10 | 23 | 10 | 33.0 | 3.3 | - | - | 1 | 3 | - | 1 | 0 | 2 | 0 | 6 | - |
2F | Leni Toailoa | Jr | LB | 11 | 17 | 16 | 33.0 | 3.0 | 2.5 | 12 | 7 | 19 | - | - | - | - | - | 1 | - |
0C | Rayshad Williams | Fr | DB | 12 | 30 | 3 | 33.0 | 2.8 | - | - | 0 | - | - | - | - | - | - | 2 | - |
2Z | Elisha Guidry | Fr | DB | 12 | 26 | 6 | 32.0 | 2.7 | 0.5 | 1 | 0.5 | 1 | - | 1 | 0 | - | - | 1 | - |
2D | Jay Shaw | So | DB | 12 | 27 | 3 | 30.0 | 2.5 | - | - | 0 | - | 1 | - | - | 1 | 66 | 3 | - |
5F | Atonio Mafi | So | DL | 12 | 12 | 16 | 28.0 | 2.3 | 1 | 4 | 4 | 10 | 1 | - | - | - | - | - | - |
35 | Carl Jones | Fr | DB | 12 | 13 | 11 | 24.0 | 2.0 | 1 | 7 | 3 | 11 | - | - | - | - | - | 1 | - |
95 | Jason Harris | Sr | LB | 12 | 10 | 11 | 21.0 | 1.8 | 1.5 | 4 | 3.5 | 7 | - | 1 | 0 | - | - | - | - |
50 | Tyler Manoa | So | DL | 12 | 11 | 8 | 19.0 | 1.6 | - | - | 0.5 | 1 | 1 | - | - | - | - | - | - |
3G | Quentin Lake | Jr | DB | 4 | 9 | 9 | 18.0 | 4.5 | - | - | 1 | 3 | - | - | - | - | - | - | - |
1A | K Lucier-South | Sr | LB | 9 | 9 | 8 | 17.0 | 1.9 | 2.5 | 22 | 6 | 29 | 1 | - | - | - | - | 4 | - |
47 | Shea Pitts | So | LB | 12 | 9 | 4 | 13.0 | 1.1 | 1 | 3 | 1 | 3 | 1 | - | - | - | - | - | - |
91 | Otito Ogbonnia | So | DL | 12 | 9 | 3 | 12.0 | 1.0 | 1 | 10 | 2 | 11 | 1 | - | - | - | - | 1 | - |
9I | Elijah Wade | So | DL | 4 | 5 | 7 | 12.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
97 | Odua Isibor | So | DL | 11 | 7 | 3 | 10.0 | .9 | 2.5 | 12 | 2.5 | 12 | - | - | - | - | - | - | - |
28 | Cole Kinder | So | RB | 5 | 7 | 2 | 9.0 | 1.8 | - | - | 1 | 2 | - | - | - | - | - | - | - |
3C | Bo Calvert | So | LB | 1 | 5 | 2 | 7.0 | 7.0 | - | - | 1 | 3 | - | - | - | - | - | - | - |
5E | Steven Mason | Jr | DL | 8 | 3 | 4 | 7.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Martin Andrus Jr | Jr | DL | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
5H | Datona Jackson | Jr | DL | 8 | 3 | 2 | 5.0 | .6 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
43 | Je'Vari Anderson | Sr | LB | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 1 | 1 | - | - | - | - | - | - | - |
10 | Demetric Felton | Jr | WR | 12 | 4 | 0 | 4.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | D Thompson-Robinson | So | QB | 11 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
2I | Adam Cohen | Fr | LB | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Ethan Fernea | Sr | WR | 12 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
2G | Patrick Jolly Jr | Fr | DB | 10 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
0G | Mo Osling iii | Jr | DB | 4 | 3 | 0 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
86 | Devin Asiasi | Jr | TE | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
73 | Jake Burton | Jr | OL | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
57 | Jon Gaines ii | Fr | OL | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1G | Jj Molson | Sr | K | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
76 | Christaphany Murray | So | OL | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Josiah Norwood | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Kyle Philips | Fr | WR | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 12 | 489 | 262 | 751.0 | 62.6 | 27 | 157 | 72 | 241 | 10 | 9 | 9 | 5 | 76 | 34 | - | |||
Opponent | 12 | 551 | 288 | 839.0 | 69.9 | 36 | 308 | 88 | 434 | 12 | 10 | 78 | 12 | 56 | 49 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D Thompson-Robinson | So | QB | 8 | 169 | 275 | 61.5% | 2145 | 268.1 | 7.8 | 16 | 8 | 94 | 140.4 |
12 | Austin Burton | So | QB | 6 | 44 | 64 | 68.8% | 365 | 60.8 | 5.7 | 1 | 0 | 30 | 121.8 |
Totals | 9 | 213 | 339 | 62.8% | 2510 | 278.9 | 7.4 | 17 | 8 | 94 | 136.9 | |||
Opponent | 9 | 212 | 325 | 65.2% | 2892 | 321.3 | 8.9 | 26 | 4 | 83 | 163.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Joshua Kelley | Sr | RB | 9 | 196 | 956 | 106.2 | 4.9 | 11 | 54 | 1 | 0 |
1 | D Thompson-Robinson | So | QB | 8 | 87 | 243 | 30.4 | 2.8 | 4 | 39 | 6 | 4 |
10 | Demetric Felton | Jr | WR | 9 | 48 | 167 | 18.6 | 3.5 | 1 | 75 | 1 | 1 |
12 | Austin Burton | So | QB | 6 | 23 | 100 | 16.7 | 4.3 | 1 | 16 | 1 | 0 |
19 | Kazmeir Allen | So | RB | 4 | 13 | 63 | 15.8 | 4.8 | 0 | 23 | 1 | 1 |
39 | Barret Albright | Fr | LB | 6 | 4 | 33 | 5.5 | 8.3 | 0 | 15 | - | - |
6 | Martell Irby | So | RB | 5 | 7 | 23 | 4.6 | 3.3 | 0 | 9 | - | - |
2 | Kyle Philips | Fr | WR | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | - | - |
Totals | 9 | 385 | 1568 | 174.2 | 4.1 | 17 | 75 | 10 | 6 | |||
Opponent | 9 | 274 | 1182 | 131.3 | 4.3 | 16 | 56 | 10 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kyle Philips | Fr | WR | 9 | 55 | 6.1 | 626 | 69.6 | 11.4 | 4 | 39 |
10 | Demetric Felton | Jr | WR | 9 | 42 | 4.7 | 423 | 47.0 | 10.1 | 3 | 94 |
86 | Devin Asiasi | Jr | TE | 9 | 37 | 4.1 | 527 | 58.6 | 14.2 | 4 | 53 |
15 | Jaylen Erwin | Jr | WR | 9 | 24 | 2.7 | 258 | 28.7 | 10.8 | 1 | 36 |
23 | Chase Cota | So | WR | 9 | 22 | 2.4 | 329 | 36.6 | 15.0 | 2 | 61 |
27 | Joshua Kelley | Sr | RB | 9 | 9 | 1.0 | 69 | 7.7 | 7.7 | 1 | 14 |
87 | Jordan Wilson | Jr | TE | 9 | 6 | 0.7 | 61 | 6.8 | 10.2 | 0 | 21 |
19 | Kazmeir Allen | So | RB | 4 | 4 | 1.0 | 29 | 7.3 | 7.3 | 0 | 24 |
36 | Ethan Fernea | Sr | WR | 9 | 4 | 0.4 | 90 | 10.0 | 22.5 | 1 | 45 |
6 | Martell Irby | So | RB | 5 | 4 | 0.8 | 41 | 8.2 | 10.3 | 0 | 12 |
85 | Greg Dulcich | Fr | TE | 7 | 3 | 0.4 | 43 | 6.1 | 14.3 | 0 | 31 |
29 | Delon Hurt | So | WR | 8 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
81 | Matt Lynch | Jr | TE | 8 | 1 | 0.1 | 2 | 0.3 | 2.0 | 1 | 2 |
88 | Mike Martinez | Fr | TE | 9 | 1 | 0.1 | 7 | 0.8 | 7.0 | 0 | 7 |
Totals | 9 | 213 | - | 2510 | 278.9 | 11.8 | 17 | 94 | |||
Opponent | 9 | 212 | - | 2892 | 321.3 | 13.6 | 26 | 83 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Josiah Norwood | Fr | WR | 6 | 5 | 8 | 63% | 49 | 20 | 20 | 100% | 35 |
1G | Jj Molson | Sr | K | 3 | 3 | 4 | 75% | 37 | 14 | 14 | 100% | 23 |
Totals | 9 | 8 | 12 | 67% | 49 | 34 | 34 | 100% | 58 | |||
Opponent | 9 | 5 | 9 | 56% | 42 | 41 | 42 | 98% | 56 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8I | Wade Lees | Sr | P | 9 | 34 | 1440 | 42.4 | 59 | 17 | 20 | 0 | 1 |
Totals | 9 | 35 | 1440 | 41.1 | 59 | 17 | 20 | 0 | 1 | |||
Opponent | 9 | 35 | 1502 | 42.9 | 70 | 10 | 21 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Demetric Felton | Jr | WR | 11 | 303 | 27.5 | 1 | 100 | - | - | - | - | - |
22 | Keegan Jones | Fr | RB | 2 | 28 | 14.0 | 0 | 15 | - | - | - | - | - |
0A | Darnay Holmes | Jr | DB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
6 | Martell Irby | So | RB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
81 | Matt Lynch | Jr | TE | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
2 | Kyle Philips | Fr | WR | - | - | - | - | - | 6 | 137 | 22.8 | 1 | 69 |
Totals | 16 | 372 | 23.3 | 1 | 100 | 6 | 137 | 22.8 | 1 | 69 | |||
Opponent | 6 | 132 | 22.0 | 0 | 30 | 9 | 97 | 10.8 | 1 | 45 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 29 | at Cincinnati | L, 24-14 | 218 | 156 | 8-26 | 31% | 62 | 36 | 1.7 | 1 | 1 | 87.0 | 1 | 60 | 21:33 |
Sep 7 | San Diego St. | L, 23-14 | 261 | 199 | 24-35 | 69% | 62 | 32 | 1.9 | - | 1 | 71.0 | 2 | 52 | 21:44 |
Sep 14 | Oklahoma | L, 48-14 | 311 | 201 | 15-26 | 58% | 110 | 37 | 3.0 | - | - | 66.0 | 1 | 38 | 28:22 |
Sep 21 | at Washington State | W, 67-63 | 657 | 507 | 25-38 | 66% | 150 | 37 | 4.1 | 2 | 4 | 63.0 | 2 | 105 | 29:27 |
Sep 28 | at Arizona | L, 20-17 | 445 | 228 | 22-42 | 52% | 217 | 43 | 5.0 | - | - | 53.0 | 2 | 40 | 31:56 |
Oct 5 | Oregon State | L, 48-31 | 492 | 236 | 27-41 | 66% | 256 | 48 | 5.3 | - | - | 49.0 | 1 | 25 | 35:20 |
Oct 17 | at Stanford | W, 34-16 | 455 | 192 | 21-34 | 62% | 263 | 43 | 6.1 | - | 1 | 58.0 | 7 | 72 | 31:40 |
Oct 26 | Arizona State | W, 42-32 | 393 | 176 | 16-23 | 70% | 217 | 57 | 3.8 | - | 1 | 47.0 | 1 | 47 | 38:30 |
Nov 2 | Colorado | W, 31-14 | 426 | 226 | 21-28 | 75% | 200 | 46 | 4.3 | 1 | - | 54.0 | 4 | 95 | 34:27 |
Nov 16 | at Utah | L, 49-3 | 269 | 219 | 20-36 | 56% | 50 | 37 | 1.4 | - | 1 | 67.0 | 3 | 10 | 30:37 |
Nov 23 | at USC | L, 52-35 | 540 | 383 | 30-49 | 61% | 157 | 39 | 4.0 | - | 1 | 81.0 | 3 | 73 | 31:24 |
Nov 30 | California | L, 28-18 | 401 | 343 | 31-48 | 65% | 58 | 35 | 1.7 | 1 | - | 55.0 | - | 46 | 29:22 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 42 | 8 | 40 | 2 | - | - | 320 | 26.7 |
Conference | 9 | 36 | 8 | 34 | 2 | - | - | 278 | 30.9 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 6 | 20 | 3 | 19 | 1 | - | - | 150 | 25.0 |
Away | 6 | 22 | 5 | 21 | 1 | - | - | 170 | 28.3 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
