2019-20 Football Statistics - Colorado
Yds
388.5
Rush
150.3
Pass
238.2
Pts/game
23.5
Yds allowed
441.9
Rush allowed
153.6
Pass allowed
288.3
Pts allowed/game
31.8
Schedule Summary | |
---|---|
Overall (Pct.) | 5-7 (.417) |
Conference (Pct.) | 3-6 (.333) |
Streak | Lost 1 |
Home | 3-3 |
Away | 1-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at Washington State | L, 41-10 |
Oct 25 | USC | L, 35-31 |
Nov 2 | at UCLA | L, 31-14 |
Nov 9 | Stanford | W, 16-13 |
Nov 23 | Washington | W, 20-14 |
Nov 30 | at Utah | L, 45-15 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 8th | 9 | 4th |
Scoring | 282 | 10th | 173 | 11th |
Points per game | 23.5 | 10th | 19.2 | 11th |
Total offense | 4662 | 10th | 3398 | 9th |
Yards per game | 388.5 | 9th | 377.6 | 9th |
Passing yards | 2858 | 11th | 2031 | 10th |
Comp-Att-Int | 257-411-11 | 9th | 190-307-9 | 7th |
Passing yards per game | 238.2 | 10th | 225.7 | 10th |
Passing yards per attempt | 7.0 | 12th | 6.6 | 11th |
Passing yards per completion | 11.1 | 12th | 10.7 | 11th |
Passing touchdowns | 18 | 11th | 12 | 10th |
Rushing yards | 1804 | 6th | 1367 | 4th |
Rushing attempts | 436 | 8th | 327 | 4th |
Rushing yards per game | 150.3 | 5th | 151.9 | 4th |
Yards per rush | 4.1 | 7th | 4.2 | 3rd |
Rushing touchdowns | 14 | 9th | 7 | 10th |
1st downs | 257 | 9th | 193 | 7th |
Rushing 1st downs | 109 | 6th | 80 | 4th |
Passing 1st downs | 127 | 9th | 95 | 8th |
Penalty 1st downs | 21 | 7th | 18 | 6th |
1st downs per game | 21.4 | 8th | 21.4 | 7th |
3rd-down conversions | 74-179 | 6th | 54-134 | 4th |
3rd down % | 41% | 7th | 40% | 7th |
4th-down conversions | 12-20 | 7th | 7-14 | 8th |
4th down % | 60% | 3rd | 50% | 8th |
Kick returns (No.-Yards) | 22-480 | 8th | 19-377 | 8th |
Kick return average | 21.8 | 6th | 19.8 | 9th |
Punt returns (No.-Yards) | 10-57 | 12th | 8-47 | 11th |
Punt return average | 5.7 | 10th | 5.9 | 9th |
Field goals | 17-22 | 5th | 13-18 | 4th |
Field goal % | 77.3% | 5th | 72.2% | 7th |
PATs | 31-32 | 10th | 18-18 | 12th |
PAT % | 96.9% | 8th | 100.0% | 1st |
Punts (No.-Yards) | 59-2619 | 3rd | 45-1953 | 3rd |
Average per punt | 44.4 | 4th | 43.4 | 4th |
Red zone scores | 34-43 | 9th | 23-31 | 10th |
Red zone % | 79% | 11th | 74% | 12th |
Red zone touchdowns | 20-43 | 11th | 12-31 | 12th |
Red zone touchdown % | 47% | 11th | 39% | 12th |
Fumbles-lost | 11-3 | 9th | 6-2 | 10th |
Fumbles recovered | 6 | 9th | 0 | 12th |
Defensive INTs | 11 | 5th | 7 | 5th |
Interception returns (No.-Yds) | 11-40 | 11th | 7-40 | 10th |
Interception return average | 3.6 | 11th | 5.7 | 10th |
Defensive TDs | 1 | 5th | 0 | 7th |
Tackles | 718 | 12th | 526 | 11th |
Sacks | 24 | 10th | 16 | 10th |
Penalties | 85 | 7th | 66 | 10th |
Penalty yards | 726 | 7th | 583 | 9th |
Time of possession per game | 30:35 | 3rd | 31:30 | 4th |
Home Attendance | 297435 | 6th | 195324 | 6th |
Home Attendance average | 49573 | 4th | 48831 | 5th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Steven Montez | Sr | 12 | 255 | 405 | 63.0% | 2808 | 234.0 | 6.9 | 17 | 10 | 96 | 130.1 | |
3 | K.d. Nixon | Jr | 12 | 1 | 1 | 100.0% | 38 | 3.2 | 38.0 | 1 | 0 | 38 | 749.2 | |
16 | Blak Stenstrom | Fr | 3 | 1 | 3 | 33.3% | 12 | 4.0 | 4.0 | 0 | 1 | 12 | 0.3 | |
7 | Tyler Lytle | Jr | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 12 | 257 | 411 | 62.5% | 2858 | 238.2 | 7.0 | 18 | 11 | 96 | 130.0 | |||
Opponent | 12 | 267 | 406 | 65.8% | 3460 | 288.3 | 8.5 | 28 | 11 | 81 | 154.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Alex Fontenot | So | 11 | 185 | 874 | 79.5 | 4.7 | 5 | 32 | 2 | 0 | |
1J | Jaren Mangham | Fr | 12 | 107 | 441 | 36.8 | 4.1 | 3 | 19 | 1 | 0 | |
2 | Lavis Shenault | Jr | 11 | 23 | 161 | 14.6 | 7.0 | 2 | 23 | 1 | 1 | |
12 | Steven Montez | Sr | 12 | 65 | 153 | 12.8 | 2.4 | 3 | 20 | 1 | 0 | |
2S | Deion Smith | Fr | 12 | 23 | 68 | 5.7 | 3.0 | 0 | 18 | - | - | |
18 | Tony Brown | Sr | 12 | 6 | 33 | 2.8 | 5.5 | 1 | 15 | - | - | |
16 | Blak Stenstrom | Fr | 3 | 1 | 27 | 9.0 | 27.0 | 0 | 27 | - | - | |
3 | K.d. Nixon | Jr | 12 | 5 | 19 | 1.6 | 3.8 | 0 | 12 | 1 | 1 | |
10 | Jaylon Jackson | So | 12 | 1 | 14 | 1.2 | 14.0 | 0 | 14 | - | - | |
14 | Dimitr Stanley | Fr | 12 | 4 | 14 | 1.2 | 3.5 | 0 | 8 | 1 | 1 | |
28 | Joe Davis | Fr | 10 | 6 | 13 | 1.3 | 2.2 | 0 | 7 | - | - | |
7 | Tyler Lytle | Jr | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - | |
Totals | 12 | 436 | 1804 | 150.3 | 4.1 | 14 | 32 | 11 | 3 | |||
Opponent | 12 | 409 | 1843 | 153.6 | 4.5 | 21 | 70 | 14 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Tony Brown | Sr | 12 | 56 | 4.7 | 707 | 58.9 | 12.6 | 5 | 49 | |
2 | Lavis Shenault | Jr | 11 | 56 | 5.1 | 764 | 69.5 | 13.6 | 4 | 71 | |
3 | K.d. Nixon | Jr | 12 | 35 | 2.9 | 465 | 38.8 | 13.3 | 3 | 96 | |
14 | Dimitr Stanley | Fr | 12 | 29 | 2.4 | 312 | 26.0 | 10.8 | 2 | 38 | |
8 | Alex Fontenot | So | 11 | 27 | 2.5 | 122 | 11.1 | 4.5 | 0 | 19 | |
38 | Brady Russell | So | 12 | 23 | 1.9 | 221 | 18.4 | 9.6 | 2 | 27 | |
1J | Jaren Mangham | Fr | 12 | 10 | 0.8 | 41 | 3.4 | 4.1 | 0 | 17 | |
9 | Jalen Harris | Sr | 11 | 7 | 0.6 | 51 | 4.6 | 7.3 | 1 | 23 | |
10 | Jaylon Jackson | So | 12 | 4 | 0.3 | 77 | 6.4 | 19.3 | 0 | 57 | |
2S | Deion Smith | Fr | 12 | 4 | 0.3 | 28 | 2.3 | 7.0 | 0 | 20 | |
22 | Daniel Arias | So | 12 | 3 | 0.3 | 62 | 5.2 | 20.7 | 1 | 29 | |
13 | Maurice Bell | So | 12 | 2 | 0.2 | 6 | 0.5 | 3.0 | 0 | 8 | |
35 | Beau Bisharat | Sr | 12 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 | |
Totals | 12 | 257 | - | 2858 | 238.2 | 11.1 | 18 | 96 | |||
Opponent | 12 | 267 | - | 3460 | 288.3 | 13.0 | 28 | 81 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | James Stefanou | Jr | 9 | 12 | 17 | 71% | 44 | 26 | 27 | 96% | 62 | |
43 | Evan Price | Fr | 4 | 5 | 5 | 100% | 37 | 5 | 5 | 100% | 20 | |
Totals | 12 | 17 | 22 | 77% | 44 | 31 | 32 | 97% | 82 | |||
Opponent | 12 | 11 | 16 | 69% | 47 | 49 | 50 | 98% | 82 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Alex Kinney | Sr | 12 | 59 | 2619 | 44.4 | 63 | 23 | 27 | 4 | 0 | |
Totals | 12 | 59 | 2619 | 44.4 | 63 | 23 | 27 | 4 | 0 | |||
Opponent | 12 | 43 | 1953 | 45.4 | 62 | 13 | 17 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | K.d. Nixon | Jr | 16 | 374 | 23.4 | 0 | 38 | 2 | 10 | 5.0 | 0 | 6 | |
2 | Lavis Shenault | Jr | 1 | 54 | 54.0 | 0 | 54 | - | - | - | - | - | |
2S | Deion Smith | Fr | 5 | 52 | 10.4 | 0 | 18 | - | - | - | - | - | |
14 | Dimitr Stanley | Fr | - | - | - | - | - | 8 | 47 | 5.9 | 0 | 15 | |
Totals | 22 | 480 | 21.8 | 0 | 54 | 10 | 57 | 5.7 | 0 | 15 | |||
Opponent | 15 | 305 | 20.3 | 0 | 44 | 15 | 200 | 13.3 | 1 | 66 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
8 | Alex Fontenot | So | 11 | 874 | 122 | - | - | 996 | 90.5 | |
2 | Lavis Shenault | Jr | 11 | 161 | 764 | - | 54 | 979 | 89.0 | |
3 | K.d. Nixon | Jr | 12 | 19 | 465 | 10 | 374 | 868 | 72.3 | |
18 | Tony Brown | Sr | 12 | 33 | 707 | - | - | 740 | 61.7 | |
1J | Jaren Mangham | Fr | 12 | 441 | 41 | - | - | 482 | 40.2 | |
14 | Dimitr Stanley | Fr | 12 | 14 | 312 | 47 | - | 373 | 31.1 | |
38 | Brady Russell | So | 12 | - | 221 | - | - | 221 | 18.4 | |
12 | Steven Montez | Sr | 12 | 153 | - | - | - | 153 | 12.8 | |
2S | Deion Smith | Fr | 12 | 68 | 28 | - | 52 | 148 | 12.3 | |
16 | Blak Stenstrom | Fr | 3 | 27 | - | - | - | 27 | 9.0 | |
10 | Jaylon Jackson | So | 12 | 14 | 77 | - | - | 91 | 7.6 | |
22 | Daniel Arias | So | 12 | - | 62 | - | - | 62 | 5.2 | |
9 | Jalen Harris | Sr | 11 | - | 51 | - | - | 51 | 4.6 | |
28 | Joe Davis | Fr | 10 | 13 | - | - | - | 13 | 1.3 | |
13 | Maurice Bell | So | 12 | - | 6 | - | - | 6 | .5 | |
35 | Beau Bisharat | Sr | 12 | - | 2 | - | - | 2 | .2 | |
Totals | 12 | 1804 | 2858 | 57 | 480 | 5199 | 433.3 | |||
Opponent | 12 | 1843 | 3460 | 200 | 305 | 5808 | 484.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | James Stefanou | Jr | 62 | 6.9 | - | - | - | - | - | - | 26 | 12 | 0 | 0 | |
18 | Tony Brown | Sr | 36 | 3.0 | 1 | 5 | - | - | - | - | - | - | - | 0 | |
2 | Lavis Shenault | Jr | 36 | 3.3 | 2 | 4 | 0 | - | - | - | - | - | - | 0 | |
8 | Alex Fontenot | So | 30 | 2.7 | 5 | 0 | - | - | - | - | - | - | - | 0 | |
43 | Evan Price | Fr | 20 | 5.0 | - | - | - | - | - | - | 5 | 5 | 0 | 0 | |
1J | Jaren Mangham | Fr | 18 | 1.5 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
12 | Steven Montez | Sr | 18 | 1.5 | 3 | - | - | - | - | - | 0 | - | 0 | 0 | |
3 | K.d. Nixon | Jr | 18 | 1.5 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
38 | Brady Russell | So | 14 | 1.2 | - | 2 | - | - | - | - | 0 | - | 1 | 0 | |
14 | Dimitr Stanley | Fr | 12 | 1.0 | 0 | 2 | - | 0 | - | - | - | - | - | 0 | |
22 | Daniel Arias | So | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
9 | Jalen Harris | Sr | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
34 | Mustaf Johnson | Jr | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 | |
Totals | 282 | 23.5 | 14 | 18 | 0 | 0 | 0 | 1 | 31 | 17 | 1 | 0 | |||
Opponent | 382 | 31.8 | 21 | 28 | 0 | 1 | 0 | - | 49 | 11 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Nate Landman | Jr | 12 | 83 | 31 | 114.0 | 9.5 | 2 | 20 | 8 | 35 | - | - | - | 1 | 21 | 4 | - | |
20 | Davion Taylor | Sr | 12 | 57 | 15 | 72.0 | 6.0 | 1 | 11 | 8 | 39 | - | 1 | 0 | - | - | 4 | - | |
2M | Mikial Onu | Sr | 11 | 44 | 17 | 61.0 | 5.5 | - | - | 1 | 2 | 3 | - | - | 4 | 8 | 3 | - | |
1 | Delrick Abrams | Sr | 11 | 42 | 14 | 56.0 | 5.1 | 1 | 7 | 2 | 9 | - | - | - | - | - | 5 | - | |
36 | Akil Jones | Jr | 11 | 33 | 17 | 50.0 | 4.5 | - | - | 3 | 4 | - | - | - | - | - | 1 | - | |
3R | Derr Rakestraw | Jr | 11 | 36 | 7 | 43.0 | 3.9 | - | - | 3 | 4 | - | - | - | 3 | 1 | 4 | - | |
26 | Carson Wells | So | 11 | 30 | 11 | 41.0 | 3.7 | 1 | 6 | 3 | 12 | - | - | - | 1 | 7 | 1 | - | |
54 | Terrance Lang | So | 12 | 15 | 15 | 30.0 | 2.5 | 5.5 | 53 | 6.5 | 55 | - | - | - | - | - | - | - | |
34 | Mustaf Johnson | Jr | 9 | 11 | 17 | 28.0 | 3.1 | 4.5 | 26 | 4.5 | 26 | 1 | 1 | 9 | - | - | - | - | |
99 | Jalen Sami | Fr | 11 | 11 | 13 | 24.0 | 2.2 | 0.5 | 2 | 1.5 | 4 | - | 1 | 0 | - | - | - | - | |
9M | Aaron Maddox | Jr | 4 | 17 | 5 | 22.0 | 5.5 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |
52 | Alex Tchangam | Sr | 12 | 18 | 2 | 20.0 | 1.7 | 2.5 | 11 | 2.5 | 11 | 1 | - | - | - | - | 1 | - | |
17 | K.j. Trujillo | Fr | 8 | 18 | 1 | 19.0 | 2.4 | 1 | 7 | 1 | 7 | - | - | - | 1 | 3 | 4 | - | |
31 | Jona Van diest | So | 12 | 8 | 9 | 17.0 | 1.4 | 1 | 7 | 1 | 7 | 1 | - | - | - | - | - | - | |
5P | Mark Perry | Fr | 8 | 14 | 2 | 16.0 | 2.0 | 2 | 19 | 4 | 29 | - | - | - | - | - | 1 | - | |
25 | Mekhi Blackmon | Jr | 4 | 7 | 3 | 10.0 | 2.5 | 1 | 6 | 1 | 6 | 1 | - | - | - | - | - | - | |
1M | Chris Miller | So | 4 | 7 | 3 | 10.0 | 2.5 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - | |
37 | Lucas Cooper | Sr | 8 | 4 | 5 | 9.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - | |
91 | Na'Im Rodman | Fr | 12 | 3 | 6 | 9.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
1L | Tarik Luckett | Fr | 4 | 8 | 0 | 8.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
35 | Beau Bisharat | Sr | 12 | 5 | 2 | 7.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
42 | Nu'Umotu Falo | Sr | 11 | 4 | 3 | 7.0 | .6 | - | - | 0 | - | - | 3 | 0 | - | - | 1 | - | |
94 | Janaz Jordan | So | 12 | 1 | 4 | 5.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
55 | Austi Williams | Fr | 11 | 4 | 1 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
58 | Jam Montgomery | Jr | 7 | 3 | 1 | 4.0 | .6 | 1 | 10 | 1 | 10 | 1 | - | - | - | - | 1 | - | |
1A | Jash Allen | Jr | 11 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
23 | Isaiah Lewis | So | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
92 | Lloyd Murray | Fr | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | |
22 | Daniel Arias | So | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
28 | Joe Davis | Fr | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
1D | Jeremiah Doss | So | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
2 | Lavis Shenault | Jr | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
13 | Maurice Bell | So | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
18 | Tony Brown | Sr | 12 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
44 | Jacob Callier | So | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
8 | Alex Fontenot | So | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
10 | Jaylon Jackson | So | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
1J | Jaren Mangham | Fr | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
12 | Steven Montez | Sr | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
46 | Chase Newman | So | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
4 | Sam Noyer | Jr | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
32 | Ray Robinson | Fr | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
78 | Willia Sherman | So | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
16 | Blak Stenstrom | Fr | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
2T | Dylan Thomas | Fr | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
8U | Trey Udoffia | Jr | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 12 | 508 | 210 | 718.0 | 59.8 | 24 | 185 | 52 | 261 | 11 | 6 | 9 | 11 | 40 | 33 | - | |||
Opponent | 12 | 538 | 214 | 752.0 | 62.7 | 21 | 131 | 65 | 244 | 5 | 3 | 0 | 11 | 122 | 22 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Steven Montez | Sr | 9 | 188 | 301 | 62.5% | 1981 | 220.1 | 6.6 | 11 | 8 | 71 | 124.5 | |
3 | K.d. Nixon | Jr | 9 | 1 | 1 | 100.0% | 38 | 4.2 | 38.0 | 1 | 0 | 38 | 749.2 | |
16 | Blak Stenstrom | Fr | 3 | 1 | 3 | 33.3% | 12 | 4.0 | 4.0 | 0 | 1 | 12 | 0.3 | |
7 | Tyler Lytle | Jr | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 9 | 190 | 307 | 61.9% | 2031 | 225.7 | 6.6 | 12 | 9 | 71 | 124.5 | |||
Opponent | 9 | 213 | 321 | 66.4% | 2641 | 293.4 | 8.2 | 21 | 7 | 79 | 152.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Alex Fontenot | So | 8 | 143 | 665 | 83.1 | 4.7 | 2 | 25 | 2 | 0 | |
1J | Jaren Mangham | Fr | 9 | 75 | 301 | 33.4 | 4.0 | 0 | 16 | 1 | 0 | |
12 | Steven Montez | Sr | 9 | 50 | 147 | 16.3 | 2.9 | 3 | 20 | 1 | 0 | |
2 | Lavis Shenault | Jr | 8 | 14 | 95 | 11.9 | 6.8 | 1 | 17 | - | - | |
2S | Deion Smith | Fr | 9 | 20 | 62 | 6.9 | 3.1 | 0 | 18 | - | - | |
18 | Tony Brown | Sr | 9 | 5 | 37 | 4.1 | 7.4 | 1 | 15 | - | - | |
16 | Blak Stenstrom | Fr | 3 | 1 | 27 | 9.0 | 27.0 | 0 | 27 | - | - | |
3 | K.d. Nixon | Jr | 9 | 4 | 22 | 2.4 | 5.5 | 0 | 12 | 1 | 1 | |
28 | Joe Davis | Fr | 7 | 6 | 13 | 1.9 | 2.2 | 0 | 7 | - | - | |
14 | Dimitr Stanley | Fr | 9 | 2 | 6 | 0.7 | 3.0 | 0 | 4 | 1 | 1 | |
7 | Tyler Lytle | Jr | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - | |
Totals | 9 | 327 | 1367 | 151.9 | 4.2 | 7 | 27 | 6 | 2 | |||
Opponent | 9 | 280 | 1249 | 138.8 | 4.5 | 16 | 70 | 5 | 0 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Tony Brown | Sr | 9 | 46 | 5.1 | 556 | 61.8 | 12.1 | 4 | 49 | |
2 | Lavis Shenault | Jr | 8 | 40 | 5.0 | 561 | 70.1 | 14.0 | 2 | 71 | |
3 | K.d. Nixon | Jr | 9 | 24 | 2.7 | 268 | 29.8 | 11.2 | 2 | 35 | |
8 | Alex Fontenot | So | 8 | 22 | 2.8 | 104 | 13.0 | 4.7 | 0 | 19 | |
14 | Dimitr Stanley | Fr | 9 | 21 | 2.3 | 244 | 27.1 | 11.6 | 1 | 38 | |
38 | Brady Russell | So | 9 | 16 | 1.8 | 144 | 16.0 | 9.0 | 2 | 24 | |
1J | Jaren Mangham | Fr | 9 | 7 | 0.8 | 31 | 3.4 | 4.4 | 0 | 17 | |
2S | Deion Smith | Fr | 9 | 4 | 0.4 | 28 | 3.1 | 7.0 | 0 | 20 | |
22 | Daniel Arias | So | 9 | 3 | 0.3 | 62 | 6.9 | 20.7 | 1 | 29 | |
10 | Jaylon Jackson | So | 9 | 3 | 0.3 | 20 | 2.2 | 6.7 | 0 | 12 | |
13 | Maurice Bell | So | 9 | 2 | 0.2 | 6 | 0.7 | 3.0 | 0 | 8 | |
35 | Beau Bisharat | Sr | 9 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 | |
9 | Jalen Harris | Sr | 8 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 | |
Totals | 9 | 190 | - | 2031 | 225.7 | 10.7 | 12 | 71 | |||
Opponent | 9 | 213 | - | 2641 | 293.4 | 12.4 | 21 | 79 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | James Stefanou | Jr | 6 | 8 | 13 | 62% | 44 | 13 | 13 | 100% | 37 | |
43 | Evan Price | Fr | 4 | 5 | 5 | 100% | 37 | 5 | 5 | 100% | 20 | |
Totals | 9 | 13 | 18 | 72% | 44 | 18 | 18 | 100% | 57 | |||
Opponent | 9 | 8 | 12 | 67% | 40 | 38 | 38 | 100% | 62 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Alex Kinney | Sr | 9 | 45 | 1953 | 43.4 | 63 | 17 | 23 | 1 | 0 | |
Totals | 9 | 45 | 1953 | 43.4 | 63 | 17 | 23 | 1 | 0 | |||
Opponent | 9 | 35 | 1582 | 45.2 | 62 | 10 | 16 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | K.d. Nixon | Jr | 14 | 325 | 23.2 | 0 | 38 | - | - | - | - | - | |
2S | Deion Smith | Fr | 5 | 52 | 10.4 | 0 | 18 | - | - | - | - | - | |
14 | Dimitr Stanley | Fr | - | - | - | - | - | 8 | 47 | 5.9 | 0 | 15 | |
Totals | 19 | 377 | 19.8 | 0 | 38 | 8 | 47 | 5.9 | 0 | 15 | |||
Opponent | 12 | 244 | 20.3 | 0 | 44 | 11 | 177 | 16.1 | 1 | 66 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | vs. Colorado St. | W, 52-31 | 475 | 232 | 13-20 | 65% | 243 | 40 | 6.1 | 2 | 2 | 66.0 | 2 | 43 | 27:05 |
Sep 7 | Nebraska | W, 34-31 | 464 | 375 | 28-41 | 68% | 89 | 37 | 2.4 | 1 | 3 | 62.0 | 6 | 65 | 30:36 |
Sep 14 | Air Force | L, 30-23 | 325 | 220 | 26-43 | 60% | 105 | 32 | 3.3 | 1 | 2 | 64.0 | - | 35 | 25:56 |
Sep 21 | at Arizona State | W, 34-31 | 475 | 337 | 23-30 | 77% | 138 | 40 | 3.5 | 1 | - | 59.0 | 1 | 30 | 31:56 |
Oct 5 | Arizona | L, 35-30 | 496 | 337 | 29-44 | 66% | 159 | 37 | 4.3 | 1 | - | 54.0 | - | 85 | 35:03 |
Oct 11 | at Oregon | L, 45-3 | 299 | 131 | 19-34 | 56% | 168 | 40 | 4.2 | - | - | 62.0 | 1 | 114 | 35:37 |
Oct 19 | at Washington State | L, 41-10 | 320 | 141 | 17-34 | 50% | 179 | 36 | 5.0 | 1 | 1 | 59.0 | 1 | 55 | 30:55 |
Oct 25 | USC | L, 35-31 | 520 | 324 | 27-43 | 63% | 196 | 34 | 5.8 | 1 | 2 | 54.0 | 2 | 109 | 34:07 |
Nov 2 | at UCLA | L, 31-14 | 283 | 195 | 21-38 | 55% | 88 | 27 | 3.3 | 1 | - | 70.0 | 2 | 55 | 25:33 |
Nov 9 | Stanford | W, 16-13 | 358 | 186 | 20-30 | 67% | 172 | 41 | 4.2 | 1 | - | 42.0 | 2 | 45 | 32:07 |
Nov 23 | Washington | W, 20-14 | 430 | 223 | 17-28 | 61% | 207 | 41 | 5.0 | 1 | - | 53.0 | 5 | 55 | 31:00 |
Nov 30 | at Utah | L, 45-15 | 217 | 157 | 17-26 | 65% | 60 | 31 | 1.9 | - | 1 | 73.0 | 2 | 35 | 27:10 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
