2019-20 Football Statistics - Arizona
Yds
440.1
Rush
174.0
Pass
266.1
Pts/game
26.9
Yds allowed
471.4
Rush allowed
181.6
Pass allowed
289.8
Pts allowed/game
35.8
Schedule Summary | |
---|---|
Overall (Pct.) | 4-8 (.333) |
Conference (Pct.) | 2-7 (.222) |
Streak | Lost 7 |
Home | 3-3 |
Away | 1-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at USC | L, 41-14 |
Oct 26 | at Stanford | L, 41-31 |
Nov 2 | Oregon State | L, 56-38 |
Nov 16 | at Oregon | L, 34-6 |
Nov 23 | Utah | L, 35-7 |
Nov 30 | at Arizona State | L, 24-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 8th | 9 | 1st |
Scoring | 323 | 7th | 192 | 9th |
Points per game | 26.9 | 7th | 21.3 | 9th |
Total offense | 5281 | 5th | 3523 | 6th |
Yards per game | 440.1 | 4th | 391.4 | 6th |
Passing yards | 3193 | 5th | 2358 | 5th |
Comp-Att-Int | 261-422-12 | 6th | 202-332-8 | 4th |
Passing yards per game | 266.1 | 3rd | 262.0 | 5th |
Passing yards per attempt | 7.6 | 7th | 7.1 | 9th |
Passing yards per completion | 12.2 | 4th | 11.7 | 9th |
Passing touchdowns | 23 | 6th | 14 | 7th |
Rushing yards | 2088 | 3rd | 1165 | 8th |
Rushing attempts | 451 | 7th | 312 | 6th |
Rushing yards per game | 174.0 | 3rd | 129.4 | 8th |
Yards per rush | 4.6 | 3rd | 3.7 | 10th |
Rushing touchdowns | 19 | 5th | 10 | 9th |
1st downs | 270 | 5th | 193 | 6th |
Rushing 1st downs | 111 | 3rd | 74 | 6th |
Passing 1st downs | 139 | 6th | 101 | 7th |
Penalty 1st downs | 20 | 9th | 18 | 5th |
1st downs per game | 22.5 | 4th | 21.4 | 6th |
3rd-down conversions | 82-186 | 1st | 55-140 | 3rd |
3rd down % | 44% | 3rd | 39% | 9th |
4th-down conversions | 13-20 | 3rd | 10-17 | 3rd |
4th down % | 65% | 2nd | 59% | 3rd |
Kick returns (No.-Yards) | 34-716 | 5th | 27-603 | 2nd |
Kick return average | 21.1 | 10th | 22.3 | 6th |
Punt returns (No.-Yards) | 14-89 | 10th | 12-48 | 10th |
Punt return average | 6.4 | 9th | 4.0 | 11th |
Field goals | 10-17 | 10th | 9-15 | 6th |
Field goal % | 58.8% | 10th | 60.0% | 9th |
PATs | 37-39 | 8th | 21-22 | 9th |
PAT % | 94.9% | 11th | 95.5% | 9th |
Punts (No.-Yards) | 59-2290 | 6th | 47-1860 | 5th |
Average per punt | 38.8 | 12th | 39.6 | 11th |
Red zone scores | 30-35 | 10th | 20-24 | 11th |
Red zone % | 86% | 6th | 83% | 8th |
Red zone touchdowns | 22-35 | 9th | 13-24 | 10th |
Red zone touchdown % | 63% | 7th | 54% | 10th |
Fumbles-lost | 10-6 | 10th | 8-5 | 7th |
Fumbles recovered | 4 | 10th | 2 | 8th |
Defensive INTs | 11 | 5th | 3 | 12th |
Interception returns (No.-Yds) | 11-129 | 4th | 3-57 | 6th |
Interception return average | 11.7 | 5th | 19.0 | 1st |
Defensive TDs | 0 | 8th | 0 | 5th |
Tackles | 773 | 8th | 599 | 6th |
Sacks | 17 | 12th | 15 | 11th |
Penalties | 76 | 3rd | 50 | 2nd |
Penalty yards | 677 | 5th | 425 | 3rd |
Time of possession per game | 27:24 | 12th | 26:29 | 12th |
Home Attendance | 237194 | 10th | 159146 | 10th |
Home Attendance average | 39532 | 9th | 39787 | 9th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | Khalil Tate | Sr | 11 | 160 | 266 | 60.2% | 1954 | 177.6 | 7.3 | 14 | 11 | 75 | 131.0 | |
1G | Grant Gunnell | Fr | 8 | 101 | 155 | 65.2% | 1239 | 154.9 | 8.0 | 9 | 1 | 75 | 150.2 | |
10 | Jamarye Joiner | Fr | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 12 | 261 | 422 | 61.8% | 3193 | 266.1 | 7.6 | 23 | 12 | 75 | 137.7 | |||
Opponent | 12 | 282 | 430 | 65.6% | 3478 | 289.8 | 8.1 | 26 | 11 | 73 | 148.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | J.j. Taylor | Jr | 9 | 124 | 552 | 61.3 | 4.5 | 3 | 18 | - | - | |
1D | Khalil Tate | Sr | 11 | 90 | 413 | 37.5 | 4.6 | 3 | 84 | 2 | 2 | |
2C | Gary Brightwell | Jr | 11 | 66 | 390 | 35.5 | 5.9 | 5 | 94 | - | - | |
3C | Nathan Tilford | So | 9 | 37 | 228 | 25.3 | 6.2 | 4 | 28 | - | - | |
2J | Darrius Smith | 8 | 26 | 119 | 14.9 | 4.6 | 0 | 40 | - | - | ||
0F | Michael Wiley | Fr | 12 | 31 | 106 | 8.8 | 3.4 | 0 | 17 | 1 | 1 | |
0E | Brian Casteel | So | 12 | 4 | 22 | 1.8 | 5.5 | 0 | 9 | 1 | 0 | |
1G | Grant Gunnell | Fr | 8 | 32 | 14 | 1.8 | 0.4 | 1 | 12 | 2 | 0 | |
1A | Tayvian Cunningham | Jr | 12 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - | |
0D | Rhett Rodriguez | Jr | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | 1 | 0 | |
Totals | 12 | 451 | 2088 | 174.0 | 4.6 | 19 | 94 | 10 | 6 | |||
Opponent | 12 | 459 | 2179 | 181.6 | 4.7 | 27 | 55 | 8 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
0E | Brian Casteel | So | 12 | 45 | 3.8 | 397 | 33.1 | 8.8 | 3 | 56 | |
1A | Tayvian Cunningham | Jr | 12 | 35 | 2.9 | 383 | 31.9 | 10.9 | 2 | 49 | |
21 | J.j. Taylor | Jr | 9 | 31 | 3.4 | 276 | 30.7 | 8.9 | 0 | 28 | |
10 | Jamarye Joiner | Fr | 8 | 24 | 3.0 | 413 | 51.6 | 17.2 | 4 | 48 | |
8F | S. Berryhill III | So | 12 | 19 | 1.6 | 288 | 24.0 | 15.2 | 3 | 57 | |
0F | Michael Wiley | Fr | 12 | 18 | 1.5 | 165 | 13.8 | 9.2 | 0 | 34 | |
0A | Drew Dixon | So | 10 | 14 | 1.4 | 143 | 14.3 | 10.2 | 2 | 24 | |
2J | Darrius Smith | 8 | 10 | 1.3 | 173 | 21.6 | 17.3 | 1 | 75 | ||
0I | Jalen Johnson | Fr | 9 | 7 | 0.8 | 79 | 8.8 | 11.3 | 1 | 22 | |
0B | Boobie Curry | Fr | 9 | 6 | 0.7 | 68 | 7.6 | 11.3 | 0 | 20 | |
18 | Cedric Peterson | Sr | 3 | 6 | 2.0 | 87 | 29.0 | 14.5 | 0 | 31 | |
16 | Thomas Reid III | Jr | 12 | 5 | 0.4 | 111 | 9.3 | 22.2 | 1 | 75 | |
8A | Bryce Wolma | Jr | 11 | 5 | 0.5 | 62 | 5.6 | 12.4 | 1 | 23 | |
2C | Gary Brightwell | Jr | 11 | 4 | 0.4 | 59 | 5.4 | 14.8 | 1 | 38 | |
3C | Nathan Tilford | So | 9 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 | |
Totals | 12 | 261 | - | 3193 | 266.1 | 12.2 | 23 | 75 | |||
Opponent | 12 | 282 | - | 3478 | 289.8 | 12.3 | 26 | 73 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Lucas Havrisik | Jr | 12 | 10 | 17 | 59% | 53 | 37 | 39 | 95% | 67 | |
Totals | 12 | 10 | 17 | 59% | 53 | 37 | 39 | 95% | 67 | |||
Opponent | 12 | 17 | 19 | 89% | 43 | 52 | 53 | 98% | 103 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Matt Aragon | Sr | 10 | 32 | 1284 | 40.1 | 70 | 10 | 8 | 3 | 0 | |
1I | Kyle Ostendorp | Fr | 6 | 21 | 833 | 39.7 | 53 | 4 | 5 | 2 | 0 | |
Totals | 12 | 59 | 2290 | 38.8 | 70 | 14 | 14 | 5 | 1 | |||
Opponent | 12 | 47 | 2097 | 44.6 | 67 | 21 | 14 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | J.j. Taylor | Jr | 17 | 404 | 23.8 | 0 | 47 | - | - | - | - | - | |
1A | Tayvian Cunningham | Jr | 7 | 138 | 19.7 | 0 | 30 | - | - | - | - | - | |
10 | Jamarye Joiner | Fr | 2 | 46 | 23.0 | 0 | 44 | 7 | 57 | 8.1 | 0 | 14 | |
2C | Gary Brightwell | Jr | 3 | 39 | 13.0 | 0 | 22 | - | - | - | - | - | |
0B | Boobie Curry | Fr | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - | |
28 | Nazar Bombata | Fr | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
3C | Nathan Tilford | So | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
8F | S. Berryhill III | So | - | - | - | - | - | 3 | -2 | -0.7 | 0 | 2 | |
0E | Brian Casteel | So | - | - | - | - | - | 3 | 44 | 14.7 | 0 | 42 | |
16 | Thomas Reid III | Jr | - | - | - | - | - | 1 | -10 | -10.0 | 0 | 0 | |
Totals | 34 | 716 | 21.1 | 0 | 47 | 14 | 89 | 6.4 | 0 | 42 | |||
Opponent | 10 | 222 | 22.2 | 0 | 45 | 19 | 152 | 8.0 | 0 | 39 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
21 | J.j. Taylor | Jr | 9 | 552 | 276 | - | 404 | 1232 | 136.9 | |
10 | Jamarye Joiner | Fr | 8 | - | 413 | 57 | 46 | 516 | 64.5 | |
2C | Gary Brightwell | Jr | 11 | 390 | 59 | - | 39 | 488 | 44.4 | |
1A | Tayvian Cunningham | Jr | 12 | -1 | 383 | - | 138 | 520 | 43.3 | |
0E | Brian Casteel | So | 12 | 22 | 397 | 44 | - | 463 | 38.6 | |
1D | Khalil Tate | Sr | 11 | 413 | - | - | - | 413 | 37.5 | |
2J | Darrius Smith | 8 | 119 | 173 | - | - | 292 | 36.5 | ||
18 | Cedric Peterson | Sr | 3 | - | 87 | - | - | 87 | 29.0 | |
3C | Nathan Tilford | So | 9 | 228 | 4 | - | 7 | 239 | 26.6 | |
8F | S. Berryhill III | So | 12 | - | 288 | -2 | - | 286 | 23.8 | |
0F | Michael Wiley | Fr | 12 | 106 | 165 | - | - | 271 | 22.6 | |
0A | Drew Dixon | So | 10 | - | 143 | - | - | 143 | 14.3 | |
0B | Boobie Curry | Fr | 9 | - | 68 | - | 22 | 90 | 10.0 | |
0I | Jalen Johnson | Fr | 9 | - | 79 | - | - | 79 | 8.8 | |
16 | Thomas Reid III | Jr | 12 | - | 111 | -10 | - | 101 | 8.4 | |
8A | Bryce Wolma | Jr | 11 | - | 62 | - | - | 62 | 5.6 | |
28 | Nazar Bombata | Fr | 9 | - | - | - | 16 | 16 | 1.8 | |
1G | Grant Gunnell | Fr | 8 | 14 | - | - | - | 14 | 1.8 | |
Totals | 12 | 2088 | 3193 | 89 | 716 | 6086 | 507.2 | |||
Opponent | 12 | 2179 | 3478 | 152 | 222 | 6031 | 502.6 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Lucas Havrisik | Jr | 67 | 5.6 | - | - | - | - | - | - | 37 | 10 | 0 | 0 | |
2C | Gary Brightwell | Jr | 36 | 3.3 | 5 | 1 | 0 | - | - | - | - | - | - | 0 | |
10 | Jamarye Joiner | Fr | 24 | 3.0 | - | 4 | 0 | 0 | - | - | - | - | - | 0 | |
3C | Nathan Tilford | So | 24 | 2.7 | 4 | 0 | 0 | - | - | - | - | - | - | 0 | |
8F | S. Berryhill III | So | 18 | 1.5 | - | 3 | - | 0 | - | - | - | - | - | 0 | |
0E | Brian Casteel | So | 18 | 1.5 | 0 | 3 | - | 0 | - | - | - | - | - | 0 | |
1D | Khalil Tate | Sr | 18 | 1.6 | 3 | - | - | - | - | - | 0 | - | 0 | 0 | |
21 | J.j. Taylor | Jr | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
1A | Tayvian Cunningham | Jr | 12 | 1.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | |
0A | Drew Dixon | So | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 | |
1G | Grant Gunnell | Fr | 6 | 0.8 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
0I | Jalen Johnson | Fr | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 | |
16 | Thomas Reid III | Jr | 6 | 0.5 | - | 1 | - | 0 | - | - | - | - | - | 0 | |
2J | Darrius Smith | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 | ||
8A | Bryce Wolma | Jr | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
Totals | 323 | 26.9 | 19 | 23 | 0 | 0 | 0 | 0 | 37 | 10 | 1 | 0 | |||
Opponent | 429 | 35.8 | 27 | 26 | 0 | 0 | 0 | 1 | 52 | 17 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Colin Schooler | Jr | 12 | 64 | 34 | 98.0 | 8.2 | 1.5 | 12 | 11 | 26 | - | 2 | 10 | - | - | 2 | - | |
1 | Tony Fields II | Jr | 12 | 58 | 36 | 94.0 | 7.8 | 1.5 | 8 | 5 | 12 | 1 | - | - | 1 | 14 | 3 | - | |
8 | Anthony Pandy | Jr | 12 | 49 | 17 | 66.0 | 5.5 | 2 | 6 | 5 | 20 | 1 | - | - | 1 | 27 | - | - | |
6 | Scottie Young Jr. | Jr | 12 | 50 | 16 | 66.0 | 5.5 | - | - | 2.5 | 5 | - | - | - | 1 | 42 | 3 | - | |
17 | Jace Whittaker | Sr | 12 | 47 | 8 | 55.0 | 4.6 | 1 | 5 | 2 | 10 | - | - | - | 3 | 17 | 6 | - | |
2 | Lorenzo Burns | Jr | 12 | 35 | 12 | 47.0 | 3.9 | - | - | 0.5 | 1 | - | - | - | 4 | 29 | 7 | - | |
31 | Tristan Cooper | Sr | 11 | 39 | 8 | 47.0 | 4.3 | - | - | 2 | 5 | - | - | - | - | - | 2 | - | |
90 | Trevon Mason | Jr | 12 | 28 | 16 | 44.0 | 3.7 | 1 | 8 | 6 | 18 | - | - | - | - | - | 2 | - | |
4 | C. Roland-Wallace | Fr | 12 | 32 | 5 | 37.0 | 3.1 | - | - | 0 | - | - | - | - | 1 | 0 | 5 | - | |
49 | Jalen Harris | So | 12 | 17 | 8 | 25.0 | 2.1 | 4 | 17 | 6.5 | 25 | - | - | - | - | - | 1 | - | |
5 | Christian Young | So | 12 | 19 | 6 | 25.0 | 2.1 | - | - | 0 | - | 2 | 1 | 0 | - | - | 3 | - | |
12 | Jb Brown | Jr | 12 | 13 | 8 | 21.0 | 1.8 | 3 | 17 | 5 | 22 | - | - | - | - | - | - | - | |
3 | Jarrius Wallace | Jr | 11 | 16 | 3 | 19.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - | |
91 | Finton Connolly | Sr | 12 | 9 | 8 | 17.0 | 1.4 | 1 | 3 | 2.5 | 5 | - | - | - | - | - | - | - | |
92 | Kyon Barrs | Fr | 11 | 11 | 2 | 13.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - | |
99 | Myles Tapusoa | Jr | 11 | 6 | 6 | 12.0 | 1.1 | 1 | 11 | 2 | 12 | - | - | - | - | - | - | - | |
9 | Dayven Coleman | Fr | 12 | 7 | 3 | 10.0 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
86 | Justin Belknap | Sr | 12 | 5 | 4 | 9.0 | .8 | 1 | 6 | 1 | 6 | - | - | - | - | - | 1 | - | |
37 | Xavier Bell | So | 10 | 8 | 1 | 9.0 | .9 | - | - | 0.5 | 2 | - | 1 | 0 | - | - | - | - | |
14 | Kylan Wilborn | Jr | 12 | 3 | 4 | 7.0 | .6 | - | - | 1 | 2 | - | - | - | - | - | - | - | |
25 | Bobby Wolfe | Fr | 9 | 6 | 0 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
51 | Lee Anderson III | Sr | 6 | 5 | 0 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
60 | Mykee Irving | Fr | 6 | 3 | 2 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
11 | Troy Young | Jr | 4 | 5 | 0 | 5.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
2C | Gary Brightwell | Jr | 11 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
13 | Chacho Ulloa | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | ||
15 | McKenzie Barnes | So | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
0E | Brian Casteel | So | 12 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
27 | Derrion Clark | Fr | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
0B | Boobie Curry | Fr | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
23 | Malik Hausman | So | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
29 | Samari Springs | Jr | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
28 | Nazar Bombata | Fr | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
10 | Jamarye Joiner | Fr | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
64 | Seth MacKellar | Fr | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
50 | Josh McCauley | Jr | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
16 | Thomas Reid III | Jr | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
2J | Darrius Smith | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | ||
30 | Quinn Sullivan | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | ||
19 | Kwabena Watson | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
0F | Michael Wiley | Fr | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 12 | 559 | 214 | 773.0 | 64.4 | 17 | 93 | 54 | 175 | 4 | 4 | 10 | 11 | 129 | 37 | - | |||
Opponent | 12 | 607 | 154 | 761.0 | 63.4 | 33 | 191 | 84 | 304 | 5 | 6 | 5 | 12 | 88 | 38 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | Khalil Tate | Sr | 8 | 110 | 187 | 58.8% | 1270 | 158.8 | 6.8 | 8 | 7 | 75 | 122.5 | |
1G | Grant Gunnell | Fr | 7 | 92 | 144 | 63.9% | 1088 | 155.4 | 7.6 | 6 | 1 | 75 | 139.7 | |
10 | Jamarye Joiner | Fr | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 9 | 202 | 332 | 60.8% | 2358 | 262.0 | 7.1 | 14 | 8 | 75 | 129.6 | |||
Opponent | 9 | 190 | 279 | 68.1% | 2362 | 262.4 | 8.5 | 18 | 3 | 73 | 158.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | J.j. Taylor | Jr | 8 | 113 | 513 | 64.1 | 4.5 | 3 | 18 | - | - | |
3C | Nathan Tilford | So | 7 | 30 | 187 | 26.7 | 6.2 | 3 | 28 | - | - | |
1D | Khalil Tate | Sr | 8 | 58 | 175 | 21.9 | 3.0 | 1 | 57 | 1 | 1 | |
2C | Gary Brightwell | Jr | 8 | 40 | 164 | 20.5 | 4.1 | 2 | 17 | - | - | |
0F | Michael Wiley | Fr | 9 | 17 | 64 | 7.1 | 3.8 | 0 | 17 | 1 | 1 | |
2J | Darrius Smith | 7 | 17 | 56 | 8.0 | 3.3 | 0 | 16 | - | - | ||
0E | Brian Casteel | So | 9 | 3 | 13 | 1.4 | 4.3 | 0 | 7 | 1 | 0 | |
1G | Grant Gunnell | Fr | 7 | 30 | 8 | 1.1 | 0.3 | 1 | 12 | 2 | 0 | |
Totals | 9 | 312 | 1165 | 129.4 | 3.7 | 10 | 57 | 8 | 5 | |||
Opponent | 9 | 377 | 1847 | 205.2 | 4.9 | 22 | 55 | 6 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
0E | Brian Casteel | So | 9 | 38 | 4.2 | 335 | 37.2 | 8.8 | 3 | 56 | |
21 | J.j. Taylor | Jr | 8 | 31 | 3.9 | 276 | 34.5 | 8.9 | 0 | 28 | |
10 | Jamarye Joiner | Fr | 8 | 24 | 3.0 | 413 | 51.6 | 17.2 | 4 | 48 | |
1A | Tayvian Cunningham | Jr | 9 | 23 | 2.6 | 225 | 25.0 | 9.8 | 0 | 49 | |
0F | Michael Wiley | Fr | 9 | 14 | 1.6 | 118 | 13.1 | 8.4 | 0 | 34 | |
8F | S. Berryhill III | So | 9 | 10 | 1.1 | 134 | 14.9 | 13.4 | 1 | 29 | |
2J | Darrius Smith | 7 | 9 | 1.3 | 127 | 18.1 | 14.1 | 1 | 75 | ||
0A | Drew Dixon | So | 7 | 7 | 1.0 | 74 | 10.6 | 10.6 | 1 | 24 | |
0B | Boobie Curry | Fr | 9 | 6 | 0.7 | 68 | 7.6 | 11.3 | 0 | 20 | |
0I | Jalen Johnson | Fr | 8 | 6 | 0.8 | 65 | 8.1 | 10.8 | 1 | 22 | |
18 | Cedric Peterson | Sr | 3 | 6 | 2.0 | 87 | 29.0 | 14.5 | 0 | 31 | |
16 | Thomas Reid III | Jr | 9 | 4 | 0.4 | 36 | 4.0 | 9.0 | 0 | 12 | |
8A | Bryce Wolma | Jr | 9 | 4 | 0.4 | 48 | 5.3 | 12.0 | 0 | 23 | |
2C | Gary Brightwell | Jr | 8 | 3 | 0.4 | 48 | 6.0 | 16.0 | 1 | 38 | |
3C | Nathan Tilford | So | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 | |
Totals | 9 | 202 | - | 2358 | 262.0 | 11.7 | 14 | 75 | |||
Opponent | 9 | 190 | - | 2362 | 262.4 | 12.4 | 18 | 73 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Lucas Havrisik | Jr | 9 | 9 | 15 | 60% | 50 | 21 | 22 | 95% | 48 | |
Totals | 9 | 9 | 15 | 60% | 50 | 21 | 22 | 95% | 48 | |||
Opponent | 9 | 14 | 16 | 88% | 39 | 39 | 40 | 98% | 81 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Matt Aragon | Sr | 9 | 27 | 1103 | 40.9 | 70 | 8 | 7 | 3 | 0 | |
1I | Kyle Ostendorp | Fr | 5 | 19 | 757 | 39.8 | 53 | 4 | 4 | 2 | 0 | |
Totals | 9 | 47 | 1860 | 39.6 | 70 | 12 | 11 | 5 | 1 | |||
Opponent | 9 | 37 | 1651 | 44.6 | 67 | 16 | 10 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | J.j. Taylor | Jr | 17 | 404 | 23.8 | 0 | 47 | - | - | - | - | - | |
1A | Tayvian Cunningham | Jr | 6 | 115 | 19.2 | 0 | 30 | - | - | - | - | - | |
10 | Jamarye Joiner | Fr | 2 | 46 | 23.0 | 0 | 44 | 7 | 57 | 8.1 | 0 | 14 | |
0B | Boobie Curry | Fr | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - | |
28 | Nazar Bombata | Fr | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | |
8F | S. Berryhill III | So | - | - | - | - | - | 2 | -1 | -0.5 | 0 | 2 | |
0E | Brian Casteel | So | - | - | - | - | - | 2 | 2 | 1.0 | 0 | 0 | |
16 | Thomas Reid III | Jr | - | - | - | - | - | 1 | -10 | -10.0 | 0 | 0 | |
Totals | 27 | 603 | 22.3 | 0 | 47 | 12 | 48 | 4.0 | 0 | 14 | |||
Opponent | 5 | 106 | 21.2 | 0 | 45 | 17 | 143 | 8.4 | 0 | 39 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 | at Hawaii | L, 45-38 | 539 | 361 | 22-39 | 56% | 178 | 32 | 5.6 | 4 | 2 | 69.0 | 1 | 88 | 22:04 |
Sep 7 | Northern Ariz. | W, 65-41 | 720 | 289 | 23-28 | 82% | 431 | 46 | 9.4 | 2 | - | 48.0 | 1 | 127 | 33:39 |
Sep 14 | Texas Tech | W, 28-14 | 499 | 185 | 14-23 | 61% | 314 | 61 | 5.1 | 2 | - | 57.0 | - | 37 | 34:52 |
Sep 28 | UCLA | W, 20-17 | 451 | 352 | 29-44 | 66% | 99 | 30 | 3.3 | 1 | - | 65.0 | 2 | 74 | 28:04 |
Oct 5 | at Colorado | W, 35-30 | 487 | 404 | 31-41 | 76% | 83 | 26 | 3.2 | - | - | 65.0 | - | 5 | 24:57 |
Oct 12 | Washington | L, 51-27 | 360 | 209 | 16-33 | 48% | 151 | 39 | 3.9 | - | - | 59.0 | 1 | 33 | 25:36 |
Oct 19 | at USC | L, 41-14 | 385 | 247 | 23-38 | 61% | 138 | 37 | 3.7 | - | 1 | 70.0 | 2 | 31 | 30:02 |
Oct 26 | at Stanford | L, 41-31 | 495 | 273 | 24-40 | 60% | 222 | 37 | 6.0 | - | - | 64.0 | - | 22 | 25:29 |
Nov 2 | Oregon State | L, 56-38 | 526 | 378 | 26-41 | 63% | 148 | 47 | 3.1 | - | - | 65.0 | 3 | 65 | 30:25 |
