Boise State at Washington - Las Vegas, NV 12/21/2019 - 4:36pm |
|
Boise St.
7 |
Washington
38 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Boise St. (12-2) | 0 | 0 | 7 | 0 | 7 |
Washington (8-5) | 7 | 10 | 7 | 14 | 38 |
Las Vegas, NV | Sam Boyd Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at BSU35 | UW Captains: 2 Fuller, 5 Bryant, 6 Potoa'e, 56 Harris |
1st and 10 at BSU35 | BSU Captains: 2 Shakir, 10 Nawahine, 55 Moa, 77 Molchon |
1st and 10 at BSU35 | UW wins toss, defers and will defend the north goal |
1st and 10 at BSU35 | WASH ball on WASH35. |
Horn, Tim kickoff 65 yards to the BSU00, HIGHTOWER, John return 17 yards to the BSU17 (Bryant, Myles). | |
Boise St. at 15:00 | |
---|---|
1st and 10 at BSU17 | Boise State drive start at 15:00. |
1st and 10 at BSU17 | HOLANI, George rush for 6 yards to the BSU23 (Molden, Elijah; Ulofoshio, E.). |
2nd and 4 at BSU23 | HIGHTOWER, John rush for 3 yards to the BSU26 (Wellington, B.). |
3rd and 1 at BSU26 | Timeout Boise State, clock 13:43. |
3rd and 1 at BSU26 | HOLANI, George rush for 6 yards to the BSU32 (McDuffie, Trent). |
1st and 10 at BSU32 | HOLANI, George rush for 1 yard to the BSU33 (Ulofoshio, E.). |
2nd and 9 at BSU33 | BACHMEIER, Hank pass complete to BATES, John for 20 yards to the WASH47 (McDuffie, Trent). |
1st and 10 at WASH47 | BACHMEIER, Hank pass intercepted by Bryant, Myles at the WASH22, Bryant, Myles return 26 yards to the WASH48 (BACHMEIER, Hank). |
6 plays, 36 yards, 03:21 elapsed | |
Washington at 11:39 | |
1st and 10 at WASH48 | Washington drive start at 11:39. |
1st and 10 at WASH48 | Davis, Cameron rush for loss of 1 yard to the WASH47 (HATADA, Chase). |
2nd and 11 at WASH47 | Eason, Jacob pass complete to McGrew, Sean for 7 yards to the BSU46 (WEAVER, Curtis). |
3rd and 4 at BSU46 | Newton, Richard rush for 3 yards to the BSU43 (NAWAHINE, Kekoa; WALKER, Jalen). |
4th and 1 at BSU43 | Eason, Jacob rush for 1 yard to the BSU42 (MOA, David; HATADA, Chase). |
1st and 10 at BSU42 | Eason, Jacob pass incomplete to Ahmed, Salvon. |
2nd and 10 at BSU42 | Eason, Jacob pass complete to Baccellia, A. for 10 yards to the BSU32 (WILLIAMS, Avery). |
1st and 10 at BSU32 | Ahmed, Salvon rush for loss of 1 yard to the BSU33 (MOA, David). |
2nd and 11 at BSU33 | Eason, Jacob pass complete to Otton, Cade for 7 yards to the BSU26 (WICKERSHAM, B.). |
3rd and 4 at BSU26 | Newton, Richard rush for 5 yards to the BSU21 (NAWAHINE, Kekoa). |
1st and 10 at BSU21 | Ahmed, Salvon rush for 2 yards to the BSU19 (WALKER, Jalen; WHIMPEY, Riley). |
2nd and 8 at BSU19 | Eason, Jacob pass complete to McClatcher, C. for 2 yards to the BSU17 (WICKERSHAM, B.). |
3rd and 6 at BSU17 | Eason, Jacob pass complete to Baccellia, A. for 17 yards to the BSU00, TOUCHDOWN, clock 05:32. |
Henry, Peyton kick attempt good. | |
Boise St. 0, Washington 7 | |
12 plays, 52 yards, 06:07 elapsed | |
Horn, Tim kickoff 64 yards to the BSU01, HIGHTOWER, John return 18 yards to the BSU19 (McClatcher, C.). | |
Boise St. at 05:26 | |
1st and 10 at BSU19 | Boise State drive start at 05:26. |
1st and 10 at BSU19 | HENDERSON, J. at QB for Boise State. |
1st and 10 at BSU19 | HENDERSON, J. rush for loss of 2 yards to the BSU17 (Molden, Elijah; Bowman, Ryan). |
2nd and 12 at BSU17 | BACHMEIER, Hank at QB for Boise State. |
2nd and 12 at BSU17 | BACHMEIER, Hank pass complete to PISTONE, Matt for no gain to the BSU17 (Molden, Elijah). |
3rd and 12 at BSU17 | BACHMEIER, Hank pass incomplete to EVANS, Octavius. |
4th and 12 at BSU17 | VELAZQUEZ, Joel punt 37 yards to the WASH46, downed. |
3 plays, -2 yards, 01:45 elapsed | |
Washington at 03:41 | |
1st and 10 at WASH46 | Washington drive start at 03:41. |
1st and 10 at WASH46 | Eason, Jacob pass complete to Bynum, Terrell for 5 yards to the BSU49 (NAWAHINE, Kekoa). |
2nd and 5 at BSU49 | Eason, Jacob sacked for loss of 1 yard to the 50 yardline (HATADA, Chase). |
3rd and 6 at WASH50 | Eason, Jacob pass incomplete to Baccellia, A. (WHIMPEY, Riley). |
4th and 6 at WASH50 | Porter, Race punt 46 yards to the BSU04, downed. |
3 plays, 4 yards, 01:10 elapsed | |
Boise St. at 02:31 | |
1st and 10 at BSU04 | Boise State drive start at 02:31. |
1st and 10 at BSU04 | HOLANI, George rush for 3 yards to the BSU07 (Bronson, Josiah; Onwuzurike, L.). |
2nd and 7 at BSU07 | BACHMEIER, Hank pass complete to COLLINGHAM, G. for 7 yards to the BSU14 (Wellington, B.). |
1st and 10 at BSU14 | BACHMEIER, Hank pass incomplete to SHAKIR, Khalil (Taylor, Keith). |
2nd and 10 at BSU14 | BACHMEIER, Hank pass complete to HIGHTOWER, John for 12 yards to the BSU26 (Taylor, Keith). |
1st and 10 at BSU26 | HOLANI, George rush for 1 yard to the BSU27 (Wellington, B.; Tupuola-Fetui,Z). |
back to top | |
2nd
| |
2nd and 9 at BSU27 | Start of 2nd quarter, clock 15:00. |
2nd and 9 at BSU27 | BACHMEIER, Hank pass complete to HOLANI, George for 8 yards to the BSU35 (Molden, Elijah). |
3rd and 1 at BSU35 | HIGHTOWER, John rush for 4 yards to the BSU39 (Wellington, B.; Ulofoshio, E.). |
1st and 10 at BSU39 | HENDERSON, J. at QB for Boise State. |
1st and 10 at BSU39 | SHAKIR, Khalil rush for loss of 2 yards to the BSU37 (Wellington, B.; Potoa'e,Benning). |
2nd and 12 at BSU37 | BACHMEIER, Hank at QB for Boise State. |
2nd and 12 at BSU37 | BACHMEIER, Hank pass incomplete to EVANS, Octavius (Taylor, Keith). |
3rd and 12 at BSU37 | BACHMEIER, Hank pass incomplete to BATES, John. |
4th and 12 at BSU37 | VELAZQUEZ, Joel punt 40 yards to the WASH23, Fuller, Aaron return 3 yards to the WASH26 (KANIHO, Kekaula; DEROSE, Bruno). |
10 plays, 33 yards, 04:52 elapsed | |
Washington at 12:39 | |
1st and 10 at WASH26 | Washington drive start at 12:39. |
1st and 10 at WASH26 | Eason, Jacob pass complete to Fuller, Aaron for 8 yards to the WASH34 (NAWAHINE, Kekoa). |
2nd and 2 at WASH34 | Eason, Jacob pass incomplete to Newton, Richard. |
3rd and 2 at WASH34 | Newton, Richard rush for 4 yards to the WASH38 (WILLIAMS, Avery). |
1st and 10 at WASH38 | Eason, Jacob pass complete to Fuller, Aaron for 10 yards to the WASH48 (NAWAHINE, Kekoa). |
1st and 10 at WASH48 | Newton, Richard rush for loss of 2 yards to the WASH46 (WHIMPEY, Riley). |
2nd and 12 at WASH46 | Eason, Jacob pass complete to Baccellia, A. for 7 yards to the BSU47 (KANIHO, Kekaula). |
3rd and 5 at BSU47 | Eason, Jacob pass complete to Fuller, Aaron for 7 yards to the BSU40 (WASHINGTON, D.). |
1st and 10 at BSU40 | McGrew, Sean rush for 2 yards to the BSU38 (WHIMPEY, Riley). |
2nd and 8 at BSU38 | Eason, Jacob pass incomplete to Culp, Devin. |
3rd and 8 at BSU38 | Newton, Richard rush for 12 yards to the BSU26 (HAPPLE, Jordan). |
1st and 10 at BSU26 | McClatcher, C. rush for 18 yards to the BSU08 (NAWAHINE, Kekoa; WHIMPEY, Riley). |
1st and Goal at BSU08 | Eason, Jacob pass incomplete to Bynum, Terrell. |
2nd and Goal at BSU08 | Ahmed, Salvon rush for 8 yards to the BSU00, TOUCHDOWN, clock 06:46. |
Henry, Peyton kick attempt good. | |
Boise St. 0, Washington 14 | |
13 plays, 74 yards, 05:53 elapsed | |
Horn, Tim kickoff 60 yards to the BSU05, HIGHTOWER, John return 28 yards to the BSU33 (Molden, Elijah). | |
Boise St. at 06:40 | |
1st and 10 at BSU33 | Boise State drive start at 06:40. |
1st and 10 at BSU33 | HOLANI, George rush for 1 yard to the BSU34 (Onwuzurike, L.). |
2nd and 9 at BSU34 | BACHMEIER, Hank pass complete to COBBS, Stefan for 6 yards to the BSU40 (Wellington, B.; McDuffie, Trent). |
3rd and 3 at BSU40 | BACHMEIER, Hank pass incomplete to MAHONE, Robert. |
4th and 3 at BSU40 | VELAZQUEZ, Joel punt 41 yards to the WASH19, Fuller, Aaron return -1 yards to the WASH18 (CANTRELL, D.). |
3 plays, 7 yards, 01:39 elapsed | |
Washington at 05:01 | |
1st and 10 at WASH18 | Washington drive start at 05:01. |
1st and 10 at WASH18 | Eason, Jacob pass complete to Ahmed, Salvon for 3 yards to the WASH21 (NAWAHINE, Kekoa; WILLIAMS, Avery). |
2nd and 7 at WASH21 | Eason, Jacob pass complete to Otton, Cade for loss of 2 yards to the WASH19 (IGIEHON, Scale). |
3rd and 9 at WASH19 | Eason, Jacob pass incomplete to Baccellia, A. (WILLIAMS, Avery), PENALTY BSU pass interference (WILLIAMS, Avery) 15 yards to the WASH34, NO PLAY. |
1st and 10 at WASH34 | McGrew, Sean rush for 2 yards to the WASH36 (NAWAHINE, Kekoa; IGIEHON, Scale). |
2nd and 8 at WASH36 | Pleasant, K. rush for 9 yards to the WASH45 (REED, Markel; NAWAHINE, Kekoa). |
1st and 10 at WASH45 | Eason, Jacob pass incomplete to Spiker, Marquis. |
2nd and 10 at WASH45 | Newton, Richard rush for loss of 2 yards to the WASH43 (HATADA, Chase). |
3rd and 12 at WASH43 | Timeout Washington, clock 01:38. |
3rd and 12 at WASH43 | Eason, Jacob pass complete to Fuller, Aaron for 2 yards to the WASH45 (WICKERSHAM, B.; HAPPLE, Jordan). |
4th and 10 at WASH45 | Timeout Boise State, clock 01:32. |
4th and 10 at WASH45 | Whitford, Joel punt 54 yards to the BSU01, downed. |
7 plays, 27 yards, 03:41 elapsed | |
Boise St. at 01:20 | |
1st and 10 at BSU01 | Boise State drive start at 01:20. |
1st and 10 at BSU01 | BACHMEIER, Hank pass complete to SHAKIR, Khalil for 5 yards to the BSU06 (Wellington, B.). |
2nd and 5 at BSU06 | BACHMEIER, Hank pass complete to HOLANI, George for 9 yards to the BSU15 (Ulofoshio, E.; Bowman, Ryan). |
1st and 10 at BSU15 | BACHMEIER, Hank pass incomplete to HOLANI, George, dropped pass. |
2nd and 10 at BSU15 | BACHMEIER, Hank pass complete to HIGHTOWER, John for 8 yards to the BSU23 (Williams, C.). |
3rd and 2 at BSU23 | BACHMEIER, Hank pass incomplete to HIGHTOWER, John. |
4th and 2 at BSU23 | VELAZQUEZ, Joel punt 33 yards to the WASH44, fair catch by Fuller, Aaron. |
5 plays, 22 yards, 00:57 elapsed | |
Washington at 00:23 | |
1st and 10 at WASH44 | Washington drive start at 00:23. |
1st and 10 at WASH44 | Eason, Jacob pass complete to Spiker, Marquis for 26 yards to the BSU30 (REED, Markel; NAWAHINE, Kekoa). |
1st and 10 at BSU30 | Eason, Jacob pass complete to McGrew, Sean for 6 yards to the BSU24 (NAWAHINE, Kekoa). |
2nd and 4 at BSU24 | Timeout Washington, clock 00:08. |
2nd and 4 at BSU24 | Timeout Boise State, clock 00:08. |
2nd and 4 at BSU24 | Eason, Jacob pass complete to Otton, Cade for 9 yards to the BSU15 (WHIMPEY, Riley). |
1st and 10 at BSU15 | Timeout Washington, clock 00:03. |
1st and 10 at BSU15 | Henry, Peyton field goal attempt from 32 GOOD, clock 00:00. |
Boise St. 0, Washington 17 | |
4 plays, 41 yards, 00:23 elapsed | |
1st and 10 at WASH35 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at WASH35 | Start of 3rd quarter, clock 15:00, BSU ball on BSU35. |
VELAZQUEZ, Joel kickoff 62 yards to the WASH03, McClatcher, C. return 19 yards to the WASH22 (SKINNER, JL). | |
Washington at 14:54 | |
1st and 10 at WASH22 | Washington drive start at 14:54. |
1st and 10 at WASH22 | Eason, Jacob pass incomplete to Chin, Jordan. |
2nd and 10 at WASH22 | Pleasant, K. rush for 5 yards to the WASH27 (WHIMPEY, Riley). |
3rd and 5 at WASH27 | Eason, Jacob sacked for loss of 5 yards to the WASH22 (HATADA, Chase). |
4th and 10 at WASH22 | Whitford, Joel punt 47 yards to the BSU31, fair catch by WILLIAMS, Avery. |
3 plays, 0 yards, 01:23 elapsed | |
Boise St. at 13:31 | |
1st and 10 at BSU31 | Boise State drive start at 13:31. |
1st and 10 at BSU31 | HOLANI, George rush for 14 yards to the BSU45 (Bryant, Myles; Taylor, Keith). |
1st and 10 at BSU45 | HOLANI, George rush for 2 yards to the BSU47 (Sirmon, Jackson). |
2nd and 8 at BSU47 | SHAKIR, Khalil rush for loss of 3 yards to the BSU44 (Williams, C.). |
3rd and 11 at BSU44 | BACHMEIER, Hank pass complete to SHAKIR, Khalil for 12 yards to the WASH44 (Gordon, Kyler). |
1st and 10 at WASH44 | BACHMEIER, Hank pass intercepted by Molden, Elijah at the WASH45, Molden, Elijah return 31 yards to the BSU24 (HOLANI, George). |
5 plays, 25 yards, 02:20 elapsed | |
Washington at 11:11 | |
1st and 10 at BSU24 | Washington drive start at 11:11. |
1st and 10 at BSU24 | Eason, Jacob pass incomplete to Otton, Cade. |
2nd and 10 at BSU24 | Eason, Jacob pass complete to Bynum, Terrell for 22 yards to the BSU02. |
1st and Goal at BSU02 | Newton, Richard rush for 2 yards to the BSU00, TOUCHDOWN, clock 10:22. |
Henry, Peyton kick attempt good. | |
Boise St. 0, Washington 24 | |
3 plays, 24 yards, 00:49 elapsed | |
Horn, Tim kickoff 64 yards to the BSU01, HIGHTOWER, John return 22 yards to the BSU23 (McClatcher, C.). | |
Boise St. at 10:14 | |
1st and 10 at BSU23 | Boise State drive start at 10:14. |
1st and 10 at BSU23 | HENDERSON, J. at QB for Boise State. |
1st and 10 at BSU23 | HENDERSON, J. pass complete to SHAKIR, Khalil for 21 yards to the BSU44 (Molden, Elijah). |
1st and 10 at BSU44 | HENDERSON, J. pass complete to COBBS, Stefan for 7 yards to the WASH49 (Wellington, B.). |
2nd and 3 at WASH49 | MAHONE, Robert rush for 4 yards to the WASH45 (Taimani, Sam). |
1st and 10 at WASH45 | HENDERSON, J. pass incomplete to HAPPLE, Jordan. |
2nd and 10 at WASH45 | HOLANI, George rush for loss of 1 yard to the WASH46 (Onwuzurike, L.). |
3rd and 11 at WASH46 | HENDERSON, J. rush for 8 yards to the WASH38 (Molden, Elijah). |
4th and 3 at WASH38 | THOMAS, CT pass complete to EVANS, Octavius for 21 yards to the WASH17 (Wellington, B.). |
1st and 10 at WASH17 | PENALTY BSU substitution infraction 5 yards to the WASH22. |
1st and 15 at WASH22 | HENDERSON, J. pass complete to EVANS, Octavius for 6 yards to the WASH16 (McDuffie, Trent). |
2nd and 9 at WASH16 | HENDERSON, J. rush for 10 yards to the WASH06 (Molden, Elijah; Sirmon, Jackson). |
1st and Goal at WASH06 | MAHONE, Robert rush for 1 yard to the WASH05 (Sirmon, Jackson; Bronson, Josiah). |
2nd and Goal at WASH05 | PENALTY BSU false start (CLEVELAND, Ezra) 5 yards to the WASH10. |
2nd and Goal at WASH10 | HENDERSON, J. pass complete to HOLANI, George for 10 yards to the WASH00, TOUCHDOWN, clock 04:44. |
SACHSE, Eric kick attempt good. | |
Boise St. 7, Washington 24 | |
11 plays, 77 yards, 05:30 elapsed | |
VELAZQUEZ, Joel kickoff 65 yards to the WASH00, touchback. | |
Washington at 04:44 | |
1st and 10 at WASH25 | Washington drive start at 04:44. |
1st and 10 at WASH25 | Eason, Jacob pass incomplete to Kizer, Jacob. |
2nd and 10 at WASH25 | Eason, Jacob pass complete to Fuller, Aaron for 2 yards to the WASH27. |
3rd and 8 at WASH27 | Eason, Jacob pass complete to Bynum, Terrell for 9 yards to the WASH36 (WILLIAMS, Avery). |
1st and 10 at WASH36 | Eason, Jacob pass incomplete to Fuller, Aaron. |
2nd and 10 at WASH36 | Newton, Richard rush for 5 yards to the WASH41 (NAWAHINE, Kekoa). |
3rd and 5 at WASH41 | Eason, Jacob sacked for loss of 7 yards to the WASH34 (WASHINGTON, D.). |
4th and 12 at WASH34 | Whitford, Joel punt 41 yards to the BSU25, WILLIAMS, Avery return 29 yards to the WASH46 (Potoa'e,Benning). |
6 plays, 9 yards, 03:20 elapsed | |
Boise St. at 01:24 | |
1st and 10 at WASH46 | Boise State drive start at 01:24. |
1st and 10 at WASH46 | HOLANI, George rush for 3 yards to the WASH43 (Tryon, Joe; Onwuzurike, L.). |
2nd and 7 at WASH43 | HENDERSON, J. pass complete to THOMAS, CT for 4 yards to the WASH39 (Williams, C.). |
back to top | |
4th
| |
3rd and 3 at WASH39 | Start of 4th quarter, clock 15:00. |
3rd and 3 at WASH39 | HOLANI, George rush for loss of 1 yard to the WASH40 (Bowman, Ryan; Taimani, Sam). |
4th and 4 at WASH40 | HENDERSON, J. pass incomplete to SHAKIR, Khalil. |
4 plays, 6 yards, 02:13 elapsed | |
Washington at 14:11 | |
1st and 10 at WASH40 | Washington drive start at 14:11. |
1st and 10 at WASH40 | Eason, Jacob pass complete to Bynum, Terrell for 18 yards to the BSU42 (REED, Markel). |
1st and 10 at BSU42 | McGrew, Sean rush for 2 yards to the BSU40 (WICKERSHAM, B.; WHIMPEY, Riley). |
2nd and 8 at BSU40 | Eason, Jacob pass complete to Ahmed, Salvon for 23 yards to the BSU17 (NAWAHINE, Kekoa). |
1st and 10 at BSU17 | Davis, Cameron rush for 17 yards to the BSU00, TOUCHDOWN, clock 12:10, PENALTY WASH holding (Wattenberg, L.) 10 yards to the BSU27, NO PLAY. |
1st and 20 at BSU27 | Eason, Jacob rush for 3 yards to the BSU24 (WEAVER, Curtis). |
2nd and 17 at BSU24 | Newton, Richard rush for 11 yards to the BSU13 (LEBEAUF, Tyric). |
3rd and 6 at BSU13 | Newton, Richard pass complete to Bynum, Terrell for 13 yards to the BSU00, TOUCHDOWN, clock 10:44. |
Henry, Peyton kick attempt good. | |
Boise St. 7, Washington 31 | |
6 plays, 33 yards, 03:27 elapsed | |
Horn, Tim kickoff 63 yards to the BSU02, HIGHTOWER, John return 21 yards to the BSU23 (McKinney, B.). | |
Boise St. at 10:36 | |
1st and 10 at BSU23 | Boise State drive start at 10:36. |
1st and 10 at BSU23 | HENDERSON, J. pass incomplete to HIGHTOWER, John. |
2nd and 10 at BSU23 | HENDERSON, J. pass incomplete to THOMAS, CT. |
3rd and 10 at BSU23 | HENDERSON, J. pass incomplete to COLLINGHAM, G.. |
4th and 10 at BSU23 | VELAZQUEZ, Joel punt 32 yards to the WASH45, out-of-bounds. |
3 plays, 0 yards, 00:28 elapsed | |
Washington at 10:08 | |
1st and 10 at WASH45 | Washington drive start at 10:08. |
1st and 10 at WASH45 | Newton, Richard rush for 13 yards to the BSU42 (HAPPLE, Jordan). |
1st and 10 at BSU42 | Newton, Richard rush for 8 yards to the BSU34 (REED, Markel). |
2nd and 2 at BSU34 | Ahmed, Salvon rush for loss of 2 yards to the BSU36 (BUFFALO, K.). |
3rd and 4 at BSU36 | Ahmed, Salvon rush for 1 yard to the BSU35 (WHIMPEY, Riley). |
4th and 3 at BSU35 | Timeout Washington, clock 07:07. |
4th and 3 at BSU35 | Eason, Jacob pass complete to McGrew, Sean for 12 yards to the BSU23 (WHIMPEY, Riley). |
1st and 10 at BSU23 | Newton, Richard rush for 4 yards to the BSU19 (WICKERSHAM, B.; WHIMPEY, Riley). |
2nd and 6 at BSU19 | Newton, Richard rush for 4 yards to the BSU15 (MOA, David). |
3rd and 2 at BSU15 | Newton, Richard rush for 1 yard to the BSU14 (HAPPLE, Jordan; WHIMPEY, Riley). |
4th and 1 at BSU14 | Eason, Jacob rush for 1 yard to the BSU13 (MOA, David; IGIEHON, Scale). |
1st and 10 at BSU13 | Newton, Richard rush for 1 yard to the BSU12 (NAWAHINE, Kekoa; HATADA, Chase). |
2nd and 9 at BSU12 | Ahmed, Salvon rush for 12 yards to the BSU00, TOUCHDOWN, clock 02:29. |
Henry, Peyton kick attempt good. | |
Boise St. 7, Washington 38 | |
11 plays, 55 yards, 07:39 elapsed | |
Henry, Peyton kickoff 44 yards to the BSU21, HOLANI, George return 16 yards to the BSU37 (Taylor, Keith). | |
Boise St. at 02:23 | |
1st and 10 at BSU37 | Boise State drive start at 02:23. |
1st and 10 at BSU37 | BACHMEIER, Hank at QB for Boise State. |
1st and 10 at BSU37 | BACHMEIER, Hank pass complete to EVANS, Octavius for 9 yards to the BSU46 (Rice, Myles). |
2nd and 1 at BSU46 | BACHMEIER, Hank rush for 6 yards to the WASH48. |
1st and 10 at WASH48 | BACHMEIER, Hank pass complete to VAN BUREN, A. for 4 yards to the WASH44 (Latu, Laiatu). |
2nd and 6 at WASH44 | BACHMEIER, Hank pass complete to THOMAS, CT for 9 yards to the WASH35. |
1st and 10 at WASH35 | BACHMEIER, Hank rush for 14 yards to the WASH21 (Latu, Laiatu). |
1st and 10 at WASH21 | BACHMEIER, Hank pass complete to THOMAS, CT for 10 yards to the WASH11 (Turner, Asa; Bush, Dustin). |
1st and 10 at WASH11 | BACHMEIER, Hank pass incomplete to HIGHTOWER, John. |
2nd and 10 at WASH11 | BACHMEIER, Hank pass incomplete. |
3rd and 10 at WASH11 | BACHMEIER, Hank pass complete to HIGHTOWER, John for no gain to the WASH11, fumble forced by Molden, Elijah, fumble by HIGHTOWER, John recovered by WASH Sirmon, Jackson at WASH11, Sirmon, Jackson for 54 yards to the BSU35. |
9 plays, 52 yards, 02:15 elapsed | |
Washington at 00:08 | |
1st and Goal at BSU35 | Washington drive start at 00:08, WASH ball on BSU35. |
1st and 10 at BSU35 | TEAM rush for no gain to the BSU35. |
1 plays, 0 yards, 00:08 elapsed | |
2nd and 10 at BSU35 | End of game, clock 00:00. |
back to top |