Washington State at Washington - Seattle, Wash. 11/29/2019 - 1:10 pm |
|
Washington State
13 |
Washington
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Washington State (6-6, 3-6) | 7 | 3 | 3 | 0 | 13 |
Washington (7-5, 4-5) | 7 | 14 | 7 | 3 | 31 |
Seattle, Wash. | Husky Stadium |
Washington State | |
Offense | |
---|---|
H | Renard Bell |
WR | Tay Martin |
QB | Anthony Gordon |
Z | Dezmon Patmon |
Y | Brandon Arconado |
RB | Max Borghi |
LT | Liam Ryan |
RG | Josh Watson |
C | Frederick Mauigoa |
RT | Abraham Lucas |
RT | Robert Valencia |
Defense | |
CB | Marcus Strong |
WIL | Jahad Woods |
CB | George Hicks III |
SS | Skyler Thomas |
FS | Bryce Beekman |
RUSH | Willie Taylor III |
MIKE | Justus Rogers |
E | Karson Block |
NICK | Travion Brown |
T | Will Rodgers III |
NT | Dallas Hobbs |
Washington | |
Offense | |
---|---|
TE | Hunter Bryant |
WR | Aaron Fuller |
WR | Terrell Bynum |
QB | Jacob Eason |
TB | Salvon Ahmed |
C | Nick Harris |
RG | Henry Bainivalu |
RT | Jared Hilbers |
LT | Trey Adams |
LG | L. Wattenberg |
TE | Cade Otton |
Defense | |
DB | Elijah Molden |
DB | Myles Bryant |
DL | Benning Potoa'E |
OLB | Joe Tryon |
LB | B. Wellington |
DB | C. Williams |
DB | Kyler Gordon |
DB | Trent McDuffie |
DB | Keith Taylor |
LB | E. Ulofoshio |
OLB | Ryan Bowman |