Oregon State at Washington State - Pullman, Wash. 11/23/2019 - 6:10pm |
|
Oregon State
53 |
Washington State
54 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Oregon State (5-6) | 7 | 17 | 0 | 29 | 53 |
Washington State (6-5) | 7 | 14 | 14 | 19 | 54 |
Pullman, Wash. | Martin Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at OSU35 | WSU wins toss, will receive. OSU to defend East goal. |
Choukair,J. kickoff 65 yards to the WSU00, touchback. | |
Washington State at 15:00 | |
---|---|
1st and 10 at WSU25 | Washington State drive start at 15:00. |
1st and 10 at WSU25 | Borghi, Max rush for 18 yards to the WSU43 (Wilson,Shawn; Morris,David). |
1st and 10 at WSU43 | Gordon, Anthony sacked for loss of 11 yards to the WSU32 (Hodgins,Isaac). |
2nd and 21 at WSU32 | Gordon, Anthony pass complete to Arconado, B, for 25 yards to the OSU43 (Wright,Nahshon). |
1st and 10 at OSU43 | Gordon, Anthony pass complete to Winston, Easop for 5 yards to the OSU38 (Wilson,Shawn). |
2nd and 5 at OSU38 | Borghi, Max rush for 4 yards to the OSU34 (Dunn,Isaiah; Speights,Omar). |
3rd and 1 at OSU34 | Borghi, Max rush for 2 yards to the OSU32 (Roberts,Avery). |
1st and 10 at OSU32 | Gordon, Anthony pass incomplete to Arconado, B,. |
2nd and 10 at OSU32 | Gordon, Anthony pass incomplete to Winston, Easop, PENALTY OSU pass interference (Dunn,Isaiah) 13 yards to the OSU19, NO PLAY. |
1st and 10 at OSU19 | Gordon, Anthony pass intercepted by McCartan,John at the OSU01, McCartan,John return 0 yards to the OSU01. |
8 plays, 56 yards, 03:47 elapsed | |
Oregon State at 11:13 | |
1st and 10 at OSU01 | Oregon State drive start at 11:13. |
1st and 10 at OSU01 | Jefferson,J. rush for 5 yards to the OSU06 (Woods, Jahad). |
2nd and 5 at OSU06 | Luton,Jake pass complete to Hodgins,Isaiah for 7 yards to the OSU13 (Strong, Marcus). |
1st and 10 at OSU13 | Pierce,Artavis rush for 33 yards to the OSU46, out-of-bounds (Beekman, Bryce). |
1st and 10 at OSU46 | Luton,Jake pass incomplete to Hodgins,Isaiah. |
2nd and 10 at OSU46 | Jefferson,J. rush for 54 yards to the WSU00, TOUCHDOWN, clock 09:16. |
Hayes,Everett kick attempt good. | |
Oregon State 7, Washington State 0 | |
5 plays, 99 yards, 01:57 elapsed | |
Choukair,J. kickoff 65 yards to the WSU00, touchback. | |
Washington State at 09:16 | |
1st and 10 at WSU25 | Washington State drive start at 09:16. |
1st and 10 at WSU25 | Gordon, Anthony rush for no gain to the WSU25, fumble by Gordon, Anthony recovered by WSU Gordon, Anthony at WSU25. |
2nd and 10 at WSU25 | Gordon, Anthony pass complete to Patmon, Dezmon for 16 yards to the WSU41 (Roberts,Avery; Morris,David). |
1st and 10 at WSU41 | Gordon, Anthony pass complete to McIntosh, Deon for 4 yards to the WSU45 (Roberts,Avery). |
2nd and 6 at WSU45 | Gordon, Anthony pass complete to Harris, Travell for 8 yards to the OSU47, fumble forced by Taumoelau,Doug, fumble by Harris, Travell recovered by OSU Garcia,Isaac at OSU47. |
4 plays, 28 yards, 01:52 elapsed | |
Oregon State at 07:24 | |
1st and 10 at OSU47 | Oregon State drive start at 07:24. |
1st and 10 at OSU47 | Timeout Washington State, clock 07:24. |
1st and 10 at OSU47 | Luton,Jake pass complete to Hodgins,Isaiah for 8 yards to the WSU45 (Thomas, Skyler; Marsh, Armani). |
2nd and 2 at WSU45 | Pierce,Artavis rush for 4 yards to the WSU41 (Beekman, Bryce). |
1st and 10 at WSU41 | Jefferson,J. rush for 4 yards to the WSU37 (Rodgers, Will). |
2nd and 6 at WSU37 | Jefferson,J. rush for loss of 1 yard to the WSU38 (Woods, Jahad). |
3rd and 7 at WSU38 | Luton,Jake pass incomplete to Taylor,Kolby. |
4th and 7 at WSU38 | Luton,Jake pass incomplete to Hodgins,Isaiah (Strong, Marcus). |
6 plays, 15 yards, 02:16 elapsed | |
Washington State at 05:08 | |
1st and 10 at WSU38 | Washington State drive start at 05:08. |
1st and 10 at WSU38 | Gordon, Anthony pass incomplete to Arconado, B,, QB hurry by Aydon,Elu. |
2nd and 10 at WSU38 | Gordon, Anthony pass incomplete to Ross, Tyrese. |
3rd and 10 at WSU38 | Gordon, Anthony pass complete to Winston, Easop for 14 yards to the OSU48 (Morris,David). |
1st and 10 at OSU48 | Gordon, Anthony pass complete to Winston, Easop for 6 yards to the OSU42 (Taumoelau,Doug). |
2nd and 4 at OSU42 | Gordon, Anthony pass complete to Borghi, Max for 6 yards to the OSU36, out-of-bounds. |
1st and 10 at OSU36 | Gordon, Anthony pass incomplete (Wilson,Shawn). |
2nd and 10 at OSU36 | Gordon, Anthony pass complete to Martin, Tay for 24 yards to the OSU12 (Wilson,Shawn). |
1st and 10 at OSU12 | Gordon, Anthony pass complete to Patmon, Dezmon for 12 yards to the OSU00, TOUCHDOWN, clock 02:17. |
1st and 1 at OSU03 | Previous play reviewed, call stands. |
Mazza, Blake kick attempt good. | |
Oregon State 7, Washington State 7 | |
8 plays, 62 yards, 02:51 elapsed | |
Crane, Jack kickoff 65 yards to the OSU00, touchback. | |
Oregon State at 02:17 | |
1st and 10 at OSU25 | Oregon State drive start at 02:17. |
1st and 10 at OSU25 | Luton,Jake pass complete to Hodgins,Isaiah for 10 yards to the OSU35 (Strong, Marcus). |
1st and 10 at OSU35 | Pierce,Artavis rush for 1 yard to the OSU36 (Brock, Tristan). |
2nd and 9 at OSU36 | Luton,Jake pass intercepted by Beekman, Bryce at the OSU46, Beekman, Bryce return 0 yards to the OSU46 (Togiai,Noah), QB hurry by Rogers, Justus. |
3 plays, 11 yards, 01:07 elapsed | |
Washington State at 01:10 | |
1st and 10 at OSU46 | Washington State drive start at 01:10. |
1st and 10 at OSU46 | Gordon, Anthony pass complete to Borghi, Max for no gain to the OSU46 (Taumoelau,Doug; Grant,Jaydon). |
2nd and 10 at OSU46 | Gordon, Anthony pass complete to Patmon, Dezmon for 13 yards to the OSU33 (Grant,Jaydon). |
1st and 10 at OSU33 | Borghi, Max rush for 2 yards to the OSU31 (Dunn,Isaiah). |
back to top | |
2nd
| |
2nd and 8 at OSU31 | Start of 2nd quarter, clock 15:00. |
2nd and 8 at OSU31 | Gordon, Anthony pass incomplete to Arconado, B,. |
3rd and 8 at OSU31 | Gordon, Anthony pass incomplete to Bell, Renard. |
4th and 8 at OSU31 | Mazza, Blake field goal attempt from 48 MISSED - wide left, spot at OSU31, clock 14:44. |
6 plays, 15 yards, 01:26 elapsed | |
Oregon State at 14:44 | |
1st and 10 at OSU31 | Oregon State drive start at 14:44. |
1st and 10 at OSU31 | Luton,Jake pass complete to Taylor,Kolby for 11 yards to the OSU42 (Thomas, Skyler). |
1st and 10 at OSU42 | Jefferson,J. rush for 4 yards to the OSU46 (Block, Karson). |
2nd and 6 at OSU46 | Luton,Jake pass complete to Togiai,Noah for 8 yards to the WSU46 (Thomas, Skyler). |
1st and 10 at WSU46 | Luton,Jake pass complete to Flemings,Champ for 46 yards to the WSU00, TOUCHDOWN, clock 12:38. |
Hayes,Everett kick attempt good. | |
Oregon State 14, Washington State 7 | |
1st and 10 at OSU35 | PENALTY OSU unsportmanlike conduct (Flemings,Champ) 15 yards to the OSU20. |
1st and 25 at OSU20 | Penalty called after touchdown. Enforced on kick-off. |
4 plays, 69 yards, 02:06 elapsed | |
Choukair,J. kickoff 57 yards to the WSU23, fair catch by Fisher, Rodrick. | |
Washington State at 12:38 | |
1st and 10 at WSU23 | Washington State drive start at 12:38. |
1st and 10 at WSU23 | Gordon, Anthony pass complete to Bell, Renard for 6 yards to the WSU29 (Wilson,Shawn). |
2nd and 4 at WSU29 | Gordon, Anthony pass complete to Bell, Renard for 6 yards to the WSU35 (Morris,David). |
1st and 10 at WSU35 | Gordon, Anthony pass complete to Borghi, Max for 3 yards to the WSU38 (Roberts,Avery). |
2nd and 7 at WSU38 | Gordon, Anthony pass complete to Winston, Easop for 10 yards to the WSU48 (Grant,Jaydon). |
1st and 10 at WSU48 | Gordon, Anthony pass complete to Winston, Easop for 17 yards to the OSU35 (Dunn,Isaiah). |
1st and 10 at OSU35 | Gordon, Anthony pass complete to Jackson, Calvin for 25 yards to the OSU10, out-of-bounds (Wilson,Shawn). |
1st and Goal at OSU10 | Gordon, Anthony pass complete to Bell, Renard for 10 yards to the OSU00, TOUCHDOWN, clock 09:24. |
Mazza, Blake kick attempt good. | |
Oregon State 14, Washington State 14 | |
7 plays, 77 yards, 03:14 elapsed | |
Crane, Jack kickoff 65 yards to the OSU00, touchback. | |
Oregon State at 09:24 | |
1st and 10 at OSU25 | Oregon State drive start at 09:24. |
1st and 10 at OSU25 | Luton,Jake pass complete to Jefferson,J. for 11 yards to the OSU36. |
1st and 10 at OSU36 | Lindsey,Tyjon rush for 1 yard to the OSU37 (Hicks, George). |
2nd and 9 at OSU37 | Luton,Jake pass complete to Hodgins,Isaiah for 6 yards to the OSU43 (Strong, Marcus). |
3rd and 3 at OSU43 | Pierce,Artavis rush for loss of 1 yard to the OSU42 (Aiolopotea-Pei; Woods, Jahad). |
4th and 4 at OSU42 | Rodriguez,D. punt 31 yards to the WSU27, out-of-bounds. |
4 plays, 17 yards, 02:21 elapsed | |
Washington State at 07:03 | |
1st and 10 at WSU27 | Washington State drive start at 07:03. |
1st and 10 at WSU27 | Borghi, Max rush for 2 yards to the WSU29 (Speights,Omar). |
2nd and 8 at WSU29 | Gordon, Anthony pass complete to McIntosh, Deon for loss of 3 yards to the WSU26 (Tago,Matthew). |
3rd and 11 at WSU26 | Gordon, Anthony pass complete to Bell, Renard for 41 yards to the OSU33 (Morris,David). |
1st and 10 at OSU33 | Gordon, Anthony pass complete to McIntosh, Deon for 33 yards to the OSU00, TOUCHDOWN, clock 04:51. |
Mazza, Blake kick attempt good. | |
Oregon State 14, Washington State 21 | |
4 plays, 73 yards, 02:12 elapsed | |
Crane, Jack kickoff 65 yards to the OSU00, touchback. | |
Oregon State at 04:51 | |
1st and 10 at OSU25 | Oregon State drive start at 04:51. |
1st and 10 at OSU25 | Luton,Jake pass complete to Flemings,Champ for 44 yards to the WSU31. |
1st and 10 at WSU31 | Jefferson,J. rush for 4 yards to the WSU27 (Woods, Jahad). |
2nd and 6 at WSU27 | WSU's Dallas Hobbs injured on play. |
2nd and 6 at WSU27 | PENALTY OSU false start (Quitoriano,T.) 5 yards to the WSU32, Deadball foul. |
2nd and 11 at WSU32 | Jefferson,J. rush for loss of 3 yards to the WSU35 (Rodgers, Will). |
3rd and 14 at WSU35 | Luton,Jake pass complete to Pierce,Artavis for 17 yards to the WSU18 (Beekman, Bryce). |
1st and 10 at WSU18 | Luton,Jake pass incomplete to Flemings,Champ. |
2nd and 10 at WSU18 | Luton,Jake pass incomplete to Musgrave,Luke. |
3rd and 10 at WSU18 | Luton,Jake pass complete to Togiai,Noah for 18 yards to the WSU00, TOUCHDOWN, clock 02:20. |
Hayes,Everett kick attempt good, PENALTY WSU offside declined. | |
Oregon State 21, Washington State 21 | |
7 plays, 75 yards, 02:31 elapsed | |
Choukair,J. kickoff 59 yards to the WSU06, Fisher, Rodrick return 14 yards to the WSU20 (Bodden,Andre). | |
Washington State at 02:20 | |
1st and 10 at WSU20 | Washington State drive start at 02:20. |
1st and 10 at WSU20 | Gordon, Anthony pass complete to Borghi, Max for 6 yards to the WSU26 (Roberts,Avery). |
2nd and 4 at WSU26 | Gordon, Anthony pass complete to Martin, Tay for 6 yards to the WSU32 (Roberts,Avery). |
1st and 10 at WSU32 | Gordon, Anthony pass incomplete to Harris, Travell (Sharp,Riley). |
2nd and 10 at WSU32 | Gordon, Anthony pass intercepted by Wright,Nahshon at the OSU48, Wright,Nahshon return 0 yards to the OSU48. |
4 plays, 12 yards, 01:12 elapsed | |
Oregon State at 01:08 | |
1st and 10 at OSU48 | Oregon State drive start at 01:08. |
1st and 10 at OSU48 | OSU's Nahshon Wright injured on play. |
1st and 10 at OSU48 | Luton,Jake pass incomplete to Pierce,Artavis, QB hurry by Aiolopotea-Pei. |
2nd and 10 at OSU48 | Luton,Jake pass complete to Togiai,Noah for 23 yards to the WSU29. |
1st and 10 at WSU29 | Luton,Jake pass incomplete to Togiai,Noah (Beekman, Bryce). |
2nd and 10 at WSU29 | Luton,Jake pass incomplete to Togiai,Noah. |
3rd and 10 at WSU29 | Luton,Jake pass incomplete to Flemings,Champ, QB hurry by Rogers, Justus. |
4th and 10 at WSU29 | Hayes,Everett field goal attempt from 47 GOOD, clock 00:26. |
Oregon State 24, Washington State 21 | |
6 plays, 23 yards, 00:42 elapsed | |
Choukair,J. kickoff 59 yards to the WSU06, fair catch by Fisher, Rodrick. | |
Washington State at 00:26 | |
1st and 10 at WSU06 | Washington State drive start at 00:26. |
1st and 10 at WSU06 | Gordon, Anthony pass complete to McIntosh, Deon for 24 yards to the WSU30 (Moore,Jalen; Roberts,Avery). |
1 plays, 24 yards, 00:26 elapsed | |
1st and 10 at WSU30 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at WSU30 | Start of 3rd quarter, clock 15:00. |
1st and 10 at WSU30 | OSU to receive. WSU defends East goal. |
1st and 10 at WSU30 | WSU ball on WSU35. |
Crane, Jack kickoff 65 yards to the OSU00, touchback. | |
Oregon State at 15:00 | |
1st and 10 at OSU25 | Oregon State drive start at 15:00. |
1st and 10 at OSU25 | Jefferson,J. rush for 14 yards to the OSU39 (Strong, Marcus). |
1st and 10 at OSU39 | Jefferson,J. rush for 5 yards to the OSU44 (Hicks, George; Woods, Jahad). |
2nd and 5 at OSU44 | Luton,Jake rush for no gain to the OSU44. |
3rd and 5 at OSU44 | Luton,Jake pass incomplete to Taylor,Kolby (Hicks, George). |
4th and 5 at OSU44 | Rodriguez,D. punt 42 yards to the WSU14, fair catch by Harris, Travell. |
4 plays, 19 yards, 01:35 elapsed | |
Washington State at 13:25 | |
1st and 10 at WSU14 | Washington State drive start at 13:25. |
1st and 10 at WSU14 | PENALTY WSU false start (Lucas, Abraham) 5 yards to the WSU09, Deadball foul. |
1st and 15 at WSU09 | Borghi, Max rush for 1 yard to the WSU10 (Wilson,Shawn; Dunn,Isaiah). |
2nd and 14 at WSU10 | Gordon, Anthony rush for 2 yards to the WSU12 (Sandberg,Simon). |
3rd and 12 at WSU12 | Gordon, Anthony pass incomplete to Patmon, Dezmon. |
4th and 12 at WSU12 | Draguicevich, O punt 51 yards to the OSU37, Taylor,Kolby return -1 yards to the OSU36. |
3 plays, -2 yards, 01:35 elapsed | |
Oregon State at 11:50 | |
1st and 10 at OSU36 | Oregon State drive start at 11:50. |
1st and 10 at OSU36 | Luton,Jake pass complete to Flemings,Champ for 18 yards to the WSU46. |
1st and 10 at WSU46 | Luton,Jake pass complete to Togiai,Noah for 6 yards to the WSU40. |
2nd and 4 at WSU40 | Luton,Jake pass complete to Flemings,Champ for 2 yards to the WSU38 (Rogers, Justus). |
3rd and 2 at WSU38 | Luton,Jake sacked for loss of 4 yards to the WSU42 (Block, Karson). |
4th and 6 at WSU42 | Luton,Jake pass incomplete to Lindsey,Tyjon. |
5 plays, 22 yards, 02:15 elapsed | |
Washington State at 09:35 | |
1st and 10 at WSU42 | Washington State drive start at 09:35. |
1st and 10 at WSU42 | Gordon, Anthony pass complete to Harris, Travell for 9 yards to the OSU49 (Taumoelau,Doug). |
2nd and 1 at OSU49 | Gordon, Anthony pass complete to McIntosh, Deon for 13 yards to the OSU36 (Dunn,Isaiah). |
1st and 10 at OSU36 | Previous play reviewed, call stands. |
1st and 10 at OSU36 | Gordon, Anthony pass incomplete to Winston, Easop. |
2nd and 10 at OSU36 | Gordon, Anthony pass complete to Jackson, Calvin for 36 yards to the OSU00, TOUCHDOWN, clock 08:06. |
Mazza, Blake kick attempt good. | |
Oregon State 24, Washington State 28 | |
4 plays, 58 yards, 01:29 elapsed | |
Crane, Jack kickoff 65 yards to the OSU00, touchback. | |
Oregon State at 08:06 | |
1st and 10 at OSU25 | Oregon State drive start at 08:06. |
1st and 10 at OSU25 | Pierce,Artavis rush for 16 yards to the OSU41 (Beekman, Bryce). |
1st and 10 at OSU41 | Luton,Jake pass incomplete to Hodgins,Isaiah (Strong, Marcus). |
2nd and 10 at OSU41 | Pierce,Artavis rush for 2 yards to the OSU43 (Hobbs, Dallas; Woods, Jahad). |
3rd and 8 at OSU43 | Luton,Jake pass incomplete to Togiai,Noah (Thomas, Skyler). |
4th and 8 at OSU43 | Rodriguez,D. punt 39 yards to the WSU18, out-of-bounds. |
4 plays, 18 yards, 01:26 elapsed | |
Washington State at 06:40 | |
1st and 10 at WSU18 | Washington State drive start at 06:40. |
1st and 10 at WSU18 | Gordon, Anthony pass complete to Harris, Travell for 9 yards to the WSU27 (Roberts,Avery). |
2nd and 1 at WSU27 | Gordon, Anthony pass complete to Bell, Renard for 5 yards to the WSU32 (Speights,Omar). |
1st and 10 at WSU32 | Gordon, Anthony pass complete to Martin, Tay for 6 yards to the WSU38 (Moore,Jalen; Speights,Omar). |
2nd and 4 at WSU38 | Gordon, Anthony pass complete to Bell, Renard for 24 yards to the OSU38 (Grant,Jaydon). |
1st and 10 at OSU38 | Borghi, Max rush for 3 yards to the OSU35 (Speights,Omar). |
2nd and 7 at OSU35 | Gordon, Anthony pass complete to Borghi, Max for 9 yards to the OSU26 (Sharp,Riley). |
1st and 10 at OSU26 | Gordon, Anthony pass complete to Patmon, Dezmon for 20 yards to the OSU06, out-of-bounds. |
1st and Goal at OSU06 | Gordon, Anthony pass complete to Borghi, Max for loss of 4 yards to the OSU10 (Grant,Jaydon). |
2nd and Goal at OSU10 | Gordon, Anthony pass complete to Bell, Renard for 10 yards to the OSU00, TOUCHDOWN, clock 01:44. |
Mazza, Blake kick attempt good. | |
Oregon State 24, Washington State 35 | |
9 plays, 82 yards, 04:56 elapsed | |
Crane, Jack kickoff 65 yards to the OSU00, touchback. | |
Oregon State at 01:44 | |
1st and 10 at OSU25 | Oregon State drive start at 01:44. |
1st and 10 at OSU25 | Jefferson,J. rush for 1 yard to the OSU26 (Aiolopotea-Pei). |
2nd and 9 at OSU26 | Luton,Jake pass incomplete to Hodgins,Isaiah. |
3rd and 9 at OSU26 | Luton,Jake pass complete to Lindsey,Tyjon for 34 yards to the WSU40. |
1st and 10 at WSU40 | Jefferson,J. rush for 4 yards to the WSU36 (Brown, Travion). |
2nd and 6 at WSU36 | Jefferson,J. rush for 4 yards to the WSU32 (Thomas, Skyler). |
back to top | |
4th
| |
3rd and 2 at WSU32 | Start of 4th quarter, clock 15:00. |
3rd and 2 at WSU32 | Jefferson,J. rush for 1 yard to the WSU31 (Woods, Jahad). |
4th and 1 at WSU31 | Luton,Jake rush for 3 yards to the WSU28 (Hobbs, Dallas). |
1st and 10 at WSU28 | Luton,Jake pass complete to Quitoriano,T. for 28 yards to the WSU00, TOUCHDOWN, clock 13:42. |
Luton,Jake kick attempt failed, PENALTY WSU pass interference (Strong, Marcus) 2 yards to the WSU01, NO PLAY. | |
Pierce,Artavis rush attempt good. | |
Oregon State 32, Washington State 35 | |
8 plays, 75 yards, 03:02 elapsed | |
Choukair,J. kickoff 65 yards to the WSU00, Borghi, Max return 25 yards to the WSU25 (Taumoelau,Doug; Fisher,Kyrei). | |
Washington State at 13:42 | |
1st and 10 at WSU25 | Washington State drive start at 13:42. |
1st and 10 at WSU25 | Gordon, Anthony pass complete to McIntosh, Deon for 41 yards to the OSU34 (Wright,Nahshon). |
1st and 10 at OSU34 | Gordon, Anthony pass complete to Jackson, Calvin for 9 yards to the OSU25 (Wright,Nahshon). |
2nd and 1 at OSU25 | Borghi, Max rush for 9 yards to the OSU16 (Moore,Jalen). |
1st and 10 at OSU16 | Gordon, Anthony pass complete to Bell, Renard for 8 yards to the OSU08, out-of-bounds. |
2nd and 2 at OSU08 | Gordon, Anthony pass incomplete to Jackson, Calvin (Wright,Nahshon). |
3rd and 2 at OSU08 | Gordon, Anthony pass complete to Arconado, B, for 1 yard to the OSU07 (Roberts,Avery). |
4th and 1 at OSU07 | Gordon, Anthony pass complete to Jackson, Calvin for 6 yards to the OSU01 (Wright,Nahshon). |
1st and Goal at OSU01 | Borghi, Max rush for 1 yard to the OSU00, TOUCHDOWN, clock 09:52. |
Mazza, Blake kick attempt good. | |
Oregon State 32, Washington State 42 | |
8 plays, 75 yards, 03:50 elapsed | |
Crane, Jack kickoff 56 yards to the OSU09, Morton,Connor return 22 yards to the OSU31 (Djibril, Halid). | |
Oregon State at 09:52 | |
1st and 10 at OSU31 | Oregon State drive start at 09:52. |
1st and 10 at OSU31 | Luton,Jake pass incomplete to Hodgins,Isaiah (Rogers, Justus). |
2nd and 10 at OSU31 | Luton,Jake pass complete to Hodgins,Isaiah for 34 yards to the WSU35. |
1st and 10 at WSU35 | Pierce,Artavis rush for 3 yards to the WSU32 (Brock, Tristan; Woods, Jahad). |
2nd and 7 at WSU32 | Luton,Jake rush for 3 yards to the WSU29 (Woods, Jahad). |
3rd and 4 at WSU29 | Luton,Jake pass complete to Lindsey,Tyjon for 24 yards to the WSU05 (Marsh, Armani). |
1st and Goal at WSU05 | Jefferson,J. rush for 5 yards to the WSU00, TOUCHDOWN, clock 07:32. |
Hayes,Everett kick attempt good. | |
Oregon State 39, Washington State 42 | |
6 plays, 69 yards, 02:20 elapsed | |
Choukair,J. kickoff 14 yards to the OSU49, Rogers, Justus return 0 yards to the OSU49, fumble by Rogers, Justus recovered by OSU Bodden,Andre at OSU49. | |
Oregon State at 07:30 | |
1st and 10 at OSU49 | Oregon State drive start at 07:30. |
1st and 10 at OSU49 | Previous play reviewed, call confirmed. |
1st and 10 at OSU49 | Luton,Jake pass incomplete to Hodgins,Isaiah (Strong, Marcus). |
2nd and 10 at OSU49 | Luton,Jake pass complete to Togiai,Noah for 12 yards to the WSU39 (Taylor, Willie). |
1st and 10 at WSU39 | Luton,Jake pass complete to Jefferson,J. for 39 yards to the WSU00, TOUCHDOWN, clock 06:45. |
Hayes,Everett kick attempt good. | |
Oregon State 46, Washington State 42 | |
3 plays, 51 yards, 00:45 elapsed | |
Choukair,J. kickoff 65 yards to the WSU00, touchback. | |
Washington State at 06:45 | |
1st and 10 at WSU25 | Washington State drive start at 06:45. |
1st and 10 at WSU25 | Gordon, Anthony pass intercepted by Speights,Omar at the WSU30, Speights,Omar return 3 yards to the WSU27 (Borghi, Max). |
1 plays, 0 yards, 00:09 elapsed | |
Oregon State at 06:36 | |
1st and 10 at WSU27 | Oregon State drive start at 06:36. |
1st and 10 at WSU27 | Jefferson,J. rush for 11 yards to the WSU16 (Strong, Marcus). |
1st and 10 at WSU16 | Jefferson,J. rush for 11 yards to the WSU05 (Stone, Ron). |
1st and Goal at WSU05 | Timeout Washington State, clock 05:33. |
1st and Goal at WSU05 | Jefferson,J. rush for 2 yards to the WSU03 (Aiolopotea-Pei). |
2nd and Goal at WSU03 | Jefferson,J. rush for 1 yard to the WSU02 (Woods, Jahad; Rogers, Justus). |
3rd and Goal at WSU02 | Luton,Jake pass complete to Jefferson,J. for 2 yards to the WSU00, TOUCHDOWN, clock 04:17. |
Hayes,Everett kick attempt good. | |
Oregon State 53, Washington State 42 | |
5 plays, 27 yards, 02:19 elapsed | |
Choukair,J. kickoff 65 yards to the WSU00, touchback. | |
Washington State at 04:17 | |
1st and 10 at WSU25 | Washington State drive start at 04:17. |
1st and 10 at WSU25 | Gordon, Anthony pass complete to Borghi, Max for 6 yards to the WSU31 (Wright,Nahshon). |
2nd and 4 at WSU31 | Gordon, Anthony pass complete to Winston, Easop for 16 yards to the WSU47 (Speights,Omar; Dunn,Isaiah). |
1st and 10 at WSU47 | Gordon, Anthony pass incomplete to Borghi, Max. |
2nd and 10 at WSU47 | Gordon, Anthony pass complete to Martin, Tay for 12 yards to the OSU41. |
1st and 10 at OSU41 | Gordon, Anthony pass incomplete to Borghi, Max. |
2nd and 10 at OSU41 | Gordon, Anthony pass complete to Borghi, Max for 12 yards to the OSU29, out-of-bounds (Moore,Jalen). |
1st and 10 at OSU29 | Gordon, Anthony pass incomplete to Patmon, Dezmon, PENALTY OSU pass interference (Dunn,Isaiah) 15 yards to the OSU14, NO PLAY. |
1st and 10 at OSU14 | Gordon, Anthony pass complete to Patmon, Dezmon for 14 yards to the OSU00, TOUCHDOWN, clock 02:10. |
Gordon, Anthony pass attempt failed. | |
Oregon State 53, Washington State 48 | |
7 plays, 75 yards, 02:07 elapsed | |
Crane, Jack kickoff 14 yards to the WSU49, on-side kick, recovered by OSU on WSU49. | |
Oregon State at 02:10 | |
1st and 10 at WSU49 | Oregon State drive start at 02:10. |
1st and 10 at WSU49 | Jefferson,J. rush for 5 yards to the WSU44 (Oguayo, Nnamdi; Thomas, Skyler). |
2nd and 5 at WSU44 | Timeout Washington State, clock 02:04. |
2nd and 5 at WSU44 | Jefferson,J. rush for 1 yard to the WSU43 (Beekman, Bryce). |
3rd and 4 at WSU43 | Timeout Washington State, clock 02:00. |
3rd and 4 at WSU43 | Jefferson,J. rush for no gain to the WSU43 (Block, Karson; Rodgers, Will). |
4th and 4 at WSU43 | Timeout Oregon State, clock 01:14. |
4th and 4 at WSU43 | Luton,Jake pass incomplete to Quitoriano,T.. |
4 plays, 6 yards, 01:00 elapsed | |
Washington State at 01:10 | |
1st and 10 at WSU43 | Washington State drive start at 01:10. |
1st and 10 at WSU43 | WSU ball on WSU42. |
1st and 10 at WSU42 | Gordon, Anthony pass complete to Arconado, B, for 13 yards to the OSU45, out-of-bounds. |
1st and 10 at OSU45 | Gordon, Anthony pass complete to Borghi, Max for 2 yards to the OSU43. |
2nd and 8 at OSU43 | Gordon, Anthony pass incomplete. |
3rd and 8 at OSU43 | Gordon, Anthony pass incomplete to Winston, Easop (Roberts,Avery), QB hurry by Garcia,Isaac. |
4th and 8 at OSU43 | Gordon, Anthony pass complete to Martin, Tay for 13 yards to the OSU30 (Roberts,Avery). |
1st and 10 at OSU30 | Gordon, Anthony pass incomplete. |
2nd and 10 at OSU30 | Gordon, Anthony pass incomplete to Martin, Tay. |
3rd and 10 at OSU30 | Gordon, Anthony pass complete to Winston, Easop for 20 yards to the OSU10 (Moore,Jalen). |
1st and Goal at OSU10 | Gordon, Anthony pass incomplete to Martin, Tay. |
2nd and Goal at OSU10 | Timeout Oregon State, clock 00:08. |
2nd and Goal at OSU10 | Gordon, Anthony pass incomplete to Arconado, B,, PENALTY OSU pass interference (Morris,David) 8 yards to the OSU02, NO PLAY. |
1st and Goal at OSU02 | Timeout Oregon State, clock 00:04. |
1st and Goal at OSU02 | Borghi, Max rush for 2 yards to the OSU00, TOUCHDOWN, clock 00:02. |
Gordon, Anthony rush attempt failed. | |
Oregon State 53, Washington State 54 | |
1st and 10 at WSU35 | PENALTY WSU unsportmanlike conduct (Bell, Renard) 15 yards to the WSU20. |
10 plays, 58 yards, 01:08 elapsed | |
Crane, Jack kickoff 45 yards to the OSU35, Lindsey,Tyjon return -20 yards to the OSU15 (Djibril, Halid). | |
Oregon State at 00:00 | |
1st and 10 at OSU15 | Oregon State drive start at 00:00. |
0 plays, 0 yards, 00:00 elapsed | |
1st and 10 at OSU15 | End of game, clock 00:00. |
back to top |