Arizona at Oregon - Eugene, Ore. 11/16/2019 - 7:35 PM |
|
Arizona
6 |
Oregon
34 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arizona (4-6) | 0 | 6 | 0 | 0 | 6 |
Oregon (9-1) | 14 | 7 | 7 | 6 | 34 |
Eugene, Ore. | Autzen Stadium |
Prd | Time | Scoring Summary | Arizona - Oregon |
---|---|---|---|
1 | 14:28 |
Oregon
-
Johnson III, J. 73 yd pass from Herbert, Justin.
(Lewis, Camden kick
is good).
Drive: 2 plays, 75 yards in 0:32. |
0 - 7 |
1 | 01:57 |
Oregon
-
Habibi-Likio, C 1 yd run.
(Lewis, Camden kick
is good).
Drive: 13 plays, 76 yards in 6:01. |
0 - 14 |
2 | 05:09 |
Oregon
-
Johnson, Juwan 53 yd pass from Herbert, Justin.
(Lewis, Camden kick
is good).
Drive: 7 plays, 80 yards in 3:01. |
0 - 21 |
2 | 02:56 |
Arizona
-
Havrisik,L. 23 yd field goal.
Drive: 7 plays, 48 yards in 2:13. |
3 - 21 |
2 | 00:00 |
Arizona
-
Havrisik,L. 42 yd field goal.
Drive: 6 plays, 54 yards in 0:55. |
6 - 21 |
3 | 07:32 |
Oregon
-
Webb, Spencer 24 yd pass from Herbert, Justin.
(Lewis, Camden kick
is good).
Drive: 4 plays, 41 yards in 1:45. |
6 - 28 |
4 | 10:02 |
Oregon
-
Dye, Travis 33 yd pass from Herbert, Justin.
(Lewis, Camden kick
failed).
Drive: 8 plays, 88 yards in 4:14. |
6 - 34 |
Arizona | Statistics | Oregon |
---|---|---|
18 | FIRST DOWNS | 21 |
7 7 4 |
Passing Rushing Penalty |
10 10 1 |
29% (5 of 17) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
240 | TOTAL OFFENSE | 471 |
69 3.5 |
Total Offensive Plays Average gain per play |
67 7.0 |
132 | NET YARDS PASSING | 333 |
17-30 4.4 6-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28 11.9 3-19 1 |
108 | NET YARDS RUSHING | 138 |
39 2.8 |
Rushing Attempts Average gain per rush |
39 3.5 |
8-274 | PUNTS: Number-Yards | 4-164 |
34.3 | Average | 41.0 |
140 | TOTAL RETURN YARDS | 2 |
1-4 4-94 1-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 0 0 0 0 |
8-45 | PENALTIES: Number-Yards | 5-63 |
1-0 | FUMBLES: Number-Lost | 1-0 |
3-19 | SACKS: Number-Yards | 6-24 |
1-42 | INTERCEPTIONS: Number-Yards | 0 0 |
27:46 | TIME OF POSSESSION | 32:14 |
Arizona | Oregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
6 | Scottie Young Jr. | 7 | 1 | 8 | - | 1 - 2 | - | 1-42 | ||||
1 | Tony Fields II | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | 1 | |||
7 | Colin Schooler | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
90 | Trevon Mason | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
17 | Jace Whittaker | 5 | 0 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
31 | Tristan Cooper | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
2 | Lorenzo Burns | 3 | 1 | 4 | - | - | - | - | ||||
8 | Anthony Pandy | 4 | 0 | 4 | - | - | - | - | ||||
49 | Jalen Harris | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
5 | Christian Young | 2 | 1 | 3 | - | - | - | - | ||||
4 | C. Roland-Wallace | 2 | 0 | 2 | - | - | - | - | 2 | |||
12 | Jb Brown | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
92 | Kyon Barrs | 2 | 0 | 2 | - | - | - | - | ||||
99 | Myles Tapusoa | 1 | 1 | 2 | - | - | - | - | 1 | |||
60 | Mykee Irving | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 46 | 14 | 60 | 3 - 19 | 7 - 25 | 0-0 | 1-42 | 2 | 2 | |||
# | Oregon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
35 | Troy Dye | 6 | 2 | 8 | 1 - 2 | 1 - 2 | 1 | - | - | |||
25 | Brady Breeze | 5 | 2 | 7 | - | - | - | - | 1 | |||
56 | Bryson Young | 4 | 3 | 7 | 0.5 - 4 | 1.5 - 9 | - | - | ||||
2 | Mykael Wright | 4 | 1 | 5 | - | - | - | - | ||||
4 | Thomas Graham Jr. | 2 | 2 | 4 | - | - | - | - | 1 | |||
5 | Kayvon Thibodeaux | 4 | 0 | 4 | 2 - 7 | 3 - 12 | - | - | ||||
6 | Deommodore Lenoir | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | 1 | ||
34 | Jordon Scott | 2 | 1 | 3 | - | - | - | - | ||||
90 | Drayton Carlberg | 3 | 0 | 3 | - | - | - | - | 1 | |||
99 | Austin Faoliu | 2 | 1 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
1A | Steve Stephens | 1 | 1 | 2 | - | - | - | - | ||||
3 | Johnny Johnson III | 2 | 0 | 2 | - | - | - | - | ||||
8 | Jevon Holland | 1 | 1 | 2 | - | - | - | - | ||||
12 | DJ James | 1 | 1 | 2 | - | - | - | - | ||||
14 | Haki Woods Jr. | 2 | 0 | 2 | - | - | - | - | ||||
41 | I. Slade-Matautia | 2 | 0 | 2 | - | - | - | - | 2 | 1 | ||
50 | Popo Aumavae | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
5C | Dru Mathis | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
19 | Jamal Hill | 1 | 0 | 1 | - | - | - | - | ||||
23 | Verone McKinley III | 0 | 1 | 1 | - | - | - | - | ||||
26 | Travis Dye | 1 | 0 | 1 | - | - | - | - | ||||
32 | La'Mar Winston Jr. | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
47 | Mase Funa | 1 | 0 | 1 | - | - | - | - | ||||
49 | Camden Lewis | 1 | 0 | 1 | - | - | - | - | ||||
97 | Brandon Dorlus | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 1 | |||
TOTALS | 49 | 20 | 69 | 6 - 24 | 9 - 36 | 1 | 0-0 | - | 5 | 4 |
Other Information | |
---|---|
Location: Eugene, Ore. Stadium: Autzen Stadium Attendance: 54219 Weather: Mostly Cloudy Temperature: 53 Wind: SSE@0MPH |
Referee: McCabe,Mike Umpire: Jordan,Matt Head Linesman: Day,Bob Line Judge: Keller,Dale Back Judge: Nelson,Justin Field Judge: Glenn,Brad Side Judge: Anderson,Shane Scorekeeper: Love,John |