Stanford at Washington State - Pullman, Wash. 11/16/2019 - 1:40pm |
|
Stanford
22 |
Washington State
49 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Stanford (4-6) | 0 | 14 | 8 | 0 | 22 |
Washington State (5-5) | 13 | 9 | 10 | 17 | 49 |
Pullman, Wash. | Martin Stadium |
Prd | Time | Scoring Summary | Stanford - Washington State |
---|---|---|---|
1 | 11:02 |
Washington State
-
Winston, Easop 29 yd pass from Gordon, Anthony.
(Mazza, Blake kick
blocked).
Drive: 11 plays, 72 yards in 3:58. |
0 - 6 |
1 | 03:02 |
Washington State
-
Martin, Tay 16 yd pass from Gordon, Anthony.
(Mazza, Blake kick
is good).
Drive: 11 plays, 96 yards in 5:17. |
0 - 13 |
2 | 12:07 |
Washington State
-
Winston, Easop 15 yd pass from Gordon, Anthony.
(Mazza, Blake kick
failed).
Drive: 10 plays, 97 yards in 3:06. |
0 - 19 |
2 | 11:19 |
Stanford
-
Fehoko,S 28 yd pass from Mills,D.
(Sanborn,R kick
is good).
Drive: 2 plays, 75 yards in 0:48. |
7 - 19 |
2 | 01:41 |
Stanford
-
Wilson,M 23 yd pass from Mills,D.
(Sanborn,R kick
is good).
Drive: 9 plays, 99 yards in 4:40. |
14 - 19 |
2 | 00:25 |
Washington State
-
Mazza, Blake 35 yd field goal.
Drive: 7 plays, 49 yards in 1:16. |
14 - 22 |
3 | 06:35 |
Washington State
-
Mazza, Blake 38 yd field goal.
Drive: 8 plays, 58 yards in 3:59. |
14 - 25 |
3 | 04:18 |
Stanford
-
Fehoko,S 10 yd pass from Mills,D.
(2pt conversion rush by Scarlett,C
is good).
Drive: 4 plays, 83 yards in 2:17. |
22 - 25 |
3 | 03:29 |
Washington State
-
Arconado, B, 5 yd pass from Gordon, Anthony.
(Mazza, Blake kick
is good).
Drive: 2 plays, 10 yards in 0:49. |
22 - 32 |
4 | 13:02 |
Washington State
-
Mazza, Blake 35 yd field goal.
Drive: 7 plays, 52 yards in 2:11. |
22 - 35 |
4 | 07:09 |
Washington State
-
Borghi, Max 2 yd pass from Gordon, Anthony.
(Mazza, Blake kick
is good).
Drive: 7 plays, 49 yards in 3:42. |
22 - 42 |
4 | 03:14 |
Washington State
-
Borghi, Max 4 yd run.
(Mazza, Blake kick
is good).
Drive: 5 plays, 80 yards in 2:31. |
22 - 49 |
Stanford | Statistics | Washington State |
---|---|---|
23 | FIRST DOWNS | 33 |
19 1 3 |
Passing Rushing Penalty |
25 4 4 |
36% (4 of 11) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
510 | TOTAL OFFENSE | 624 |
60 8.5 |
Total Offensive Plays Average gain per play |
81 7.7 |
504 | NET YARDS PASSING | 520 |
33-50 10.1 2-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
44-60 8.7 2-15 1 |
6 | NET YARDS RUSHING | 104 |
10 0.6 |
Rushing Attempts Average gain per rush |
21 5.0 |
3-115 | PUNTS: Number-Yards | 0 0 |
38.3 | Average | |
41 | TOTAL RETURN YARDS | 163 |
0 0 2-41 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-152 2-11 |
9-46 | PENALTIES: Number-Yards | 5-62 |
0-0 | FUMBLES: Number-Lost | 0-0 |
2-15 | SACKS: Number-Yards | 2-13 |
1-0 | INTERCEPTIONS: Number-Yards | 2-11 |
26:06 | TIME OF POSSESSION | 33:54 |
Stanford | Washington State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Stanford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | Curtis Robinson | 6 | 3 | 9 | - | - | - | - | ||||
18 | Stuart Head | 4 | 3 | 7 | - | - | - | - | 1 | |||
21 | Kendall Williamson | 6 | 1 | 7 | - | - | - | - | ||||
17 | Kyu Blu Kelly | 5 | 1 | 6 | - | - | - | - | 1 | |||
22 | Obi Eboh | 6 | 0 | 6 | - | - | - | - | ||||
3B | Jonathan McGill | 5 | 0 | 5 | - | - | - | 1-0 | ||||
25 | Andrew Pryts | 5 | 0 | 5 | - | - | - | - | ||||
90 | Gabe Reid | 2 | 1 | 3 | - | - | - | - | ||||
31 | Zahran Manley | 1 | 1 | 2 | - | - | - | - | ||||
34 | Thomas Booker | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
52 | Casey Toohill | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | 1 | |||
1E | Stephen Herron | 0 | 1 | 1 | - | - | - | - | ||||
1I | Joshua Pakola | 1 | 0 | 1 | - | - | - | - | ||||
4Z | J.J. Parson | 1 | 0 | 1 | - | - | - | - | ||||
8Z | Treyjohn Butler | 1 | 0 | 1 | - | - | - | - | ||||
32 | Nathaniel Peat | 1 | 0 | 1 | - | - | - | - | ||||
36 | Tristan Sinclair | 1 | 0 | 1 | - | - | - | - | 1 | |||
TOTALS | 48 | 12 | 60 | 2 - 15 | 2 - 15 | 0-0 | 1-0 | 3 | 1 | |||
# | Washington State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Jahad Woods | 5 | 4 | 9 | 1 - 7 | 1 - 7 | - | 1-0 | ||||
25 | Skyler Thomas | 3 | 3 | 6 | - | 0.5 - 1 | - | 1-11 | ||||
4 | Marcus Strong | 4 | 1 | 5 | - | 1 - 2 | - | - | 2 | |||
10 | Rone Stone Jr. | 2 | 3 | 5 | - | - | - | - | ||||
2 | Derrick Langford | 3 | 1 | 4 | - | - | - | - | 2 | |||
26 | Bryce Beekman | 2 | 2 | 4 | - | - | - | - | ||||
37 | Justus Rogers | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
35 | Armani Marsh | 2 | 1 | 3 | - | - | - | - | 1 | |||
92 | Will Rodgers III | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
1 | Tyrese Ross | 2 | 0 | 2 | - | - | - | - | ||||
50 | Karson Block | 2 | 0 | 2 | - | - | - | - | ||||
82 | Travion Brown | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
9 | Lamonte McDougle | 0 | 1 | 1 | - | - | - | - | ||||
90 | Misi Aiolupotea-Pei | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
TOTALS | 31 | 20 | 51 | 2 - 13 | 6 - 23 | 0-0 | 2-11 | 5 |
Other Information | |
---|---|
Location: Pullman, Wash. Stadium: Martin Stadium Attendance: 32952 Weather: Partly Cloudy Temperature: 49 Wind: SSW 5 |
Referee: Steve Strimling Umpire: Tim Schroeder Head Linesman: Jon. Stabile Line Judge: Michael Feldman Back Judge: John Morton Field Judge: Jeffery Yock Side Judge: Clay Reynard Scorekeeper: Javarro Edwards |