Washington State at California - Berkeley, CA 11/9/2019 - 4:11 pm |
|
Washington State
20 |
California
33 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Washington State (4-5) | 5 | 6 | 3 | 6 | 20 |
California (5-4) | 6 | 7 | 7 | 13 | 33 |
Berkeley, CA | Memorial Stadium |
Prd | Time | Scoring Summary | Washington State - California |
---|---|---|---|
1 | 14:15 |
California
-
Brown Jr., Chri 27 yd run.
(Thomas, Greg kick
blocked).
Drive: 1 plays, 27 yards in 0:09. |
0 - 6 |
1 | 14:15 | Washington State - Hicks, George 98 yd extra point return. | 2 - 6 |
1 | 03:34 |
Washington State
-
Mazza, Blake 30 yd field goal.
Drive: 4 plays, 6 yards in 1:21. |
5 - 6 |
2 | 14:53 |
California
-
Reinwald, Gavin 9 yd pass from Modster, Devon.
(Thomas, Greg kick
is good).
Drive: 7 plays, 75 yards in 3:41. |
5 - 13 |
2 | 00:45 |
Washington State
-
Arconado, B, 17 yd pass from Gordon, Anthony.
(2pt conversion pass by Gordon, Anthony
failed).
Drive: 10 plays, 85 yards in 4:02. |
11 - 13 |
3 | 10:14 |
California
-
Brown Jr., Chri 13 yd pass from Modster, Devon.
(Thomas, Greg kick
is good).
Drive: 4 plays, 39 yards in 1:56. |
11 - 20 |
3 | 03:27 |
Washington State
-
Mazza, Blake 35 yd field goal.
Drive: 13 plays, 74 yards in 6:38. |
14 - 20 |
4 | 06:15 |
California
-
Polk, Makai 52 yd pass from Modster, Devon.
(2pt conversion pass by Modster, Devon
failed).
Drive: 8 plays, 93 yards in 4:16. |
14 - 26 |
4 | 02:26 |
California
-
Modster, Devon 13 yd run.
(Thomas, Greg kick
is good).
Drive: 5 plays, 35 yards in 1:45. |
14 - 33 |
4 | 00:05 |
Washington State
-
Bell, Renard 1 yd pass from Gordon, Anthony.
( kick
failed).
Drive: 8 plays, 81 yards in 2:15. |
20 - 33 |
Washington State | Statistics | California |
---|---|---|
23 | FIRST DOWNS | 19 |
20 2 1 |
Passing Rushing Penalty |
6 10 3 |
25% (3 of 12) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
423 | TOTAL OFFENSE | 426 |
72 5.9 |
Total Offensive Plays Average gain per play |
60 7.1 |
407 | NET YARDS PASSING | 230 |
45-58 7.0 2-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-24 9.6 2-11 0 |
16 | NET YARDS RUSHING | 196 |
14 1.1 |
Rushing Attempts Average gain per rush |
36 5.4 |
4-181 | PUNTS: Number-Yards | 3-107 |
45.3 | Average | 35.7 |
60 | TOTAL RETURN YARDS | 51 |
0 0 3-60 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 1-20 1-17 |
10-98 | PENALTIES: Number-Yards | 6-50 |
1-1 | FUMBLES: Number-Lost | 1-1 |
2-11 | SACKS: Number-Yards | 2-18 |
0 0 | INTERCEPTIONS: Number-Yards | 1-17 |
31:34 | TIME OF POSSESSION | 28:26 |
Washington State | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Washington State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Jahad Woods | 5 | 8 | 13 | - | 1.5 - 2 | - | - | ||||
37 | Justus Rogers | 2 | 7 | 9 | 1 - 9 | 1 - 9 | - | - | ||||
25 | Skyler Thomas | 0 | 6 | 6 | - | - | 1-13 | - | ||||
4 | Marcus Strong | 4 | 1 | 5 | - | - | - | - | ||||
1 | Tyrese Ross | 2 | 2 | 4 | - | - | - | - | ||||
9 | Lamonte McDougle | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
18 | George Hicks III | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
44 | Tristan Brock | 1 | 2 | 3 | - | - | - | - | ||||
50 | Karson Block | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
82 | Travion Brown | 1 | 2 | 3 | - | - | - | - | ||||
3 | Daniel Isom | 2 | 0 | 2 | - | - | 1 | - | - | |||
30 | Nnamdi Oquayo | 1 | 1 | 2 | - | - | - | - | ||||
93 | Christian Mejia | 1 | 1 | 2 | - | - | - | - | ||||
96 | Cosmas Kwete | 1 | 1 | 2 | - | - | - | - | ||||
8 | Jr. Easop Winston | 1 | 0 | 1 | - | - | - | - | ||||
27 | Willie Taylor III | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
90 | Misi Aiolupotea-Pei | - | - | - | - | 1 | ||||||
10 | Rone Stone Jr. | - | - | - | - | 1 | ||||||
TOTALS | 26 | 36 | 62 | 2 - 11 | 6 - 18 | 1 | 1-13 | - | 1 | 2 | 1 | |
# | California | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
89 | Evan Weaver | 6 | 4 | 10 | - | 1 - 2 | - | - | 1 | |||
24 | Camryn Bynum | 6 | 2 | 8 | - | - | - | - | ||||
8 | Kuony Deng | 0 | 7 | 7 | - | - | - | - | 2 | 1 | ||
20 | Josh Drayden | 6 | 0 | 6 | - | 2 - 6 | - | - | ||||
27 | Ashtyn Davis | 3 | 3 | 6 | - | - | 1-0 | - | ||||
19 | Cameron Goode | 3 | 2 | 5 | - | - | - | - | ||||
5 | Trey III Turner | 1 | 3 | 4 | - | - | - | - | ||||
3 | Elijah Hicks | 1 | 2 | 3 | - | - | - | - | ||||
6 | Jaylinn Hawkins | 3 | 0 | 3 | - | - | 1 | - | 1-17 | 1 | ||
93 | Luc Bequette | 2 | 1 | 3 | - | - | - | - | ||||
96 | Tevin Paul | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
98 | Ben Hawk Schrider | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
7 | Chigozie Anusiem | 1 | 0 | 1 | - | - | - | - | ||||
18 | Branden Smith | 1 | 0 | 1 | - | - | - | - | ||||
44 | Zeandae Johnson | 0 | 1 | 1 | - | - | - | - | ||||
46 | Gabe Siemieniec | 1 | 0 | 1 | - | - | - | - | ||||
48 | Orin Patu | 1 | 0 | 1 | - | - | - | - | ||||
59 | Ryan Puskas | 1 | 0 | 1 | - | - | - | - | ||||
71 | Jake Curhan | 1 | 0 | 1 | - | - | - | - | ||||
90 | Brett Johnson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
TOTALS | 42 | 26 | 68 | 2 - 18 | 6 - 29 | 1 | 1-0 | 1-17 | 3 | 2 |
Other Information | |
---|---|
Location: Berkeley, CA Stadium: Memorial Stadium Attendance: 39168 Weather: Clear Temperature: 63F Wind: WSW 6 |
Referee: Matt Richards Umpire: Matt Jordan Head Linesman: Bob Day Line Judge: Dale Keller Back Judge: David Ross Field Judge: Kevin Kieser Side Judge: Shane Anderson Scorekeeper: Michael Marsh |