Oregon at USC - Los Angeles, Calif. 11/2/2019 - 5:05 PM |
|
Oregon
56 |
USC
24 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Oregon (8-1) | 0 | 28 | 14 | 14 | 56 |
USC (5-4) | 10 | 7 | 0 | 7 | 24 |
Los Angeles, Calif. | LA Memorial Coliseum |
Prd | Time | Scoring Summary | Oregon - USC |
---|---|---|---|
1 | 09:15 |
USC
-
London, Drake 8 yd pass from Slovis, Kedon.
(McGrath, Chase kick
is good).
Drive: 16 plays, 77 yards in 5:45. |
0 - 7 |
1 | 03:00 |
USC
-
McGrath, Chase 24 yd field goal.
Drive: 4 plays, 2 yards in 0:55. |
0 - 10 |
2 | 10:11 |
Oregon
-
Herbert, Justin 10 yd run.
(Lewis, Camden kick
is good).
Drive: 6 plays, 59 yards in 2:14. |
7 - 10 |
2 | 02:36 |
Oregon
-
Redd, Jaylon 2 yd run.
(Lewis, Camden kick
is good).
Drive: 9 plays, 95 yards in 3:06. |
14 - 10 |
2 | 02:16 | Oregon - Breeze, Brady 32 yd interception return. (Lewis, Camden kick is good). | 21 - 10 |
2 | 00:20 |
USC
-
Pittman, Michae 13 yd pass from Slovis, Kedon.
(McGrath, Chase kick
is good).
Drive: 9 plays, 74 yards in 1:50. |
21 - 17 |
2 | 00:08 | Oregon - Wright, Mykael 100 yd kickoff return. (Lewis, Camden kick is good). | 28 - 17 |
3 | 11:39 |
Oregon
-
Johnson, Juwan 15 yd pass from Herbert, Justin.
(Lewis, Camden kick
is good).
Drive: 7 plays, 80 yards in 3:21. |
35 - 17 |
3 | 06:14 |
Oregon
-
Johnson, Juwan 11 yd pass from Herbert, Justin.
(Lewis, Camden kick
is good).
Drive: 6 plays, 34 yards in 2:26. |
42 - 17 |
4 | 13:55 |
Oregon
-
Johnson, Juwan 37 yd pass from Herbert, Justin.
(Lewis, Camden kick
is good).
Drive: 9 plays, 92 yards in 4:14. |
49 - 17 |
4 | 06:50 |
Oregon
-
Pittman, Mycah 35 yd pass from Shough, Tyler.
(Lewis, Camden kick
is good).
Drive: 9 plays, 91 yards in 5:05. |
56 - 17 |
4 | 03:11 |
USC
-
Ford, Kyle 20 yd pass from Slovis, Kedon.
(McGrath, Chase kick
is good).
Drive: 7 plays, 75 yards in 3:39. |
56 - 24 |
Oregon | Statistics | USC |
---|---|---|
30 | FIRST DOWNS | 31 |
14 9 7 |
Passing Rushing Penalty |
16 6 9 |
67% (6 of 9) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
405 | TOTAL OFFENSE | 355 |
63 6.4 |
Total Offensive Plays Average gain per play |
82 4.3 |
266 | NET YARDS PASSING | 264 |
23-29 9.2 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-57 4.6 3-12 3 |
139 | NET YARDS RUSHING | 91 |
34 4.1 |
Rushing Attempts Average gain per rush |
25 3.6 |
2-95 | PUNTS: Number-Yards | 3-109 |
47.5 | Average | 36.3 |
246 | TOTAL RETURN YARDS | 106 |
0 0 3-144 3-102 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 4-87 1-14 |
12-157 | PENALTIES: Number-Yards | 8-92 |
0-0 | FUMBLES: Number-Lost | 3-1 |
3-12 | SACKS: Number-Yards | 2-16 |
3-102 | INTERCEPTIONS: Number-Yards | 1-14 |
28:47 | TIME OF POSSESSION | 31:13 |
Oregon | USC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Oregon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
25 | Brady Breeze | 3 | 4 | 7 | - | - | 1-3 | 1-32 | ||||
8 | Jevon Holland | 3 | 3 | 6 | - | - | - | - | ||||
16 | Nick Pickett | 3 | 3 | 6 | - | - | - | - | ||||
6 | Deommodore Lenoir | 3 | 2 | 5 | - | - | - | 1-45 | 1 | |||
7A | DJ Johnson | 2 | 3 | 5 | 1 - 4 | 1 - 4 | - | - | ||||
4 | Thomas Graham Jr. | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
5 | Kayvon Thibodeaux | 2 | 2 | 4 | 1 - 6 | 1.5 - 7 | - | - | 1 | |||
35 | Troy Dye | 3 | 1 | 4 | - | 1 - 5 | - | - | 1 | |||
55 | Sampson Niu | 1 | 3 | 4 | - | - | - | - | ||||
56 | Bryson Young | 2 | 2 | 4 | - | - | - | - | ||||
5C | Dru Mathis | 1 | 2 | 3 | - | - | - | - | ||||
23 | Verone McKinley III | 1 | 2 | 3 | - | - | - | 1-25 | ||||
90 | Drayton Carlberg | 2 | 1 | 3 | 1 - 2 | 2.5 - 9 | 1 | - | - | |||
32 | La'Mar Winston Jr. | 1 | 1 | 2 | - | - | - | - | 1 | |||
41 | I. Slade-Matautia | 2 | 0 | 2 | - | - | - | - | 1 | |||
47 | Mase Funa | 1 | 1 | 2 | - | - | - | - | ||||
1A | Steve Stephens | 1 | 0 | 1 | - | - | - | - | ||||
12 | DJ James | 1 | 0 | 1 | - | - | - | - | ||||
14 | Haki Woods Jr. | 0 | 1 | 1 | - | - | - | - | ||||
34 | Jordon Scott | 0 | 1 | 1 | - | - | - | - | ||||
36 | Charles Sudduth | 1 | 0 | 1 | - | - | - | - | ||||
52 | Andrew Faoliu | 0 | 1 | 1 | - | - | - | - | ||||
58 | Penei Sewell | 1 | 0 | 1 | - | - | - | - | ||||
93 | Sione Kava | 1 | 0 | 1 | - | - | - | - | ||||
99 | Austin Faoliu | 0 | 1 | 1 | - | - | - | - | ||||
2 | Mykael Wright | - | - | - | - | 1 | ||||||
TOTALS | 37 | 36 | 73 | 3 - 12 | 7 - 26 | 1 | 1-3 | 3-102 | 6 | |||
# | USC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | John Houston | 5 | 4 | 9 | - | 0.5 - 0 | - | - | ||||
26 | Kana'I Mauga | 1 | 6 | 7 | 1 - 6 | 1.5 - 7 | - | - | ||||
28 | C.j. Pollard | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
7 | Chase Williams | 4 | 1 | 5 | - | - | - | - | ||||
78 | Jay Tufele | 4 | 1 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
1 | Palaie Gaoteote | 3 | 0 | 3 | - | - | - | - | ||||
6 | Isaac Taylor-Stuart | 2 | 1 | 3 | - | - | - | - | ||||
8 | Chris Steele | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
89 | Christian Rector | 3 | 0 | 3 | - | - | - | - | ||||
96 | Caleb Tremblay | 2 | 1 | 3 | - | - | - | - | ||||
24 | Max Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
30 | Jordan McMillan | 1 | 1 | 2 | - | - | - | - | ||||
50 | Nick Figueroa | 0 | 2 | 2 | - | - | - | - | ||||
2 | Olaijah Griffin | 0 | 1 | 1 | - | - | - | - | ||||
18 | Raymond Scott | 0 | 1 | 1 | - | - | - | - | ||||
21 | Isaiah Pola-Mao | 1 | 0 | 1 | - | 1 - 3 | - | 1-14 | ||||
25 | Briton Allen | 0 | 1 | 1 | - | - | - | - | ||||
34 | Eli'jah Winston | 0 | 1 | 1 | - | - | - | - | ||||
38 | Alex Stadthaus | 1 | 0 | 1 | - | - | - | - | ||||
51 | Marlon Tuipulotu | 0 | 1 | 1 | - | - | - | - | ||||
62 | Brett Neilon | 1 | 0 | 1 | - | - | - | - | ||||
70 | Jalen McKenzie | 1 | 0 | 1 | - | - | - | - | ||||
79 | De'Jon Benton | 0 | 1 | 1 | - | - | - | - | ||||
91 | Brandon Pili | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
9 | Greg Johnson | - | - | - | - | 1 | ||||||
TOTALS | 38 | 26 | 64 | 2 - 16 | 7 - 26 | 0-0 | 1-14 | 2 |
Other Information | |
---|---|
Location: Los Angeles, Calif. Stadium: LA Memorial Coliseum Attendance: 63011 Weather: Partly cloudy Temperature: 77F Wind: WSW 4mph |
Referee: S. Strimling Umpire: F. Villar Head Linesman: J. Stabile Line Judge: M. Feldman Back Judge: J. Morton Field Judge: J. Yock Side Judge: C. Reynard Scorekeeper: J. Edwards |