California at Utah - Salt Lake City, Utah 10/26/2019 - 8:15 pm |
|
California
0 |
Utah
35 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
California (4-4) | 0 | 0 | 0 | 0 | 0 |
Utah (7-1) | 7 | 21 | 7 | 0 | 35 |
Salt Lake City, Utah | Rice-Eccles Stadium |
Prd | Time | Scoring Summary | California - Utah |
---|---|---|---|
1 | 04:50 |
Utah
-
Moss, Zack 4 yd run.
(Redding, Jadon kick
is good).
Drive: 7 plays, 99 yards in 3:45. |
0 - 7 |
2 | 12:48 |
Utah
-
Thompson, Bryan 40 yd pass from Huntley, Tyler.
(Redding, Jadon kick
is good).
Drive: 10 plays, 90 yards in 4:32. |
0 - 14 |
2 | 04:50 |
Utah
-
Shelley, Jason 1 yd run.
(Redding, Jadon kick
is good).
Drive: 13 plays, 72 yards in 6:26. |
0 - 21 |
2 | 00:20 |
Utah
-
Kuithe, Brant 1 yd pass from Shelley, Jason.
(Redding, Jadon kick
is good).
Drive: 11 plays, 76 yards in 3:18. |
0 - 28 |
3 | 09:26 |
Utah
-
Moss, Zack 10 yd run.
(Redding, Jadon kick
is good).
Drive: 4 plays, 50 yards in 2:00. |
0 - 35 |
California | Statistics | Utah |
---|---|---|
6 | FIRST DOWNS | 23 |
1 4 1 |
Passing Rushing Penalty |
11 12 0 |
18% (2 of 11) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
83 | TOTAL OFFENSE | 473 |
43 1.9 |
Total Offensive Plays Average gain per play |
72 6.6 |
60 | NET YARDS PASSING | 242 |
9-22 2.7 3-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22 11.0 1-6 0 |
23 | NET YARDS RUSHING | 231 |
21 1.1 |
Rushing Attempts Average gain per rush |
50 4.6 |
9-373 | PUNTS: Number-Yards | 3-113 |
41.4 | Average | 37.7 |
0 | TOTAL RETURN YARDS | 8 |
0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 0 0 0 0 |
2-15 | PENALTIES: Number-Yards | 3-25 |
1-0 | FUMBLES: Number-Lost | 2-0 |
1-6 | SACKS: Number-Yards | 3-29 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
22:21 | TIME OF POSSESSION | 37:39 |
California | Utah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | California | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
89 | Evan Weaver | 10 | 12 | 22 | - | 1 - 2 | 1 | - | - | |||
8 | Kuony Deng | 6 | 10 | 16 | - | - | - | - | ||||
3 | Elijah Hicks | 5 | 0 | 5 | 1 - 6 | 1 - 6 | - | - | 1 | |||
27 | Ashtyn Davis | 3 | 2 | 5 | - | - | - | - | ||||
6 | Jaylinn Hawkins | 4 | 0 | 4 | - | - | - | - | ||||
98 | Ben Hawk Schrider | 2 | 2 | 4 | - | - | - | - | ||||
47 | Jh Tevis | 1 | 2 | 3 | - | - | - | - | ||||
7 | Chigozie Anusiem | 1 | 1 | 2 | - | - | - | - | ||||
19 | Cameron Goode | 1 | 1 | 2 | - | - | - | - | ||||
24 | Camryn Bynum | 1 | 1 | 2 | - | - | - | - | ||||
32 | Daniel Scott | 0 | 2 | 2 | - | - | - | - | ||||
54 | Evan Tattersall | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
90 | Brett Johnson | 2 | 0 | 2 | - | - | - | - | ||||
18 | Branden Smith | 1 | 0 | 1 | - | - | - | - | ||||
22 | Traveon Beck | 1 | 0 | 1 | - | - | - | - | 1 | |||
42 | Colt Doughty | 0 | 1 | 1 | - | - | - | - | ||||
44 | Zeandae Johnson | 0 | 1 | 1 | - | - | - | - | ||||
52 | Braxten Croteau | 1 | 0 | 1 | - | - | - | - | ||||
55 | Lone Toailoa | 0 | 1 | 1 | - | - | - | - | ||||
96 | Tevin Paul | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 42 | 36 | 78 | 1 - 6 | 4 - 10 | 1 | 0-0 | - | 2 | |||
# | Utah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
26 | Terrell Burgess | 5 | 1 | 6 | - | 1 - 3 | - | - | ||||
20 | Devin Lloyd | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
28 | Javelin Guidry | 2 | 2 | 4 | - | - | - | - | ||||
14 | Josh Nurse | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 1 | - | - | |||
42 | Mika Tafua | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
99 | Leki Fotu | 1 | 2 | 3 | 1 - 13 | 1.5 - 13 | - | - | ||||
10 | R.j. Hubert | 2 | 0 | 2 | - | - | - | - | ||||
13 | Francis Bernard | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
23 | Julian Blackmon | 2 | 0 | 2 | - | - | - | - | 1 | |||
52 | John Penisini | 0 | 2 | 2 | - | - | - | - | ||||
92 | Maxs Tupai | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
1 | Jaylon Johnson | 1 | 0 | 1 | - | - | - | - | ||||
41 | Hauati Pututau | 1 | 0 | 1 | - | - | - | - | ||||
55 | Andrew Mata'afa | 1 | 0 | 1 | - | - | - | - | ||||
5 | Tareke Lewis | - | - | - | - | 1 | ||||||
TOTALS | 22 | 14 | 36 | 3 - 29 | 7 - 35 | 1 | 0-0 | - | 2 |
Other Information | |
---|---|
Location: Salt Lake City, Utah Stadium: Rice-Eccles Stadium Attendance: 46626 Weather: Windy Temperature: 42 Wind: NNW @ 19 |
Referee: M. Mothershed Umpire: R. Meisenheimer Head Linesman: Harold Mitchell Line Judge: Matt Dornan Back Judge: Joe Johnston Field Judge: T. Migchelbrink Side Judge: Michael Weseloh Scorekeeper: Michael Marsh |