Arizona at USC - Los Angeles, Calif. 10/19/2019 - 6:40 PM |
|
Arizona
14 |
USC
41 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arizona (4-3) | 0 | 0 | 0 | 14 | 14 |
USC (4-3) | 10 | 7 | 10 | 14 | 41 |
Los Angeles, Calif. | LA Memorial Coliseum |
Prd | Time | Scoring Summary | Arizona - USC |
---|---|---|---|
1 | 08:02 |
USC
-
McGrath, Chase 31 yd field goal.
Drive: 4 plays, 8 yards in 1:22. |
0 - 3 |
1 | 00:23 |
USC
-
Pittman, Michae 9 yd pass from Slovis, Kedon.
(McGrath, Chase kick
is good).
Drive: 5 plays, 34 yards in 2:19. |
0 - 10 |
2 | 01:07 |
USC
-
Stepp, Markese 12 yd run.
(McGrath, Chase kick
is good).
Drive: 10 plays, 87 yards in 5:09. |
0 - 17 |
3 | 08:28 |
USC
-
McGrath, Chase 38 yd field goal.
Drive: 4 plays, 9 yards in 1:19. |
0 - 20 |
3 | 03:29 |
USC
-
Vaughns, Tyler 5 yd pass from Slovis, Kedon.
(McGrath, Chase kick
is good).
Drive: 4 plays, 60 yards in 1:17. |
0 - 27 |
4 | 13:13 |
USC
-
Christon, Kenan 55 yd run.
(McGrath, Chase kick
is good).
Drive: 3 plays, 68 yards in 1:07. |
0 - 34 |
4 | 12:12 |
Arizona
-
Casteel, B. 56 yd pass from Gunnell, G..
(Havrisik, L. kick
is good).
Drive: 3 plays, 70 yards in 0:55. |
7 - 34 |
4 | 08:20 |
USC
-
Christon, Kenan 30 yd run.
(McGrath, Chase kick
is good).
Drive: 7 plays, 75 yards in 3:52. |
7 - 41 |
4 | 00:28 |
Arizona
-
Casteel, B. 27 yd pass from Gunnell, G..
(Havrisik, L. kick
is good).
Drive: 7 plays, 98 yards in 1:48. |
14 - 41 |
Arizona | Statistics | USC |
---|---|---|
22 | FIRST DOWNS | 16 |
11 10 1 |
Passing Rushing Penalty |
8 8 0 |
31% (5 of 16) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
385 | TOTAL OFFENSE | 448 |
75 5.1 |
Total Offensive Plays Average gain per play |
66 6.8 |
247 | NET YARDS PASSING | 247 |
23-38 6.5 7-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-30 8.2 2-14 0 |
138 | NET YARDS RUSHING | 201 |
37 3.7 |
Rushing Attempts Average gain per rush |
36 5.6 |
7-250 | PUNTS: Number-Yards | 6-266 |
35.7 | Average | 44.3 |
167 | TOTAL RETURN YARDS | 55 |
2--1 7-168 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 2-25 1-11 |
5-31 | PENALTIES: Number-Yards | 10-100 |
2-2 | FUMBLES: Number-Lost | 2-1 |
2-14 | SACKS: Number-Yards | 7-37 |
0 0 | INTERCEPTIONS: Number-Yards | 1-11 |
30:02 | TIME OF POSSESSION | 29:58 |
Arizona | USC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1 | Tony Fields II | 4 | 6 | 10 | - | 0.5 - 1 | 1 | - | - | |||
7 | Colin Schooler | 6 | 3 | 9 | - | - | 1-0 | - | ||||
6 | Scottie Young Jr. | 4 | 2 | 6 | - | - | - | - | ||||
17 | Jace Whittaker | 4 | 2 | 6 | - | - | - | - | 1 | |||
90 | Trevon Mason | 2 | 4 | 6 | 1 - 8 | 1.5 - 8 | - | - | ||||
4 | C. Roland-Wallace | 3 | 2 | 5 | - | - | - | - | ||||
8 | Anthony Pandy | 2 | 2 | 4 | - | - | - | - | ||||
31 | Tristan Cooper | 0 | 3 | 3 | - | - | - | - | ||||
3 | Jarrius Wallace | 2 | 0 | 2 | - | - | - | - | ||||
12 | Jb Brown | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
14 | Kylan Wilborn | 1 | 1 | 2 | - | - | - | - | ||||
25 | Bobby Wolfe | 2 | 0 | 2 | - | - | - | - | 1 | |||
37 | Xavier Bell | 2 | 0 | 2 | - | - | - | - | ||||
0F | Michael Wiley | 1 | 0 | 1 | - | - | - | - | ||||
16 | Thomas Reid III | 1 | 0 | 1 | - | - | - | - | ||||
28 | Nazar Bombata | 0 | 1 | 1 | - | - | - | - | ||||
29 | Samari Springs | 1 | 0 | 1 | - | - | - | - | ||||
30 | Quinn Sullivan | 0 | 1 | 1 | - | - | - | - | ||||
49 | Jalen Harris | 1 | 0 | 1 | - | - | - | - | 1 | |||
50 | Josh McCauley | 1 | 0 | 1 | - | - | - | - | ||||
86 | Justin Belknap | 1 | 0 | 1 | - | - | - | - | ||||
91 | Finton Connolly | 0 | 1 | 1 | - | - | - | - | ||||
92 | Kyon Barrs | 1 | 0 | 1 | - | - | - | - | ||||
99 | Myles Tapusoa | 0 | 1 | 1 | - | - | - | - | ||||
2 | Lorenzo Burns | - | - | - | - | 1 | ||||||
TOTALS | 40 | 30 | 70 | 2 - 14 | 3 - 15 | 1 | 1-0 | - | 4 | |||
# | USC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
26 | Kana'I Mauga | 5 | 8 | 13 | 1 - 4 | 2 - 5 | 1 | - | 1-11 | |||
10 | John Houston | 5 | 3 | 8 | 1.5 - 7 | 2.5 - 10 | 1-0 | - | ||||
21 | Isaiah Pola-Mao | 3 | 4 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
14 | Jayden Williams | 4 | 0 | 4 | - | - | - | - | ||||
6 | Isaac Taylor-Stuart | 3 | 0 | 3 | - | - | - | - | 1 | |||
8 | Chris Steele | 3 | 0 | 3 | - | - | - | - | ||||
15 | Talanoa Hufanga | 1 | 2 | 3 | - | - | - | - | ||||
19 | Ralen Goforth | 1 | 2 | 3 | - | - | - | - | ||||
23 | Kaulana Makaula | 1 | 2 | 3 | - | - | - | - | 1 | |||
28 | C.j. Pollard | 1 | 2 | 3 | - | - | - | - | ||||
41 | Juliano Falaniko | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
51 | Marlon Tuipulotu | 1 | 2 | 3 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
99 | Drake Jackson | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
7 | Chase Williams | 2 | 0 | 2 | - | - | - | - | ||||
30 | Jordan McMillan | 2 | 0 | 2 | - | - | - | - | ||||
38 | Alex Stadthaus | 2 | 0 | 2 | - | - | - | - | ||||
45 | Maninoa Tufono | 2 | 0 | 2 | - | - | - | - | ||||
78 | Jay Tufele | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
0A | Velus Jones | 1 | 0 | 1 | - | - | - | - | ||||
2G | Quincy Jountti | 0 | 1 | 1 | - | - | - | - | ||||
13 | Adonis Otey | 1 | 0 | 1 | - | - | - | - | ||||
22 | Dorian Hewett | 1 | 0 | 1 | - | - | - | - | ||||
24 | Max Williams | 1 | 0 | 1 | - | - | - | - | ||||
42 | Abdul-Malik McClain | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
50 | Nick Figueroa | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
52 | Spencer Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
79 | De'Jon Benton | 0 | 1 | 1 | - | - | - | - | ||||
96 | Caleb Tremblay | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
59 | Damon Johnson | - | - | 1-0 | - | |||||||
31 | Hunter Echols | - | - | - | - | 1 | ||||||
TOTALS | 45 | 34 | 79 | 7 - 37 | 11 - 45 | 1 | 2-0 | 1-11 | 6 |
Other Information | |
---|---|
Location: Los Angeles, Calif. Stadium: LA Memorial Coliseum Attendance: 53826 Weather: Clear LA skies Temperature: 69F Wind: WSW 3mph |
Referee: Kevin Mar Umpire: Rick DiBernardo Head Linesman: Harold Mitchell Line Judge: Rich Troyer Back Judge: David Ross Field Judge: Kevin Kieser Side Judge: Michael Weseloh Scorekeeper: Randy Campbell |