Colorado at Washington State - Unknown 10/19/2019 - 4:04 |
|
Colorado
10 |
Washington State
41 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Colorado (3-4) | 3 | 0 | 7 | 0 | 10 |
Washington State (4-3) | 21 | 3 | 7 | 10 | 41 |
Unknown | Martin Stadium |
Colorado | |
Offense | |
---|---|
WR | K.d. Nixon |
TB | Alex Fontenot |
QB | Steven Montez |
WR | Dimitr Stanley |
WR | Tony Brown |
TE | Brady Russell |
LT | Arli Hambright |
C | Tim Lynott |
LG | Jam Montgomery |
RG | Jack Shutack |
RT | Willia Sherman |
Defense | |
CB | Delrick Abrams |
FS | Mikial Onu |
SS | Derr Rakestraw |
NICK | Mark Perry |
CB | K.j. Trujillo |
CB | Davion Taylor |
OLB | Carson Wells |
N | Mustaf Johnson |
DE | Alex Tchangam |
ILB | Nate Landman |
DE | Terrance Lang |
Washington State | |
Offense | |
---|---|
H | Renard Bell |
QB | Anthony Gordon |
Y | Travell Harris |
Z | Jr. Easop Winston |
RB | Max Borghi |
LT | Liam Ryan |
RG | Josh Watson |
C | Frederick Mauigoa |
RT | Abraham Lucas |
LG | Robert Valencia |
X | Rodrick Fisher |
Defense | |
CB | Daniel Isom |
CB | Marcus Strong |
WILL | Jahad Woods |
SS | Skyler Thomas |
FS | Bryce Beekman |
RUSH | Willie Taylor III |
NICK | Armani Marsh |
MIKE | Justus Rogers |
DT | Tristan Brock |
E | Karson Block |
NT | Dallas Hobbs |