Colorado at Washington State - Unknown 10/19/2019 - 4:04 |
|
Colorado
10 |
Washington State
41 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Colorado (3-4) | 3 | 0 | 7 | 0 | 10 |
Washington State (4-3) | 21 | 3 | 7 | 10 | 41 |
Unknown | Martin Stadium |
Prd | Time | Scoring Summary | Colorado - Washington State |
---|---|---|---|
1 | 08:42 |
Washington State
-
Borghi, Max 4 yd pass from Gordon, Anthony.
(Mazza, Blake kick
is good).
Drive: 8 plays, 69 yards in 2:11. |
0 - 7 |
1 | 06:53 |
Washington State
-
Patmon, Dezmon 22 yd pass from Gordon, Anthony.
(Mazza, Blake kick
is good).
Drive: 3 plays, 26 yards in 0:55. |
0 - 14 |
1 | 02:15 |
Colorado
-
Stefanou, James 24 yd field goal.
Drive: 11 plays, 68 yards in 4:38. |
3 - 14 |
1 | 00:22 |
Washington State
-
Borghi, Max 47 yd run.
(Mazza, Blake kick
is good).
Drive: 5 plays, 73 yards in 1:49. |
3 - 21 |
2 | 00:05 |
Washington State
-
Mazza, Blake 20 yd field goal.
Drive: 12 plays, 76 yards in 2:58. |
3 - 24 |
3 | 05:06 |
Colorado
-
Shenault, Lavis 6 yd run.
(Stefanou, James kick
is good).
Drive: 8 plays, 51 yards in 2:53. |
10 - 24 |
3 | 02:16 |
Washington State
-
Arconado, B, 44 yd pass from Gordon, Anthony.
(Mazza, Blake kick
is good).
Drive: 7 plays, 81 yards in 2:42. |
10 - 31 |
4 | 11:31 |
Washington State
-
Martin, Tay 1 yd pass from Gordon, Anthony.
(Mazza, Blake kick
is good).
Drive: 9 plays, 65 yards in 4:05. |
10 - 38 |
4 | 07:28 |
Washington State
-
Mazza, Blake 36 yd field goal.
Drive: 4 plays, 2 yards in 1:00. |
10 - 41 |
Colorado | Statistics | Washington State |
---|---|---|
18 | FIRST DOWNS | 22 |
6 11 1 |
Passing Rushing Penalty |
16 6 0 |
33% (5 of 15) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
320 | TOTAL OFFENSE | 497 |
70 4.6 |
Total Offensive Plays Average gain per play |
73 6.8 |
141 | NET YARDS PASSING | 369 |
17-34 4.1 2-11 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-53 7.0 1-9 1 |
179 | NET YARDS RUSHING | 128 |
36 5.0 |
Rushing Attempts Average gain per rush |
20 6.4 |
6-255 | PUNTS: Number-Yards | 4-185 |
42.5 | Average | 46.3 |
53 | TOTAL RETURN YARDS | 74 |
1-7 4-46 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-21 3-53 |
7-55 | PENALTIES: Number-Yards | 7-70 |
0-0 | FUMBLES: Number-Lost | 1-0 |
1-9 | SACKS: Number-Yards | 2-11 |
1-0 | INTERCEPTIONS: Number-Yards | 3-53 |
30:55 | TIME OF POSSESSION | 29:05 |
Colorado | Washington State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Colorado | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
20 | Davion Taylor | 10 | 1 | 11 | - | 2 - 8 | - | - | ||||
53 | Nate Landman | 5 | 2 | 7 | - | - | - | - | 1 | 2 | ||
26 | Carson Wells | 4 | 2 | 6 | - | - | - | - | ||||
2M | Mikial Onu | 3 | 2 | 5 | - | - | - | - | ||||
1 | Delrick Abrams | 4 | 0 | 4 | - | - | - | - | ||||
5P | Mark Perry | 3 | 1 | 4 | - | - | - | - | ||||
54 | Terrance Lang | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
3R | Derr Rakestraw | 0 | 3 | 3 | - | - | - | 1-0 | 3 | |||
17 | K.j. Trujillo | 2 | 0 | 2 | - | - | - | - | 1 | |||
52 | Alex Tchangam | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | |||
58 | Jam Montgomery | 1 | 1 | 2 | - | - | - | - | 1 | |||
1A | Jash Allen | 1 | 0 | 1 | - | - | - | - | 1 | |||
1L | Tarik Luckett | 1 | 0 | 1 | - | - | - | - | ||||
2 | Lavis Shenault | 1 | 0 | 1 | - | - | - | - | ||||
4 | Sam Noyer | 0 | 1 | 1 | - | - | - | - | ||||
16 | Blak Stenstrom | 1 | 0 | 1 | - | - | - | - | ||||
34 | Mustaf Johnson | 1 | 0 | 1 | - | - | - | - | ||||
36 | Akil Jones | 1 | 0 | 1 | - | - | - | - | ||||
55 | Austi Williams | 1 | 0 | 1 | - | - | - | - | ||||
78 | Willia Sherman | 1 | 0 | 1 | - | - | - | - | ||||
7 | Tyler Lytle | - | - | - | - | 1 | ||||||
TOTALS | 43 | 16 | 59 | 1 - 9 | 3 - 17 | 1 | 0-0 | 1-0 | 7 | 4 | ||
# | Washington State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Jahad Woods | 3 | 5 | 8 | 1 - 4 | 1 - 4 | - | - | 1 | |||
37 | Justus Rogers | 4 | 3 | 7 | - | - | - | - | 1 | |||
26 | Bryce Beekman | 3 | 2 | 5 | - | - | - | - | ||||
35 | Armani Marsh | 4 | 1 | 5 | - | - | - | - | 1 | |||
3 | Daniel Isom | 3 | 1 | 4 | - | - | - | - | 1 | |||
31 | Trey Davis | 1 | 3 | 4 | - | - | - | - | ||||
1 | Tyrese Ross | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
4 | Marcus Strong | 3 | 0 | 3 | - | 1 - 2 | - | 1-34 | ||||
25 | Skyler Thomas | 1 | 2 | 3 | - | - | - | 1-19 | ||||
27 | Willie Taylor III | 1 | 2 | 3 | - | - | - | - | 1 | |||
44 | Tristan Brock | 2 | 1 | 3 | - | 1 - 4 | - | - | 1 | |||
10 | Rone Stone Jr. | 2 | 0 | 2 | - | - | - | - | ||||
30 | Nnamdi Oquayo | 1 | 1 | 2 | - | - | - | - | ||||
50 | Karson Block | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
51 | Hank Pladson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
96 | Cosmas Kwete | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
24 | Shahman Moore | 0 | 1 | 1 | - | - | - | - | ||||
32 | Pat Nunn | 1 | 0 | 1 | - | - | - | - | ||||
82 | Travion Brown | 0 | 1 | 1 | - | - | - | - | ||||
90 | Misi Aiolupotea-Pei | 0 | 1 | 1 | - | - | - | - | ||||
98 | Dallas Hobbs | 1 | 0 | 1 | - | - | - | - | ||||
18 | George Hicks III | - | - | - | 1-0 | |||||||
TOTALS | 37 | 26 | 63 | 2 - 11 | 7 - 20 | 0-0 | 3-53 | 2 | 5 |
Other Information | |
---|---|
Location: Unknown Stadium: Martin Stadium Attendance: 28514 Weather: Rain Temperature: 38 Wind: W 10 |
Referee: M. Richards Umpire: M. Jordan Head Linesman: B. Day Line Judge: D. Keller Back Judge: J. Nelseon Field Judge: B. Glenn Side Judge: S. Anderson Scorekeeper: J. Love |