Utah at Oregon State - Corvallis, Ore. 10/12/2019 - 5:10pm |
|
Utah
52 |
Oregon State
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Utah (5-1) | 21 | 14 | 14 | 3 | 52 |
Oregon State (2-4) | 0 | 0 | 0 | 7 | 7 |
Corvallis, Ore. | Reser Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at UTAH35 | Utah wins the toss; defers; OSU will receive and defend the south goal |
1st and 10 at UTAH35 | UTAH ball on UTAH35. |
Strauch, Andrew kickoff 63 yards to the OSU02, fair catch by Morton,Connor. | |
Oregon State at 15:00 | |
---|---|
1st and 10 at OSU02 | Oregon State drive start at 15:00. |
1st and 10 at OSU02 | Pierce,Artavis rush for 24 yards to the OSU26 (Johnson, Jaylon). |
1st and 10 at OSU26 | Pierce,Artavis rush for loss of 1 yard to the OSU25 (Fotu, Leki). |
2nd and 11 at OSU25 | Luton,Jake sacked for loss of 4 yards to the OSU21 (Lloyd, Devin). |
3rd and 15 at OSU21 | Rodriguez,D. punt 43 yards to the UTAH36, Simpkins,Demari return -1 yards to the UTAH35 (Firth,Keegan). |
3 plays, 19 yards, 01:55 elapsed | |
Utah at 13:05 | |
1st and 10 at UTAH35 | Utah drive start at 13:05. |
1st and 10 at UTAH35 | Moss, Zack rush for 9 yards to the UTAH44 (Moore,Jalen; Smith,Shemar). |
2nd and 1 at UTAH44 | Huntley, Tyler pass complete to Vickers,Derrick for 18 yards to the OSU38 (Moore,Jalen; Grant,Jaydon). |
1st and 10 at OSU38 | Huntley, Tyler pass complete to Simpkins,Demari for 11 yards to the OSU27, out-of-bounds (Wilson,Shawn). |
1st and 10 at OSU27 | Moss, Zack rush for 16 yards to the OSU11 (Moore,Jalen). |
1st and 10 at OSU11 | Previous play is under review; Utah's #50 created targeting. Penalty. |
1st and 10 at OSU11 | PENALTY UTAH personal foul (Umana, Orlando) 15 yards to the OSU26. |
1st and 25 at OSU26 | Utah's #50 has been ejected from the game for targeting. |
1st and 25 at OSU26 | 1st and 10. |
1st and 10 at OSU26 | Wilmore, Jordan rush for 5 yards to the OSU21 (Rashed,H.). |
2nd and 5 at OSU21 | Huntley, Tyler pass complete to Kuithe, Brant for 21 yards to the OSU00, TOUCHDOWN, clock 09:58. |
Redding, Jadon kick attempt good. | |
Utah 7, Oregon State 0 | |
6 plays, 65 yards, 03:07 elapsed | |
Strauch, Andrew kickoff 65 yards to the OSU00, Flemings,Champ return 33 yards to the OSU33 (Davis, Vonte). | |
Oregon State at 09:52 | |
1st and 10 at OSU33 | Oregon State drive start at 09:52. |
1st and 10 at OSU33 | Luton,Jake pass complete to Hodgins,Isaiah for 6 yards to the OSU39 (Johnson, Jaylon). |
2nd and 4 at OSU39 | Luton,Jake pass complete to Hodgins,Isaiah for 8 yards to the OSU47 (Johnson, Jaylon). |
1st and 10 at OSU47 | Luton,Jake pass incomplete to Hodgins,Isaiah (Guidry, Javelin). |
2nd and 10 at OSU47 | Luton,Jake pass complete to Pierce,Artavis for 13 yards to the UTAH40, out-of-bounds (Blackmon, J.), PENALTY OSU holding (Kipper,Brandon) 10 yards to the OSU37, NO PLAY. |
2nd and 20 at OSU37 | PENALTY OSU false start (Kipper,Brandon) 5 yards to the OSU32. |
2nd and 25 at OSU32 | Luton,Jake pass incomplete to Lindsey,Tyjon, QB hurry by Guidry, Javelin. |
3rd and 25 at OSU32 | Pierce,Artavis rush for 16 yards to the OSU48 (Blackmon, J.). |
4th and 9 at OSU48 | Rodriguez,D. punt 42 yards to the UTAH10, fair catch by Simpkins,Demari. |
5 plays, 15 yards, 02:52 elapsed | |
Utah at 07:00 | |
1st and 10 at UTAH10 | Utah drive start at 07:00. |
1st and 10 at UTAH10 | Moss, Zack rush for loss of 1 yard to the UTAH09 (Moore,Jalen; Wright,Nahshon), PENALTY UTAH holding declined. |
2nd and 11 at UTAH09 | Moss, Zack rush for 91 yards to the OSU00, TOUCHDOWN, clock 06:26. |
Redding, Jadon kick attempt good. | |
Utah 14, Oregon State 0 | |
2 plays, 90 yards, 00:34 elapsed | |
Strauch, Andrew kickoff 50 yards to the OSU15, fair catch by Morton,Connor. | |
Oregon State at 06:26 | |
1st and 10 at OSU15 | Oregon State drive start at 06:26. |
1st and 10 at OSU15 | Luton,Jake pass incomplete to Hodgins,Isaiah, QB hurry by Bernard,Francis, PENALTY UTAH pass interference (Johnson, Jaylon) 25 yards to the OSU40, NO PLAY. |
1st and 10 at OSU40 | Pierce,Artavis rush for 1 yard to the OSU41 (Bernard,Francis; Tafua, Mika). |
2nd and 9 at OSU41 | Luton,Jake pass complete to Togiai,Noah for 11 yards to the UTAH48 (Burgess,Terrell). |
1st and 10 at UTAH48 | Luton,Jake pass incomplete to Hodgins,Isaiah. |
2nd and 10 at UTAH48 | Pierce,Artavis rush for no gain to the UTAH48 (Bernard,Francis). |
3rd and 10 at UTAH48 | Luton,Jake pass complete to Togiai,Noah for 1 yard to the UTAH47 (Guidry, Javelin), PENALTY OSU holding declined. |
4th and 9 at UTAH47 | Rodriguez,D. punt 34 yards to the UTAH13, fair catch by Simpkins,Demari. |
5 plays, 38 yards, 02:15 elapsed | |
Utah at 04:11 | |
1st and 10 at UTAH13 | Utah drive start at 04:11. |
1st and 10 at UTAH13 | Huntley, Tyler pass complete to Simpkins,Demari for 54 yards to the OSU33 (Dunn,Isaiah). |
1st and 10 at OSU33 | Henry-Cole, D. rush for loss of 3 yards to the OSU36 (Sharp,Riley; Whittley,J.). |
2nd and 13 at OSU36 | Henry-Cole, D. rush for 2 yards to the OSU34 (Rashed,H.; Speights,Omar). |
3rd and 11 at OSU34 | Huntley, Tyler pass complete to Nacua, Samson for 4 yards to the OSU30 (Smith,Shemar; Moore,Jalen). |
4th and 7 at OSU30 | Huntley, Tyler pass complete to Nacua, Samson for 30 yards to the OSU00, TOUCHDOWN, clock 01:09. |
1st and Goal at OSU03 | PENALTY UTAH offside (Markgraf,Keegan) 5 yards to the OSU08. |
Redding, Jadon kick attempt good. | |
Utah 21, Oregon State 0 | |
5 plays, 87 yards, 03:02 elapsed | |
Strauch, Andrew kickoff 35 yards to the OSU30, out-of-bounds, PENALTY UTAH illegal kicking (Strauch, Andrew) 5 yards to the OSU35, 1st and 10, OSU ball on OSU35. | |
Oregon State at 01:09 | |
1st and 10 at OSU35 | Oregon State drive start at 01:09. |
1st and 10 at OSU35 | Luton,Jake pass complete to Taylor,Kolby for 8 yards to the OSU43 (Guidry, Javelin). |
2nd and 2 at OSU43 | Pierce,Artavis rush for 3 yards to the OSU46, out-of-bounds (Tafua, Mika), PENALTY UTAH personal foul (Tafua, Mika) 15 yards to the UTAH39. |
1st and 10 at UTAH39 | 1st and 10. |
1st and 10 at UTAH39 | Luton,Jake pass incomplete to Hodgins,Isaiah (Johnson, Jaylon). |
2nd and 10 at UTAH39 | Luton,Jake pass complete to Taylor,Kolby for 3 yards to the UTAH36 (Blackmon, J.). |
back to top | |
2nd
| |
3rd and 7 at UTAH36 | Start of 2nd quarter, clock 15:00. |
3rd and 7 at UTAH36 | Luton,Jake pass complete to Hodgins,Isaiah for 17 yards to the UTAH19 (Lloyd, Devin; Johnson, Jaylon). |
1st and 10 at UTAH19 | Pierce,Artavis rush for loss of 4 yards to the UTAH23 (Bernard,Francis). |
2nd and 14 at UTAH23 | Luton,Jake pass incomplete to Hodgins,Isaiah (Johnson, Jaylon), QB hurry by Burgess,Terrell. |
3rd and 14 at UTAH23 | Luton,Jake pass complete to Pierce,Artavis for loss of 3 yards to the UTAH26 (Fotu, Leki). |
4th and 17 at UTAH26 | Choukair,J. field goal attempt from 44 MISSED - wide right, spot at UTAH26, clock 12:54. |
9 plays, 39 yards, 03:15 elapsed | |
Utah at 12:54 | |
1st and 10 at UTAH26 | Utah drive start at 12:54. |
1st and 10 at UTAH26 | Huntley, Tyler rush for 2 yards to the UTAH28 (Speights,Omar). |
2nd and 8 at UTAH28 | Brumfield,Devin rush for 4 yards to the UTAH32 (Smith,Shemar; Rashed,H.). |
3rd and 4 at UTAH32 | Huntley, Tyler rush for 5 yards to the UTAH37 (Moore,Jalen). |
1st and 10 at UTAH37 | Previous play is under review; ruling stands. First down Utah. |
1st and 10 at UTAH37 | Henry-Cole, D. rush for 3 yards to the UTAH40 (Moore,Jalen), PENALTY UTAH holding (Toala, Paul) 10 yards to the UTAH27, NO PLAY. |
1st and 20 at UTAH27 | Wilmore, Jordan rush for no gain to the UTAH27 (Sandberg,Simon; Hodgins,Isaac). |
2nd and 20 at UTAH27 | Huntley, Tyler pass incomplete to Enis, Solomon (Austin,Alex). |
3rd and 20 at UTAH27 | Brumfield,Devin rush for loss of 1 yard to the UTAH26 (Rashed,H.). |
4th and 21 at UTAH26 | Lennon, Ben punt 38 yards to the OSU36, fair catch by Irish,Jesiah. |
6 plays, 0 yards, 03:58 elapsed | |
Oregon State at 08:56 | |
1st and 10 at OSU36 | Oregon State drive start at 08:56. |
1st and 10 at OSU36 | Pierce,Artavis rush for 7 yards to the OSU43 (Anae, Bradlee). |
2nd and 3 at OSU43 | Pierce,Artavis rush for 1 yard to the OSU44 (Penisini, John). |
3rd and 2 at OSU44 | Luton,Jake pass complete to Flemings,Champ for 1 yard to the OSU45 (Blackmon, J.; Tafua, Mika). |
4th and 1 at OSU45 | Baylor,B.J. rush for 6 yards to the UTAH49 (Blackmon, J.). |
1st and 10 at UTAH49 | Luton,Jake rush for 6 yards to the UTAH43 (Bernard,Francis). |
2nd and 4 at UTAH43 | Baylor,B.J. rush for 1 yard to the UTAH42 (Johnson, Jaylon). |
3rd and 3 at UTAH42 | Baylor,B.J. rush for 2 yards to the UTAH40 (Penisini, John; Lloyd, Devin). |
4th and 1 at UTAH40 | Luton,Jake pass complete to Pierce,Artavis for 9 yards to the UTAH31, out-of-bounds (Nurse, Josh). |
1st and 10 at UTAH31 | Flemings,Champ rush for loss of 1 yard to the UTAH32 (Johnson, Jaylon). |
2nd and 11 at UTAH32 | Luton,Jake pass intercepted by Lloyd, Devin at the UTAH36, Lloyd, Devin return 64 yards to the OSU00, TOUCHDOWN, clock 03:03. |
10 plays, 32 yards, 05:53 elapsed | |
Utah at 03:03 | |
Redding, Jadon kick attempt good. | |
Utah 28, Oregon State 0 | |
0 plays, 0 yards, 00:00 elapsed | |
Strauch, Andrew kickoff 63 yards to the OSU02, Flemings,Champ return 17 yards to the OSU19 (Furey, Hayden). | |
Oregon State at 02:58 | |
1st and 10 at OSU19 | Oregon State drive start at 02:58. |
1st and 10 at OSU19 | Luton,Jake rush for 3 yards to the OSU22, out-of-bounds (Bernard,Francis). |
2nd and 7 at OSU22 | Luton,Jake pass complete to Hodgins,Isaiah for 11 yards to the OSU33 (Moala, Viane). |
1st and 10 at OSU33 | Luton,Jake pass incomplete to Togiai,Noah. |
2nd and 10 at OSU33 | Luton,Jake pass incomplete to Pierce,Artavis, QB hurry by Bernard,Francis. |
3rd and 10 at OSU33 | Luton,Jake pass complete to Hodgins,Isaiah for 9 yards to the OSU42 (Guidry, Javelin). |
4th and 1 at OSU42 | Timeout Utah, clock 01:48. |
4th and 1 at OSU42 | Pierce,Artavis rush for loss of 3 yards to the OSU39 (Tafua, Mika). |
6 plays, 20 yards, 01:13 elapsed | |
Utah at 01:45 | |
1st and 10 at OSU39 | Utah drive start at 01:45. |
1st and 10 at OSU39 | Huntley, Tyler pass complete to Simpkins,Demari for 21 yards to the OSU18, out-of-bounds (Austin,Alex). |
1st and 10 at OSU18 | Huntley, Tyler pass complete to Nacua, Samson for 12 yards to the OSU06 (Smith,Shemar; Hicks-Onu,Omar). |
1st and Goal at OSU06 | Moss, Zack rush for 6 yards to the OSU00, TOUCHDOWN, clock 00:54. |
Redding, Jadon kick attempt good. | |
Utah 35, Oregon State 0 | |
3 plays, 39 yards, 00:51 elapsed | |
Strauch, Andrew kickoff 58 yards to the OSU07, Flemings,Champ return 21 yards to the OSU28 (Anae, Bradlee). | |
Oregon State at 00:49 | |
1st and 10 at OSU28 | Oregon State drive start at 00:49. |
1st and 10 at OSU28 | Luton,Jake pass incomplete to Togiai,Noah (Pututau, Hauati). |
2nd and 10 at OSU28 | Luton,Jake pass complete to Hodgins,Isaiah for 11 yards to the OSU39 (Johnson, Jaylon). |
1st and 10 at OSU39 | Luton,Jake pass incomplete to Hodgins,Isaiah. |
2nd and 10 at OSU39 | Luton,Jake pass complete to Lindsey,Tyjon for 17 yards to the UTAH44 (Burgess,Terrell). |
1st and 10 at UTAH44 | Timeout Oregon State, clock 00:18. |
1st and 10 at UTAH44 | Luton,Jake pass complete to Hodgins,Isaiah for 8 yards to the UTAH36 (Guidry, Javelin). |
2nd and 2 at UTAH36 | Timeout Oregon State, clock 00:12. |
2nd and 2 at UTAH36 | Luton,Jake pass complete to Taylor,Kolby for 12 yards to the UTAH24 (Guidry, Javelin). |
1st and 10 at UTAH24 | Timeout Oregon State, clock 00:06. |
1st and 10 at UTAH24 | Luton,Jake pass incomplete to Taylor,Kolby (Tupai, Maxs). |
2nd and 10 at UTAH24 | Hayes,Everett field goal attempt from 42 MISSED - wide left, spot at UTAH24, clock 00:00. |
8 plays, 48 yards, 00:49 elapsed | |
Utah at 00:00 | |
1st and 10 at UTAH24 | End of half, clock 00:00. |
0 plays, 0 yards, 00:00 elapsed | |
back to top | |
3rd
| |
1st and 10 at UTAH24 | Start of 3rd quarter, clock 15:00, OSU ball on OSU35. |
Choukair,J. kickoff 65 yards to the UTAH00, touchback. | |
Utah at 15:00 | |
1st and 10 at UTAH25 | Utah drive start at 15:00. |
1st and 10 at UTAH25 | Brumfield,Devin rush for 11 yards to the UTAH36 (Forest,Jojo). |
1st and 10 at UTAH36 | Brumfield,Devin rush for loss of 2 yards to the UTAH34 (Whittley,J.; Hodgins,Isaac). |
2nd and 12 at UTAH34 | Wilmore, Jordan rush for 2 yards to the UTAH36 (Rashed,H.; Smith,Shemar). |
3rd and 10 at UTAH36 | Huntley, Tyler pass incomplete to Enis, Solomon, QB hurry by Speights,Omar. |
4th and 10 at UTAH36 | Lennon, Ben punt 48 yards to the OSU16, downed. |
4 plays, 11 yards, 02:04 elapsed | |
Oregon State at 12:56 | |
1st and 10 at OSU16 | Oregon State drive start at 12:56. |
1st and 10 at OSU16 | Luton,Jake pass incomplete to Hodgins,Isaiah. |
2nd and 10 at OSU16 | Luton,Jake pass incomplete to Hodgins,Isaiah. |
3rd and 10 at OSU16 | PENALTY OSU false start (Brandel,Blake) 5 yards to the OSU11. |
3rd and 15 at OSU11 | Luton,Jake pass incomplete to Hodgins,Isaiah, QB hurry by Pututau, Hauati. |
4th and 15 at OSU11 | Rodriguez,D. punt 46 yards to the UTAH43, fair catch by Simpkins,Demari. |
3 plays, -5 yards, 00:24 elapsed | |
Utah at 12:32 | |
1st and 10 at UTAH43 | Utah drive start at 12:32. |
1st and 10 at UTAH43 | Huntley, Tyler pass complete to Simpkins,Demari for 11 yards to the OSU46 (Forest,Jojo). |
1st and 10 at OSU46 | Brumfield,Devin rush for 7 yards to the OSU39 (Moore,Jalen; Speights,Omar). |
2nd and 3 at OSU39 | Huntley, Tyler pass complete to Kuithe, Brant for 23 yards to the OSU16 (Hicks-Onu,Omar). |
1st and 10 at OSU16 | Huntley, Tyler pass incomplete to Thompson, Bryan, QB hurry by Whittley,J.. |
2nd and 10 at OSU16 | Brumfield,Devin rush for 2 yards to the OSU14 (Smith,Shemar; Aydon,Elu). |
3rd and 8 at OSU14 | Huntley, Tyler pass incomplete to Enis, Solomon, QB hurry by Manning,J., PENALTY OSU pass interference (Forest,Jojo) 6 yards to the OSU08, NO PLAY. |
1st and Goal at OSU08 | Timeout Utah, clock 09:45. |
1st and Goal at OSU08 | Huntley, Tyler pass complete to Dixon, Jaylen for 7 yards to the OSU01, out-of-bounds (Austin,Alex). |
2nd and Goal at OSU01 | Brumfield,Devin rush for 1 yard to the OSU00, TOUCHDOWN, clock 09:17. |
Redding, Jadon kick attempt good. | |
Utah 42, Oregon State 0 | |
7 plays, 57 yards, 03:15 elapsed | |
Strauch, Andrew kickoff 59 yards to the OSU06, Flemings,Champ return 10 yards to the OSU16 (Boyd, Bronson). | |
Oregon State at 09:12 | |
1st and 10 at OSU16 | Oregon State drive start at 09:12. |
1st and 10 at OSU16 | Luton,Jake pass incomplete, QB hurry by Pututau, Hauati. |
2nd and 10 at OSU16 | Luton,Jake pass complete to Togiai,Noah for 2 yards to the OSU18 (Bernard,Francis). |
3rd and 8 at OSU18 | Luton,Jake pass incomplete to Lindsey,Tyjon (Guidry, Javelin). |
4th and 8 at OSU18 | Rodriguez,D. punt 43 yards to the UTAH39, Simpkins,Demari return 0 yards to the UTAH39. |
3 plays, 2 yards, 00:57 elapsed | |
Utah at 08:15 | |
1st and 10 at UTAH39 | Utah drive start at 08:15. |
1st and 10 at UTAH39 | Wilmore, Jordan rush for 14 yards to the OSU47 (Moore,Jalen; Hicks-Onu,Omar). |
1st and 10 at OSU47 | Huntley, Tyler pass complete to Vickers,Derrick for 11 yards to the OSU36, out-of-bounds (Austin,Alex). |
1st and 10 at OSU36 | Wilmore, Jordan rush for no gain to the OSU36 (Speights,Omar). |
2nd and 10 at OSU36 | Huntley, Tyler rush for no gain to the OSU36 (Speights,Omar). |
3rd and 10 at OSU36 | Huntley, Tyler pass complete to Enis, Solomon for 17 yards to the OSU19 (Hicks-Onu,Omar). |
1st and 10 at OSU19 | Huntley, Tyler pass complete to Wilmore, Jordan for 7 yards to the OSU12, out-of-bounds (Hicks-Onu,Omar). |
2nd and 3 at OSU12 | Wilmore, Jordan rush for loss of 1 yard to the OSU13 (Smith,Shemar). |
3rd and 4 at OSU13 | Brumfield,Devin rush for 6 yards to the OSU07 (Aydon,Elu). |
1st and Goal at OSU07 | Wilmore, Jordan rush for 7 yards to the OSU00, TOUCHDOWN, clock 02:46. |
Redding, Jadon kick attempt good. | |
Utah 49, Oregon State 0 | |
9 plays, 61 yards, 05:29 elapsed | |
Strauch, Andrew kickoff 51 yards to the OSU14, fair catch by Morton,Connor. | |
Oregon State at 02:46 | |
1st and 10 at OSU14 | Oregon State drive start at 02:46. |
1st and 10 at OSU14 | Tyler,Calvin rush for 14 yards to the OSU28 (Burgess,Terrell; Tafua, Mika). |
1st and 10 at OSU28 | Tyler,Calvin rush for 2 yards to the OSU30 (Lloyd, Devin; Tupai, Maxs). |
2nd and 8 at OSU30 | Luton,Jake pass incomplete to Hodgins,Isaiah, QB hurry by Pututau, Hauati. |
3rd and 8 at OSU30 | Rodriguez,D. punt 44 yards to the UTAH26, fair catch by Simpkins,Demari. |
3 plays, 16 yards, 01:26 elapsed | |
Utah at 01:20 | |
1st and 10 at UTAH26 | Utah drive start at 01:20. |
1st and 10 at UTAH26 | Green, TJ rush for 9 yards to the UTAH35 (Smith,Shemar; Hicks-Onu,Omar). |
2nd and 1 at UTAH35 | Green, TJ rush for 3 yards to the UTAH38 (Anderson,Cody). |
back to top | |
4th
| |
1st and 10 at UTAH38 | Start of 4th quarter, clock 15:00. |
1st and 10 at UTAH38 | Green, TJ rush for 2 yards to the UTAH40 (Sandberg,Simon; Skelton,A.). |
2nd and 8 at UTAH40 | Green, TJ rush for 17 yards to the OSU43 (Forest,Jojo). |
1st and 10 at OSU43 | Wilmore, Jordan rush for 11 yards to the OSU32 (Smith,Shemar). |
1st and 10 at OSU32 | Wilmore, Jordan rush for 5 yards to the OSU27 (Skelton,A.; Moore,Jalen). |
2nd and 5 at OSU27 | Wilmore, Jordan rush for 7 yards to the OSU20 (Speights,Omar; Forest,Jojo). |
1st and 10 at OSU20 | Green, TJ rush for no gain to the OSU20 (Speights,Omar). |
2nd and 10 at OSU20 | Shelley, Jason pass incomplete to Perriman, T.. |
3rd and 10 at OSU20 | Green, TJ rush for loss of 4 yards to the OSU24 (Speights,Omar). |
4th and 14 at OSU24 | Timeout Utah, clock 09:38. |
4th and 14 at OSU24 | Redding, Jadon field goal attempt from 42 GOOD, clock 09:34. |
Utah 52, Oregon State 0 | |
11 plays, 50 yards, 06:46 elapsed | |
Strauch, Andrew kickoff 55 yards to the OSU10, Flemings,Champ return 13 yards to the OSU23 (Maile, Paul; Lund, Sione). | |
Oregon State at 09:27 | |
1st and 10 at OSU23 | Oregon State drive start at 09:27. |
1st and 10 at OSU23 | Gebbia,Tristan at QB for Oregon State. |
1st and 10 at OSU23 | Gebbia,Tristan pass complete to Hodgins,Isaiah for 7 yards to the OSU30 (Johnson, Jaylon). |
2nd and 3 at OSU30 | Tyler,Calvin rush for 4 yards to the OSU34 (Carlson,Trennan). |
1st and 10 at OSU34 | Gebbia,Tristan pass incomplete to Taylor,Kolby (Mata'afa, A.). |
2nd and 10 at OSU34 | Baylor,B.J. rush for no gain to the OSU34 (Anae, Bradlee). |
3rd and 10 at OSU34 | Gebbia,Tristan pass incomplete to Flemings,Champ (Fotu, Leki). |
4th and 10 at OSU34 | Rodriguez,D. punt 34 yards to the UTAH32, downed. |
5 plays, 11 yards, 01:57 elapsed | |
Utah at 07:30 | |
1st and 10 at UTAH32 | Utah drive start at 07:30. |
1st and 10 at UTAH32 | Wilmore, Jordan rush for 5 yards to the UTAH37 (Moore,Jalen; Fisher,Kyrei). |
2nd and 5 at UTAH37 | Wilmore, Jordan rush for 4 yards to the UTAH41 (Speights,Omar). |
3rd and 1 at UTAH41 | Brumfield,Devin rush for 2 yards to the UTAH43 (Fisher,Kyrei; Moore,Jalen). |
1st and 10 at UTAH43 | Shelley, Jason rush for loss of 5 yards to the UTAH38 (Sharp,Riley). |
2nd and 15 at UTAH38 | Green, TJ rush for 1 yard to the UTAH39 (Speights,Omar). |
3rd and 14 at UTAH39 | Brumfield,Devin rush for 6 yards to the UTAH45, fumble forced by Franke,Ryan, fumble by Brumfield,Devin recovered by OSU Austin,Alex at UTAH46. |
6 plays, 14 yards, 00:00 elapsed | |
Oregon State at 07:30 | |
1st and 10 at UTAH46 | Previous play is under review; Play is reversed. Fumble. OSU's ball. |
1st and 10 at UTAH46 | clock 03:40. |
1st and 10 at UTAH46 | Gebbia,Tristan pass complete to Taylor,Kolby for 5 yards to the UTAH41 (Mataele, Malone). |
2nd and 5 at UTAH41 | Gebbia,Tristan pass complete to Taylor,Kolby for 8 yards to the UTAH33 (Mataele, Malone). |
1st and 10 at UTAH33 | Tyler,Calvin rush for 3 yards to the UTAH30 (Davis, Vonte), PENALTY UTAH offside defense (Broughton, J.) 5 yards to the UTAH28, NO PLAY. |
1st and 5 at UTAH28 | Gebbia,Tristan rush for 5 yards to the UTAH23, out-of-bounds (Mata'afa, A.). |
1st and 10 at UTAH23 | Gebbia,Tristan pass complete to Flemings,Champ for 3 yards to the UTAH20 (Mataele, Malone). |
2nd and 7 at UTAH20 | Gebbia,Tristan pass incomplete to Lindsey,Tyjon, PENALTY UTAH 12 men on the field (Pututau, Hauati) 5 yards to the UTAH15, NO PLAY. |
2nd and 2 at UTAH15 | Gebbia,Tristan pass incomplete to Taylor,Kolby. |
3rd and 2 at UTAH15 | Gebbia,Tristan pass complete to Tyler,Calvin for 15 yards to the UTAH00, TOUCHDOWN, clock 00:56. |
Hayes,Everett kick attempt good. | |
Utah 52, Oregon State 7 | |
6 plays, 46 yards, 06:34 elapsed | |
Choukair,J. kickoff 62 yards to the UTAH03, Vickers,Derrick return 27 yards to the UTAH30, out-of-bounds (Morris,David; Grant,Jaydon). | |
Utah at 00:51 | |
1st and 10 at UTAH30 | Utah drive start at 00:51. |
1st and 10 at UTAH30 | Green, TJ rush for 5 yards to the UTAH35 (Fisher,Kyrei; Forest,Jojo). |
2nd and 5 at UTAH35 | Green, TJ rush for 5 yards to the UTAH40 (Hicks-Onu,Omar; Anderson,Cody). |
2 plays, 10 yards, 00:51 elapsed | |
1st and 10 at UTAH40 | End of game, clock 00:00. |
back to top |