Utah at Oregon State - Corvallis, Ore. 10/12/2019 - 5:10pm |
|
Utah
52 |
Oregon State
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Utah (5-1) | 21 | 14 | 14 | 3 | 52 |
Oregon State (2-4) | 0 | 0 | 0 | 7 | 7 |
Corvallis, Ore. | Reser Stadium |
Prd | Time | Scoring Summary | Utah - Oregon State |
---|---|---|---|
1 | 09:58 |
Utah
-
Kuithe, Brant 21 yd pass from Huntley, Tyler.
(Redding, Jadon kick
is good).
Drive: 6 plays, 65 yards in 3:07. |
7 - 0 |
1 | 06:26 |
Utah
-
Moss, Zack 91 yd run.
(Redding, Jadon kick
is good).
Drive: 2 plays, 90 yards in 0:34. |
14 - 0 |
1 | 01:09 |
Utah
-
Nacua, Samson 30 yd pass from Huntley, Tyler.
(Redding, Jadon kick
is good).
Drive: 5 plays, 87 yards in 3:02. |
21 - 0 |
2 | 03:03 | Utah - Lloyd, Devin 64 yd interception return. (Redding, Jadon kick is good). | 28 - 0 |
2 | 00:54 |
Utah
-
Moss, Zack 6 yd run.
(Redding, Jadon kick
is good).
Drive: 3 plays, 39 yards in 0:51. |
35 - 0 |
3 | 09:17 |
Utah
-
Brumfield,Devin 1 yd run.
(Redding, Jadon kick
is good).
Drive: 7 plays, 57 yards in 3:15. |
42 - 0 |
3 | 02:46 |
Utah
-
Wilmore, Jordan 7 yd run.
(Redding, Jadon kick
is good).
Drive: 9 plays, 61 yards in 5:29. |
49 - 0 |
4 | 09:34 |
Utah
-
Redding, Jadon 42 yd field goal.
Drive: 11 plays, 50 yards in 6:46. |
52 - 0 |
4 | 00:56 |
Oregon State
-
Tyler,Calvin 15 yd pass from Gebbia,Tristan.
(Hayes,Everett kick
is good).
Drive: 6 plays, 46 yards in 2:44. |
52 - 7 |
Utah | Statistics | Oregon State |
---|---|---|
24 | FIRST DOWNS | 16 |
11 12 1 |
Passing Rushing Penalty |
10 4 2 |
44% (4 of 9) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
503 | TOTAL OFFENSE | 217 |
60 8.4 |
Total Offensive Plays Average gain per play |
64 3.4 |
247 | NET YARDS PASSING | 169 |
14-18 13.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-42 4.0 1-4 1 |
256 | NET YARDS RUSHING | 48 |
42 6.1 |
Rushing Attempts Average gain per rush |
22 2.2 |
2-86 | PUNTS: Number-Yards | 7-286 |
43.0 | Average | 40.9 |
90 | TOTAL RETURN YARDS | 94 |
2--1 1-27 1-64 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-94 0 0 |
8-75 | PENALTIES: Number-Yards | 4-26 |
1-1 | FUMBLES: Number-Lost | 0-0 |
1-4 | SACKS: Number-Yards | 0 0 |
1-64 | INTERCEPTIONS: Number-Yards | 0 0 |
33:52 | TIME OF POSSESSION | 26:08 |
Utah | Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Utah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1 | Jaylon Johnson | 7 | 1 | 8 | - | 1 - 1 | - | - | 2 | |||
13 | Francis Bernard | 5 | 1 | 6 | - | 1 - 4 | - | - | 1 | |||
28 | Javelin Guidry | 5 | 0 | 5 | - | - | - | - | 2 | 1 | ||
42 | Mika Tafua | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
20 | Devin Lloyd | 1 | 3 | 4 | 1 - 4 | 1 - 4 | - | 1-64 | ||||
23 | Julian Blackmon | 3 | 1 | 4 | - | - | - | - | ||||
6 | Bradlee Anae | 3 | 0 | 3 | - | - | - | - | ||||
15 | Malone Mataele | 3 | 0 | 3 | - | - | - | - | ||||
26 | Terrell Burgess | 2 | 1 | 3 | - | - | - | - | 1 | |||
52 | John Penisini | 1 | 1 | 2 | - | - | - | - | ||||
99 | Leki Fotu | 2 | 0 | 2 | - | 2 - 4 | - | - | 1 | |||
4B | Furey, Hayden | 1 | 0 | 1 | - | - | - | - | ||||
8 | Bronson Boyd | 1 | 0 | 1 | - | - | - | - | ||||
9 | Trennan Carlson | 1 | 0 | 1 | - | - | - | - | ||||
14 | Josh Nurse | 1 | 0 | 1 | - | - | - | - | ||||
22 | Vonte Davis | 1 | 0 | 1 | - | - | - | - | ||||
24 | Sione Lund | 0 | 1 | 1 | - | - | - | - | ||||
54 | Paul Maile | 0 | 1 | 1 | - | - | - | - | ||||
55 | Andrew Mata'afa | 1 | 0 | 1 | - | - | - | - | 1 | |||
92 | Maxs Tupai | 0 | 1 | 1 | - | - | - | - | 1 | |||
98 | Viane Moala | 1 | 0 | 1 | - | - | - | - | ||||
41 | Hauati Pututau | - | - | - | - | 1 | 3 | |||||
TOTALS | 41 | 14 | 55 | 1 - 4 | 6 - 16 | 0-0 | 1-64 | 8 | 6 | |||
# | Oregon State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
33 | Jalen Moore | 2 | 9 | 11 | - | 0.5 - 1 | - | - | ||||
36 | Omar Speights | 7 | 3 | 10 | - | 1 - 4 | - | - | 1 | |||
41 | Shemar Smith | 2 | 7 | 9 | - | 1 - 1 | - | - | ||||
10 | Omar Hicks-Onu | 3 | 4 | 7 | - | - | - | - | ||||
9 | Hamilcar Rashed | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
26 | Jojo Forest | 3 | 2 | 5 | - | - | - | - | ||||
18 | Alex Austin | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
40 | Kyrei Fisher | 0 | 3 | 3 | - | - | - | - | ||||
3 | Jaydon Grant | 0 | 2 | 2 | - | - | - | - | ||||
45 | Simon Sandberg | 0 | 2 | 2 | - | - | - | - | ||||
50 | Jordan Whittley | 0 | 2 | 2 | - | 1 - 2 | - | - | 1 | |||
56 | Riley Sharp | 1 | 1 | 2 | - | 1.5 - 7 | - | - | ||||
90 | Isaac Hodgins | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
97 | Alexander Skelton | 0 | 2 | 2 | - | - | - | - | ||||
98 | Cody Anderson | 1 | 1 | 2 | - | - | - | - | ||||
99 | Elu Aydon | 1 | 1 | 2 | - | - | - | - | ||||
2 | Shawn Wilson | 1 | 0 | 1 | - | - | - | - | ||||
21 | Nahshon Wright | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
23 | Isaiah Dunn | 1 | 0 | 1 | - | - | - | - | ||||
24 | David Morris | 0 | 1 | 1 | - | - | - | - | ||||
37 | Keegan Firth | 1 | 0 | 1 | - | - | - | - | ||||
81 | Ryan Franke | 1 | 0 | 1 | - | - | 1 | - | - | |||
TOTALS | 29 | 46 | 75 | - | 7 - 17 | 1 | 1-0 | - | 1 | 2 |
Other Information | |
---|---|
Location: Corvallis, Ore. Stadium: Reser Stadium Attendance: 31730 Weather: Cloudy Temperature: 59 deg. Wind: NNW 3mph |
Referee: Steve Strimling Umpire: F. Villar Head Linesman: Jon Stabile Line Judge: Michael Feldman Back Judge: John Morton Field Judge: Jeffery Yock Side Judge: Clay Reynard Scorekeeper: Jay Edwards |