Washington State at Arizona State - Tempe, Ariz. 10/12/2019 - 12:40 pm |
|
Washington State
34 |
Arizona State
38 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Washington State (3-3) | 10 | 7 | 14 | 3 | 34 |
Arizona State (5-1) | 0 | 17 | 7 | 14 | 38 |
Tempe, Ariz. | Sun Devil Stadium |
Prd | Time | Scoring Summary | Washington State - Arizona State |
---|---|---|---|
1 | 12:36 |
Washington State
-
Harris, Travell 35 yd pass from Gordon, Anthony.
(Mazza, Blake kick
is good).
Drive: 5 plays, 66 yards in 2:24. |
7 - 0 |
1 | 05:19 |
Washington State
-
Mazza, Blake 33 yd field goal.
Drive: 13 plays, 69 yards in 4:42. |
10 - 0 |
2 | 11:50 |
Arizona State
-
Aiyuk,Brandon 40 yd pass from Daniels,Jayden.
(Zendejas,C. kick
is good).
Drive: 8 plays, 73 yards in 4:19. |
10 - 7 |
2 | 08:15 |
Washington State
-
Patmon, Dezmon 2 yd pass from Gordon, Anthony.
(Mazza, Blake kick
is good).
Drive: 7 plays, 87 yards in 3:30. |
17 - 7 |
2 | 01:55 |
Arizona State
-
Aiyuk,Brandon 86 yd pass from Daniels,Jayden.
(Zendejas,C. kick
is good).
Drive: 2 plays, 87 yards in 0:49. |
17 - 14 |
2 | 00:00 |
Arizona State
-
Zendejas,C. 31 yd field goal.
Drive: 8 plays, 62 yards in 1:29. |
17 - 17 |
3 | 10:38 |
Arizona State
-
Benjamin,Eno 32 yd run.
(Zendejas,C. kick
is good).
Drive: 9 plays, 75 yards in 4:22. |
17 - 24 |
3 | 05:35 |
Washington State
-
Winston, Easop 2 yd pass from Gordon, Anthony.
(Mazza, Blake kick
is good).
Drive: 14 plays, 91 yards in 4:58. |
24 - 24 |
3 | 00:10 |
Washington State
-
Borghi, Max 2 yd run.
(Mazza, Blake kick
is good).
Drive: 9 plays, 92 yards in 3:42. |
31 - 24 |
4 | 11:19 |
Arizona State
-
Aiyuk,Brandon 33 yd pass from Daniels,Jayden.
(Zendejas,C. kick
is good).
Drive: 9 plays, 84 yards in 3:43. |
31 - 31 |
4 | 02:30 |
Washington State
-
Mazza, Blake 31 yd field goal.
Drive: 5 plays, 22 yards in 2:57. |
34 - 31 |
4 | 00:34 |
Arizona State
-
Daniels,Jayden 17 yd run.
(Zendejas,C. kick
is good).
Drive: 10 plays, 75 yards in 1:56. |
34 - 38 |
Washington State | Statistics | Arizona State |
---|---|---|
29 | FIRST DOWNS | 25 |
23 3 3 |
Passing Rushing Penalty |
16 9 0 |
38% (5 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
498 | TOTAL OFFENSE | 532 |
76 6.6 |
Total Offensive Plays Average gain per play |
68 7.8 |
466 | NET YARDS PASSING | 363 |
44-66 7.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-36 10.1 3-18 0 |
32 | NET YARDS RUSHING | 169 |
10 3.2 |
Rushing Attempts Average gain per rush |
32 5.3 |
4-221 | PUNTS: Number-Yards | 5-194 |
55.3 | Average | 38.8 |
80 | TOTAL RETURN YARDS | 51 |
0 0 5-80 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 2-44 0 0 |
7-58 | PENALTIES: Number-Yards | 5-53 |
0-0 | FUMBLES: Number-Lost | 1-0 |
3-18 | SACKS: Number-Yards | 0 0 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
30:59 | TIME OF POSSESSION | 29:01 |
Washington State | Arizona State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Washington State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Jahad Woods | 6 | 5 | 11 | - | - | - | - | ||||
4 | Marcus Strong | 6 | 3 | 9 | 1 - 1 | 1 - 1 | - | - | ||||
26 | Bryce Beekman | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
25 | Skyler Thomas | 4 | 1 | 5 | - | - | - | - | ||||
37 | Justus Rogers | 3 | 1 | 4 | - | - | - | - | ||||
96 | Cosmas Kwete | 2 | 2 | 4 | - | - | - | - | ||||
27 | Willie Taylor III | 3 | 0 | 3 | - | - | - | - | ||||
92 | Will Rodgers III | 2 | 1 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
98 | Dallas Hobbs | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
10 | Rone Stone Jr. | 1 | 1 | 2 | - | - | - | - | 1 | |||
30 | Nnamdi Oquayo | 0 | 2 | 2 | - | - | - | - | ||||
32 | Pat Nunn | 2 | 0 | 2 | - | 1 - 2 | 1 | - | - | |||
35 | Armani Marsh | 2 | 0 | 2 | - | - | - | - | ||||
44 | Tristan Brock | 1 | 1 | 2 | - | - | - | - | ||||
90 | Misi Aiolupotea-Pei | 1 | 1 | 2 | - | - | - | - | ||||
0I | Renard Bell | 1 | 0 | 1 | - | - | - | - | ||||
50 | Karson Block | 1 | 0 | 1 | - | - | - | - | ||||
85 | Calvin Jackson Jr. | 1 | 0 | 1 | - | - | - | - | ||||
18 | George Hicks III | - | - | - | - | 1 | ||||||
TOTALS | 41 | 22 | 63 | 3 - 18 | 5 - 21 | 1 | 0-0 | - | 2 | |||
# | Arizona State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
21 | Jack Jones | 10 | 1 | 11 | - | - | - | - | 5 | |||
15 | Cam Phillips | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
24 | Chase Lucas | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
0W | Kobe Williams | 3 | 1 | 4 | - | - | - | - | 2 | |||
16 | Aashari Crosswell | 3 | 1 | 4 | - | - | - | - | 2 | |||
0H | Willie Harts | 3 | 0 | 3 | - | - | - | - | ||||
0R | Merlin Robertson | 3 | 0 | 3 | - | - | - | - | ||||
1L | George Lea | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
4 | Evan Fields | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
37 | Darien Butler | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
23 | Tyler Whiley | 1 | 1 | 2 | - | - | - | - | 1 | |||
41 | Tyler Johnson | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
90 | Jermayne Lole | 0 | 2 | 2 | - | - | - | - | 1 | |||
98 | D.j. Davidson | 1 | 1 | 2 | - | - | - | - | ||||
0D | Timarcus Davis | 1 | 0 | 1 | - | - | - | - | ||||
20 | Khaylan Thomas | 1 | 0 | 1 | - | - | - | - | ||||
22 | Darien Cornay | 1 | 0 | 1 | - | - | - | - | ||||
34 | Kyle Soelle | 1 | 0 | 1 | - | - | - | - | ||||
54 | Case Hatch | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 46 | 16 | 62 | - | 4 - 7 | 0-0 | - | 12 |
Other Information | |
---|---|
Location: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 48536 Weather: Clear skies Temperature: 85 Wind: Calm |
Referee: C. Coyte Umpire: B. Hay Head Linesman: D. Johnson Line Judge: S. Currie Back Judge: S. Steichen Field Judge: S. Currie Side Judge: J. Dahl Scorekeeper: J. Wharrie |