Washington at Arizona - Tucson, Ariz. 10/12/2019 - 8:05 pm |
|
Washington
51 |
Arizona
27 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Washington (5-2) | 6 | 7 | 14 | 24 | 51 |
Arizona (4-2) | 0 | 17 | 0 | 10 | 27 |
Tucson, Ariz. | Arizona Stadium |
Washington | |
Offense | |
---|---|
TE | Hunter Bryant |
TE | Jack Westover |
WR | Terrell Bynum |
QB | Jacob Eason |
RB | Salvon Ahmed |
RG | Jaxson Kirkland |
RT | Jared Hilbers |
LT | Trey Adams |
LG | L. Wattenberg |
C | Matteo Mele |
TE | Cade Otton |
Defense | |
DB | Elijah Molden |
DB | Myles Bryant |
LB | Joe Tryon |
LB | B. Wellington |
DB | Trent McDuffie |
DB | Keith Taylor |
LB | Kyler Manu |
LB | Ryan Bowman |
DL | Josiah Bronson |
DL | T Letuligasenoa |
DL | L. Onwuzurike |
Arizona | |
Offense | |
---|---|
WR | Boobie Curry |
SLOT | Tayvian Cunningham |
QB | Khalil Tate |
TE | Bryce Wolma |
WR | S. Berryhill III |
RB | J.j. Taylor |
C | Josh McCauley |
RT | Edgar Burrola |
LG | Paiton Fears |
RG | Cody Creason |
LT | Donovan Laie |
Defense | |
WLB | Tony Fields II |
FC | Lorenzo Burns |
BAND | Christian Young |
FS | Scottie Young Jr. |
MLB | Colin Schooler |
DE | Jb Brown |
BC | Jace Whittaker |
SPUR | Tristan Cooper |
STUD | Jalen Harris |
NG | Trevon Mason |
DT | Finton Connolly |