Washington at Arizona - Tucson, Ariz. 10/12/2019 - 8:05 pm |
|
Washington
51 |
Arizona
27 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Washington (5-2) | 6 | 7 | 14 | 24 | 51 |
Arizona (4-2) | 0 | 17 | 0 | 10 | 27 |
Tucson, Ariz. | Arizona Stadium |
Prd | Time | Scoring Summary | Washington - Arizona |
---|---|---|---|
1 | 05:43 |
Washington
-
Henry, Peyton 27 yd field goal.
Drive: 8 plays, 62 yards in 3:36. |
3 - 0 |
1 | 00:35 | Washington - Henry, Peyton 25 yd field goal. | 6 - 0 |
2 | 12:59 |
Arizona
-
Havrisik, L. 50 yd field goal.
Drive: 4 plays, 8 yards in 1:15. |
6 - 3 |
2 | 05:31 | Washington - Wellington, B. 5 yd fumble recovery. (Henry, Peyton kick is good). | 13 - 3 |
2 | 05:31 |
Arizona
-
Joiner, J. 40 yd pass from Tate, K..
(Havrisik, L. kick
is good).
Drive: 9 plays, 75 yards in 3:24. |
13 - 10 |
2 | 01:06 |
Arizona
-
Taylor, J.J. 1 yd run.
(Havrisik, L. kick
is good).
Drive: 9 plays, 68 yards in 2:47. |
13 - 17 |
3 | 10:40 |
Washington
-
Westover, Jack 3 yd pass from Eason, Jacob.
(Henry, Peyton kick
is good).
Drive: 10 plays, 75 yards in 4:20. |
20 - 17 |
3 | 02:41 |
Washington
-
Ahmed, Salvon 4 yd run.
(Henry, Peyton kick
is good).
Drive: 6 plays, 36 yards in 3:02. |
27 - 17 |
4 | 14:46 |
Arizona
-
Havrisik, L. 31 yd field goal.
Drive: 9 plays, 62 yards in 2:55. |
27 - 20 |
4 | 13:07 |
Washington
-
Fuller, Aaron 22 yd pass from Eason, Jacob.
(Henry, Peyton kick
is good).
Drive: 4 plays, 75 yards in 1:39. |
34 - 20 |
4 | 09:54 |
Washington
-
Ahmed, Salvon 3 yd run.
(Henry, Peyton kick
is good).
Drive: 5 plays, 63 yards in 2:15. |
41 - 20 |
4 | 06:59 |
Washington
-
Henry, Peyton 27 yd field goal.
Drive: 5 plays, 20 yards in 2:48. |
44 - 20 |
4 | 04:25 |
Arizona
-
Tilford, N. 25 yd run.
(Havrisik, L. kick
is good).
Drive: 9 plays, 79 yards in 2:28. |
44 - 27 |
4 | 02:12 |
Washington
-
Ahmed, Salvon 10 yd run.
(Henry, Peyton kick
is good).
Drive: 4 plays, 43 yards in 2:11. |
51 - 27 |
Washington | Statistics | Arizona |
---|---|---|
18 | FIRST DOWNS | 18 |
8 9 1 |
Passing Rushing Penalty |
8 9 1 |
23% (3 of 13) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
450 | TOTAL OFFENSE | 360 |
67 6.7 |
Total Offensive Plays Average gain per play |
72 5.0 |
243 | NET YARDS PASSING | 209 |
15-22 11.0 1-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33 6.3 4-41 1 |
207 | NET YARDS RUSHING | 151 |
45 4.6 |
Rushing Attempts Average gain per rush |
39 3.9 |
4-177 | PUNTS: Number-Yards | 7-240 |
44.3 | Average | 34.3 |
32 | TOTAL RETURN YARDS | 11 |
5-30 1-2 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--10 1-21 0 0 |
8-67 | PENALTIES: Number-Yards | 5-33 |
1-1 | FUMBLES: Number-Lost | 3-3 |
4-41 | SACKS: Number-Yards | 1-11 |
1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
34:24 | TIME OF POSSESSION | 25:36 |
Washington | Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Washington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
52 | Ariel Ngata | 8 | 0 | 8 | - | 1 - 5 | - | - | ||||
5 | Myles Bryant | 5 | 0 | 5 | - | 1 - 2 | 1 | - | - | |||
13 | B. Wellington | 5 | 0 | 5 | - | - | 1-5 | - | 1 | |||
2J | Asa Turner | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
90 | Josiah Bronson | 4 | 0 | 4 | 1 - 6 | 2 - 7 | - | - | ||||
22 | Trent McDuffie | 3 | 0 | 3 | - | - | 1-0 | - | ||||
58 | Z Tupuola-Fetui | 3 | 0 | 3 | - | - | - | - | ||||
5F | Laiatu Latu | 2 | 0 | 2 | - | - | - | - | ||||
8 | Benning Potoa'E | 2 | 0 | 2 | 1 - 15 | 1 - 15 | 1 | - | - | |||
9 | Joe Tryon | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
27 | Keith Taylor | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
53 | Mj Tafisi | 2 | 0 | 2 | - | - | - | - | ||||
55 | Ryan Bowman | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | 1-0 | ||||
2A | D. Hampton | 1 | 0 | 1 | - | - | - | - | ||||
3 | Elijah Molden | 1 | 0 | 1 | - | - | - | - | ||||
4 | Terrell Bynum | 1 | 0 | 1 | - | - | - | - | ||||
19 | Kyler Gordon | 1 | 0 | 1 | - | - | 1-0 | - | ||||
23 | B. McKinney | 1 | 0 | 1 | - | - | - | - | ||||
30 | Kyler Manu | 1 | 0 | 1 | - | - | - | - | ||||
91 | T Letuligasenoa | 1 | 0 | 1 | - | - | - | - | ||||
95 | L. Onwuzurike | - | - | - | - | 1 | ||||||
TOTALS | 51 | 51 | 4 - 41 | 9 - 54 | 2 | 3-5 | 1-0 | 1 | 1 | |||
# | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1 | Tony Fields II | 5 | 3 | 8 | - | - | - | - | ||||
90 | Trevon Mason | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
6 | Scottie Young Jr. | 4 | 1 | 5 | - | - | - | - | ||||
7 | Colin Schooler | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
4 | C. Roland-Wallace | 3 | 1 | 4 | - | - | - | - | ||||
8 | Anthony Pandy | 3 | 1 | 4 | - | - | - | - | ||||
17 | Jace Whittaker | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
31 | Tristan Cooper | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
2 | Lorenzo Burns | 2 | 1 | 3 | - | - | - | - | 2 | |||
3 | Jarrius Wallace | 3 | 0 | 3 | - | - | - | - | ||||
5 | Christian Young | 1 | 1 | 2 | - | - | - | - | ||||
12 | Jb Brown | 1 | 1 | 2 | - | - | - | - | ||||
86 | Justin Belknap | 2 | 0 | 2 | - | - | - | - | ||||
92 | Kyon Barrs | 2 | 0 | 2 | - | - | - | - | ||||
14 | Kylan Wilborn | 1 | 0 | 1 | - | - | - | - | ||||
37 | Xavier Bell | 1 | 0 | 1 | - | - | 1-0 | - | ||||
49 | Jalen Harris | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
99 | Myles Tapusoa | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 45 | 14 | 59 | 1 - 11 | 4 - 21 | 1-0 | - | 2 |
Other Information | |
---|---|
Location: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 47933 Weather: Clear Temperature: 77 Wind: WNW 3MPH |
Referee: Mike McCabe Umpire: T. Schroeder Head Linesman: Rod Ammari Line Judge: Tim Messuri Back Judge: Brad Robinson Field Judge: Shane Standley Side Judge: Gary Reed Scorekeeper: Randy Campbell |