Washington at BYU - Provo, Utah 9/21/2019 - 1:36 pm |
|
Washington
45 |
Brigham Young
19 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Washington (2-1) | 21 | 3 | 21 | 0 | 45 |
Brigham Young (2-1) | 3 | 9 | 7 | 0 | 19 |
Provo, Utah | LaVell Edwards |
Washington | |
Offense | |
---|---|
TE | Hunter Bryant |
WR | Aaron Fuller |
QB | Jacob Eason |
WR | Puka Nacua |
TB | Sean McGrew |
RG | Jaxson Kirkland |
C | Nick Harris |
RT | Jared Hilbers |
LT | Trey Adams |
LG | L. Wattenberg |
TE | Cade Otton |
Defense | |
DB | Elijah Molden |
DB | Myles Bryant |
OLB | Joe Tryon |
LB | B. Wellington |
DB | C. Williams |
DB | Trent McDuffie |
DB | Keith Taylor |
LB | Kyler Manu |
OLB | Ryan Bowman |
DL | Josiah Bronson |
DL | L. Onwuzurike |
Brigham Young | |
Offense | |
---|---|
QB | WILSON, Zach |
RB | WILLIAMS, T. |
WR | SIMON, Micah |
WR | HIFO, Aleva |
WR | SHUMWAY, Talon |
RT | SALEAPAGA, K. |
C | EMPEY, James |
LT | CHRISTENSEN, B. |
RG | HOGE, Tristen |
LG | HERRING, C. |
TE | BUSHMAN, Matt |
Defense | |
FS | LEE, Austin |
CB | GHANWOLOKU, D. |
CB | HERRON, Isaiah |
SS | POWELL, Sawyer |
MLB | FONUA, Kavika |
OLB | WILGAR, Payton |
DL | PILI, Trajan |
OLB | KAUFUSI, Isaiah |
DL | EL-BAKRI, B. |
DL | TONGA, Khyiris |
DL | DAWE, Zac |