Washington at BYU - Provo, Utah 9/21/2019 - 1:36 pm |
|
Washington
45 |
Brigham Young
19 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Washington (2-1) | 21 | 3 | 21 | 0 | 45 |
Brigham Young (2-1) | 3 | 9 | 7 | 0 | 19 |
Provo, Utah | LaVell Edwards |
Prd | Time | Scoring Summary | Washington - Brigham Young |
---|---|---|---|
1 | 12:10 |
Washington
-
Newton, Richard 17 yd pass from Eason, Jacob.
(Henry, Peyton kick
is good).
Drive: 8 plays, 75 yards in 2:50. |
7 - 0 |
1 | 09:31 |
Brigham Young
-
OLDROYD, Jake 43 yd field goal.
Drive: 8 plays, 50 yards in 2:39. |
7 - 3 |
1 | 03:50 |
Washington
-
Fuller, Aaron 17 yd pass from Eason, Jacob.
(Henry, Peyton kick
is good).
Drive: 10 plays, 75 yards in 5:41. |
14 - 3 |
1 | 02:17 | Washington - Wellington, B. 69 yd fumble recovery. (Henry, Peyton kick is good). | 21 - 3 |
2 | 11:00 |
Washington
-
Henry, Peyton 30 yd field goal.
Drive: 8 plays, 61 yards in 3:15. |
24 - 3 |
2 | 08:22 |
Brigham Young
-
ESUKPA, E. 1 yd run.
(OLDROYD, Jake kick
failed).
Drive: 5 plays, 75 yards in 2:38. |
24 - 9 |
2 | 00:26 |
Brigham Young
-
OLDROYD, Jake 54 yd field goal.
Drive: 13 plays, 59 yards in 3:47. |
24 - 12 |
3 | 12:28 |
Washington
-
Baccellia, A. 35 yd pass from Eason, Jacob.
(Henry, Peyton kick
is good).
Drive: 3 plays, 52 yards in 1:11. |
31 - 12 |
3 | 10:37 | Washington - Fuller, Aaron 88 yd punt return for TD. (Henry, Peyton kick is good). | 38 - 12 |
3 | 05:22 |
Washington
-
Newton, Richard 3 yd run.
(Henry, Peyton kick
is good).
Drive: 8 plays, 85 yards in 3:57. |
45 - 12 |
3 | 00:00 |
Brigham Young
-
BUSHMAN, Matt 7 yd pass from WILSON, Zach.
(OLDROYD, Jake kick
is good).
Drive: 1 plays, 7 yards in 0:02. |
45 - 19 |
Washington | Statistics | Brigham Young |
---|---|---|
27 | FIRST DOWNS | 21 |
14 11 2 |
Passing Rushing Penalty |
13 5 3 |
60% (6 of 10) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
477 | TOTAL OFFENSE | 356 |
67 7.1 |
Total Offensive Plays Average gain per play |
69 5.2 |
290 | NET YARDS PASSING | 277 |
24-28 10.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-42 6.6 2-15 1 |
187 | NET YARDS RUSHING | 79 |
39 4.8 |
Rushing Attempts Average gain per rush |
27 2.9 |
1-37 | PUNTS: Number-Yards | 3-126 |
37.0 | Average | 42.0 |
86 | TOTAL RETURN YARDS | 81 |
2-86 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-48 1-33 |
10-79 | PENALTIES: Number-Yards | 9-80 |
2-1 | FUMBLES: Number-Lost | 3-2 |
2-15 | SACKS: Number-Yards | 0-0 |
1-0 | INTERCEPTIONS: Number-Yards | 1-33 |
34:30 | TIME OF POSSESSION | 25:30 |
Washington | Brigham Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Washington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Myles Bryant | 4 | 5 | 9 | - | - | - | - | ||||
3 | Elijah Molden | 4 | 0 | 4 | - | - | 1 | - | - | 4 | ||
16 | C. Williams | 4 | 0 | 4 | - | - | - | - | ||||
22 | Trent McDuffie | 4 | 0 | 4 | - | - | 1 | 1-0 | - | |||
27 | Keith Taylor | 2 | 2 | 4 | - | - | - | - | 1 | |||
95 | L. Onwuzurike | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
5F | Laiatu Latu | 3 | 0 | 3 | - | - | - | - | ||||
8 | Benning Potoa'E | 3 | 0 | 3 | 1 - 12 | 2 - 18 | - | - | ||||
30 | Kyler Manu | 2 | 1 | 3 | - | - | - | - | ||||
13 | B. Wellington | 0 | 2 | 2 | - | 0.5 - 1 | 1-69 | - | ||||
19 | Kyler Gordon | 2 | 0 | 2 | - | - | - | - | ||||
43 | Jackson Sirmon | 2 | 0 | 2 | - | - | - | - | ||||
55 | Ryan Bowman | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1 | - | - | |||
90 | Josiah Bronson | 2 | 0 | 2 | - | - | - | - | ||||
52 | Ariel Ngata | 0 | 1 | 1 | - | - | - | - | ||||
58 | Z Tupuola-Fetui | 1 | 0 | 1 | - | - | - | - | ||||
76 | L. Wattenberg | 1 | 0 | 1 | - | - | - | - | ||||
91 | T Letuligasenoa | 1 | 0 | 1 | - | - | - | - | ||||
94 | Sam Taimani | 1 | 0 | 1 | - | - | - | - | ||||
9 | Joe Tryon | - | - | - | - | 1 | ||||||
2J | Asa Turner | - | - | - | 1-0 | |||||||
TOTALS | 41 | 12 | 53 | 2 - 15 | 4 - 23 | 3 | 2-69 | 1-0 | 5 | 1 | ||
# | Brigham Young | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
49 | WILGAR, Payton | 6 | 4 | 10 | - | - | - | - | ||||
5D | GHANWOLOKU, D. | 6 | 1 | 7 | - | - | - | - | ||||
2 | LEE, Austin | 4 | 1 | 5 | - | - | - | - | ||||
34 | FONUA, Kavika | 2 | 2 | 4 | - | - | - | - | ||||
53 | KAUFUSI, Isaiah | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
3 | AH YOU, Chaz | 3 | 0 | 3 | - | - | - | - | ||||
11 | HERRON, Isaiah | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
12 | MOORE, Malik | 2 | 1 | 3 | - | - | - | - | ||||
93 | EL-BAKRI, B. | 3 | 0 | 3 | - | - | - | - | ||||
95 | TONGA, Khyiris | 3 | 0 | 3 | - | - | - | - | ||||
25 | ALLGEIER, Tyler | 1 | 1 | 2 | - | - | 1 | - | - | |||
27 | TANNER, Beau | 1 | 1 | 2 | - | - | - | - | ||||
31 | TOOLEY, Max | 2 | 0 | 2 | - | - | - | 1-33 | ||||
46 | JENSEN, Drew | 0 | 2 | 2 | - | - | - | - | ||||
99 | DAWE, Zac | 0 | 2 | 2 | - | - | - | - | ||||
16 | MANDELL, D. | 1 | 0 | 1 | - | - | - | - | ||||
24 | KAFENTZIS, A. | 0 | 1 | 1 | - | - | - | - | ||||
55 | FAUATEA, L. | 1 | 0 | 1 | - | - | - | - | ||||
58 | LEIATAUA, U. | 0 | 1 | 1 | - | - | - | - | ||||
62 | MAHE, Atunaisa | 1 | 0 | 1 | - | - | - | - | ||||
91 | TUIOTI-MARINER, | 1 | 0 | 1 | - | - | - | - | ||||
TM | TEAM | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | |||
29 | LIVINGSTON, H. | - | - | 1-0 | - | |||||||
TOTALS | 44 | 18 | 62 | 0 - 0 | 3 - 7 | 2 | 1-0 | 1-33 |
Other Information | |
---|---|
Location: Provo, Utah Stadium: LaVell Edwards Attendance: 62117 Weather: Partly cloudy Temperature: 61 Wind: calm |