Arizona State at Michigan State - East Lansing, Mich. 9/14/2019 - 4:05 pm |
|
Arizona State
10 |
Michigan State
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arizona State (3-0) | 0 | 3 | 0 | 7 | 10 |
Michigan State (2-1) | 0 | 0 | 0 | 7 | 7 |
East Lansing, Mich. | Spartan Stadium |
Arizona State | |
Offense | |
---|---|
X | Brandon Aiyuk |
RB | Eno Benjamin |
QB | Jayden Daniels |
H | Kyle Williams |
LG | Alex Losoya |
RG | Dohnovan West |
RT | Steven Miller |
C | Cohl Cabral |
LT | LaDarius Henderson |
Z | Frank Darby |
Y | Tommy Hudson |
Defense | |
M | Merlin Robertson |
C | Kobe Williams |
E | George Lea |
T | Evan Fields |
RR | Cam Phillips |
LR | Aashari Crosswell |
B | Khaylan Thomas |
C | Chase Lucas |
B | Darien Butler |
E | Jermayne Lole |
NT | D.j. Davidson |
Michigan State | |
Offense | |
---|---|
WR | White, Cody |
QB | Lewerke, Brian |
RB | Collins, Elijah |
WR | Stewart, D. |
RT | Reid, Jordan |
RG | Carrick, Matt |
LG | Campbell, Luke |
C | Allen, Matt |
LT | Jarvis, Kevin |
TE | Gillison, T. |
TE | Dotson, Matt |
Defense | |
BS | Henderson, X. |
FS | Dowell, David |
LB | Thompson, Tyriq |
CB | Butler, Josh |
CB | Scott, Josiah |
LB | Simmons, A. |
LB | Bachie, Joe |
DE | Willekes, Kenny |
DT | Panasiuk, Mike |
DE | Panasiuk, Jacub |
NT | Williams, R. |