Arizona State at Michigan State - East Lansing, Mich. 9/14/2019 - 4:05 pm |
|
Arizona State
10 |
Michigan State
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arizona State (3-0) | 0 | 3 | 0 | 7 | 10 |
Michigan State (2-1) | 0 | 0 | 0 | 7 | 7 |
East Lansing, Mich. | Spartan Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at ASU35 | ASU wins toss and defers; MSU will receive and defend North goal |
ASU ball on ASU35, Zendejas,C. kickoff 56 yards to the MSU09, Stewart, D. return 19 yards to the MSU28 (Crosswell,A.). | |
Michigan State at 15:00 | |
---|---|
1st and 10 at MSU28 | Lewerke, Brian at QB for Michigan State. |
1st and 10 at MSU28 | Lewerke, Brian pass incomplete to Stewart, D. (Phillips,Cam). |
2nd and 10 at MSU28 | Collins, Elijah rush for 1 yard to the MSU29 (Lole,J.). |
3rd and 9 at MSU29 | Lewerke, Brian pass complete to Dotson, Matt for 11 yards to the MSU40 (Phillips,Cam). |
1st and 10 at MSU40 | Lewerke, Brian pass complete to Stewart, D. for 9 yards to the MSU49 (Phillips,Cam; Robertson,M.). |
2nd and 1 at MSU49 | Lewerke, Brian pass complete to Collins, Elijah for 2 yards to the ASU49 (Fields,Evan). |
1st and 10 at ASU49 | Collins, Elijah rush for 1 yard to the ASU48 (Butler,Darien; Davidson,D.J.). |
2nd and 9 at ASU48 | Collins, Elijah rush for 2 yards to the ASU46 (Robertson,M.). |
3rd and 7 at ASU46 | Lewerke, Brian pass incomplete to Hayes, C.J. (Lucas,Chase). |
4th and 7 at ASU46 | PENALTY MSU delay of game 5 yards to the MSU49. |
4th and 12 at MSU49 | Hartbarger, J. punt 51 yards to the ASU00, touchback. |
8 plays, 21 yards, 03:25 elapsed | |
Arizona State at 11:35 | |
1st and 10 at ASU20 | Arizona State drive start at 11:35. |
1st and 10 at ASU20 | Daniels,Jayden at QB for Arizona State. |
1st and 10 at ASU20 | Daniels,Jayden rush for 2 yards to the ASU22 (Bachie, Joe). |
2nd and 8 at ASU22 | Daniels,Jayden pass complete to Williams,Kyle for 5 yards to the ASU27 (Bachie, Joe). |
3rd and 3 at ASU27 | Daniels,Jayden pass complete to Williams,Kyle for 4 yards to the ASU31 (Henderson, X.). |
1st and 10 at ASU31 | Daniels,Jayden pass incomplete to Benjamin,Eno. |
2nd and 10 at ASU31 | QB hurry by Willekes, Kenny. |
2nd and 10 at ASU31 | Daniels,Jayden rush for 6 yards to the ASU37 (Bachie, Joe; Simmons, A.). |
3rd and 4 at ASU37 | Daniels,Jayden sacked for loss of 5 yards to the ASU32 (Panasiuk, Jacub). |
4th and 9 at ASU32 | Turk,Michael punt 51 yards to the MSU17, White, Cody return 8 yards to the MSU25 (Whiley,Tyler), PENALTY MSU unsportmanlike conduct off-setting, PENALTY ASU unsportmanlike conduct off-setting. |
6 plays, 12 yards, 03:26 elapsed | |
Michigan State at 08:09 | |
1st and 10 at MSU25 | Michigan State drive start at 08:09. |
1st and 10 at MSU25 | Collins, Elijah rush for 8 yards to the MSU33 (Whiley,Tyler). |
2nd and 2 at MSU33 | Collins, Elijah rush for no gain to the MSU33 (Robertson,M.; Lea,George). |
3rd and 2 at MSU33 | Lewerke, Brian rush for 6 yards to the MSU39 (Whiley,Tyler). |
1st and 10 at MSU39 | Lewerke, Brian pass incomplete to Stewart, D.. |
2nd and 10 at MSU39 | Lewerke, Brian pass incomplete to Dotson, Matt. |
3rd and 10 at MSU39 | Lewerke, Brian pass complete to White, Cody for 11 yards to the 50 yardline (Williams,Kobe). |
1st and 10 at MSU50 | Collins, Elijah rush for 4 yards to the ASU46 (Robertson,M.; Whiley,Tyler). |
2nd and 6 at ASU46 | Lewerke, Brian pass incomplete to Stewart, D., PENALTY ASU pass interference 3 yards to the ASU43, NO PLAY. |
1st and 10 at ASU43 | Lewerke, Brian rush for 4 yards to the ASU39, fumble forced by Crosswell,A., fumble by Lewerke, Brian recovered by ASU Whiley,Tyler at ASU39. |
8 plays, 36 yards, 02:59 elapsed | |
Arizona State at 05:10 | |
1st and 10 at ASU39 | Arizona State drive start at 05:10. |
1st and 10 at ASU39 | Daniels,Jayden pass incomplete to Pierce,Brandon. |
2nd and 10 at ASU39 | QB hurry by Simmons, A.. |
2nd and 10 at ASU39 | Daniels,Jayden pass complete to Darby,Frank for 9 yards to the ASU48 (Scott, Josiah; Simmons, A.). |
3rd and 1 at ASU48 | Daniels,Jayden pass incomplete to Juarez,Elijah. |
4th and 1 at ASU48 | QB hurry by Willekes, Kenny. |
4th and 1 at ASU48 | Turk,Michael punt 52 yards to the MSU00, touchback. |
3 plays, 9 yards, 01:00 elapsed | |
Michigan State at 04:10 | |
1st and 10 at MSU20 | Michigan State drive start at 04:10. |
1st and 10 at MSU20 | Collins, Elijah rush for 16 yards to the MSU36 (Jones,Jack). |
1st and 10 at MSU36 | Collins, Elijah rush for 3 yards to the MSU39 (Butler,Darien; Fields,Evan). |
2nd and 7 at MSU39 | Collins, Elijah rush for 2 yards to the MSU41 (Crosswell,A.), PENALTY ASU offside defense 5 yards to the MSU44, NO PLAY. |
2nd and 2 at MSU44 | Lewerke, Brian pass complete to Dotson, Matt for 8 yards to the ASU48 (Fields,Evan). |
1st and 10 at ASU48 | Lewerke, Brian pass incomplete to White, Cody, QB hurry by Thomas,Khaylan, PENALTY MSU holding 10 yards to the MSU42, NO PLAY. |
1st and 20 at MSU42 | Lewerke, Brian pass incomplete to Heyward, Connor, QB hurry by Wilkins,Roe. |
2nd and 20 at MSU42 | Heyward, Connor rush for 4 yards to the MSU46 (Fields,Evan; Butler,Darien). |
3rd and 16 at MSU46 | Lewerke, Brian pass incomplete to Stewart, D. (Phillips,Cam). |
4th and 16 at MSU46 | Hartbarger, J. punt 39 yards to the ASU15, out-of-bounds. |
6 plays, 26 yards, 02:53 elapsed | |
Arizona State at 01:17 | |
1st and 10 at ASU15 | Arizona State drive start at 01:17. |
1st and 10 at ASU15 | Daniels,Jayden pass complete to Aiyuk,Brandon for 5 yards to the ASU20 (Henderson, X.; Thompson, Tyriq). |
2nd and 5 at ASU20 | Daniels,Jayden sacked for loss of 1 yard to the ASU19 (Willekes, Kenny; Thompson, Tyriq). |
back to top | |
2nd
| |
3rd and 6 at ASU19 | Start of 2nd quarter, clock 15:00. |
3rd and 6 at ASU19 | Daniels,Jayden pass incomplete to Aiyuk,Brandon (Butler, Josh), PENALTY MSU roughing the passer 15 yards to the ASU34, NO PLAY. |
1st and 10 at ASU34 | Daniels,Jayden pass complete to Williams,Kyle for 12 yards to the ASU46, out-of-bounds (Henderson, X.). |
1st and 10 at ASU46 | Daniels,Jayden pass complete to Williams,Kyle for 8 yards to the MSU46 (Henderson, X.; Butler, Josh). |
2nd and 2 at MSU46 | Williams,Kyle rush for loss of 2 yards to the MSU48 (Willekes, Kenny; Butler, Josh). |
3rd and 4 at MSU48 | Daniels,Jayden pass incomplete to Aiyuk,Brandon, QB hurry by Willekes, Kenny. |
4th and 4 at MSU48 | Turk,Michael punt 35 yards to the MSU13, fair catch by White, Cody. |
6 plays, 37 yards, 03:18 elapsed | |
Michigan State at 12:59 | |
1st and 10 at MSU13 | Michigan State drive start at 12:59. |
1st and 10 at MSU13 | Lewerke, Brian pass complete to Seybert, Matt for 48 yards to the ASU39 (Crosswell,A.; Williams,Kobe). |
1st and 10 at ASU39 | Lewerke, Brian pass incomplete to Hayes, C.J.. |
2nd and 10 at ASU39 | Collins, Elijah rush for 7 yards to the ASU32 (Butler,Darien). |
3rd and 3 at ASU32 | Lewerke, Brian rush for 2 yards to the ASU30 (Davidson,D.J.). |
4th and 1 at ASU30 | Lewerke, Brian rush for 3 yards to the ASU27 (Lole,J.). |
1st and 10 at ASU27 | Lewerke, Brian rush for loss of 4 yards to the ASU31 (Johnson,Tyler). |
2nd and 14 at ASU31 | Heyward, Connor rush for 2 yards to the ASU29 (Lole,J.; Davidson,D.J.). |
3rd and 12 at ASU29 | Lewerke, Brian pass incomplete to Dotson, Matt, PENALTY MSU illegal motion declined. |
4th and 12 at ASU29 | Coghlin, Matt field goal attempt from 47 MISSED - wide right, spot at ASU29, clock 09:18. |
9 plays, 58 yards, 03:41 elapsed | |
Arizona State at 09:18 | |
1st and 10 at ASU29 | Arizona State drive start at 09:18. |
1st and 10 at ASU29 | Daniels,Jayden pass complete to Aiyuk,Brandon for 2 yards to the ASU31 (Bachie, Joe; Simmons, A.). |
2nd and 8 at ASU31 | Daniels,Jayden pass complete to Pierce,Brandon for 7 yards to the ASU38, out-of-bounds (Dowell, David). |
3rd and 1 at ASU38 | Timeout Arizona State, clock 08:03. |
3rd and 1 at ASU38 | Benjamin,Eno rush for 2 yards to the ASU40 (Thompson, Tyriq; Panasiuk, Mike). |
1st and 10 at ASU40 | Daniels,Jayden pass complete to Aiyuk,Brandon for 15 yards to the MSU45 (Simmons, A.; Dowell, David). |
1st and 10 at MSU45 | Daniels,Jayden pass complete to Williams,Kyle for 15 yards to the MSU30 (Henderson, X.; Bachie, Joe). |
1st and 10 at MSU30 | Benjamin,Eno rush for 16 yards to the MSU14 (Scott, Josiah). |
1st and 10 at MSU14 | Daniels,Jayden rush for loss of 1 yard to the MSU15 (Simmons, A.). |
2nd and 11 at MSU15 | Carter,A.J. rush for 5 yards to the MSU10 (Panasiuk, Mike; Henderson, X.), PENALTY ASU personal foul 15 yards to the MSU25. |
2nd and 21 at MSU25 | 3rd and 21. |
3rd and 21 at MSU25 | Daniels,Jayden rush for 2 yards to the MSU23 (Willekes, Kenny; Simmons, A.). |
4th and 19 at MSU23 | Zendejas,C. field goal attempt from 41 GOOD, clock 03:40. |
Arizona State 3, Michigan State 0 | |
10 plays, 48 yards, 05:38 elapsed | |
Zendejas,C. kickoff 49 yards to the MSU16, TEAM return 0 yards to the MSU16, fumble by TEAM recovered by MSU Simmons, A. at MSU24. | |
Michigan State at 03:37 | |
1st and 10 at MSU24 | Michigan State drive start at 03:37, MSU ball on MSU24. |
1st and 10 at MSU24 | Lewerke, Brian pass complete to Stewart, D. for 10 yards to the MSU34 (Phillips,Cam). |
1st and 10 at MSU34 | Lewerke, Brian pass complete to Dotson, Matt for 3 yards to the MSU37 (Williams,Kobe). |
2nd and 7 at MSU37 | Collins, Elijah rush for 8 yards to the MSU45 (Thomas,Khaylan; Phillips,Cam). |
1st and 10 at MSU45 | Collins, Elijah rush for 1 yard to the MSU46 (Butler,Darien; Lole,J.). |
2nd and 9 at MSU46 | Timeout Michigan State, clock 02:03. |
2nd and 9 at MSU46 | Lewerke, Brian pass complete to White, Cody for 4 yards to the 50 yardline (Butler,Darien). |
3rd and 5 at MSU50 | Lewerke, Brian pass complete to Stewart, D. for 36 yards to the ASU14 (Fields,Evan). |
1st and 10 at ASU14 | Lewerke, Brian pass complete to Hayes, C.J. for 2 yards to the ASU12 (Lucas,Chase). |
2nd and 8 at ASU12 | Lewerke, Brian rush for 4 yards to the ASU08 (Robertson,M.). |
3rd and 4 at ASU08 | Lewerke, Brian pass incomplete to Hayes, C.J.. |
4th and 4 at ASU08 | PENALTY MSU delay of game 5 yards to the ASU13. |
4th and 9 at ASU13 | Coghlin, Matt field goal attempt from 31 MISSED - wide right, spot at ASU20, clock 00:36. |
10 plays, 63 yards, 03:01 elapsed | |
Arizona State at 00:36 | |
1st and 10 at ASU20 | Arizona State drive start at 00:36. |
1st and 10 at ASU20 | TEAM rush for loss of 2 yards to the ASU18. |
1 plays, -2 yards, 00:36 elapsed | |
2nd and 12 at ASU18 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at ASU18 | Start of 3rd quarter, clock 15:00, MSU ball on MSU35. |
Morris, Evan kickoff 65 yards to the ASU00, touchback. | |
Arizona State at 15:00 | |
1st and 10 at ASU25 | Arizona State drive start at 15:00. |
1st and 10 at ASU25 | Daniels,Jayden pass incomplete to Williams,Kyle, QB hurry by Willekes, Kenny. |
2nd and 10 at ASU25 | Daniels,Jayden pass complete to Benjamin,Eno for 6 yards to the ASU31 (Henderson, X.). |
3rd and 4 at ASU31 | Daniels,Jayden sacked for loss of 2 yards to the ASU29 (Simmons, A.; Williams, R.). |
4th and 6 at ASU29 | Turk,Michael punt 26 yards to the MSU45, downed. |
3 plays, 4 yards, 01:37 elapsed | |
Michigan State at 13:23 | |
1st and 10 at MSU45 | Michigan State drive start at 13:23. |
1st and 10 at MSU45 | Collins, Elijah rush for no gain to the MSU45 (Lole,J.; Phillips,Cam). |
2nd and 10 at MSU45 | Lewerke, Brian pass complete to Stewart, D. for 4 yards to the MSU49 (Butler,Darien). |
3rd and 6 at MSU49 | Lewerke, Brian pass complete to Stewart, D. for 8 yards to the ASU43 (Robertson,M.). |
1st and 10 at ASU43 | Lewerke, Brian sacked for loss of 4 yards to the ASU47 (Lole,J.). |
2nd and 14 at ASU47 | Lewerke, Brian pass incomplete to Stewart, D., QB hurry by Lole,J.. |
3rd and 14 at ASU47 | Lewerke, Brian pass complete to White, Cody for 13 yards to the ASU34 (Crosswell,A.). |
4th and 1 at ASU34 | Heyward, Connor rush for no gain to the ASU34 (Fields,Evan; Thomas,Khaylan). |
7 plays, 21 yards, 02:40 elapsed | |
Arizona State at 10:43 | |
1st and 10 at ASU34 | Arizona State drive start at 10:43. |
1st and 10 at ASU34 | Benjamin,Eno rush for 6 yards to the ASU40 (Simmons, A.; Willekes, Kenny). |
2nd and 4 at ASU40 | Daniels,Jayden pass incomplete to Benjamin,Eno, PENALTY MSU roughing the passer 15 yards to the MSU45, NO PLAY. |
1st and 10 at MSU45 | Benjamin,Eno rush for 2 yards to the MSU43 (Panasiuk, Mike; Willekes, Kenny). |
2nd and 8 at MSU43 | Daniels,Jayden pass incomplete to Newsome,Ryan. |
3rd and 8 at MSU43 | Daniels,Jayden pass incomplete to Benjamin,Eno (Harvey, Noah), QB hurry by Bachie, Joe. |
4th and 8 at MSU43 | Turk,Michael punt 40 yards to the MSU03, downed. |
4 plays, 23 yards, 00:00 elapsed | |
1st and 10 at MSU03 | MSU ball on MSU04. |
Michigan State at 09:13 | |
1st and 10 at MSU04 | Michigan State drive start at 09:13. |
1st and 10 at MSU04 | Collins, Elijah rush for loss of 3 yards to the MSU01 (Thomas,Khaylan; Phillips,Cam). |
2nd and 13 at MSU01 | Lewerke, Brian pass complete to Seybert, Matt for 2 yards to the MSU03 (Lucas,Chase). |
3rd and 11 at MSU03 | Lewerke, Brian pass complete to Stewart, D. for 20 yards to the MSU23. |
1st and 10 at MSU23 | Timeout Michigan State, clock 07:33. |
1st and 10 at MSU23 | Lewerke, Brian pass complete to Dotson, Matt for 20 yards to the MSU43 (Markham,Kej.). |
1st and 10 at MSU43 | Williams, A. rush for 5 yards to the MSU48 (Lea,George; Davidson,D.J.). |
2nd and 5 at MSU48 | Williams, A. rush for 4 yards to the ASU48 (Williams,Kobe; Fields,Evan). |
3rd and 1 at ASU48 | Jefferson, L. rush for 1 yard to the ASU47 (Markham,Kej.). |
1st and 10 at ASU47 | Lewerke, Brian rush for 1 yard to the ASU46 (Johnson,Tyler). |
2nd and 9 at ASU46 | Collins, Elijah rush for 5 yards to the ASU41 (Fields,Evan; Forman,Shannon). |
3rd and 4 at ASU41 | Lewerke, Brian pass complete to Stewart, D. for loss of 2 yards to the ASU43 (Markham,Kej.; Butler,Darien). |
4th and 6 at ASU43 | Hartbarger, J. punt 35 yards to the ASU08, fair catch by Long,Ethan. |
10 plays, 53 yards, 06:23 elapsed | |
Arizona State at 02:50 | |
1st and 10 at ASU08 | Arizona State drive start at 02:50. |
1st and 10 at ASU08 | Benjamin,Eno rush for no gain to the ASU08 (Bachie, Joe; Thompson, Tyriq). |
2nd and 10 at ASU08 | Daniels,Jayden pass incomplete to Hodges,Curtis (Henderson, X.). |
3rd and 10 at ASU08 | Daniels,Jayden rush for 11 yards to the ASU19 (Scott, Josiah). |
1st and 10 at ASU19 | Daniels,Jayden pass incomplete to Darby,Frank, PENALTY ASU holding 9 yards to the ASU10, NO PLAY. |
1st and 19 at ASU10 | Benjamin,Eno rush for 1 yard to the ASU11 (Slade, Jacob; Jones, Naquan). |
2nd and 18 at ASU11 | Benjamin,Eno rush for no gain to the ASU11 (Willekes, Kenny; Beesley, Drew). |
back to top | |
4th
| |
3rd and 18 at ASU11 | Start of 4th quarter, clock 15:00. |
3rd and 18 at ASU11 | Benjamin,Eno rush for 9 yards to the ASU20 (Bachie, Joe; Simmons, A.). |
4th and 9 at ASU20 | Turk,Michael punt 43 yards to the MSU37, White, Cody return 3 yards to the MSU40 (Whiley,Tyler), PENALTY MSU holding 10 yards to the MSU30, 1st and 10, MSU ball on MSU30. |
6 plays, 12 yards, 03:42 elapsed | |
Michigan State at 14:08 | |
1st and 10 at MSU30 | Michigan State drive start at 14:08. |
1st and 10 at MSU30 | Collins, Elijah rush for 2 yards to the MSU32 (Robertson,M.; Fields,Evan). |
2nd and 8 at MSU32 | Lewerke, Brian pass complete to Barnett, Julian for 29 yards to the ASU39 (Williams,Kobe). |
1st and 10 at ASU39 | PENALTY MSU false start 5 yards to the ASU44. |
1st and 15 at ASU44 | Lewerke, Brian pass incomplete to Jefferson, L., dropped pass. |
2nd and 15 at ASU44 | Lewerke, Brian pass complete to White, Cody for 6 yards to the ASU38 (Jones,Jack). |
3rd and 9 at ASU38 | Lewerke, Brian pass complete to Stewart, D. for 11 yards to the ASU27 (Fields,Evan). |
1st and 10 at ASU27 | Lewerke, Brian pass complete to Heyward, Connor for 6 yards to the ASU21 (Jones,Jack). |
2nd and 4 at ASU21 | Lewerke, Brian rush for 2 yards to the ASU19 (Johnson,Tyler; Robertson,M.). |
3rd and 2 at ASU19 | Lewerke, Brian pass complete to White, Cody for 5 yards to the ASU14 (Williams,Kobe). |
1st and 10 at ASU14 | Collins, Elijah rush for 5 yards to the ASU09 (Fields,Evan). |
2nd and 5 at ASU09 | Collins, Elijah rush for 9 yards to the ASU00, TOUCHDOWN, clock 08:37. |
Coghlin, Matt kick attempt good. | |
Arizona State 3, Michigan State 7 | |
10 plays, 70 yards, 05:31 elapsed | |
Morris, Evan kickoff 50 yards to the ASU15, Darby,Frank return 20 yards to the ASU35 (Boateng, J.; Williams, D.). | |
Arizona State at 08:30 | |
1st and 10 at ASU35 | Arizona State drive start at 08:30. |
1st and 10 at ASU35 | Daniels,Jayden sacked for loss of 8 yards to the ASU27 (Willekes, Kenny), fumble by Daniels,Jayden recovered by MSU Panasiuk, Jacub at ASU27, PENALTY MSU personal foul 15 yards to the 50 yardline, NO PLAY. |
1st and 10 at ASU50 | Daniels,Jayden sacked for loss of 2 yards to the ASU48 (Williams, R.; Bachie, Joe). |
2nd and 12 at ASU48 | Benjamin,Eno rush for loss of 4 yards to the ASU44 (Willekes, Kenny). |
3rd and 16 at ASU44 | Benjamin,Eno rush for 5 yards to the ASU49 (Bachie, Joe). |
4th and 11 at ASU49 | Turk,Michael punt 41 yards to the MSU10, fair catch by White, Cody. |
3 plays, 14 yards, 02:39 elapsed | |
Michigan State at 05:51 | |
1st and 10 at MSU10 | Michigan State drive start at 05:51. |
1st and 10 at MSU10 | Collins, Elijah rush for 1 yard to the MSU11 (Lole,J.; Fields,Evan). |
2nd and 9 at MSU11 | Collins, Elijah rush for 2 yards to the MSU13 (Lole,J.; Forman,Shannon). |
3rd and 7 at MSU13 | Lewerke, Brian pass complete to White, Cody for 6 yards to the MSU19 (Williams,Kobe), PENALTY MSU pass interference 6 yards to the MSU07, NO PLAY. |
3rd and 13 at MSU07 | 3rd and 14. |
3rd and 14 at MSU07 | Lewerke, Brian pass incomplete to Stewart, D.. |
4th and 14 at MSU07 | Hartbarger, J. punt 55 yards to the ASU38, Aiyuk,Brandon return -3 yards to the ASU35 (Long, D.), PENALTY ASU holding 10 yards to the ASU25, 1st and 10, ASU ball on ASU25. |
3 plays, -3 yards, 02:17 elapsed | |
Arizona State at 03:34 | |
1st and 10 at ASU25 | Arizona State drive start at 03:34. |
1st and 10 at ASU25 | Daniels,Jayden pass complete to Williams,Kyle for 5 yards to the ASU30 (Bachie, Joe; Williams, R.). |
2nd and 5 at ASU30 | Daniels,Jayden pass complete to Benjamin,Eno for 5 yards to the ASU35 (Bachie, Joe). |
1st and 10 at ASU35 | Daniels,Jayden pass complete to Aiyuk,Brandon for 40 yards to the MSU25 (Butler, Josh). |
1st and 10 at MSU25 | Daniels,Jayden pass complete to Aiyuk,Brandon for 2 yards to the MSU23 (Thompson, Tyriq; Jones, Naquan). |
2nd and 8 at MSU23 | Daniels,Jayden pass incomplete to Aiyuk,Brandon, QB hurry by Willekes, Kenny. |
3rd and 8 at MSU23 | Timeout Arizona State, clock 01:28. |
3rd and 8 at MSU23 | Daniels,Jayden pass incomplete to Newsome,Ryan (Bachie, Joe). |
4th and 8 at MSU23 | Timeout Arizona State, clock 01:23. |
4th and 8 at MSU23 | PENALTY ASU false start 5 yards to the MSU28. |
4th and 13 at MSU28 | Timeout Michigan State, clock 01:23. |
4th and 13 at MSU28 | Timeout Michigan State, clock 01:23. |
4th and 13 at MSU28 | Daniels,Jayden rush for 15 yards to the MSU13, out-of-bounds (Bachie, Joe; Butler, Josh). |
1st and 10 at MSU13 | Daniels,Jayden rush for 5 yards to the MSU08, out-of-bounds (Dowell, David). |
2nd and 5 at MSU08 | Daniels,Jayden pass incomplete to Darby,Frank (Henderson, X.). |
3rd and 5 at MSU08 | Timeout Arizona State, clock 01:03. |
3rd and 5 at MSU08 | Daniels,Jayden rush for 7 yards to the MSU01 (Thompson, Tyriq). |
1st and Goal at MSU01 | Benjamin,Eno rush for 1 yard to the MSU00, TOUCHDOWN, clock 00:50. |
Zendejas,C. kick attempt good. | |
Arizona State 10, Michigan State 7 | |
11 plays, 75 yards, 02:44 elapsed | |
Zendejas,C. kickoff 52 yards to the MSU13, fair catch by Simmons, A.. | |
Michigan State at 00:50 | |
1st and 10 at MSU13 | Michigan State drive start at 00:50. |
1st and 10 at MSU13 | Lewerke, Brian rush for 23 yards to the MSU36 (Williams,Kobe). |
1st and 10 at MSU36 | Lewerke, Brian pass incomplete to Stewart, D. (Crosswell,A.). |
2nd and 10 at MSU36 | Lewerke, Brian pass incomplete to Dotson, Matt. |
3rd and 10 at MSU36 | Lewerke, Brian pass incomplete to White, Cody, PENALTY ASU pass interference 15 yards to the ASU49, NO PLAY. |
1st and 10 at ASU49 | Lewerke, Brian pass complete to Stewart, D. for 25 yards to the ASU24 (Fields,Evan). |
1st and 10 at ASU24 | TEAM pass incomplete. |
2nd and 10 at ASU24 | PENALTY MSU 12 men on the field 5 yards to the ASU29. |
2nd and 15 at ASU29 | Coghlin, Matt field goal attempt from 47 MISSED - wide left, spot at ASU29, clock 00:00. |
6 plays, 58 yards, 00:50 elapsed | |
Arizona State at 00:00 | |
1st and 10 at ASU29 | End of game, clock 00:00. |
0 plays, 0 yards, 00:00 elapsed | |
back to top |