Arizona State at Michigan State - East Lansing, Mich. 9/14/2019 - 4:05 pm |
|
Arizona State
10 |
Michigan State
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arizona State (3-0) | 0 | 3 | 0 | 7 | 10 |
Michigan State (2-1) | 0 | 0 | 0 | 7 | 7 |
East Lansing, Mich. | Spartan Stadium |
Prd | Time | Scoring Summary | Arizona State - Michigan State |
---|---|---|---|
2 | 03:40 |
Arizona State
-
Zendejas,C. 41 yd field goal.
Drive: 10 plays, 48 yards in 5:38. |
3 - 0 |
4 | 08:37 |
Michigan State
-
Collins, Elijah 9 yd run.
(Coghlin, Matt kick
is good).
Drive: 10 plays, 70 yards in 5:31. |
3 - 7 |
4 | 00:50 |
Arizona State
-
Benjamin,Eno 1 yd run.
(Zendejas,C. kick
is good).
Drive: 11 plays, 75 yards in 2:44. |
10 - 7 |
Arizona State | Statistics | Michigan State |
---|---|---|
14 | FIRST DOWNS | 23 |
6 5 3 |
Passing Rushing Penalty |
14 7 2 |
31% (4 of 13) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
216 | TOTAL OFFENSE | 404 |
52 4.2 |
Total Offensive Plays Average gain per play |
74 5.5 |
140 | NET YARDS PASSING | 291 |
15-26 5.4 4-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-39 7.5 1-4 0 |
76 | NET YARDS RUSHING | 113 |
26 2.9 |
Rushing Attempts Average gain per rush |
35 3.2 |
7-288 | PUNTS: Number-Yards | 4-180 |
41.1 | Average | 45.0 |
17 | TOTAL RETURN YARDS | 38 |
1--3 1-20 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 2-27 0 0 |
7-62 | PENALTIES: Number-Yards | 10-91 |
0-0 | FUMBLES: Number-Lost | 2-1 |
1-4 | SACKS: Number-Yards | 4-10 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
26:17 | TIME OF POSSESSION | 33:43 |
Arizona State | Michigan State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Arizona State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Evan Fields | 6 | 7 | 13 | - | - | - | - | ||||
0R | Merlin Robertson | 3 | 5 | 8 | - | - | - | - | ||||
37 | Darien Butler | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
90 | Jermayne Lole | 3 | 5 | 8 | 1 - 4 | 1 - 4 | - | - | 1 | |||
0W | Kobe Williams | 5 | 2 | 7 | - | - | - | - | ||||
15 | Cam Phillips | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 2 | |||
23 | Tyler Whiley | 4 | 1 | 5 | - | - | 1-0 | - | ||||
16 | Aashari Crosswell | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
98 | D.j. Davidson | 1 | 3 | 4 | - | - | - | - | ||||
12 | Kejuan Markham | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
20 | Khaylan Thomas | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 1 | |||
21 | Jack Jones | 3 | 0 | 3 | - | - | - | - | ||||
41 | Tyler Johnson | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
1L | George Lea | 0 | 2 | 2 | - | - | - | - | ||||
24 | Chase Lucas | 2 | 0 | 2 | - | - | - | - | 1 | |||
97 | Shannon Forman | 0 | 2 | 2 | - | - | - | - | ||||
95 | Roe Wilkins | - | - | - | - | 1 | ||||||
TOTALS | 39 | 42 | 81 | 1 - 4 | 4 - 13 | 1 | 1-0 | - | 5 | 2 | ||
# | Michigan State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
35 | Bachie, Joe | 4 | 8 | 12 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | 1 | ||
34 | Simmons, A. | 1 | 8 | 9 | 0.5 - 1 | 1.5 - 2 | - | - | 1 | |||
3 | Henderson, X. | 3 | 4 | 7 | - | - | - | - | 2 | |||
48 | Willekes, Kenny | 1 | 6 | 7 | 0.5 - 1 | 2 - 6 | - | - | 5 | |||
17 | Thompson, Tyriq | 1 | 5 | 6 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
19 | Butler, Josh | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
6 | Dowell, David | 2 | 1 | 3 | - | - | - | - | ||||
22 | Scott, Josiah | 2 | 1 | 3 | - | - | - | - | ||||
72 | Panasiuk, Mike | 0 | 3 | 3 | - | - | - | - | ||||
99 | Williams, R. | 0 | 3 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
93 | Jones, Naquan | 0 | 2 | 2 | - | - | - | - | ||||
1W | Williams, D. | 0 | 1 | 1 | - | - | - | - | ||||
6S | Slade, Jacob | 0 | 1 | 1 | - | - | - | - | ||||
9 | Long, D. | 1 | 0 | 1 | - | - | - | - | ||||
33 | Boateng, J. | 0 | 1 | 1 | - | - | - | - | ||||
86 | Beesley, Drew | 0 | 1 | 1 | - | - | - | - | ||||
96 | Panasiuk, Jacub | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
45 | Harvey, Noah | - | - | - | - | 1 | ||||||
TOTALS | 17 | 48 | 65 | 4 - 10 | 7 - 17 | 0-0 | - | 4 | 7 |
Other Information | |
---|---|
Location: East Lansing, Mich. Stadium: Spartan Stadium Attendance: 73531 Weather: Mostly sunny Temperature: 75 |
Referee: Mark Duddy Umpire: Tim Schroder Head Linesman: Cravonne Barret Line Judge: Steve Kovac Back Judge: John Morton Field Judge: Jeff Yock Side Judge: Anthony Little Scorekeeper: Chris Wiggins |