Montana at Oregon - Eugene, Ore. 9/14/2019 - 7:55 PM |
|
Montana
3 |
Oregon
35 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Montana (2-1) | 0 | 0 | 3 | 0 | 3 |
Oregon (2-1) | 14 | 7 | 7 | 7 | 35 |
Eugene, Ore. | Autzen Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at UM35 | Ore wins toss,will receive,UM defends West goal |
1st and 10 at UM35 | UM ball on UM35. |
WILSON, Adam kickoff 61 yards to the ORE04, Dye, Travis return 21 yards to the ORE25 (FOSTER, Keynan; WILSON, Adam). | |
Oregon at 15:00 | |
---|---|
1st and 10 at ORE25 | Oregon drive start at 15:00. |
1st and 10 at ORE25 | Herbert, Justin pass complete to Johnson III, J. for 7 yards to the ORE32 (HAUCK, Robby; CALHOUN, Justin). |
2nd and 3 at ORE32 | Herbert, Justin pass complete to Redd, Jaylon for 12 yards to the ORE44, out-of-bounds (HAUCK, Robby). |
1st and 10 at ORE44 | Dye, Travis rush for 3 yards to the ORE47 (ROBERTSON, G.). |
2nd and 7 at ORE47 | Herbert, Justin pass complete to Dye, Travis for 18 yards to the UM35, out-of-bounds (OLSON, Dante). |
1st and 10 at UM35 | Herbert, Justin pass complete to Johnson III, J. for 10 yards to the UM25 (SANDRY, Josh; HAUCK, Robby). |
1st and 10 at UM25 | Herbert, Justin pass incomplete to Breeland, Jacob, PENALTY UM pass interference 15 yards to the UM10, NO PLAY. |
1st and Goal at UM10 | Habibi-Likio, C rush for 3 yards to the UM07 (HAUCK, Robby). |
2nd and Goal at UM07 | Habibi-Likio, C rush for 2 yards to the UM05 (HAUCK, Robby; OLSON, Dante). |
3rd and Goal at UM05 | Herbert, Justin pass complete to Breeland, Jacob for 5 yards to the UM00, TOUCHDOWN, clock 11:58. |
Lewis, Camden kick attempt good. | |
Montana 0, Oregon 7 | |
8 plays, 75 yards, 03:02 elapsed | |
Lewis, Camden kickoff 64 yards to the UM01, FLOWERS, Malik return 18 yards to the UM19 (Kampmoyer, H.), PENALTY UM holding 9 yards to the UM10, 1st and 10, UM ball on UM10. | |
Montana at 11:58 | |
1st and 10 at UM10 | Montana drive start at 11:58. |
1st and 10 at UM10 | LOUIE-McGEE, J. rush for 3 yards to the UM13 (Slade-Matautia; McKinley III, V). |
2nd and 7 at UM13 | SNEED, Dalton pass complete to BINGHAM, Colin for 2 yards to the UM15, out-of-bounds (Pickett, Nick). |
3rd and 5 at UM15 | SNEED, Dalton pass complete to AKEM, Samuel for 26 yards to the UM41 (Pickett, Nick). |
1st and 10 at UM41 | KNIGHT, Marcus rush for 5 yards to the UM46 (Slade-Matautia). |
2nd and 5 at UM46 | OSTMO, Nick rush for 2 yards to the UM48 (Pickett, Nick). |
3rd and 3 at UM48 | SNEED, Dalton sacked for loss of 7 yards to the UM41 (Funa, Mase). |
4th and 10 at UM41 | WILSON, Adam punt 53 yards to the ORE06, Holland, Jevon return 8 yards to the ORE14 (ROBERTS, Mitch). |
6 plays, 31 yards, 03:50 elapsed | |
Oregon at 08:08 | |
1st and 10 at ORE14 | Oregon drive start at 08:08. |
1st and 10 at ORE14 | Herbert, Justin pass complete to Redd, Jaylon for 1 yard to the ORE15 (SIMS, Jesse). |
2nd and 9 at ORE15 | Dye, Travis rush for 3 yards to the ORE18 (SIMS, Jesse; RICE, Ryder). |
3rd and 6 at ORE18 | Herbert, Justin pass complete to Dye, Travis for 4 yards to the ORE22 (OLSON, Dante). |
4th and 2 at ORE22 | Maimone, Blake punt 45 yards to the UM33, fair catch by LOUIE-McGEE, J.. |
3 plays, 8 yards, 01:50 elapsed | |
Montana at 06:18 | |
1st and 10 at UM33 | Montana drive start at 06:18. |
1st and 10 at UM33 | SNEED, Dalton pass incomplete to TOURE, Samori. |
2nd and 10 at UM33 | KNIGHT, Marcus rush for no gain to the UM33 (Holland, Jevon). |
3rd and 10 at UM33 | SNEED, Dalton sacked for loss of 1 yard to the UM32 (Dye, Troy). |
4th and 11 at UM32 | WILSON, Adam punt 53 yards to the ORE15, downed. |
3 plays, -1 yards, 01:46 elapsed | |
Oregon at 04:32 | |
1st and 10 at ORE15 | Oregon drive start at 04:32. |
1st and 10 at ORE15 | Verdell, CJ rush for 1 yard to the ORE16 (ALFORD, Eli). |
2nd and 9 at ORE16 | Herbert, Justin pass complete to Delgado, Josh for 18 yards to the ORE34 (NASH, Dareon; SANDRY, Josh). |
1st and 10 at ORE34 | Herbert, Justin pass complete to Verdell, CJ for 21 yards to the UM45 (OLSON, Dante), PENALTY UM illegal block 15 yards to the UM30. |
1st and 10 at UM30 | 1st and 10. |
1st and 10 at UM30 | Verdell, CJ rush for 6 yards to the UM24 (OLSON, Dante). |
2nd and 4 at UM24 | Verdell, CJ rush for 2 yards to the UM22 (OLSON, Dante). |
3rd and 2 at UM22 | Verdell, CJ rush for 1 yard to the UM21 (ALFORD, Eli). |
4th and 1 at UM21 | Verdell, CJ rush for 3 yards to the UM18 (GUBNER, Alex; OLSON, Dante). |
1st and 10 at UM18 | Redd, Jaylon rush for 1 yard to the UM17 (HAUCK, Robby). |
2nd and 9 at UM17 | Herbert, Justin pass complete to Breeland, Jacob for 17 yards to the UM00, TOUCHDOWN, clock 00:28. |
Lewis, Camden kick attempt good. | |
Montana 0, Oregon 14 | |
9 plays, 85 yards, 04:04 elapsed | |
Lewis, Camden kickoff 62 yards to the UM03, FLOWERS, Malik return 26 yards to the UM29 (Habibi-Likio, C). | |
Montana at 00:28 | |
1st and 10 at UM29 | Montana drive start at 00:28. |
1st and 10 at UM29 | SNEED, Dalton pass complete to KNIGHT, Marcus for 6 yards to the UM35, out-of-bounds (Niu, Sampson). |
2nd and 4 at UM35 | KNIGHT, Marcus rush for 2 yards to the UM37 (Holland, Jevon; Niu, Sampson). |
back to top | |
2nd
| |
3rd and 2 at UM37 | Start of 2nd quarter, clock 15:00. |
3rd and 2 at UM37 | SNEED, Dalton pass complete to BINGHAM, Colin for 10 yards to the UM47. |
1st and 10 at UM47 | PENALTY ORE offside 5 yards to the ORE48. |
1st and 5 at ORE48 | SNEED, Dalton rush for no gain to the ORE48 (Thibodeaux, K.). |
2nd and 5 at ORE48 | SNEED, Dalton pass complete to AKEM, Samuel for 8 yards to the ORE40 (Pickett, Nick). |
1st and 10 at ORE40 | SNEED, Dalton rush for no gain to the ORE40 (Johnson, DJ; Slade-Matautia). |
2nd and 10 at ORE40 | SNEED, Dalton pass complete to TOURE, Samori for 3 yards to the ORE37 (Graham Jr., T.). |
3rd and 7 at ORE37 | SNEED, Dalton pass incomplete to AKEM, Samuel (McKinley III, V). |
4th and 7 at ORE37 | WILSON, Adam punt 32 yards to the ORE05, out-of-bounds. |
8 plays, 34 yards, 03:59 elapsed | |
Oregon at 11:29 | |
1st and 10 at ORE05 | Oregon drive start at 11:29. |
1st and 10 at ORE05 | Dye, Travis rush for 4 yards to the ORE09 (NASH, Dareon). |
2nd and 6 at ORE09 | Herbert, Justin rush for 11 yards to the ORE20. |
1st and 10 at ORE20 | Dye, Travis rush for 8 yards to the ORE28 (CALHOUN, Justin; SANDRY, Josh). |
2nd and 2 at ORE28 | Herbert, Justin pass incomplete to Addison, Bryan (CALHOUN, Justin). |
3rd and 2 at ORE28 | Dye, Travis rush for 3 yards to the ORE31 (OLSON, Dante; LEWIS, Jace). |
1st and 10 at ORE31 | Felix, Darrian rush for 1 yard to the ORE32 (MAMULA, Milton). |
2nd and 9 at ORE32 | Herbert, Justin pass complete to Bay, Ryan for 10 yards to the ORE42 (CALHOUN, Justin). |
1st and 10 at ORE42 | Felix, Darrian rush for 6 yards to the ORE48 (LEWIS, Jace; MAMULA, Milton). |
2nd and 4 at ORE48 | Felix, Darrian rush for 8 yards to the UM44 (BABROS, Joe). |
1st and 10 at UM44 | Herbert, Justin pass incomplete to Johnson III, J., PENALTY ORE pass interference 15 yards to the ORE41, NO PLAY. |
1st and 25 at ORE41 | Felix, Darrian rush for 4 yards to the ORE45 (LEWIS, Jace). |
2nd and 21 at ORE45 | Herbert, Justin pass complete to Johnson III, J. for 12 yards to the UM43 (LEWIS, Jace). |
3rd and 9 at UM43 | Herbert, Justin pass incomplete to Johnson III, J.. |
4th and 9 at UM43 | Maimone, Blake punt 43 yards to the UM00, touchback. |
12 plays, 52 yards, 05:07 elapsed | |
Montana at 06:22 | |
1st and 10 at UM20 | Montana drive start at 06:22. |
1st and 10 at UM20 | SNEED, Dalton pass complete to KNIGHT, Marcus for 4 yards to the UM24 (Breeze, Brady; Carlberg, D.). |
2nd and 6 at UM24 | KNIGHT, Marcus rush for 4 yards to the UM28 (Carlberg, D.). |
3rd and 2 at UM28 | SNEED, Dalton pass complete to RENSVOLD, Matt for 1 yard to the UM29 (Breeze, Brady). |
4th and 1 at UM29 | PENALTY UM delay of game 5 yards to the UM24. |
4th and 6 at UM24 | WILSON, Adam punt 41 yards to the ORE35, out-of-bounds. |
3 plays, 4 yards, 01:52 elapsed | |
Oregon at 04:30 | |
1st and 10 at ORE35 | Oregon drive start at 04:30. |
1st and 10 at ORE35 | Dye, Travis rush for 5 yards to the ORE40 (OLSON, Dante). |
2nd and 5 at ORE40 | Dye, Travis rush for 4 yards to the ORE44 (HAUCK, Robby). |
3rd and 1 at ORE44 | Dye, Travis rush for 2 yards to the ORE46 (DEMING, Braydon). |
1st and 10 at ORE46 | Herbert, Justin pass incomplete to Johnson III, J.. |
2nd and 10 at ORE46 | Herbert, Justin pass complete to Davis, Daewood for 9 yards to the UM45 (ROBERTSON, G.). |
3rd and 1 at UM45 | Felix, Darrian rush for no gain to the UM45 (ROBERTSON, G.; LEWIS, Jace). |
4th and 1 at UM45 | Herbert, Justin pass incomplete to Bay, Ryan. |
7 plays, 20 yards, 02:15 elapsed | |
Montana at 02:15 | |
1st and 10 at UM45 | Montana drive start at 02:15. |
1st and 10 at UM45 | SNEED, Dalton pass complete to LOUIE-McGEE, J. for 22 yards to the ORE33, out-of-bounds. |
1st and 10 at ORE33 | KNIGHT, Marcus rush for 1 yard to the ORE32 (Funa, Mase). |
2nd and 9 at ORE32 | SNEED, Dalton pass incomplete to AKEM, Samuel. |
3rd and 9 at ORE32 | SNEED, Dalton pass incomplete to TOURE, Samori (Slade-Matautia). |
4th and 9 at ORE32 | PURDY, Brandon field goal attempt from 50 MISSED - short, spot at ORE33, clock 00:54. |
5 plays, 23 yards, 01:21 elapsed | |
Oregon at 00:54 | |
1st and 10 at ORE33 | Oregon drive start at 00:54. |
1st and 10 at ORE33 | Herbert, Justin rush for 7 yards to the ORE40 (OLSON, Dante). |
2nd and 3 at ORE40 | Herbert, Justin pass complete to Breeland, Jacob for 10 yards to the 50 yardline, out-of-bounds (ROBERTSON, G.). |
1st and 10 at ORE50 | Herbert, Justin pass incomplete to Redd, Jaylon. |
2nd and 10 at ORE50 | Herbert, Justin pass complete to Delgado, Josh for 17 yards to the UM33, out-of-bounds. |
1st and 10 at UM33 | PENALTY UM personal foul 15 yards to the UM18. |
1st and 10 at UM18 | Timeout Montana, clock 00:19. |
1st and 10 at UM18 | Herbert, Justin pass complete to Johnson III, J. for 18 yards to the UM00, TOUCHDOWN, clock 00:10. |
Lewis, Camden kick attempt good. | |
Montana 0, Oregon 21 | |
5 plays, 67 yards, 00:44 elapsed | |
Lewis, Camden kickoff 65 yards to the UM00, touchback. | |
Montana at 00:10 | |
1st and 10 at UM25 | Montana drive start at 00:10. |
1st and 10 at UM25 | KNIGHT, Marcus rush for 4 yards to the UM29 (Scott, Jordon). |
1 plays, 4 yards, 00:10 elapsed | |
2nd and 6 at UM29 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at UM29 | Start of 3rd quarter, clock 15:00, ORE ball on ORE35. |
Lewis, Camden kickoff 65 yards to the UM00, FLOWERS, Malik return 22 yards to the UM22 (Woods Jr., Haki). | |
Montana at 15:00 | |
1st and 10 at UM22 | Montana drive start at 15:00. |
1st and 10 at UM22 | KNIGHT, Marcus rush for loss of 2 yards to the UM20 (Slade-Matautia). |
2nd and 12 at UM20 | SNEED, Dalton pass complete to AKEM, Samuel for 7 yards to the UM27 (Wright, Mykael; Holland, Jevon). |
3rd and 5 at UM27 | SNEED, Dalton pass complete to AKEM, Samuel for 14 yards to the UM41 (Lenoir, D.). |
1st and 10 at UM41 | SNEED, Dalton pass incomplete to LOUIE-McGEE, J. (McKinley III, V). |
2nd and 10 at UM41 | SNEED, Dalton pass incomplete to DEMING, Bryson. |
3rd and 10 at UM41 | SNEED, Dalton pass complete to AKEM, Samuel for 9 yards to the 50 yardline (Holland, Jevon). |
4th and 1 at UM50 | KNIGHT, Marcus rush for 1 yard to the ORE49 (Dye, Troy). |
1st and 10 at ORE49 | SNEED, Dalton pass incomplete to LOUIE-McGEE, J.. |
2nd and 10 at ORE49 | SNEED, Dalton pass intercepted by Wright, Mykael at the ORE44, Wright, Mykael return 0 yards to the ORE44. |
9 plays, 29 yards, 03:05 elapsed | |
Oregon at 11:55 | |
1st and 10 at ORE44 | Oregon drive start at 11:55. |
1st and 10 at ORE44 | Dye, Travis rush for 14 yards to the UM42, out-of-bounds. |
1st and 10 at UM42 | Dye, Travis rush for 7 yards to the UM35 (SIMS, Jesse). |
2nd and 3 at UM35 | Herbert, Justin pass complete to Johnson III, J. for 13 yards to the UM22 (NASH, Dareon). |
1st and 10 at UM22 | Herbert, Justin pass complete to Addison, Bryan for 4 yards to the UM18 (CALHOUN, Justin). |
2nd and 6 at UM18 | Dye, Travis rush for 4 yards to the UM14 (OLSON, Dante). |
3rd and 2 at UM14 | Timeout Oregon, clock 09:57. |
3rd and 2 at UM14 | Herbert, Justin pass complete to Breeland, Jacob for 8 yards to the UM06, out-of-bounds (WELNEL, Marcus). |
1st and Goal at UM06 | Felix, Darrian rush for 5 yards to the UM01 (SANDRY, Josh). |
2nd and Goal at UM01 | Herbert, Justin pass complete to Johnson III, J. for 1 yard to the UM00, TOUCHDOWN, clock 09:03. |
Lewis, Camden kick attempt good. | |
Montana 0, Oregon 28 | |
8 plays, 56 yards, 02:52 elapsed | |
Lewis, Camden kickoff 63 yards to the UM02, fair catch by FLOWERS, Malik. | |
Montana at 09:03 | |
1st and 10 at UM02 | Montana drive start at 09:03. |
1st and 10 at UM02 | SNEED, Dalton rush for 24 yards to the UM26 (Baker, Gary). |
1st and 10 at UM26 | SNEED, Dalton pass incomplete to AKEM, Samuel, QB hurry by Funa, Mase. |
2nd and 10 at UM26 | SNEED, Dalton pass complete to KNIGHT, Marcus for no gain to the UM26 (Holland, Jevon). |
3rd and 10 at UM26 | WILSON, Adam punt 28 yards to the ORE46, out-of-bounds. |
3 plays, 24 yards, 01:37 elapsed | |
Oregon at 07:26 | |
1st and 10 at ORE46 | Oregon drive start at 07:26. |
1st and 10 at ORE46 | Dye, Travis rush for 23 yards to the UM31, out-of-bounds (CALHOUN, Justin). |
1st and 10 at UM31 | Herbert, Justin pass complete to Johnson III, J. for 6 yards to the UM25 (NASH, Dareon). |
2nd and 4 at UM25 | Herbert, Justin pass incomplete to Johnson III, J. (SANDRY, Josh). |
3rd and 4 at UM25 | Herbert, Justin pass incomplete to Dye, Travis. |
4th and 4 at UM25 | Herbert, Justin pass incomplete to Kampmoyer, H., QB hurry by ALFORD, Eli. |
5 plays, 29 yards, 01:20 elapsed | |
Montana at 06:06 | |
1st and 10 at UM25 | Montana drive start at 06:06. |
1st and 10 at UM25 | SNEED, Dalton pass complete to LOUIE-McGEE, J. for 4 yards to the UM29. |
2nd and 6 at UM29 | SNEED, Dalton pass complete to KNIGHT, Marcus for 1 yard to the UM30 (Breeze, Brady). |
3rd and 5 at UM30 | SNEED, Dalton pass complete to LOUIE-McGEE, J. for 30 yards to the ORE40 (McKinley III, V; Woods Jr., Haki). |
1st and 10 at ORE40 | OSTMO, Nick rush for no gain to the ORE40 (Niu, Sampson). |
2nd and 10 at ORE40 | SNEED, Dalton pass complete to TOURE, Samori for 16 yards to the ORE24 (James, DJ). |
1st and 10 at ORE24 | SNEED, Dalton pass incomplete to AKEM, Samuel. |
2nd and 10 at ORE24 | SNEED, Dalton pass complete to LOUIE-McGEE, J. for 13 yards to the ORE11 (Wright, Mykael). |
1st and 10 at ORE11 | SNEED, Dalton sacked for loss of 4 yards to the ORE15 (Carlberg, D.). |
2nd and 14 at ORE15 | SNEED, Dalton pass complete to LOUIE-McGEE, J. for no gain to the ORE15 (McKinley III, V). |
3rd and 14 at ORE15 | SNEED, Dalton pass complete to LOUIE-McGEE, J. for loss of 3 yards to the ORE18, KNIGHT, Marcus for 11 yards to the ORE07. |
4th and 6 at ORE07 | PURDY, Brandon field goal attempt from 25 GOOD, clock 00:18. |
Montana 3, Oregon 28 | |
11 plays, 68 yards, 05:48 elapsed | |
WILSON, Adam kickoff 56 yards to the ORE09, Dye, Travis return 6 yards to the ORE15 (FLINK, Tyler). | |
Oregon at 00:18 | |
1st and 10 at ORE15 | Oregon drive start at 00:18. |
1st and 10 at ORE15 | Dye, Travis rush for 6 yards to the ORE21 (RICE, Ryder). |
back to top | |
4th
| |
2nd and 4 at ORE21 | Start of 4th quarter, clock 15:00. |
2nd and 4 at ORE21 | Herbert, Justin pass complete to Johnson III, J. for 9 yards to the ORE30 (SANDRY, Josh). |
1st and 10 at ORE30 | Herbert, Justin pass complete to Davis, Daewood for 2 yards to the ORE32 (OLSON, Dante). |
2nd and 8 at ORE32 | Herbert, Justin pass incomplete to Johnson III, J., PENALTY UM pass interference 15 yards to the ORE47, NO PLAY. |
1st and 10 at ORE47 | Herbert, Justin pass complete to Breeland, Jacob for 9 yards to the UM44. |
2nd and 1 at UM44 | Dye, Travis rush for 15 yards to the UM29, out-of-bounds (OLSON, Dante). |
1st and 10 at UM29 | Herbert, Justin pass complete to Felix, Darrian for 19 yards to the UM10 (WELNEL, Marcus). |
1st and Goal at UM10 | Herbert, Justin pass complete to Delgado, Josh for no gain to the UM10. |
2nd and Goal at UM10 | Herbert, Justin pass complete to Redd, Jaylon for 10 yards to the UM00, TOUCHDOWN, clock 12:27. |
Lewis, Camden kick attempt good. | |
Montana 3, Oregon 35 | |
8 plays, 85 yards, 02:51 elapsed | |
Lewis, Camden kickoff 60 yards to the UM05, FLOWERS, Malik return 23 yards to the UM28 (Woods Jr., Haki). | |
Montana at 12:27 | |
1st and 10 at UM28 | Montana drive start at 12:27. |
1st and 10 at UM28 | KNIGHT, Marcus rush for 2 yards to the UM30 (Funa, Mase). |
2nd and 8 at UM30 | KNIGHT, Marcus rush for 2 yards to the UM32, out-of-bounds (Winston Jr., L.). |
3rd and 6 at UM32 | SNEED, Dalton rush for 3 yards to the UM35 (Thibodeaux, K.). |
4th and 3 at UM35 | WILSON, Adam punt 46 yards to the ORE19, out-of-bounds. |
3 plays, 7 yards, 02:22 elapsed | |
Oregon at 10:05 | |
1st and 10 at ORE19 | Oregon drive start at 10:05. |
1st and 10 at ORE19 | Herbert, Justin pass complete to Davis, Daewood for 19 yards to the ORE38 (HAUCK, Robby; OLSON, Dante). |
1st and 10 at ORE38 | Dye, Travis rush for loss of 4 yards to the ORE34 (MAMULA, Milton). |
2nd and 14 at ORE34 | Herbert, Justin pass complete to Webb, Spencer for 18 yards to the UM48. |
1st and 10 at UM48 | Dye, Travis rush for loss of 2 yards to the 50 yardline (WELNEL, Marcus). |
2nd and 12 at ORE50 | Herbert, Justin pass complete to Bay, Ryan for 9 yards to the UM41, out-of-bounds (ROBERTSON, G.). |
3rd and 3 at UM41 | Herbert, Justin pass incomplete to Dye, Travis. |
4th and 3 at UM41 | Herbert, Justin pass incomplete to Delgado, Josh. |
7 plays, 40 yards, 02:06 elapsed | |
Montana at 07:59 | |
1st and 10 at UM41 | Montana drive start at 07:59. |
1st and 10 at UM41 | HUMPHREY, Cam pass incomplete to KNIGHT, Marcus (Thibodeaux, K.). |
2nd and 10 at UM41 | HUMPHREY, Cam pass incomplete to AKEM, Samuel. |
3rd and 10 at UM41 | PENALTY UM delay of game 5 yards to the UM36. |
3rd and 15 at UM36 | HUMPHREY, Cam pass complete to AKEM, Samuel for 21 yards to the ORE43 (Wright, Mykael; Woods Jr., Haki). |
1st and 10 at ORE43 | HUMPHREY, Cam pass incomplete to TOURE, Samori (Wright, Mykael). |
2nd and 10 at ORE43 | HUMPHREY, Cam pass incomplete to LOUIE-McGEE, J.. |
3rd and 10 at ORE43 | HUMPHREY, Cam pass incomplete to ROBERTS, Mitch (James, DJ). |
4th and 10 at ORE43 | WILSON, Adam punt 29 yards to the ORE14, fair catch by Delgado, Josh. |
6 plays, 16 yards, 01:04 elapsed | |
Oregon at 06:55 | |
1st and 10 at ORE14 | Oregon drive start at 06:55. |
1st and 10 at ORE14 | Herbert, Justin pass incomplete to Felix, Darrian. |
2nd and 10 at ORE14 | Dye, Travis rush for 6 yards to the ORE20 (MATTHEWS, M.). |
3rd and 4 at ORE20 | Herbert, Justin pass incomplete to Webb, Spencer (McGINNIS, M.). |
4th and 4 at ORE20 | Maimone, Blake punt 39 yards to the UM41, fair catch by LOUIE-McGEE, J.. |
3 plays, 6 yards, 00:44 elapsed | |
Montana at 06:11 | |
1st and 10 at UM41 | Montana drive start at 06:11. |
1st and 10 at UM41 | HUMPHREY, Cam pass complete to TOURE, Samori for 7 yards to the UM48 (Lenoir, D.). |
2nd and 3 at UM48 | HUMPHREY, Cam pass complete to SULSER, Gabe for 6 yards to the ORE46 (Hill, Jamal). |
1st and 10 at ORE46 | HUMPHREY, Cam pass incomplete to DEMING, Bryson, QB hurry by Heaukulani, N.. |
2nd and 10 at ORE46 | HUMPHREY, Cam pass incomplete to TOURE, Samori. |
3rd and 10 at ORE46 | HUMPHREY, Cam pass complete to ROBERTS, Mitch for 16 yards to the ORE30 (Hill, Jamal; Stephens, Steve). |
1st and 10 at ORE30 | HUMPHREY, Cam pass incomplete to AKEM, Samuel. |
2nd and 10 at ORE30 | HUMPHREY, Cam pass incomplete to AKEM, Samuel (Wright, Mykael). |
3rd and 10 at ORE30 | HUMPHREY, Cam sacked for loss of 8 yards to the ORE38 (Kava, Sione; Cunningham, MJ). |
4th and 18 at ORE38 | WILSON, Adam punt 27 yards to the ORE11, downed. |
8 plays, 21 yards, 02:59 elapsed | |
Oregon at 03:12 | |
1st and 10 at ORE11 | Oregon drive start at 03:12. |
1st and 10 at ORE11 | Dollars, Sean rush for 5 yards to the ORE16 (MATTHEWS, M.). |
2nd and 5 at ORE16 | Dollars, Sean rush for 1 yard to the ORE17 (O'CONNELL, P.; BABROS, Joe). |
3rd and 4 at ORE17 | Dollars, Sean rush for 63 yards to the UM20 (McGINNIS, M.). |
1st and 10 at UM20 | Shough, Tyler pass complete to Dollars, Sean for loss of 3 yards to the UM23 (FOUCH, Nash). |
2nd and 13 at UM23 | Felix, Darrian rush for 6 yards to the UM17 (FLINK, Tyler). |
3rd and 7 at UM17 | Felix, Darrian rush for 10 yards to the UM07, out-of-bounds (HAUCK, Robby). |
6 plays, 82 yards, 03:12 elapsed | |
1st and Goal at UM07 | End of game, clock 00:00. |
back to top |