Montana at Oregon - Eugene, Ore. 9/14/2019 - 7:55 PM |
|
Montana
3 |
Oregon
35 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Montana (2-1) | 0 | 0 | 3 | 0 | 3 |
Oregon (2-1) | 14 | 7 | 7 | 7 | 35 |
Eugene, Ore. | Autzen Stadium |
Prd | Time | Scoring Summary | Montana - Oregon |
---|---|---|---|
1 | 11:58 |
Oregon
-
Breeland, Jacob 5 yd pass from Herbert, Justin.
(Lewis, Camden kick
is good).
Drive: 8 plays, 75 yards in 3:02. |
0 - 7 |
1 | 00:28 |
Oregon
-
Breeland, Jacob 17 yd pass from Herbert, Justin.
(Lewis, Camden kick
is good).
Drive: 9 plays, 85 yards in 4:04. |
0 - 14 |
2 | 00:10 |
Oregon
-
Johnson III, J. 18 yd pass from Herbert, Justin.
(Lewis, Camden kick
is good).
Drive: 5 plays, 67 yards in 0:44. |
0 - 21 |
3 | 09:03 |
Oregon
-
Johnson III, J. 1 yd pass from Herbert, Justin.
(Lewis, Camden kick
is good).
Drive: 8 plays, 56 yards in 2:52. |
0 - 28 |
3 | 00:18 |
Montana
-
PURDY, Brandon 25 yd field goal.
Drive: 11 plays, 68 yards in 5:48. |
3 - 28 |
4 | 12:27 |
Oregon
-
Redd, Jaylon 10 yd pass from Herbert, Justin.
(Lewis, Camden kick
is good).
Drive: 8 plays, 85 yards in 2:51. |
3 - 35 |
Montana | Statistics | Oregon |
---|---|---|
12 | FIRST DOWNS | 30 |
11 1 0 |
Passing Rushing Penalty |
16 10 4 |
35% (6 of 17) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
242 | TOTAL OFFENSE | 560 |
64 3.8 |
Total Offensive Plays Average gain per play |
81 6.9 |
234 | NET YARDS PASSING | 313 |
24-43 5.4 4-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-43 7.3 0-0 0 |
8 | NET YARDS RUSHING | 247 |
21 0.4 |
Rushing Attempts Average gain per rush |
38 6.5 |
8-309 | PUNTS: Number-Yards | 3-127 |
38.6 | Average | 42.3 |
89 | TOTAL RETURN YARDS | 35 |
0 0 4-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 2-27 1-0 |
7-79 | PENALTIES: Number-Yards | 2-20 |
0-0 | FUMBLES: Number-Lost | 0-0 |
0 0 | SACKS: Number-Yards | 4-20 |
0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
29:53 | TIME OF POSSESSION | 30:07 |
Montana | Oregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Montana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
33 | OLSON, Dante | 10 | 4 | 14 | - | - | - | - | ||||
17 | HAUCK, Robby | 5 | 4 | 9 | - | - | - | - | ||||
2D | ROBERTSON, G. | 4 | 1 | 5 | - | - | - | - | ||||
3D | CALHOUN, Justin | 3 | 2 | 5 | - | - | - | - | 1 | |||
13 | SANDRY, Josh | 2 | 3 | 5 | - | - | - | - | 1 | |||
34 | LEWIS, Jace | 2 | 3 | 5 | - | - | - | - | ||||
7D | NASH, Dareon | 3 | 1 | 4 | - | - | - | - | ||||
10 | WELNEL, Marcus | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
37 | SIMS, Jesse | 2 | 1 | 3 | - | - | - | - | ||||
59 | MAMULA, Milton | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
52 | MATTHEWS, M. | 2 | 0 | 2 | - | - | - | - | ||||
54 | FLINK, Tyler | 2 | 0 | 2 | - | - | - | - | ||||
56 | BABROS, Joe | 1 | 1 | 2 | - | - | - | - | ||||
91 | ALFORD, Eli | 2 | 0 | 2 | - | - | - | - | 1 | |||
96 | RICE, Ryder | 1 | 1 | 2 | - | - | - | - | ||||
4D | FOUCH, Nash | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
14 | McGINNIS, M. | 1 | 0 | 1 | - | - | - | - | 1 | |||
28 | FOSTER, Keynan | 0 | 1 | 1 | - | - | - | - | ||||
58 | O'CONNELL, P. | 0 | 1 | 1 | - | - | - | - | ||||
61 | WILSON, Adam | 0 | 1 | 1 | - | - | - | - | ||||
80 | ROBERTS, Mitch | 1 | 0 | 1 | - | - | - | - | ||||
93 | DEMING, Braydon | 1 | 0 | 1 | - | - | - | - | ||||
99 | GUBNER, Alex | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 48 | 26 | 74 | - | 3 - 9 | 0-0 | - | 3 | 1 | |||
# | Oregon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
8 | Jevon Holland | 3 | 2 | 5 | - | - | - | - | ||||
14 | Haki Woods Jr. | 2 | 2 | 4 | - | - | - | - | ||||
16 | Nick Pickett | 4 | 0 | 4 | - | - | - | - | ||||
41 | I. Slade-Matautia | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
2 | Mykael Wright | 1 | 2 | 3 | - | - | - | 1-0 | 2 | |||
23 | Verone McKinley III | 1 | 2 | 3 | - | - | - | - | 2 | |||
25 | Brady Breeze | 2 | 1 | 3 | - | - | - | - | ||||
47 | Mase Funa | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | |||
55 | Sampson Niu | 2 | 1 | 3 | - | - | - | - | ||||
90 | Drayton Carlberg | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
5 | Kayvon Thibodeaux | 2 | 0 | 2 | - | - | - | - | 1 | |||
6 | Deommodore Lenoir | 2 | 0 | 2 | - | - | - | - | ||||
19 | Jamal Hill | 1 | 1 | 2 | - | - | - | - | ||||
35 | Troy Dye | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
1A | Steve Stephens | 0 | 1 | 1 | - | - | - | - | ||||
4 | Thomas Graham Jr. | 1 | 0 | 1 | - | - | - | - | ||||
7A | DJ Johnson | 0 | 1 | 1 | - | - | - | - | ||||
12 | DJ James | 1 | 0 | 1 | - | - | - | - | 1 | |||
32 | La'Mar Winston Jr. | 1 | 0 | 1 | - | - | - | - | ||||
33 | Cyrus Habibi-Likio | 1 | 0 | 1 | - | - | - | - | ||||
34 | Jordon Scott | 1 | 0 | 1 | - | - | - | - | ||||
39 | MJ Cunningham | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
48 | Hunter Kampmoyer | 1 | 0 | 1 | - | - | - | - | ||||
51 | Gary Baker | 1 | 0 | 1 | - | - | - | - | ||||
93 | Sione Kava | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
46 | Nate Heaukulani | - | - | - | - | 1 | ||||||
TOTALS | 36 | 18 | 54 | 4 - 20 | 5 - 22 | 0-0 | 1-0 | 7 | 2 |
Other Information | |
---|---|
Location: Eugene, Ore. Stadium: Autzen Stadium Attendance: 49098 Weather: Mostly Clear Temperature: 69 Wind: W@8MPH |
Referee: Villar,F. Umpire: Reyes,David Head Linesman: Mitchell,Harold Line Judge: Cardenas,Juan Back Judge: Hudson,Steve Field Judge: Glenn,Brad Side Judge: Garza,JB Scorekeeper: Campbell,Randy |