Hawai'i at Washington - Seattle, Wash. 9/14/2019 - 4:32 pm |
|
Hawaii
20 |
Washington
52 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Hawaii (2-1) | 0 | 7 | 13 | 0 | 20 |
Washington (2-1, 0-1) | 21 | 17 | 0 | 14 | 52 |
Seattle, Wash. | Husky Stadium |
Prd | Time | Scoring Summary | Hawaii - Washington |
---|---|---|---|
1 | 13:44 |
Washington
-
Bryant, Hunter 47 yd pass from Eason, Jacob.
(Henry, Peyton kick
is good).
Drive: 3 plays, 76 yards in 1:16. |
0 - 7 |
1 | 11:36 |
Washington
-
McGrew, Sean 22 yd run.
(Henry, Peyton kick
is good).
Drive: 5 plays, 42 yards in 1:27. |
0 - 14 |
1 | 06:02 |
Washington
-
Nacua, Puka 28 yd pass from Eason, Jacob.
(Henry, Peyton kick
is good).
Drive: 6 plays, 72 yards in 2:44. |
0 - 21 |
2 | 13:32 |
Washington
-
Fuller, Aaron 37 yd pass from Eason, Jacob.
(Henry, Peyton kick
is good).
Drive: 5 plays, 60 yards in 1:21. |
0 - 28 |
2 | 07:45 |
Washington
-
Newton, Richard 5 yd run.
(Henry, Peyton kick
is good).
Drive: 5 plays, 69 yards in 1:58. |
0 - 35 |
2 | 03:27 |
Washington
-
Henry, Peyton 23 yd field goal.
Drive: 7 plays, 28 yards in 2:58. |
0 - 38 |
2 | 00:39 |
Hawaii
-
Reed, Miles 0 yd fumble recovery.
(Meskell, Ryan kick
is good).
Drive: 9 plays, 82 yards in 2:43. |
7 - 38 |
3 | 09:16 |
Hawaii
-
Reed, Miles 7 yd run.
(Meskell, Ryan kick
is good).
Drive: 14 plays, 93 yards in 5:43. |
14 - 38 |
3 | 01:56 |
Hawaii
-
Byrd II, Cedric 4 yd pass from Mcdonald, Cole.
(2pt conversion rush by Mcdonald, Cole
failed).
Drive: 14 plays, 53 yards in 6:21. |
20 - 38 |
4 | 12:02 |
Washington
-
Newton, Richard 1 yd run.
(Henry, Peyton kick
is good).
Drive: 11 plays, 75 yards in 4:54. |
20 - 45 |
4 | 08:13 |
Washington
-
Newton, Richard 8 yd run.
(Henry, Peyton kick
is good).
Drive: 6 plays, 31 yards in 3:04. |
20 - 52 |
Hawaii | Statistics | Washington |
---|---|---|
25 | FIRST DOWNS | 22 |
15 10 0 |
Passing Rushing Penalty |
11 10 1 |
44% (7 of 16) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
395 | TOTAL OFFENSE | 450 |
81 4.9 |
Total Offensive Plays Average gain per play |
57 7.9 |
254 | NET YARDS PASSING | 260 |
26-47 5.4 1-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26 10.0 1-1 0 |
141 | NET YARDS RUSHING | 190 |
34 4.1 |
Rushing Attempts Average gain per rush |
31 6.1 |
3-109 | PUNTS: Number-Yards | 3-131 |
36.3 | Average | 43.7 |
84 | TOTAL RETURN YARDS | 87 |
1-9 4-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 3-61 3-25 |
3-25 | PENALTIES: Number-Yards | 3-30 |
1-0 | FUMBLES: Number-Lost | 0-0 |
1-1 | SACKS: Number-Yards | 1-6 |
0 0 | INTERCEPTIONS: Number-Yards | 3-25 |
35:29 | TIME OF POSSESSION | 24:31 |
Hawaii | Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hawaii | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
0C | Hicks, Kalen | 6 | 2 | 8 | - | - | - | - | ||||
29 | Dalton, Donovan | 6 | 2 | 8 | - | - | - | - | 1 | |||
48 | Thomas, Derek | 6 | 1 | 7 | - | - | - | - | ||||
8 | Ford, Eugene | 4 | 2 | 6 | - | - | - | - | 1 | |||
4 | Farris Ii, R. | 2 | 2 | 4 | - | - | - | - | ||||
12 | Picanco, Kana'I | 1 | 3 | 4 | - | - | - | - | ||||
27 | Matautia, S. | 2 | 2 | 4 | - | - | - | - | ||||
18 | Davis, Cortez | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
5 | Bethley, Khoury | 0 | 1 | 1 | - | - | - | - | ||||
6 | Byrd II, Cedric | 1 | 0 | 1 | - | - | - | - | ||||
42 | Kahahawai-Welch | 1 | 0 | 1 | - | - | - | - | ||||
43 | Vega, Mason | 0 | 1 | 1 | - | - | - | - | ||||
47 | Kamana, Noa | 1 | 0 | 1 | - | - | - | - | ||||
49 | Williams, Manly | 0 | 1 | 1 | - | - | - | - | ||||
53 | Muasau, Darius | 1 | 0 | 1 | - | - | - | - | ||||
55 | Ta'Ala, B. | 0 | 1 | 1 | - | - | - | - | ||||
63 | Tuulima, Taaga | 1 | 0 | 1 | - | - | - | - | ||||
92 | Matthews, Djuan | 1 | 0 | 1 | - | - | - | - | ||||
95 | Hune, Kendall | 0 | 1 | 1 | - | - | - | - | ||||
96 | Padello, Ka. | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
TOTALS | 36 | 20 | 56 | 1 - 1 | 2 - 3 | - | - | 3 | ||||
# | Washington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
19 | Kyler Gordon | 6 | 3 | 9 | - | - | - | - | 1 | |||
27 | Keith Taylor | 7 | 2 | 9 | - | - | - | - | ||||
3 | Elijah Molden | 4 | 2 | 6 | - | - | - | - | 2 | |||
30 | Kyler Manu | 2 | 3 | 5 | - | - | - | - | 1 | |||
48 | E. Ulofoshio | 2 | 3 | 5 | - | - | - | - | ||||
5 | Myles Bryant | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | 2-6 | ||||
13 | B. Wellington | 2 | 2 | 4 | - | - | - | - | ||||
23 | B. McKinney | 3 | 0 | 3 | - | - | 1 | - | - | |||
55 | Ryan Bowman | 1 | 2 | 3 | - | - | - | - | ||||
8 | Benning Potoa'E | 0 | 2 | 2 | - | - | - | - | ||||
9 | Joe Tryon | 0 | 2 | 2 | - | - | - | - | ||||
22 | Trent McDuffie | 2 | 0 | 2 | - | - | - | - | ||||
40 | A. Tuputala | 0 | 2 | 2 | - | - | - | - | ||||
43 | Jackson Sirmon | 0 | 2 | 2 | - | - | - | - | ||||
53 | Mj Tafisi | 1 | 1 | 2 | - | - | - | - | ||||
91 | T Letuligasenoa | 1 | 1 | 2 | - | - | - | - | ||||
95 | L. Onwuzurike | 0 | 2 | 2 | - | - | - | - | ||||
2J | Asa Turner | 1 | 0 | 1 | - | - | - | - | ||||
2A | D. Hampton | 1 | 0 | 1 | - | - | - | - | ||||
11 | Alex Cook | 0 | 1 | 1 | - | - | - | - | ||||
16 | C. Williams | 0 | 1 | 1 | - | - | - | 1-19 | ||||
41 | Myles Rice | 1 | 0 | 1 | - | - | - | - | ||||
58 | Z Tupuola-Fetui | 0 | 1 | 1 | - | - | - | - | ||||
90 | Josiah Bronson | 0 | 1 | 1 | - | - | - | - | ||||
94 | Sam Taimani | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 38 | 34 | 72 | 1 - 6 | 1 - 6 | 1 | - | 3-25 | 4 |
Other Information | |
---|---|
Location: Seattle, Wash. Stadium: Husky Stadium Attendance: 67589 Weather: Cloudy Temperature: 66 deg Wind: 9 mph S |
Referee: Mike McCabe Umpire: Mike Stephens Head Linesman: Rod Ammari Line Judge: Tim Messuri Back Judge: Brad Robinson Field Judge: Shane Standley Side Judge: Gary Reed |