Oregon State at Hawai'i - Honolulu, HI 9/7/2019 - 6:07 pm |
|
Oregon State
28 |
Hawaii
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Oregon State (0-2) | 14 | 14 | 0 | 0 | 28 |
Hawaii (2-0) | 7 | 14 | 7 | 3 | 31 |
Honolulu, HI | Aloha Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at OSU35 | OREGON STATE WINS TOSS, DEFERS, DEFENDS NORTH ENDZONE. |
1st and 10 at OSU35 | OSU ball on OSU35. |
1st and 10 at OSU35 | OSU ball on OSU35. |
Choukair,J. kickoff 65 yards to the UH00, touchback. | |
Hawaii at 15:00 | |
---|---|
1st and 10 at UH25 | Hawai'i drive start at 15:00. |
1st and 10 at UH25 | REED, Miles rush for 1 yard to the UH26 (Forest,Jojo; Rashed,H.). |
2nd and 9 at UH26 | MCDONALD, Cole pass complete to SHARSH, Jason-M for 11 yards to the UH37 (Grant,Jaydon). |
1st and 10 at UH37 | MCDONALD, Cole pass complete to BYRD II, Cedric for 5 yards to the UH42 (Wright,Nahshon). |
2nd and 5 at UH42 | MCDONALD, Cole pass incomplete to BYRD II, Cedric. |
3rd and 5 at UH42 | REED, Miles rush for 4 yards to the UH46 (Wilson,Shawn; McCartan,John). |
4th and 1 at UH46 | REED, Miles rush for 11 yards to the OSU43 (Tago,Matthew). |
1st and 10 at OSU43 | REED, Miles rush for 1 yard to the OSU42 (Roberts,Avery). |
2nd and 9 at OSU42 | MCDONALD, Cole pass complete to BYRD II, Cedric for 10 yards to the OSU32 (Wright,Nahshon). |
1st and 10 at OSU32 | MCDONALD, Cole pass complete to BYRD II, Cedric for 3 yards to the OSU29 (Grant,Jaydon). |
2nd and 7 at OSU29 | MCDONALD, Cole pass incomplete to SHARSH, Jason-M. |
3rd and 7 at OSU29 | MCDONALD, Cole pass incomplete to SHARSH, Jason-M. |
4th and 7 at OSU29 | MESKELL, Ryan field goal attempt from 47 MISSED - wide left, spot at OSU29, clock 10:08. |
12 plays, 46 yards, 04:52 elapsed | |
Oregon State at 10:08 | |
1st and 10 at OSU29 | Oregon State drive start at 10:08. |
1st and 10 at OSU29 | Jefferson,J. rush for 3 yards to the OSU32 (HUNE, Kendall). |
2nd and 7 at OSU32 | PENALTY OSU holding (Lindsey,Tyjon) 10 yards to the OSU22. |
2nd and 17 at OSU22 | Luton,Jake pass complete to Hodgins,Isaiah for 23 yards to the OSU45 (PICANCO, Kana'i; HICKS, Kalen). |
1st and 10 at OSU45 | Luton,Jake sacked for loss of 2 yards to the OSU43 (MATAUTIA, S.). |
2nd and 12 at OSU43 | Jefferson,J. rush for 45 yards to the UH12 (FORD, Eugene). |
1st and 10 at UH12 | Jefferson,J. rush for 8 yards to the UH04 (PICANCO, Kana'i). |
2nd and 2 at UH04 | Jefferson,J. rush for 4 yards to the UH00, TOUCHDOWN, clock 07:44. |
Choukair,J. kick attempt good. | |
Oregon State 7, Hawaii 0 | |
6 plays, 71 yards, 02:24 elapsed | |
Choukair,J. kickoff 65 yards to the UH00, STOVALL, M. return 65 yards to the OSU35 (Choukair,J.). | |
Hawaii at 07:35 | |
1st and 10 at OSU35 | Hawai'i drive start at 07:35. |
1st and 10 at OSU35 | MCDONALD, Cole pass complete to WARD, JoJo for 6 yards to the OSU29 (Wright,Nahshon). |
2nd and 4 at OSU29 | MCDONALD, Cole pass complete to WARD, JoJo for 29 yards to the OSU00, TOUCHDOWN, clock 06:54. |
MESKELL, Ryan kick attempt good. | |
Oregon State 7, Hawaii 7 | |
2 plays, 35 yards, 00:41 elapsed | |
MESKELL, Ryan kickoff 65 yards to the OSU00, Flemings,Champ return 40 yards to the OSU40 (KEENE, Jeffery). | |
Oregon State at 06:45 | |
1st and 10 at OSU40 | Oregon State drive start at 06:45. |
1st and 10 at OSU40 | Luton,Jake pass incomplete to Hodgins,Isaiah. |
2nd and 10 at OSU40 | Luton,Jake pass complete to Hodgins,Isaiah for 10 yards to the 50 yardline (DAVIS, Cortez). |
1st and 10 at OSU50 | Jefferson,J. rush for 11 yards to the UH39 (HICKS, Kalen). |
1st and 10 at UH39 | Jefferson,J. rush for no gain to the UH39 (MANUWAI, Makai). |
2nd and 10 at UH39 | Jefferson,J. rush for 2 yards to the UH37 (SEEI, Azia; MATAUTIA, S.). |
3rd and 8 at UH37 | Pierce,Artavis rush for 37 yards to the UH00, TOUCHDOWN, clock 04:12. |
Choukair,J. kick attempt good. | |
Oregon State 14, Hawaii 7 | |
6 plays, 60 yards, 02:33 elapsed | |
Choukair,J. kickoff 63 yards to the UH02, STOVALL, M. return 28 yards to the UH30 (Grant,Jaydon). | |
Hawaii at 04:06 | |
1st and 10 at UH30 | Hawai'i drive start at 04:06. |
1st and 10 at UH30 | MCDONALD, Cole pass complete to SHARSH, Jason-M for 16 yards to the UH46 (Arnold,Akili). |
1st and 10 at UH46 | FURUTA, Dayton rush for 4 yards to the 50 yardline (Roberts,Avery). |
2nd and 6 at UH50 | MCDONALD, Cole pass intercepted by Wright,Nahshon at the OSU20, Wright,Nahshon return 14 yards to the OSU34 (SMART, Jared). |
3 plays, 20 yards, 01:18 elapsed | |
Oregon State at 02:48 | |
1st and 10 at OSU34 | Oregon State drive start at 02:48. |
1st and 10 at OSU34 | Lindsey,Tyjon rush for loss of 2 yards to the OSU32 (PADELLO, Ka.). |
2nd and 12 at OSU32 | Jefferson,J. rush for 6 yards to the OSU38 (VEGA, Mason; PADELLO, Ka.). |
3rd and 6 at OSU38 | PENALTY UH holding 10 yards to the OSU48. |
1st and 10 at OSU48 | Jefferson,J. rush for 8 yards to the UH44 (HICKS, Kalen). |
2nd and 2 at UH44 | Jefferson,J. rush for 7 yards to the UH37 (TEAM). |
1st and 10 at UH37 | Luton,Jake pass incomplete to Taylor,Kolby. |
2nd and 10 at UH37 | Pierce,Artavis rush for 5 yards to the UH32 (OKEKE, Ikem; MOANANU, E.). |
back to top | |
2nd
| |
3rd and 5 at UH32 | Start of 2nd quarter, clock 15:00. |
3rd and 5 at UH32 | Luton,Jake pass incomplete to Hodgins,Isaiah (TA'ALA, B.). |
4th and 5 at UH32 | Luton,Jake pass complete to Hodgins,Isaiah for 8 yards to the UH24 (DAVIS, Cortez). |
1st and 10 at UH24 | Luton,Jake pass complete to Togiai,Noah for 3 yards to the UH21 (VEGA, Mason). |
2nd and 7 at UH21 | Pierce,Artavis rush for 5 yards to the UH16 (PADELLO, Ka.; HICKS, Kalen). |
3rd and 2 at UH16 | Pierce,Artavis rush for 3 yards to the UH13 (SCOTT, Paul). |
1st and 10 at UH13 | Luton,Jake pass complete to Hodgins,Isaiah for 13 yards to the UH00, TOUCHDOWN, clock 12:42. |
1st and Goal at UH03 | PENALTY OSU false start (Aydon,Elu) 5 yards to the UH08. |
Choukair,J. kick attempt good. | |
Oregon State 21, Hawaii 7 | |
12 plays, 66 yards, 05:06 elapsed | |
Choukair,J. kickoff 40 yards to the UH25, fair catch by REED, Miles. | |
Hawaii at 12:42 | |
1st and 10 at UH25 | Hawai'i drive start at 12:42. |
1st and 10 at UH25 | MCDONALD, Cole pass incomplete to BYRD II, Cedric. |
2nd and 10 at UH25 | MCDONALD, Cole rush for 8 yards to the UH33 (Roberts,Avery). |
3rd and 2 at UH33 | MCDONALD, Cole pass complete to SMART, Jared for 12 yards to the UH45 (Smith,Shemar). |
1st and 10 at UH45 | MCDONALD, Cole pass complete to BYRD II, Cedric for 20 yards to the OSU35 (Forest,Jojo). |
1st and 10 at OSU35 | MCDONALD, Cole pass complete to WARD, JoJo for 35 yards to the OSU00, TOUCHDOWN, clock 11:00. |
MESKELL, Ryan kick attempt good. | |
Oregon State 21, Hawaii 14 | |
5 plays, 75 yards, 01:42 elapsed | |
MESKELL, Ryan kickoff 65 yards to the OSU00, touchback. | |
Oregon State at 11:00 | |
1st and 10 at OSU25 | Oregon State drive start at 11:00. |
1st and 10 at OSU25 | Luton,Jake pass incomplete to Hodgins,Isaiah (DAVIS, Cortez). |
2nd and 10 at OSU25 | Timeout Oregon State, clock 10:37. |
2nd and 10 at OSU25 | Jefferson,J. rush for 8 yards to the OSU33 (HICKS, Kalen). |
3rd and 2 at OSU33 | Colletto,Jack rush for 3 yards to the OSU36 (BETHLEY, Khoury). |
1st and 10 at OSU36 | Pierce,Artavis rush for 1 yard to the OSU37 (HICKS, Kalen). |
2nd and 9 at OSU37 | Luton,Jake pass incomplete to Togiai,Noah (BETHLEY, Khoury). |
3rd and 9 at OSU37 | Luton,Jake pass incomplete to Togiai,Noah (HICKS, Kalen). |
4th and 9 at OSU37 | Rodriguez,D. punt 49 yards to the UH14, STOVALL, M. return -2 yards to the UH12. |
6 plays, 12 yards, 02:05 elapsed | |
Hawaii at 08:55 | |
1st and 10 at UH12 | Hawai'i drive start at 08:55. |
1st and 10 at UH12 | MCDONALD, Cole pass complete to BYRD II, Cedric for 4 yards to the UH16 (Rashed,H.). |
2nd and 6 at UH16 | MCDONALD, Cole pass complete to BYRD II, Cedric for 7 yards to the UH23 (Forest,Jojo). |
1st and 10 at UH23 | MCDONALD, Cole pass incomplete to SMART, Jared. |
2nd and 10 at UH23 | MCDONALD, Cole pass complete to SHARSH, Jason-M for 15 yards to the UH38 (Grant,Jaydon). |
1st and 10 at UH38 | MCDONALD, Cole pass complete to SMART, Jared for 9 yards to the UH47 (Wilson,Shawn). |
2nd and 1 at UH47 | MCDONALD, Cole rush for 11 yards to the OSU42 (Wright,Nahshon). |
1st and 10 at OSU42 | MCDONALD, Cole sacked for loss of 4 yards to the OSU46 (McCartan,John). |
2nd and 14 at OSU46 | MCDONALD, Cole pass incomplete to SMART, Jared. |
3rd and 14 at OSU46 | MCDONALD, Cole pass incomplete to SHARSH, Jason-M. |
4th and 14 at OSU46 | GAUDION, Stan punt 31 yards to the OSU15, out-of-bounds. |
9 plays, 42 yards, 04:13 elapsed | |
Oregon State at 04:42 | |
1st and 10 at OSU15 | Oregon State drive start at 04:42. |
1st and 10 at OSU15 | Jefferson,J. rush for 2 yards to the OSU17 (MATAUTIA, S.; TA'ALA, B.). |
2nd and 8 at OSU17 | PENALTY UH pass interference (DAVIS, Cortez) 15 yards to the OSU32. |
1st and 10 at OSU32 | Luton,Jake pass complete to Hodgins,Isaiah for 28 yards to the UH40 (FORD, Eugene). |
1st and 10 at UH40 | Jefferson,J. rush for no gain to the UH40 (SEEI, Azia). |
2nd and 10 at UH40 | Jefferson,J. rush for no gain to the UH40 (THOMAS, Derek). |
3rd and 10 at UH40 | PENALTY OSU false start (Kipper,Brandon) 5 yards to the UH45. |
3rd and 15 at UH45 | Luton,Jake pass complete to Taylor,Kolby for 20 yards to the UH25. |
1st and 10 at UH25 | Pierce,Artavis rush for 25 yards to the UH00, TOUCHDOWN, clock 02:25. |
Choukair,J. kick attempt good. | |
Oregon State 28, Hawaii 14 | |
6 plays, 85 yards, 02:17 elapsed | |
Choukair,J. kickoff 57 yards to the UH08, AUGAFA, Justice return 22 yards to the UH30 (Choukair,J.). | |
Hawaii at 02:19 | |
1st and 10 at UH30 | Hawai'i drive start at 02:19. |
1st and 10 at UH30 | MCDONALD, Cole pass incomplete to BYRD II, Cedric. |
2nd and 10 at UH30 | PENALTY OSU pass interference (Arnold,Akili) 15 yards to the UH45. |
1st and 10 at UH45 | MCDONALD, Cole rush for 6 yards to the OSU49, QB hurry by Tago,Matthew. |
2nd and 4 at OSU49 | MCDONALD, Cole pass incomplete to BYRD II, Cedric. |
3rd and 4 at OSU49 | FURUTA, Dayton rush for 2 yards to the OSU47 (Roberts,Avery). |
4th and 2 at OSU47 | MCDONALD, Cole pass complete to SMART, Jared for 24 yards to the OSU23 (Dunn,Isaiah). |
1st and 10 at OSU23 | MCDONALD, Cole pass incomplete to WARD, JoJo. |
2nd and 10 at OSU23 | MCDONALD, Cole pass complete to FURUTA, Dayton for 6 yards to the OSU17 (McCartan,John). |
3rd and 4 at OSU17 | Timeout Hawai'i, clock 00:44. |
3rd and 4 at OSU17 | MCDONALD, Cole pass incomplete to BYRD II, Cedric. |
4th and 4 at OSU17 | Timeout Hawai'i, clock 00:34. |
4th and 4 at OSU17 | Timeout Oregon State, clock 00:34. |
4th and 4 at OSU17 | MCDONALD, Cole pass complete to SMART, Jared for 12 yards to the OSU05 (Arnold,Akili). |
1st and Goal at OSU05 | Timeout Oregon State, clock 00:23. |
1st and Goal at OSU05 | MCDONALD, Cole pass incomplete to BYRD II, Cedric. |
2nd and Goal at OSU05 | MCDONALD, Cole pass complete to WARD, JoJo for 5 yards to the OSU00, TOUCHDOWN, clock 00:12. |
MESKELL, Ryan kick attempt good. | |
Oregon State 28, Hawaii 21 | |
11 plays, 70 yards, 02:07 elapsed | |
MESKELL, Ryan kickoff 65 yards to the OSU00, touchback. | |
Oregon State at 00:12 | |
1st and 10 at OSU25 | Oregon State drive start at 00:12. |
1st and 10 at OSU25 | TEAM rush for loss of 2 yards to the OSU23. |
1 plays, -2 yards, 00:12 elapsed | |
2nd and 12 at OSU23 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at OSU23 | Start of 3rd quarter, clock 15:00, UH ball on UH35. |
MESKELL, Ryan kickoff 65 yards to the OSU00, touchback. | |
Oregon State at 15:00 | |
1st and 10 at OSU25 | Oregon State drive start at 15:00. |
1st and 10 at OSU25 | Jefferson,J. rush for 8 yards to the OSU33. |
2nd and 2 at OSU33 | Jefferson,J. rush for 1 yard to the OSU34 (BETHLEY, Khoury; MATAUTIA, S.). |
3rd and 1 at OSU34 | Jefferson,J. rush for 3 yards to the OSU37 (MATAUTIA, S.). |
1st and 10 at OSU37 | Pierce,Artavis rush for 3 yards to the OSU40 (WILLIAMS, Manly). |
2nd and 7 at OSU40 | PENALTY OSU pass interference (Hodgins,Isaiah) 15 yards to the OSU25. |
2nd and 22 at OSU25 | Luton,Jake pass complete to Pierce,Artavis for 3 yards to the OSU28 (DAVIS, Cortez). |
3rd and 19 at OSU28 | Luton,Jake pass incomplete to Hodgins,Isaiah, QB hurry by WILLIAMS, Manly. |
4th and 19 at OSU28 | Rodriguez,D. punt 48 yards to the UH24, STOVALL, M. return 14 yards to the UH38. |
6 plays, 3 yards, 02:54 elapsed | |
Hawaii at 12:06 | |
1st and 10 at UH38 | Hawai'i drive start at 12:06. |
1st and 10 at UH38 | MCDONALD, Cole pass incomplete to SMART, Jared (Colletto,Jack). |
2nd and 10 at UH38 | MCDONALD, Cole pass incomplete to SHARSH, Jason-M. |
3rd and 10 at UH38 | PENALTY UH false start (HENSLEY, J.R.) 5 yards to the UH33. |
3rd and 15 at UH33 | MCDONALD, Cole pass incomplete to BYRD II, Cedric. |
4th and 15 at UH33 | GAUDION, Stan punt 45 yards to the OSU22, fair catch by Taylor,Kolby. |
3 plays, -5 yards, 00:24 elapsed | |
Oregon State at 11:42 | |
1st and 10 at OSU22 | Oregon State drive start at 11:42. |
1st and 10 at OSU22 | Luton,Jake pass incomplete to Lindsey,Tyjon. |
2nd and 10 at OSU22 | Jefferson,J. rush for 19 yards to the OSU41 (HICKS, Kalen). |
1st and 10 at OSU41 | Jefferson,J. rush for 7 yards to the OSU48 (BETHLEY, Khoury). |
2nd and 3 at OSU48 | Jefferson,J. rush for 9 yards to the UH43 (BETHLEY, Khoury). |
1st and 10 at UH43 | Jefferson,J. rush for 5 yards to the UH38 (BETHLEY, Khoury). |
2nd and 5 at UH38 | PENALTY OSU holding (Keobounnam,N.) 10 yards to the UH48. |
2nd and 15 at UH48 | Luton,Jake pass complete to Taylor,Kolby for loss of 1 yard to the UH49 (DAVIS, Cortez). |
3rd and 16 at UH49 | Luton,Jake pass incomplete to Flemings,Champ, QB hurry by PADELLO, Ka.. |
4th and 16 at UH49 | Rodriguez,D. punt 49 yards to the UH00, touchback. |
7 plays, 29 yards, 02:53 elapsed | |
Hawaii at 08:49 | |
1st and 10 at UH20 | Hawai'i drive start at 08:49. |
1st and 10 at UH20 | MCDONALD, Cole pass complete to STOVALL, M. for 24 yards to the UH44 (Wright,Nahshon), PENALTY OSU personal foul (Wilson,Shawn) 15 yards to the OSU41. |
1st and 10 at OSU41 | 1st and 10. |
1st and 10 at OSU41 | MCDONALD, Cole pass complete to STOVALL, M. for 6 yards to the OSU35 (Forest,Jojo; Roberts,Avery). |
2nd and 4 at OSU35 | REED, Miles rush for 6 yards to the OSU29 (Hodgins,Isaac). |
1st and 10 at OSU29 | MCDONALD, Cole pass complete to WARD, JoJo for 29 yards to the OSU00, TOUCHDOWN, clock 07:05. |
MESKELL, Ryan kick attempt good. | |
Oregon State 28, Hawaii 28 | |
4 plays, 80 yards, 01:44 elapsed | |
MESKELL, Ryan kickoff 64 yards to the OSU01, Flemings,Champ return 21 yards to the OSU22 (KEENE, Jeffery). | |
Oregon State at 06:59 | |
1st and 10 at OSU22 | Oregon State drive start at 06:59. |
1st and 10 at OSU22 | Jefferson,J. rush for no gain to the OSU22 (HICKS, Kalen; DAVIS, Cortez). |
2nd and 10 at OSU22 | Luton,Jake pass incomplete to Lindsey,Tyjon. |
3rd and 10 at OSU22 | Rodriguez,D. punt 54 yards to the UH24, STOVALL, M. return -2 yards to the UH22 (Firth,Keegan). |
2 plays, 0 yards, 00:51 elapsed | |
Hawaii at 06:08 | |
1st and 10 at UH22 | Hawai'i drive start at 06:08. |
1st and 10 at UH22 | MCDONALD, Cole rush for no gain to the UH22 (McCartan,John). |
2nd and 10 at UH22 | MCDONALD, Cole pass complete to BYRD II, Cedric for 12 yards to the UH34 (Dunn,Isaiah). |
1st and 10 at UH34 | REED, Miles rush for 7 yards to the UH41 (Williams,L.). |
2nd and 3 at UH41 | REED, Miles rush for 5 yards to the UH46 (Grant,Jaydon; Tago,Matthew). |
1st and 10 at UH46 | MCDONALD, Cole sacked for loss of 10 yards to the UH36 (Rashed,H.), fumble by MCDONALD, Cole recovered by OSU Rashed,H. at UH36. |
5 plays, 14 yards, 02:34 elapsed | |
Oregon State at 03:34 | |
1st and 10 at UH36 | Oregon State drive start at 03:34. |
1st and 10 at UH36 | Jefferson,J. rush for 6 yards to the UH30 (FORD, Eugene). |
2nd and 4 at UH30 | Jefferson,J. rush for 1 yard to the UH29 (HICKS, Kalen). |
3rd and 3 at UH29 | Jefferson,J. rush for loss of 1 yard to the UH30 (MANUWAI, Makai; TA'ALA, B.). |
4th and 4 at UH30 | PENALTY OSU false start (Kipper,Brandon) 5 yards to the UH35. |
4th and 9 at UH35 | Luton,Jake punt 33 yards to the UH02, downed. |
3 plays, 1 yards, 01:55 elapsed | |
Hawaii at 01:39 | |
1st and 10 at UH02 | Hawai'i drive start at 01:39. |
1st and 10 at UH02 | MCDONALD, Cole pass complete to WARD, JoJo for 43 yards to the UH45 (Dunn,Isaiah). |
1st and 10 at UH45 | MCDONALD, Cole pass complete to WARD, JoJo for 15 yards to the OSU40 (Speights,Omar). |
1st and 10 at OSU40 | MCDONALD, Cole pass complete to SMART, Jared for 18 yards to the OSU22 (Taumoelau,Doug). |
back to top | |
4th
| |
1st and 10 at OSU22 | Start of 4th quarter, clock 15:00. |
1st and 10 at OSU22 | MCDONALD, Cole pass complete to STOVALL, M. for 12 yards to the OSU10 (Hicks-Onu,Omar). |
1st and Goal at OSU10 | Timeout Hawai'i, clock 14:17. |
1st and Goal at OSU10 | MCDONALD, Cole pass incomplete to BYRD II, Cedric. |
2nd and Goal at OSU10 | REED, Miles rush for loss of 7 yards to the OSU17 (Rashed,H.; Wilson,Shawn). |
3rd and Goal at OSU17 | PENALTY OSU unsportmanlike conduct off-setting, PENALTY UH unsportmanlike conduct off-setting. |
3rd and Goal at OSU17 | MCDONALD, Cole pass complete to WARD, JoJo for 8 yards to the OSU09 (Wilson,Shawn). |
4th and Goal at OSU09 | MESKELL, Ryan field goal attempt from 27 MISSED - wide left, spot at OSU20, clock 12:59. |
8 plays, 89 yards, 03:40 elapsed | |
Oregon State at 12:59 | |
1st and 10 at OSU20 | Oregon State drive start at 12:59. |
1st and 10 at OSU20 | Luton,Jake pass incomplete to Hodgins,Isaiah. |
2nd and 10 at OSU20 | Luton,Jake pass incomplete to Lindsey,Tyjon, QB hurry by PICANCO, Kana'i. |
3rd and 10 at OSU20 | Luton,Jake pass complete to Taylor,Kolby for 9 yards to the OSU29 (FORD, Eugene). |
4th and 1 at OSU29 | Jefferson,J. rush for 3 yards to the OSU32 (FORD, Eugene). |
1st and 10 at OSU32 | Jefferson,J. rush for 13 yards to the OSU45 (PICANCO, Kana'i). |
1st and 10 at OSU45 | Jefferson,J. rush for 4 yards to the OSU49 (MATAUTIA, S.; HICKS, Kalen). |
2nd and 6 at OSU49 | Jefferson,J. rush for 1 yard to the 50 yardline (MATAUTIA, S.). |
3rd and 5 at OSU50 | Luton,Jake pass incomplete to Togiai,Noah (PICANCO, Kana'i). |
4th and 5 at OSU50 | Luton,Jake pass complete to Hodgins,Isaiah for 4 yards to the UH46 (FARRIS II, R.). |
9 plays, 34 yards, 03:02 elapsed | |
Hawaii at 09:57 | |
1st and 10 at UH46 | Hawai'i drive start at 09:57. |
1st and 10 at UH46 | REED, Miles rush for 3 yards to the UH49 (Rashed,H.). |
2nd and 7 at UH49 | MCDONALD, Cole pass complete to WARD, JoJo for 9 yards to the OSU42. |
1st and 10 at OSU42 | MCDONALD, Cole pass incomplete to WARD, JoJo. |
2nd and 10 at OSU42 | MCDONALD, Cole pass complete to SMART, Jared for 6 yards to the OSU36 (Forest,Jojo). |
3rd and 4 at OSU36 | MCDONALD, Cole rush for 5 yards to the OSU31 (Grant,Jaydon). |
1st and 10 at OSU31 | PENALTY UH holding (PRYOR, Gene) 10 yards to the OSU41. |
1st and 20 at OSU41 | REED, Miles rush for 11 yards to the OSU30 (Colletto,Jack). |
2nd and 9 at OSU30 | MCDONALD, Cole pass incomplete to BYRD II, Cedric. |
3rd and 9 at OSU30 | MCDONALD, Cole pass incomplete to BYRD II, Cedric. |
4th and 9 at OSU30 | MESKELL, Ryan field goal attempt from 48 MISSED - wide left, spot at OSU30, clock 06:05. |
9 plays, 24 yards, 03:52 elapsed | |
Oregon State at 06:05 | |
1st and 10 at OSU30 | Oregon State drive start at 06:05. |
1st and 10 at OSU30 | Luton,Jake rush for 4 yards to the OSU34 (BETHLEY, Khoury). |
2nd and 6 at OSU34 | Jefferson,J. rush for 4 yards to the OSU38 (MUASAU, Darius). |
3rd and 2 at OSU38 | Jefferson,J. rush for loss of 4 yards to the OSU34 (MUASAU, Darius). |
4th and 6 at OSU34 | Rodriguez,D. pass incomplete to Bodden,Andre. |
4 plays, 4 yards, 01:47 elapsed | |
Hawaii at 04:18 | |
1st and 10 at OSU34 | Hawai'i drive start at 04:18. |
1st and 10 at OSU34 | REED, Miles rush for no gain to the OSU34 (Roberts,Avery). |
2nd and 10 at OSU34 | MCDONALD, Cole pass complete to WARD, JoJo for 10 yards to the OSU24 (Wright,Nahshon). |
1st and 10 at OSU24 | PENALTY OSU personal foul (Hicks-Onu,Omar) 12 yards to the OSU12. |
1st and 10 at OSU12 | MCDONALD, Cole pass incomplete to STOVALL, M.. |
2nd and 10 at OSU12 | MCDONALD, Cole rush for 2 yards to the OSU10 (Smith,Shemar; Roberts,Avery). |
3rd and 8 at OSU10 | MCDONALD, Cole pass incomplete to WARD, JoJo. |
4th and 8 at OSU10 | MESKELL, Ryan field goal attempt from 28 GOOD, clock 02:17. |
Oregon State 28, Hawaii 31 | |
6 plays, 24 yards, 02:01 elapsed | |
MESKELL, Ryan kickoff 59 yards to the OSU06, out-of-bounds, OSU ball on OSU35. | |
Oregon State at 02:17 | |
1st and 10 at OSU35 | Oregon State drive start at 02:17. |
1st and 10 at OSU35 | Luton,Jake pass complete to Togiai,Noah for 6 yards to the OSU41 (BETHLEY, Khoury). |
2nd and 4 at OSU41 | Luton,Jake pass complete to Hodgins,Isaiah for 10 yards to the UH49 (DAVIS, Cortez). |
1st and 10 at UH49 | Luton,Jake pass complete to Lindsey,Tyjon for 15 yards to the UH34 (DAVIS, Cortez). |
1st and 10 at UH34 | Luton,Jake pass incomplete to Lindsey,Tyjon. |
2nd and 10 at UH34 | Luton,Jake pass incomplete to Hodgins,Isaiah. |
3rd and 10 at UH34 | Timeout Hawai'i, clock 01:25. |
3rd and 10 at UH34 | Luton,Jake pass incomplete to Hodgins,Isaiah. |
4th and 10 at UH34 | Choukair,J. field goal attempt from 52 MISSED - wide left, spot at UH34, clock 01:15. |
7 plays, 31 yards, 01:02 elapsed | |
Hawaii at 01:15 | |
1st and 10 at UH34 | Hawai'i drive start at 01:15. |
1st and 10 at UH34 | MCDONALD, Cole rush for 12 yards to the UH46 (Hicks-Onu,Omar). |
1st and 10 at UH46 | Timeout Oregon State, clock 01:09. |
1st and 10 at UH46 | MCDONALD, Cole rush for 3 yards to the UH49 (Roberts,Avery). |
2nd and 7 at UH49 | Timeout Oregon State, clock 01:05. |
2nd and 7 at UH49 | MCDONALD, Cole rush for loss of 4 yards to the UH45 (Whittley,J.). |
3rd and 11 at UH45 | Timeout Oregon State, clock 01:01. |
3rd and 11 at UH45 | MCDONALD, Cole sacked for loss of 10 yards to the UH35 (Roberts,Avery). |
4th and 21 at UH35 | Timeout Hawai'i, clock 00:14. |
4th and 21 at UH35 | GAUDION, Stan punt 40 yards to the OSU25, Irish,Jesiah return 12 yards to the OSU37 (TA'ALA, B.). |
4 plays, 1 yards, 01:11 elapsed | |
Oregon State at 00:04 | |
1st and 10 at OSU37 | Oregon State drive start at 00:04. |
1st and 10 at OSU37 | Luton,Jake pass complete to Togiai,Noah for 9 yards to the OSU46, Pierce,Artavis for 9 yards to the UH45. |
1 plays, 18 yards, 00:04 elapsed | |
1st and 10 at UH45 | End of game, clock 00:00. |
back to top |