Northern Colorado at Washington State - Pullman, Wash. 9/7/2019 - 2:07pm |
|
Northern Colo.
17 |
Washington State
59 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Northern Colo. (0-2) | 7 | 3 | 0 | 7 | 17 |
Washington State (2-0) | 14 | 10 | 21 | 14 | 59 |
Pullman, Wash. | Martin Stadium |
Northern Colo. | |
Offense | |
---|---|
RB | Milo Hall |
WR | Dontay Warren |
QB | Jacob Knipp |
WR | Willie Fairman |
WR | Jaren Mitchell |
TE | Noah Sol |
RG | Sean Reemts |
C | Max Bruner |
LT | Kyle Ergenbrigh |
RT | Grant Stephens |
LG | Kevin Williams |
Defense | |
CB | Michael Walker |
FS | Jerone Jackson |
SAM | Noel Ried |
MIKE | Jace Bobo |
SS | Nic Vinson |
WIL | Luke Nelson |
CB | Greg Laday |
BUCK | Brooks Talkingt |
DT | Eddie Gonzales |
NT | Jean Desir |
DE | Brandon Biggs |
Washington State | |
Offense | |
---|---|
H | Renard Bell |
X | Tay Martin |
QB | Anthony Gordon |
Z | Jr. Easop Winston |
Y | Brandon Arconado |
RB | Max Borghi |
LT | Liam Ryan |
RG | Josh Watson |
C | Frederick Mauigoa |
RT | Abraham Lucas |
LG | Robert Valencia |
Defense | |
CB | Derrick Langford |
SS | Daniel Isom |
CB | Marcus Strong |
WIL | Jahad Woods |
NCKL | Skyler Thomas |
FS | Bryce Beekman |
RUSH | Willie Taylor III |
E | Nnamdi Oquayo |
MIKE | Justus Rogers |
NT | Misi Aiolupotea-Pei |
T | Will Rodgers III |