California at Washington - Seattle, Wash. 9/7/2019 - 7:40 pm |
|
California
20 |
Washington
19 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
California (2-0, 1-0) | 0 | 3 | 14 | 3 | 20 |
Washington (1-1, 0-1) | 0 | 10 | 3 | 6 | 19 |
Seattle, Wash. | Husky Stadium |
Prd | Time | Scoring Summary | California - Washington |
---|---|---|---|
2 | 14:57 |
Washington
-
Henry, Peyton 36 yd field goal.
Drive: 11 plays, 48 yards in 4:37. |
0 - 3 |
2 | 07:59 |
Washington
-
Ahmed, Salvon 21 yd run.
(Henry, Peyton kick
is good).
Drive: 7 plays, 40 yards in 2:55. |
0 - 10 |
2 | 03:43 |
California
-
Thomas, Greg 23 yd field goal.
Drive: 7 plays, 69 yards in 4:16. |
3 - 10 |
3 | 11:56 |
California
-
Dancy, Marcel 20 yd run.
(Thomas, Greg kick
is good).
Drive: 8 plays, 75 yards in 3:04. |
10 - 10 |
3 | 05:50 |
Washington
-
Henry, Peyton 21 yd field goal.
Drive: 14 plays, 71 yards in 6:06. |
10 - 13 |
3 | 00:50 |
California
-
Dancy, Marcel 8 yd run.
(Thomas, Greg kick
is good).
Drive: 11 plays, 73 yards in 4:54. |
17 - 13 |
4 | 07:10 |
Washington
-
Henry, Peyton 25 yd field goal.
Drive: 17 plays, 68 yards in 8:40. |
17 - 16 |
4 | 02:05 |
Washington
-
Henry, Peyton 49 yd field goal.
Drive: 10 plays, 31 yards in 3:52. |
17 - 19 |
4 | 00:08 |
California
-
Thomas, Greg 17 yd field goal.
Drive: 9 plays, 74 yards in 1:57. |
20 - 19 |
California | Statistics | Washington |
---|---|---|
20 | FIRST DOWNS | 23 |
5 12 3 |
Passing Rushing Penalty |
9 12 2 |
27% (3 of 11) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
303 | TOTAL OFFENSE | 348 |
56 5.4 |
Total Offensive Plays Average gain per play |
76 4.6 |
111 | NET YARDS PASSING | 162 |
11-18 6.2 3-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 5.4 4-13 1 |
192 | NET YARDS RUSHING | 186 |
38 5.1 |
Rushing Attempts Average gain per rush |
46 4.0 |
6-184 | PUNTS: Number-Yards | 2-86 |
30.7 | Average | 43.0 |
22 | TOTAL RETURN YARDS | 63 |
0 0 1-22 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 1-42 0 0 |
6-55 | PENALTIES: Number-Yards | 6-62 |
0-0 | FUMBLES: Number-Lost | 3-1 |
4-13 | SACKS: Number-Yards | 3-16 |
1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
27:17 | TIME OF POSSESSION | 32:43 |
California | Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | California | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
89 | Evan Weaver | 14 | 4 | 18 | - | 1 - 4 | 1 | - | - | |||
8 | Kuony Deng | 5 | 4 | 9 | 1 - 3 | 1 - 3 | - | - | ||||
93 | Luc Bequette | 4 | 3 | 7 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
27 | Ashtyn Davis | 4 | 2 | 6 | - | - | 1 | - | - | |||
44 | Zeandae Johnson | 6 | 0 | 6 | - | - | - | - | ||||
3 | Elijah Hicks | 2 | 3 | 5 | 1 - 1 | 1 - 1 | - | - | 1 | |||
19 | Cameron Goode | 3 | 0 | 3 | - | - | - | - | ||||
96 | Tevin Paul | 0 | 3 | 3 | - | - | - | - | ||||
5 | Trey III Turner | 2 | 0 | 2 | - | - | - | - | ||||
6 | Jaylinn Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
22 | Traveon Beck | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
98 | Ben Hawk Schrider | 2 | 0 | 2 | - | - | 1-0 | - | ||||
13 | Joseph Ogunbanjo | 1 | 0 | 1 | - | - | - | - | ||||
18 | Branden Smith | 1 | 0 | 1 | - | - | - | - | ||||
20 | Josh Drayden | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
24 | Camryn Bynum | 1 | 0 | 1 | - | - | - | 1-0 | ||||
26 | Craig Woodson | 1 | 0 | 1 | - | - | - | - | ||||
55 | Lone Toailoa | 0 | 1 | 1 | - | - | - | - | ||||
90 | Brett Johnson | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 50 | 22 | 72 | 4 - 13 | 6 - 20 | 2 | 1-0 | 1-0 | 2 | |||
# | Washington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
9 | Joe Tryon | 4 | 3 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
13 | B. Wellington | 2 | 3 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
30 | Kyler Manu | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
19 | Kyler Gordon | 4 | 0 | 4 | - | - | - | - | 1 | |||
3 | Elijah Molden | 1 | 2 | 3 | - | - | - | - | ||||
5 | Myles Bryant | 2 | 1 | 3 | - | - | - | - | ||||
8 | Benning Potoa'E | 0 | 3 | 3 | - | - | - | - | ||||
43 | Jackson Sirmon | 1 | 2 | 3 | - | - | - | - | ||||
55 | Ryan Bowman | 2 | 1 | 3 | - | - | - | - | ||||
90 | Josiah Bronson | 2 | 1 | 3 | - | - | - | - | ||||
95 | L. Onwuzurike | 0 | 3 | 3 | - | - | - | - | ||||
5F | Laiatu Latu | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
16 | C. Williams | 2 | 0 | 2 | - | - | - | - | ||||
53 | Mj Tafisi | 1 | 1 | 2 | - | - | - | - | ||||
1 | Hunter Bryant | 1 | 0 | 1 | - | - | - | - | ||||
27 | Keith Taylor | 1 | 0 | 1 | - | - | - | - | ||||
41 | Myles Rice | 1 | 0 | 1 | - | - | - | - | ||||
91 | T Letuligasenoa | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
TOTALS | 30 | 22 | 52 | 3 - 16 | 4 - 19 | - | - | 1 |
Other Information | |
---|---|
Location: Seattle, Wash. Stadium: Husky Stadium Attendance: 66327 Weather: Cloudy (Lightning) Temperature: 68 deg Wind: None |
Referee: M. Mothershed Umpire: R. Meisenheimer Head Linesman: Kirk Mattson Line Judge: Matt Dornan Back Judge: Steve Hudson Field Judge: Michael Hall Side Judge: Michael Weseloh |