Eastern Washington at Washington - Seattle, Wash. 8/31/2019 - 12:01 pm |
|
Eastern Wash.
14 |
Washington
47 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Eastern Wash. (0-1) | 0 | 7 | 0 | 7 | 14 |
Washington (1-0) | 21 | 7 | 14 | 5 | 47 |
Seattle, Wash. | Husky Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at EWU35 | UW wins toss, defers; EWU elects to rec; UW to kick, defend W goal |
1st and 10 at EWU35 | WASH ball on WASH35. |
Horn, Tim kickoff 65 yards to the EWU0, touchback. | |
Eastern Wash. at 15:00 | |
---|---|
1st and 10 at EWU25 | PENALTY EWU false start (Schlichting,C.) 5 yards to the EWU20. |
1st and 15 at EWU20 | Barriere,Eric pass incomplete to Dorton,Dre (Taylor, Keith). |
2nd and 15 at EWU20 | Barriere,Eric pass complete to Dorton,Dre for 6 yards to the EWU26, out-of-bounds (Manu, Kyler). |
3rd and 9 at EWU26 | PENALTY EWU false start (Schlichting,C.) 5 yards to the EWU21. |
3rd and 14 at EWU21 | Barriere,Eric pass incomplete to Dorton,Dre. |
4th and 14 at EWU21 | Bowens,Trevor punt 34 yards to the WASH45, out-of-bounds. |
3 plays, -4 yards, 0:55 elapsed | |
Washington at 14:05 | |
1st and 10 at WASH45 | WASHINGTON drive start at 14:05. |
1st and 10 at WASH45 | Ahmed, Salvon rush for 2 yards to the WASH47 (Johnson,M.). |
2nd and 8 at WASH47 | Eason, Jacob pass complete to McClatcher, C. for 11 yards to the EWU42, 1ST DOWN WASH (Ojoh,Chris). |
1st and 10 at EWU42 | Ahmed, Salvon rush for 5 yards to the EWU37 (Hayes,Dehonta). |
2nd and 5 at EWU37 | Ahmed, Salvon rush for 6 yards to the EWU31, 1ST DOWN WASH (Hayes,Dehonta;Criner,Calin). |
1st and 10 at EWU31 | PENALTY EWU offside defense (Davis,Caleb) 5 yards to the EWU26. |
1st and 5 at EWU26 | Eason, Jacob pass incomplete to Baccellia, A. (Ojoh,Chris). |
2nd and 5 at EWU26 | Ahmed, Salvon rush for loss of 2 yards to the EWU28 (Criner,Calin). |
3rd and 7 at EWU28 | Eason, Jacob pass complete to Baccellia, A. for 5 yards to the EWU23 (Ojoh,Chris). |
4th and 2 at EWU23 | [DS], Newton, Richard rush for 23 yards to the EWU0, 1ST DOWN WASH, TOUCHDOWN, clock 10:22. |
Henry, Peyton kick attempt good. | |
Eastern Wash. 0, Washington 7 | |
8 plays, 55 yards, 3:43 elapsed | |
Horn, Tim kickoff 50 yards to the EWU15, out-of-bounds, EWU ball on EWU35. | |
Eastern Wash. at 10:22 | |
1st and 10 at EWU35 | EASTERN WASHINGTON drive start at 10:22. |
1st and 10 at EWU35 | Custer,Antoine rush for 1 yard to the EWU36 (Letuligasenoa,T). |
2nd and 9 at EWU36 | Barriere,Eric pass complete to Gilder,Jayce for 9 yards to the EWU45 (Bryant, Myles), PENALTY EWU holding (Williams,Jayson) 10 yards to the EWU35. |
2nd and 10 at EWU35 | 2nd and 10. |
2nd and 10 at EWU35 | Barriere,Eric pass incomplete to Edwards,Johnny, PENALTY WASH holding (Gordon, Kyler) 10 yards to the EWU45, 1ST DOWN EWU, NO PLAY. |
1st and 10 at EWU45 | Custer,Antoine rush for 1 yard to the EWU46 (Manu, Kyler). |
2nd and 9 at EWU46 | Barriere,Eric pass complete to Custer,Antoine for loss of 4 yards to the EWU42 (Molden, Elijah). |
3rd and 13 at EWU42 | Barriere,Eric rush for 11 yards to the WASH47, out-of-bounds (Bryant, Myles). |
4th and 2 at WASH47 | Barriere,Eric sacked for loss of 3 yards to the 50 yardline (Bronson, Josiah). |
6 plays, 15 yards, 2:07 elapsed | |
Washington at 08:15 | |
1st and 10 at WASH50 | WASHINGTON drive start at 08:15. |
1st and 10 at WASH50 | Eason, Jacob pass complete to Baccellia, A. for 50 yards to the EWU0, 1ST DOWN WASH, TOUCHDOWN, clock 08:07. |
Henry, Peyton kick attempt good. | |
Eastern Wash. 0, Washington 14 | |
1 plays, 50 yards, 0:08 elapsed | |
Horn, Tim kickoff 65 yards to the EWU0, touchback. | |
Eastern Wash. at 08:07 | |
1st and 10 at EWU25 | EASTERN WASHINGTON drive start at 08:07. |
1st and 10 at EWU25 | Barriere,Eric pass complete to Custer,Antoine for 3 yards to the EWU28 (Molden, Elijah;Tafisi, MJ). |
2nd and 7 at EWU28 | Barriere,Eric pass complete to Boston,Andrew for no gain to the EWU28 (Molden, Elijah). |
3rd and 7 at EWU28 | Barriere,Eric pass incomplete to Boston,Andrew. |
4th and 7 at EWU28 | Bowens,Trevor punt 22 yards to the 50 yardline, downed. |
3 plays, 3 yards, 1:38 elapsed | |
Washington at 06:29 | |
1st and 10 at WASH50 | WASHINGTON drive start at 06:29. |
1st and 10 at WASH50 | McGrew, Sean rush for 15 yards to the EWU35, 1ST DOWN WASH, out-of-bounds (Hayes,Dehonta). |
1st and 10 at EWU35 | McGrew, Sean rush for 3 yards to the EWU32 (Warren,Jusstis). |
2nd and 7 at EWU32 | Eason, Jacob pass complete to Bryant, Hunter for 11 yards to the EWU21, 1ST DOWN WASH, PENALTY EWU holding declined. |
1st and 10 at EWU21 | McClatcher, C. rush for loss of 6 yards to the EWU27, out-of-bounds. |
2nd and 16 at EWU27 | Eason, Jacob pass complete to Bryant, Hunter for 13 yards to the EWU14 (Hayes,Dehonta). |
3rd and 3 at EWU14 | Eason, Jacob pass complete to Fuller, Aaron for 4 yards to the EWU10, 1ST DOWN WASH (Hayes,Dehonta). |
1st and Goal at EWU10 | Eason, Jacob pass complete to McGrew, Sean for 4 yards to the EWU6, out-of-bounds (Ojoh,Chris). |
2nd and Goal at EWU06 | McGrew, Sean rush for loss of 1 yard to the EWU7 (Katzenberger,A.). |
3rd and Goal at EWU07 | Eason, Jacob pass complete to Fuller, Aaron for 7 yards to the EWU0, TOUCHDOWN, clock 04:17. |
Henry, Peyton kick attempt good. | |
Eastern Wash. 0, Washington 21 | |
9 plays, 50 yards, 2:12 elapsed | |
Horn, Tim kickoff 65 yards to the EWU0, touchback. | |
Eastern Wash. at 04:17 | |
1st and 10 at EWU25 | EASTERN WASHINGTON drive start at 04:17. |
1st and 10 at EWU25 | Merritt,Dennis rush for 26 yards to the WASH49, 1ST DOWN EWU (Williams, C.;Taylor, Keith). |
1st and 10 at WASH49 | Barriere,Eric pass complete to Gilder,Jayce for 5 yards to the WASH44 (Taylor, Keith;Tryon, Joe). |
2nd and 5 at WASH44 | Barriere,Eric pass complete to Boston,Andrew for 4 yards to the WASH40 (Sirmon, Jackson). |
3rd and 1 at WASH40 | Merritt,Dennis rush for 3 yards to the WASH37, 1ST DOWN EWU (Wellington, B.). |
1st and 10 at WASH37 | Custer,Antoine rush for no gain to the WASH37 (Bryant, Myles). |
2nd and 10 at WASH37 | Barriere,Eric pass complete to Gilder,Jayce for 7 yards to the WASH30 (Manu, Kyler). |
3rd and 3 at WASH30 | Barriere,Eric sacked for loss of 15 yards to the WASH45 (Potoa'e,Benning). |
4th and 18 at WASH45 | Bowens,Trevor punt 27 yards to the WASH18, fair catch by Fuller, Aaron. |
7 plays, 30 yards, 3:35 elapsed | |
Washington at 00:42 | |
1st and 10 at WASH18 | WASHINGTON drive start at 00:42. |
1st and 10 at WASH18 | Eason, Jacob pass complete to Baccellia, A. for 5 yards to the WASH23 (Davis,Trevor). |
2nd and 5 at WASH23 | McGrew, Sean rush for 7 yards to the WASH30, 1ST DOWN WASH (Sendelbach,Jack). |
back to top | |
2nd
| |
1st and 10 at WASH30 | Start of 2nd quarter, clock 15:00. |
1st and 10 at WASH30 | Eason, Jacob pass complete to Ahmed, Salvon for 9 yards to the WASH39 (Sendelbach,Jack). |
2nd and 1 at WASH39 | Ahmed, Salvon rush for 4 yards to the WASH43, 1ST DOWN WASH, out-of-bounds (Davis,Trevor). |
1st and 10 at WASH43 | Eason, Jacob pass incomplete to Fuller, Aaron. |
2nd and 10 at WASH43 | Ahmed, Salvon rush for 2 yards to the WASH45 (Ledbetter,Dylan;Sendelbach,Jack). |
3rd and 8 at WASH45 | Eason, Jacob pass incomplete to Baccellia, A.. |
4th and 8 at WASH45 | Whitford, Joel punt 52 yards to the EWU3, downed. |
7 plays, 27 yards, 2:55 elapsed | |
Eastern Wash. at 12:47 | |
1st and 10 at EWU03 | EASTERN WASHINGTON drive start at 12:47. |
1st and 10 at EWU03 | Custer,Antoine rush for 5 yards to the EWU8 (Gordon, Kyler). |
2nd and 5 at EWU08 | Custer,Antoine rush for 2 yards to the EWU10 (Gordon, Kyler). |
3rd and 3 at EWU10 | Barriere,Eric pass complete to Edwards,Johnny for 8 yards to the EWU18, 1ST DOWN EWU (Williams, C.). |
1st and 10 at EWU18 | Barriere,Eric pass complete to Merritt,Dennis for loss of 2 yards to the EWU16 (Bryant, Myles). |
2nd and 12 at EWU16 | Barriere,Eric pass complete to Boston,Andrew for 7 yards to the EWU23. |
3rd and 5 at EWU23 | Barriere,Eric rush for 9 yards to the EWU32, 1ST DOWN EWU, out-of-bounds. |
1st and 10 at EWU32 | Barriere,Eric pass incomplete to Edwards,Johnny, PENALTY WASH holding (Gordon, Kyler) 10 yards to the EWU42, 1ST DOWN EWU, NO PLAY. |
1st and 10 at EWU42 | Custer,Antoine rush for 1 yard to the EWU43 (Bronson, Josiah). |
2nd and 9 at EWU43 | Barriere,Eric rush for 1 yard to the EWU44, out-of-bounds (Manu, Kyler). |
3rd and 8 at EWU44 | Barriere,Eric pass complete to Merritt,Dennis for 10 yards to the WASH46, 1ST DOWN EWU (Bryant, Myles). |
1st and 10 at WASH46 | Merritt,Dennis rush for 6 yards to the WASH40 (Wellington, B.). |
2nd and 4 at WASH40 | Barriere,Eric pass complete to Ingram,Dylan for 8 yards to the WASH32, 1ST DOWN EWU, out-of-bounds (Gordon, Kyler). |
1st and 10 at WASH32 | Barriere,Eric pass complete to Boston,Andrew for 17 yards to the WASH15, 1ST DOWN EWU (Williams, C.). |
1st and 10 at WASH15 | Custer,Antoine rush for loss of 3 yards to the WASH18 (Rice, Myles). |
2nd and 13 at WASH18 | Barriere,Eric pass complete to Merritt,Dennis for 2 yards to the WASH16 (Taylor, Keith), PENALTY WASH personal foul (Ngata, Ariel) 8 yards to the WASH8, 1ST DOWN EWU. |
1st and Goal at WASH08 | 1st and 8. |
1st and Goal at WASH08 | Merritt,Dennis rush for no gain to the WASH8 (Tafisi, MJ). |
2nd and Goal at WASH08 | Barriere,Eric pass incomplete to Gilder,Jayce (Molden, Elijah). |
3rd and Goal at WASH08 | Barriere,Eric sacked for loss of 10 yards to the WASH18 (Bowman, Ryan). |
4th and Goal at WASH18 | Slyter,Andre field goal attempt from 35 MISSED - wide left, spot at WASH20, clock 04:57. |
18 plays, 79 yards, 7:50 elapsed | |
Washington at 04:57 | |
1st and 10 at WASH20 | WASHINGTON drive start at 04:57. |
1st and 10 at WASH20 | Eason, Jacob pass complete to Fuller, Aaron for 14 yards to the WASH34, 1ST DOWN WASH, out-of-bounds (Lang,Joe). |
1st and 10 at WASH34 | Newton, Richard rush for 5 yards to the WASH39, out-of-bounds (Ojoh,Chris). |
2nd and 5 at WASH39 | Eason, Jacob pass complete to Fuller, Aaron for 9 yards to the WASH48 (Branch,Ira), PENALTY WASH ineligible downfield on pass (Adams, Trey) 5 yards to the WASH34, NO PLAY. |
2nd and 10 at WASH34 | Eason, Jacob pass complete to Fuller, Aaron for 30 yards to the EWU36, 1ST DOWN WASH. |
1st and 10 at EWU36 | Newton, Richard rush for 4 yards to the EWU32 (Ojoh,Chris). |
2nd and 6 at EWU32 | Eason, Jacob pass incomplete to Baccellia, A.. |
3rd and 6 at EWU32 | Newton, Richard rush for 7 yards to the EWU25, 1ST DOWN WASH (Ojoh,Chris). |
1st and 10 at EWU25 | Newton, Richard rush for 20 yards to the EWU5, 1ST DOWN WASH (Hayes,Dehonta). |
1st and Goal at EWU05 | PENALTY WASH false start (Wattenberg, L.) 5 yards to the EWU10. |
1st and Goal at EWU10 | Eason, Jacob pass complete to McClatcher, C. for 10 yards to the EWU0, TOUCHDOWN, clock 01:51. |
Henry, Peyton kick attempt good. | |
Eastern Wash. 0, Washington 28 | |
8 plays, 80 yards, 3:06 elapsed | |
Horn, Tim kickoff 65 yards to the EWU0, Dorton,Dre return 16 yards to the EWU16 (Tafisi, MJ). | |
Eastern Wash. at 01:47 | |
1st and 10 at EWU16 | EASTERN WASHINGTON drive start at 01:47. |
1st and 10 at EWU16 | Barriere,Eric pass incomplete to Williams,Jayson. |
2nd and 10 at EWU16 | Barriere,Eric pass incomplete to Gilder,Jayce. |
3rd and 10 at EWU16 | Barriere,Eric pass complete to Boston,Andrew for 20 yards to the EWU36, 1ST DOWN EWU (Manu, Kyler). |
1st and 10 at EWU36 | Barriere,Eric pass complete to Boston,Andrew for 64 yards to the WASH0, 1ST DOWN EWU, TOUCHDOWN, clock 00:57. |
Slyter,Andre kick attempt good. | |
Eastern Wash. 7, Washington 28 | |
4 plays, 84 yards, 0:50 elapsed | |
Slyter,Andre kickoff 65 yards to the WASH0, touchback. | |
Washington at 00:57 | |
1st and 10 at WASH25 | WASHINGTON drive start at 00:57. |
1st and 10 at WASH25 | Eason, Jacob pass complete to Bryant, Hunter for 4 yards to the WASH29, out-of-bounds (Hayes,Dehonta). |
2nd and 6 at WASH29 | Clock 00:52, Eason, Jacob pass incomplete to Fuller, Aaron. |
3rd and 6 at WASH29 | Clock 00:44, Eason, Jacob pass incomplete to Bynum, Terrell. |
4th and 6 at WASH29 | Whitford, Joel punt 48 yards to the EWU23, Weed,Tre return -1 yards to the EWU22 (Gordon, Kyler). |
3 plays, 4 yards, 0:27 elapsed | |
Eastern Wash. at 00:30 | |
1st and 10 at EWU22 | EASTERN WASHINGTON drive start at 00:30. |
1st and 10 at EWU22 | Custer,Antoine rush for loss of 1 yard to the EWU21 (Potoa'e,Benning). |
2nd and 11 at EWU21 | End of half, clock 00:00. |
1 plays, -1 yards, 0:30 elapsed | |
back to top | |
3rd
| |
2nd and 11 at EWU21 | Start of 3rd quarter, clock 15:00, EWU ball on EWU35. |
Slyter,Andre kickoff 60 yards to the WASH5, McGrew, Sean return 22 yards to the WASH27 (Johnson,Kedrick). | |
Washington at 14:54 | |
1st and 10 at WASH27 | WASHINGTON drive start at 14:54. |
1st and 10 at WASH27 | Ahmed, Salvon rush for 3 yards to the WASH30 (Ojoh,Chris). |
2nd and 7 at WASH30 | Eason, Jacob pass complete to Baccellia, A. for 21 yards to the EWU49, 1ST DOWN WASH. |
1st and 10 at EWU49 | Ahmed, Salvon rush for 7 yards to the EWU42 (Johnson,Kedrick). |
2nd and 3 at EWU42 | Ahmed, Salvon rush for 8 yards to the EWU34, 1ST DOWN WASH (Ojoh,Chris). |
1st and 10 at EWU34 | Ahmed, Salvon rush for 2 yards to the EWU32 (Johnson,Kedrick). |
2nd and 8 at EWU32 | Eason, Jacob pass complete to Ahmed, Salvon for 14 yards to the EWU18, 1ST DOWN WASH, out-of-bounds (Criner,Calin). |
1st and 10 at EWU18 | Eason, Jacob pass complete to Fuller, Aaron for 18 yards to the EWU0, 1ST DOWN WASH, TOUCHDOWN, clock 11:35. |
Henry, Peyton kick attempt good. | |
Eastern Wash. 7, Washington 35 | |
7 plays, 73 yards, 3:19 elapsed | |
Horn, Tim kickoff 62 yards to the EWU3, Dorton,Dre return 13 yards to the EWU16 (Ulofoshio, E.). | |
Eastern Wash. at 11:30 | |
1st and 10 at EWU16 | EASTERN WASHINGTON drive start at 11:30. |
1st and 10 at EWU16 | Custer,Antoine rush for 4 yards to the EWU20 (Manu, Kyler). |
2nd and 6 at EWU20 | Barriere,Eric pass incomplete to Gilder,Jayce. |
3rd and 6 at EWU20 | Barriere,Eric pass incomplete to Boston,Andrew. |
4th and 6 at EWU20 | Bowens,Trevor punt 44 yards to the WASH36, McClatcher, C. return 6 yards to the WASH42 (Johnson,Kedrick;Sampson,Darrien). |
3 plays, 4 yards, 0:42 elapsed | |
Washington at 10:48 | |
1st and 10 at WASH42 | WASHINGTON drive start at 10:48. |
1st and 10 at WASH42 | Eason, Jacob pass complete to Bryant, Hunter for 27 yards to the EWU31, 1ST DOWN WASH, out-of-bounds. |
1st and 10 at EWU31 | Ahmed, Salvon rush for loss of 5 yards to the EWU36 (Mataia,Rudolph). |
2nd and 15 at EWU36 | Ahmed, Salvon rush for 9 yards to the EWU27 (Davis,Trevor;Hayes,Dehonta). |
3rd and 6 at EWU27 | Ahmed, Salvon rush for no gain to the EWU27 (Johnson,Kedrick;Jerome,Joshua). |
4th and 6 at EWU27 | Eason, Jacob pass incomplete to Baccellia, A.. |
5 plays, 31 yards, 2:13 elapsed | |
Eastern Wash. at 08:35 | |
1st and 10 at EWU27 | EASTERN WASHINGTON drive start at 08:35. |
1st and 10 at EWU27 | Custer,Antoine rush for 1 yard to the EWU28 (Potoa'e,Benning;Letuligasenoa,T). |
2nd and 9 at EWU28 | Barriere,Eric pass incomplete to Boston,Andrew. |
3rd and 9 at EWU28 | Barriere,Eric sacked for loss of 4 yards to the EWU24 (Potoa'e,Benning). |
4th and 13 at EWU24 | Bowens,Trevor punt 35 yards to the WASH41, downed. |
3 plays, -3 yards, 1:24 elapsed | |
Washington at 07:11 | |
1st and 10 at WASH41 | WASHINGTON drive start at 07:11. |
1st and 10 at WASH41 | Eason, Jacob pass complete to Bryant, Hunter for 19 yards to the EWU40, 1ST DOWN WASH, out-of-bounds (Criner,Calin). |
1st and 10 at EWU40 | Eason, Jacob pass complete to McGrew, Sean for 1 yard to the EWU39 (Ojoh,Chris). |
2nd and 9 at EWU39 | Eason, Jacob pass complete to Otton, Cade for 15 yards to the EWU24, 1ST DOWN WASH (Ojoh,Chris;Johnson,Kedrick). |
1st and 10 at EWU24 | Eason, Jacob pass complete to Baccellia, A. for 3 yards to the EWU21 (Johnson,M.;Ojoh,Chris). |
2nd and 7 at EWU21 | Eason, Jacob pass incomplete to McClatcher, C. (Criner,Calin). |
3rd and 7 at EWU21 | Timeout Washington, clock 05:19. |
3rd and 7 at EWU21 | Eason, Jacob pass complete to McClatcher, C. for 15 yards to the EWU6, 1ST DOWN WASH, out-of-bounds (Moore,Darreon). |
1st and Goal at EWU06 | Eason, Jacob pass incomplete to Fuller, Aaron (Branch,Ira), PENALTY EWU offside defense (Johnson,M.) 3 yards to the EWU3, NO PLAY. |
1st and Goal at EWU03 | Ahmed, Salvon rush for 2 yards to the EWU1 (Moore,Darreon). |
2nd and Goal at EWU01 | Ahmed, Salvon rush for 1 yard to the EWU0, TOUCHDOWN, clock 04:13. |
Henry, Peyton kick attempt good. | |
Eastern Wash. 7, Washington 42 | |
8 plays, 59 yards, 2:58 elapsed | |
Horn, Tim kickoff 65 yards to the EWU0, touchback. | |
Eastern Wash. at 04:13 | |
1st and 10 at EWU25 | EASTERN WASHINGTON drive start at 04:13. |
1st and 10 at EWU25 | Barriere,Eric pass complete to Edwards,Johnny for 28 yards to the WASH47, 1ST DOWN EWU (Bryant, Myles). |
1st and 10 at WASH47 | Barriere,Eric pass complete to Williams,Jayson for 3 yards to the WASH44 (McDuffie, Trent). |
2nd and 7 at WASH44 | Merritt,Dennis rush for 2 yards to the WASH42 (Latu, Laiatu;Sirmon, Jackson). |
3rd and 5 at WASH42 | Barriere,Eric pass complete to Merritt,Dennis for 15 yards to the WASH27, 1ST DOWN EWU (Bryant, Myles;McDuffie, Trent). |
1st and 10 at WASH27 | Barriere,Eric pass incomplete to Boston,Andrew (Hampton, D.). |
2nd and 10 at WASH27 | Barriere,Eric pass incomplete to Edwards,Johnny. |
3rd and 10 at WASH27 | Timeout Washington, clock 02:19. |
3rd and 10 at WASH27 | Barriere,Eric rush for 11 yards to the WASH16, 1ST DOWN EWU, out-of-bounds (Tafisi, MJ). |
1st and 10 at WASH16 | Custer,Antoine rush for 7 yards to the WASH9 (Bryant, Myles). |
2nd and 3 at WASH09 | Custer,Antoine rush for 1 yard to the WASH8, out-of-bounds (Tafisi, MJ). |
3rd and 2 at WASH08 | Custer,Antoine rush for 1 yard to the WASH7 (Williams, C.). |
4th and 1 at WASH07 | Barriere,Eric rush for 2 yards to the WASH5, 1ST DOWN EWU (Sirmon, Jackson;Bowman, Ryan). |
back to top | |
4th
| |
1st and Goal at WASH05 | Start of 4th quarter, clock 15:00. |
1st and Goal at WASH05 | Barriere,Eric pass incomplete. |
2nd and Goal at WASH05 | Barriere,Eric rush for 1 yard to the WASH4 (Manu, Kyler). |
3rd and Goal at WASH04 | Talkington,G. at QB for Eastern Washington. |
3rd and Goal at WASH04 | Timeout Eastern Washington, clock 14:17. |
3rd and Goal at WASH04 | Barriere,Eric at QB for Eastern Washington. |
3rd and Goal at WASH04 | Custer,Antoine rush for 4 yards to the WASH0, TOUCHDOWN, clock 14:12. |
Slyter,Andre kick attempt good. | |
Eastern Wash. 14, Washington 42 | |
14 plays, 75 yards, 5:01 elapsed | |
Slyter,Andre kickoff 65 yards to the WASH0, touchback. | |
Washington at 14:12 | |
1st and 10 at WASH25 | WASHINGTON drive start at 14:12. |
1st and 10 at WASH25 | Newton, Richard rush for 4 yards to the WASH29 (Sendelbach,Jack). |
2nd and 6 at WASH29 | Eason, Jacob pass complete to McClatcher, C. for 1 yard to the WASH30 (Sendelbach,Jack). |
3rd and 5 at WASH30 | Eason, Jacob pass complete to Bynum, Terrell for 11 yards to the WASH41, 1ST DOWN WASH (Sendelbach,Jack;Lang,Joe). |
1st and 10 at WASH41 | Newton, Richard rush for no gain to the WASH41 (Lang,Joe;Mataia,Rudolph). |
2nd and 10 at WASH41 | Newton, Richard rush for 14 yards to the EWU45, 1ST DOWN WASH, out-of-bounds (Prunty,Tysen). |
1st and 10 at EWU45 | Newton, Richard rush for 3 yards to the EWU42 (Sendelbach,Jack;Townsend,Jim). |
2nd and 7 at EWU42 | Newton, Richard rush for 6 yards to the EWU36 (Warren,Jusstis). |
3rd and 1 at EWU36 | [DS], Newton, Richard rush for 3 yards to the EWU33, 1ST DOWN WASH (Ledbetter,Dylan). |
1st and 10 at EWU33 | Pleasant, K. rush for 2 yards to the EWU31 (Jerome,Joshua;Smith,Anthany). |
2nd and 8 at EWU31 | Eason, Jacob pass incomplete to Otton, Cade. |
3rd and 8 at EWU31 | Eason, Jacob pass complete to McClatcher, C. for 20 yards to the EWU11, 1ST DOWN WASH (Smith,Anthany). |
1st and 10 at EWU11 | Pleasant, K. rush for 2 yards to the EWU9 (Katzenberger,A.). |
2nd and 8 at EWU09 | Eason, Jacob pass complete to Bryant, Hunter for 7 yards to the EWU2 (Lang,Joe;Johnson,M.). |
3rd and 1 at EWU02 | Pleasant, K. rush for loss of 3 yards to the EWU5 (Lang,Joe). |
4th and 4 at EWU05 | Henry, Peyton field goal attempt from 22 GOOD, clock 06:33. |
Eastern Wash. 14, Washington 45 | |
15 plays, 70 yards, 7:39 elapsed | |
Horn, Tim kickoff 65 yards to the EWU0, touchback. | |
Eastern Wash. at 06:33 | |
1st and 10 at EWU25 | EASTERN WASHINGTON drive start at 06:33. |
1st and 10 at EWU25 | Barriere,Eric pass incomplete to Gilder,Jayce. |
2nd and 10 at EWU25 | Barriere,Eric pass complete to Gilder,Jayce for 1 yard to the EWU26 (Ngata, Ariel). |
3rd and 9 at EWU26 | Barriere,Eric pass incomplete to Edwards,Johnny. |
4th and 9 at EWU26 | Bowens,Trevor punt 43 yards to the WASH31. |
3 plays, 1 yards, 0:56 elapsed | |
Washington at 05:37 | |
1st and 10 at WASH31 | WASHINGTON drive start at 05:37. |
1st and 10 at WASH31 | Sirmon, Jacob at QB for Washington. |
1st and 10 at WASH31 | Newton, Richard rush for 2 yards to the WASH33 (Johnson,Kedrick;Hogan,Darnell). |
2nd and 8 at WASH33 | Sirmon, Jacob pass incomplete. |
3rd and 8 at WASH33 | Sirmon, Jacob pass complete to Bynum, Terrell for 21 yards to the EWU46, 1ST DOWN WASH, out-of-bounds. |
1st and 10 at EWU46 | Pleasant, K. rush for 8 yards to the EWU38 (Criner,Calin). |
2nd and 2 at EWU38 | Sirmon, Jacob rush for 1 yard to the EWU37, fumble by Sirmon, Jacob recovered by WASH Sirmon, Jacob at EWU37. |
3rd and 1 at EWU37 | Pleasant, K. rush for loss of 2 yards to the EWU39 (Johnson,Kedrick;Hogan,Darnell). |
4th and 3 at EWU39 | Porter, Race punt 38 yards to the EWU1, downed. |
6 plays, 30 yards, 3:03 elapsed | |
Eastern Wash. at 02:34 | |
1st and 10 at EWU01 | EASTERN WASHINGTON drive start at 02:34. |
1st and 10 at EWU01 | Talkington,G. at QB for Eastern Washington. |
1st and 10 at EWU01 | Lewis,Isaiah rush for loss of 1 yard to the EWU0 (Latu, Laiatu), Latu, Laiatu safety, clock 02:28. |
Eastern Wash. 14, Washington 47 | |
1 plays, -1 yards, 0:06 elapsed | |
Slyter,Andre kickoff 50 yards to the WASH30, McGrew, Sean return 17 yards to the WASH47 (Johnson,Kedrick;Gurley,Anfernee). | |
Washington at 02:22 | |
1st and 10 at WASH47 | WASHINGTON drive start at 02:22. |
1st and 10 at WASH47 | Braxton, Malik rush for 9 yards to the EWU44 (Lindsay,Cale). |
2nd and 1 at EWU44 | Braxton, Malik rush for 34 yards to the EWU10, 1ST DOWN WASH (Smith,Anthany). |
1st and Goal at EWU10 | Team rush for loss of 2 yards to the EWU12. |
2nd and Goal at EWU12 | Team rush for loss of 1 yard to the EWU13. |
3rd and Goal at EWU13 | Team rush for loss of 1 yard to the EWU14. |
4th and Goal at EWU14 | End of game, clock 00:00. |
5 plays, 39 yards, 2:22 elapsed | |
back to top |