Eastern Washington at Washington - Seattle, Wash. 8/31/2019 - 12:01 pm |
|
Eastern Wash.
14 |
Washington
47 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Eastern Wash. (0-1) | 0 | 7 | 0 | 7 | 14 |
Washington (1-0) | 21 | 7 | 14 | 5 | 47 |
Seattle, Wash. | Husky Stadium |
Prd | Time | Scoring Summary | Eastern Wash. - Washington |
---|---|---|---|
1 | 10:22 |
Washington
-
Newton, Richard 23 yd run.
(Henry, Peyton kick
is good).
Drive: 8 plays, 55 yards in 3:43. |
0 - 7 |
1 | 08:07 |
Washington
-
Baccellia, A. 50 yd pass from Eason, Jacob.
(Henry, Peyton kick
is good).
Drive: 1 plays, 50 yards in 0:08. |
0 - 14 |
1 | 04:17 |
Washington
-
Fuller, Aaron 7 yd pass from Eason, Jacob.
(Henry, Peyton kick
is good).
Drive: 9 plays, 50 yards in 2:12. |
0 - 21 |
2 | 01:51 |
Washington
-
McClatcher, C. 10 yd pass from Eason, Jacob.
(Henry, Peyton kick
is good).
Drive: 8 plays, 80 yards in 3:06. |
0 - 28 |
2 | 00:57 |
Eastern Wash.
-
Boston,Andrew 64 yd pass from Barriere,Eric.
(Slyter,Andre kick
is good).
Drive: 4 plays, 84 yards in 0:50. |
7 - 28 |
3 | 11:35 |
Washington
-
Fuller, Aaron 18 yd pass from Eason, Jacob.
(Henry, Peyton kick
is good).
Drive: 7 plays, 73 yards in 3:19. |
7 - 35 |
3 | 04:13 |
Washington
-
Ahmed, Salvon 1 yd run.
(Henry, Peyton kick
is good).
Drive: 8 plays, 59 yards in 2:58. |
7 - 42 |
4 | 14:12 |
Eastern Wash.
-
Custer,Antoine 4 yd run.
(Slyter,Andre kick
is good).
Drive: 14 plays, 75 yards in 5:01. |
14 - 42 |
4 | 06:33 |
Washington
-
Henry, Peyton 22 yd field goal.
Drive: 15 plays, 70 yards in 7:39. |
14 - 45 |
4 | 02:28 | Washington - Team safety | 14 - 47 |
Eastern Wash. | Statistics | Washington |
---|---|---|
16 | FIRST DOWNS | 27 |
8 5 3 |
Passing Rushing Penalty |
16 11 0 |
47% (8 of 17) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
274 | TOTAL OFFENSE | 570 |
65 4.2 |
Total Offensive Plays Average gain per play |
81 7.0 |
211 | NET YARDS PASSING | 370 |
21-35 6.0 4-32 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-38 9.7 0-0 0 |
63 | NET YARDS RUSHING | 200 |
30 2.1 |
Rushing Attempts Average gain per rush |
43 4.7 |
6-205 | PUNTS: Number-Yards | 3-138 |
34.2 | Average | 46.0 |
28 | TOTAL RETURN YARDS | 45 |
1--1 2-29 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 2-39 0 0 |
5-28 | PENALTIES: Number-Yards | 5-38 |
0-0 | FUMBLES: Number-Lost | 1-0 |
0-0 | SACKS: Number-Yards | 4-32 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
25:43 | TIME OF POSSESSION | 34:17 |
Eastern Wash. | Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Eastern Wash. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
58 | Ojoh,Chris | 9 | 2 | 11 | - | - | - | - | 1 | |||
27 | Johnson,Kedrick | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
23 | Hayes,Dehonta | 6 | 2 | 8 | - | - | - | - | ||||
8 | Sendelbach,Jack | 4 | 3 | 7 | - | - | - | - | ||||
25 | Criner,Calin | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
38 | Lang,Joe | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
5 | Johnson,M. | 1 | 2 | 3 | - | - | - | - | ||||
29 | Smith,Anthany | 2 | 1 | 3 | - | - | - | - | ||||
41 | Davis,Trevor | 2 | 1 | 3 | - | - | - | - | ||||
4 | Ledbetter,Dylan | 1 | 1 | 2 | - | - | - | - | ||||
26 | Moore,Darreon | 2 | 0 | 2 | - | - | - | - | ||||
36 | Katzenberger,A. | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
53 | Jerome,Joshua | 0 | 2 | 2 | - | - | - | - | ||||
55 | Mataia,Rudolph | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
56 | Warren,Jusstis | 2 | 0 | 2 | - | - | - | - | ||||
96 | Hogan,Darnell | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
14 | Sampson,Darrien | 0 | 1 | 1 | - | - | - | - | ||||
22 | Prunty,Tysen | 1 | 0 | 1 | - | - | - | - | ||||
34 | Gurley,Anfernee | 0 | 1 | 1 | - | - | - | - | ||||
49 | Townsend,Jim | 0 | 1 | 1 | - | - | - | - | ||||
54 | Lindsay,Cale | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 43 | 30 | 73 | 0 - 0 | 5 - 13 | - | - | 2 | ||||
# | Washington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Bryant, Myles | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
30 | Manu, Kyler | 7 | 0 | 7 | - | - | - | - | ||||
53 | Tafisi, MJ | 4 | 1 | 5 | - | - | - | - | ||||
8 | Potoa'e,Benning | 3 | 1 | 4 | 2 - 19 | 3 - 20 | - | - | ||||
16 | Williams, C. | 3 | 1 | 4 | - | - | - | - | ||||
19 | Gordon, Kyler | 4 | 0 | 4 | - | - | - | - | ||||
3 | Molden, Elijah | 2 | 1 | 3 | - | 1 - 4 | - | - | 1 | |||
27 | Taylor, Keith | 1 | 2 | 3 | - | - | - | - | 1 | |||
43 | Sirmon, Jackson | 1 | 2 | 3 | - | - | - | - | ||||
5F | Latu, Laiatu | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
13 | Wellington, B. | 2 | 0 | 2 | - | - | - | - | ||||
22 | McDuffie, Trent | 1 | 1 | 2 | - | - | - | - | ||||
55 | Bowman, Ryan | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
90 | Bronson, Josiah | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
91 | Letuligasenoa,T | 1 | 1 | 2 | - | - | - | - | ||||
9 | Tryon, Joe | 0 | 1 | 1 | - | - | - | - | ||||
41 | Rice, Myles | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
48 | Ulofoshio, E. | 1 | 0 | 1 | - | - | - | - | ||||
52 | Ngata, Ariel | 1 | 0 | 1 | - | - | - | - | ||||
2A | Hampton, D. | - | - | - | - | 1 | ||||||
TOTALS | 43 | 14 | 57 | 4 - 32 | 9 - 43 | - | - | 3 |
Other Information | |
---|---|
Location: Seattle, Wash. Stadium: Husky Stadium Attendance: 65709 Weather: Hazy Temperature: 74 deg Wind: None |
Referee: Kevin Mar Umpire: Rick DiBernardo Head Linesman: Harold Mitchell Line Judge: Rich Troyer Back Judge: Joe Johnston Field Judge: T. Migchelbrink Side Judge: Bernie Hulscher |