UC Davis at California - Berkeley, CA 8/31/2019 - 3:37 pm |
|
UC Davis
13 |
California
27 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
UC Davis (0-1) | 10 | 0 | 3 | 0 | 13 |
California (1-0) | 0 | 13 | 7 | 7 | 27 |
Berkeley, CA | Memorial Stadium |
Prd | Time | Scoring Summary | UC Davis - California |
---|---|---|---|
1 | 13:44 |
UC Davis
-
GILLIAM, Ulonzo 2 yd run.
(O'ROURKE, Max kick
is good).
Drive: 4 plays, 21 yards in 1:10. |
7 - 0 |
1 | 00:40 |
UC Davis
-
O'ROURKE, Max 40 yd field goal.
Drive: 12 plays, 42 yards in 4:04. |
10 - 0 |
2 | 10:13 |
California
-
Crawford, Kekoa 37 yd pass from Garbers, Chase.
(Thomas, Greg kick
is good).
Drive: 6 plays, 87 yards in 1:53. |
10 - 7 |
2 | 07:16 |
California
-
Thomas, Greg 44 yd field goal.
Drive: 5 plays, 34 yards in 1:52. |
10 - 10 |
2 | 00:43 |
California
-
Thomas, Greg 47 yd field goal.
Drive: 12 plays, 50 yards in 3:25. |
10 - 13 |
3 | 11:24 |
UC Davis
-
O'ROURKE, Max 32 yd field goal.
Drive: 10 plays, 60 yards in 3:36. |
13 - 13 |
3 | 03:01 |
California
-
Brown Jr., Chri 5 yd run.
(Thomas, Greg kick
is good).
Drive: 8 plays, 67 yards in 3:49. |
13 - 20 |
4 | 13:52 |
California
-
Crawford, Kekoa 26 yd pass from Garbers, Chase.
(Thomas, Greg kick
is good).
Drive: 8 plays, 67 yards in 2:39. |
13 - 27 |
UC Davis | Statistics | California |
---|---|---|
15 | FIRST DOWNS | 24 |
9 5 1 |
Passing Rushing Penalty |
10 13 1 |
29% (5 of 17) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
264 | TOTAL OFFENSE | 471 |
68 3.9 |
Total Offensive Plays Average gain per play |
79 6.0 |
181 | NET YARDS PASSING | 238 |
20-38 4.8 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28 8.5 1-12 1 |
83 | NET YARDS RUSHING | 233 |
30 2.8 |
Rushing Attempts Average gain per rush |
51 4.6 |
8-339 | PUNTS: Number-Yards | 3-140 |
42.4 | Average | 46.7 |
94 | TOTAL RETURN YARDS | 86 |
2-31 3-63 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-42 2-44 0 0 |
7-50 | PENALTIES: Number-Yards | 5-42 |
3-1 | FUMBLES: Number-Lost | 4-3 |
1-12 | SACKS: Number-Yards | 2-14 |
1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
27:27 | TIME OF POSSESSION | 32:33 |
UC Davis | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | UC Davis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | GARCIA, Tiger | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
21 | KING, Devon | 3 | 3 | 6 | - | 0.5 - 2 | - | 1-0 | ||||
36 | AIREY, Connor | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 2 | |||
53 | EATON, Nick | 3 | 3 | 6 | 1 - 12 | 1 - 12 | 1 | - | - | |||
95 | OCANSEY, Roland | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
1D | VENABLE, Chris | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
16 | DUNCAN, Erron | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
28 | AMADI, Jon | 4 | 1 | 5 | - | - | - | - | ||||
45 | FLOWERS, Eric | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
8 | ANESI, Nas | 1 | 3 | 4 | - | 0.5 - 3 | 1 | 1-6 | - | |||
92 | MORGAN, D. | 3 | 0 | 3 | - | - | - | - | ||||
99 | RODGERS, Bryce | 0 | 3 | 3 | - | 0.5 - 0 | 1-0 | - | ||||
10 | WHITE, Jaylin | 2 | 0 | 2 | - | - | - | - | ||||
13 | FRAZIER, Da'Von | 2 | 0 | 2 | - | - | - | - | ||||
23 | PERRYMAN, J. | 2 | 0 | 2 | - | - | - | - | ||||
35 | LESANE, Khanii | 1 | 1 | 2 | - | - | - | - | ||||
59 | SAYLES, Terrell | 2 | 0 | 2 | - | - | - | - | ||||
94 | FRANKLIN, J. | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
97 | WILSON, Andrew | 1 | 1 | 2 | - | - | - | - | ||||
37 | WHELAN, Daniel | 0 | 1 | 1 | - | - | - | - | ||||
49 | MILLER, Pat | 1 | 0 | 1 | - | - | 1 | - | - | |||
69 | SUANI, Josiah | 0 | 1 | 1 | - | - | - | - | ||||
83 | LIVINGSTON, D. | 1 | 0 | 1 | - | - | - | - | ||||
91 | FEHRENBACH, N. | 0 | 1 | 1 | - | - | - | - | ||||
42 | SHIPPY, Jack | - | - | 1-0 | - | |||||||
TOTALS | 46 | 34 | 80 | 1 - 12 | 7 - 28 | 3 | 3-6 | 1-0 | 4 | |||
# | California | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
8 | Kuony Deng | 9 | 3 | 12 | - | - | - | - | 2 | 2 | ||
89 | Evan Weaver | 6 | 6 | 12 | - | - | - | - | 1 | |||
27 | Ashtyn Davis | 3 | 2 | 5 | - | - | 1 | 1-0 | - | |||
3 | Elijah Hicks | 3 | 1 | 4 | - | - | - | - | 1 | |||
6 | Jaylinn Hawkins | 2 | 2 | 4 | - | 1 - 3 | - | - | 1 | |||
93 | Luc Bequette | 2 | 2 | 4 | 1 - 5 | 2 - 7 | - | - | ||||
19 | Cameron Goode | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | 1 | |||
24 | Camryn Bynum | 3 | 0 | 3 | - | - | - | - | 1 | |||
44 | Zeandae Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
9 | Alex Netherda | 1 | 1 | 2 | - | - | - | - | ||||
13 | Joseph Ogunbanjo | 0 | 2 | 2 | - | - | - | - | ||||
90 | Brett Johnson | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
7 | Chigozie Anusiem | 0 | 1 | 1 | - | - | - | - | 1 | |||
21 | Ricky Walker III | 1 | 0 | 1 | - | - | - | - | ||||
22 | Traveon Beck | 0 | 1 | 1 | - | - | - | - | 1 | |||
54 | Evan Tattersall | 0 | 1 | 1 | - | - | - | - | ||||
55 | Lone Toailoa | 0 | 1 | 1 | - | - | - | - | ||||
85 | Jake Tonges | 0 | 1 | 1 | - | - | - | - | ||||
91 | Chinedu Udeogu | 0 | 1 | 1 | - | - | - | - | ||||
96 | Tevin Paul | 1 | 0 | 1 | - | - | - | - | 1 | |||
TOTALS | 36 | 28 | 64 | 2 - 14 | 5 - 22 | 1 | 1-0 | - | 8 | 5 |
Other Information | |
---|---|
Location: Berkeley, CA Stadium: Memorial Stadium Attendance: 44168 Weather: Clear Temperature: 79F Wind: Nil |
Referee: M Duddy Umpire: T Schroeder Head Linesman: C Barrett Line Judge: M Feldman Back Judge: D Ross Field Judge: K Kieser Side Judge: A Little Scorekeeper: C Wiggins |