Northwestern at Stanford - Stanford, Calif. 8/31/2019 - 1:05 PM |
|
Northwestern
7 |
Stanford
17 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Northwestern (0-1) | 0 | 0 | 0 | 7 | 7 |
Stanford (1-0) | 0 | 10 | 0 | 7 | 17 |
Stanford, Calif. | Stanford Stadium |
Prd | Time | Scoring Summary | Northwestern - Stanford |
---|---|---|---|
2 | 03:12 |
Stanford
-
Wilson,M 2 yd pass from Costello,K.
(Toner,J kick
is good).
Drive: 15 plays, 90 yards in 8:22. |
0 - 7 |
2 | 00:00 |
Stanford
-
Toner,J 51 yd field goal.
Drive: 5 plays, 33 yards in 0:40. |
0 - 10 |
4 | 07:49 |
Northwestern
-
Moten IV, John 1 yd run.
(Kuhbander, C kick
is good).
Drive: 12 plays, 50 yards in 4:26. |
7 - 10 |
4 | 00:20 | Stanford - Fox,J 0 yd fumble recovery. (Toner,J kick is good). | 7 - 17 |
Northwestern | Statistics | Stanford |
---|---|---|
15 | FIRST DOWNS | 21 |
5 8 2 |
Passing Rushing Penalty |
10 8 3 |
36% (5 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
210 | TOTAL OFFENSE | 365 |
60 3.5 |
Total Offensive Plays Average gain per play |
73 5.0 |
117 | NET YARDS PASSING | 233 |
12-27 4.3 3-27 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-34 6.9 2-4 0 |
93 | NET YARDS RUSHING | 132 |
33 2.8 |
Rushing Attempts Average gain per rush |
39 3.4 |
4-180 | PUNTS: Number-Yards | 5-163 |
45.0 | Average | 32.6 |
48 | TOTAL RETURN YARDS | 40 |
1-20 1-28 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--1 2-41 2-0 |
8-67 | PENALTIES: Number-Yards | 8-78 |
3-2 | FUMBLES: Number-Lost | 3-2 |
2-4 | SACKS: Number-Yards | 3-27 |
0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
21:48 | TIME OF POSSESSION | 38:12 |
Northwestern | Stanford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
7 | Whillock, Travi | 6 | 4 | 10 | - | - | - | - | ||||
28 | Bergin, Chris | 3 | 7 | 10 | - | - | - | - | ||||
13 | Pace, JR | 3 | 3 | 6 | - | - | - | - | ||||
42 | Fisher, Paddy | 3 | 3 | 6 | - | - | 1 | - | - | |||
51 | Gallagher, Bl | 3 | 3 | 6 | - | - | - | - | ||||
99 | Brown IV, E | 4 | 2 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
95 | Miller, Alex | 2 | 3 | 5 | 1 - 1 | 2 - 3 | - | - | 1 | |||
2 | Newsome, Greg | 3 | 1 | 4 | - | - | 1-18 | - | 2 | |||
11 | Smith, Aidan | 3 | 1 | 4 | - | - | - | - | ||||
97 | Gaziano, Joe | 2 | 2 | 4 | - | - | 1-0 | - | ||||
91 | Miller, Samdup | 2 | 1 | 3 | - | - | - | - | ||||
1 | Bergin, Joe | 1 | 1 | 2 | - | - | - | - | ||||
3 | Williams, Trae | 0 | 1 | 1 | - | - | - | - | ||||
22 | Jackson, Bryce | 1 | 0 | 1 | - | - | - | - | ||||
53 | Leota, Eku | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
81 | Chiaokhiao-Bowm | 1 | 0 | 1 | - | - | - | - | ||||
83 | Goens, Trent | 0 | 1 | 1 | - | - | - | - | ||||
88 | Skowronek, B | 1 | 0 | 1 | - | - | - | - | ||||
90 | Genyk, Jake | 1 | 0 | 1 | - | - | - | - | ||||
96 | Kent, Trevor | 1 | 0 | 1 | - | - | - | - | 1 | |||
TOTALS | 40 | 34 | 74 | 2 - 4 | 3 - 6 | 1 | 2-18 | - | 2 | 1 | 1 | |
# | Stanford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
52 | Casey Toohill | 4 | 3 | 7 | 1 - 17 | 2 - 18 | 1 | - | - | 1 | ||
2 | Curtis Robinson | 3 | 2 | 5 | 0.5 - 0 | 0.5 - 0 | 1 | - | - | 1 | ||
11 | Paulson Adebo | 4 | 1 | 5 | - | - | - | 1-0 | 2 | |||
51 | Jovan Swann | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | 1 | - | - | 2 | ||
57 | Michael Williams | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
22 | Obi Eboh | 4 | 0 | 4 | - | - | - | - | ||||
25 | Andrew Pryts | 2 | 2 | 4 | - | - | - | 1-0 | ||||
45 | Ricky Miezan | 1 | 2 | 3 | - | - | - | - | 1 | |||
3 | Malik Antoine | 1 | 1 | 2 | - | - | - | - | ||||
4Z | J.J. Parson | 1 | 1 | 2 | - | - | - | - | ||||
10 | Jordan Fox | 0 | 2 | 2 | - | - | 1-0 | - | ||||
14 | Jacob Mangum-Farrar | 0 | 2 | 2 | - | - | - | - | ||||
34 | Thomas Booker | 2 | 0 | 2 | - | - | - | - | ||||
3B | Jonathan McGill | 1 | 0 | 1 | - | - | - | - | ||||
4 | Michael Wilson | 1 | 0 | 1 | - | - | - | - | ||||
17 | Kyu Blu Kelly | 1 | 0 | 1 | - | - | - | - | ||||
21 | Kendall Williamson | 0 | 1 | 1 | - | - | 1-0 | - | ||||
50 | Dalyn Wade-Perry | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
90 | Gabe Reid | 1 | 0 | 1 | - | - | - | - | 1 | |||
91 | Thomas Schaffer | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 31 | 24 | 55 | 3 - 27 | 5 - 29 | 3 | 2-0 | 2-0 | 3 | 5 |
Other Information | |
---|---|
Location: Stanford, Calif. Stadium: Stanford Stadium Attendance: 37179 Weather: Sunny, Clear Temperature: 88 |
Referee: Jeff Servinski Umpire: Tim Owens Head Linesman: Michael Dolce Line Judge: Ryan MacDonald Back Judge: D. Pender Field Judge: Matt Kukar Side Judge: Todd Ransom Scorekeeper: Jason Nickleby |