UCLA at Cincinnati - Cincinnati, Ohio 8/29/2019 - 7:05 PM |
|
UCLA
14 |
Cincinnati
24 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
UCLA (0-1) | 0 | 7 | 7 | 0 | 14 |
Cincinnati (1-0) | 7 | 3 | 7 | 7 | 24 |
Cincinnati, Ohio | Nippert |
Prd | Time | Scoring Summary | UCLA - Cincinnati |
---|---|---|---|
1 | 07:09 |
Cincinnati
-
DEGUARA, Josiah 16 yd pass from RIDDER, Desmond.
(CROSA, Sam kick
is good).
Drive: 6 plays, 83 yards in 3:09. |
0 - 7 |
2 | 09:13 |
Cincinnati
-
CROSA, Sam 44 yd field goal.
Drive: 10 plays, 32 yards in 4:27. |
0 - 10 |
2 | 08:23 |
UCLA
-
Felton, D 75 yd pass from Thmpsn-Robinson.
(Molson, JJ kick
is good).
Drive: 3 plays, 75 yards in 0:50. |
7 - 10 |
3 | 11:44 |
Cincinnati
-
WARREN, Michael 12 yd run.
(CROSA, Sam kick
is good).
Drive: 5 plays, 30 yards in 2:43. |
7 - 17 |
3 | 05:40 |
UCLA
-
Cota, Chase 7 yd pass from Thmpsn-Robinson.
(Molson, JJ kick
is good).
Drive: 7 plays, 59 yards in 2:23. |
14 - 17 |
4 | 14:51 |
Cincinnati
-
WARREN, Michael 21 yd pass from RIDDER, Desmond.
(CROSA, Sam kick
is good).
Drive: 10 plays, 75 yards in 5:49. |
14 - 24 |
UCLA | Statistics | Cincinnati |
---|---|---|
12 | FIRST DOWNS | 23 |
5 4 3 |
Passing Rushing Penalty |
12 11 0 |
40% (6 of 15) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
218 | TOTAL OFFENSE | 417 |
62 3.5 |
Total Offensive Plays Average gain per play |
75 5.6 |
156 | NET YARDS PASSING | 242 |
8-26 6.0 2-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26 9.3 1-8 1 |
62 | NET YARDS RUSHING | 175 |
36 1.7 |
Rushing Attempts Average gain per rush |
49 3.6 |
5-228 | PUNTS: Number-Yards | 4-180 |
45.6 | Average | 45.0 |
78 | TOTAL RETURN YARDS | 68 |
0 0 1-12 1-66 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-25 1-28 2-15 |
9-60 | PENALTIES: Number-Yards | 10-63 |
2-2 | FUMBLES: Number-Lost | 1-1 |
1-8 | SACKS: Number-Yards | 1-10 |
1-66 | INTERCEPTIONS: Number-Yards | 2-15 |
21:33 | TIME OF POSSESSION | 38:27 |
UCLA | Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | UCLA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1B | Elijah Gates | 7 | 3 | 10 | - | - | 1 | - | - | |||
1D | Krys Barnes | 5 | 5 | 10 | - | - | - | - | 1 | 1 | ||
5F | Atonio Mafi | 2 | 7 | 9 | - | 0.5 - 1 | - | - | ||||
0B | Josh Woods | 3 | 3 | 6 | - | - | - | - | ||||
0D | Stephan Blaylock | 4 | 2 | 6 | - | 0.5 - 0 | - | - | 1 | |||
3G | Quentin Lake | 4 | 2 | 6 | - | - | - | - | ||||
2F | Leni Toailoa | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
52 | Lokeni Toailoa | 2 | 3 | 5 | - | - | - | - | ||||
2D | Jay Shaw | 4 | 0 | 4 | - | - | - | 1-66 | ||||
9I | Elijah Wade | 0 | 4 | 4 | - | - | - | - | ||||
35 | Carl Jones | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
50 | Tyler Manoa | 0 | 3 | 3 | - | - | - | - | ||||
91 | Otito Ogbonnia | 1 | 2 | 3 | - | - | - | - | ||||
95 | Jason Harris | 1 | 2 | 3 | - | - | 1-0 | - | ||||
2I | Adam Cohen | 0 | 2 | 2 | - | - | - | - | ||||
44 | Martin Andrus Jr | 0 | 2 | 2 | - | - | - | - | 1 | |||
92 | Osa Odighizuwa | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
1G | Jj Molson | 1 | 0 | 1 | - | - | - | - | ||||
57 | Jon Gaines ii | 1 | 0 | 1 | - | - | - | - | ||||
86 | Devin Asiasi | 1 | 0 | 1 | - | - | - | - | ||||
97 | Odua Isibor | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
TOTALS | 39 | 48 | 87 | 1 - 8 | 4 - 12 | 1 | 1-0 | 1-66 | 2 | 2 | ||
# | Cincinnati | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | FORREST, D. | 5 | 4 | 9 | - | - | - | - | ||||
11 | WRIGHT, Bryan | 4 | 3 | 7 | - | 1 - 7 | - | - | 1 | |||
7B | BRYANT, Coby | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 1 | |||
1D | TUCKY, Ethan | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
6 | YOUNG, Perry | 2 | 1 | 3 | - | 0.5 - 1 | - | 1-0 | 1 | 2 | ||
14 | JEFFERIES, Cam | 1 | 2 | 3 | - | - | - | - | ||||
27 | BEAVERS, D. | 2 | 1 | 3 | - | - | - | - | ||||
41 | DUBLANKO, Joel | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
42 | VANN, Malik | 1 | 2 | 3 | - | - | - | - | 1 | |||
43 | PITTS, Michael | 1 | 2 | 3 | 1 - 10 | 1.5 - 12 | - | - | 1 | 1 | ||
8W | WHITE, Jarell | 1 | 1 | 2 | - | - | - | - | ||||
15 | WARD, Taj | 2 | 0 | 2 | - | - | - | - | ||||
92 | BROOKS, Curtis | 0 | 2 | 2 | - | - | 1-0 | - | 1 | |||
93 | PONDER, Elijah | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
3H | HICKS, Ja'Von | 1 | 0 | 1 | - | - | 1-0 | 1-15 | ||||
26 | MCDONALD, Kyriq | 1 | 0 | 1 | - | - | - | - | ||||
48 | MOUHON, Kevin | 1 | 0 | 1 | - | - | - | - | 1 | |||
83 | DEGUARA, Josiah | 1 | 0 | 1 | - | - | - | - | ||||
99 | BROWN, Marcus | 0 | 1 | 1 | - | - | - | - | ||||
21 | SANDERS, Myjai | - | - | - | - | 1 | ||||||
TOTALS | 28 | 28 | 56 | 1 - 10 | 6 - 24 | 2-0 | 2-15 | 4 | 7 |
Other Information | |
---|---|
Location: Cincinnati, Ohio Stadium: Nippert Attendance: 38032 Weather: Sunny, Clear Temperature: 80 Wind: WSW 9 |
Referee: Jay Edwards Umpire: Matt Jordan Head Linesman: Bob Day Line Judge: Dale Keller Back Judge: Justin Nelson Field Judge: Brad Glenn Side Judge: Shane Anderson Scorekeeper: John Love |