Arizona at Hawai'i - Honolulu, HI 8/24/2019 - 4:42 PM |
|
Arizona
38 |
Hawaii
45 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arizona (0-1) | 0 | 21 | 14 | 3 | 38 |
Hawaii (1-0) | 14 | 14 | 7 | 10 | 45 |
Honolulu, HI | Aloha Stadium |
Prd | Time | Scoring Summary | Arizona - Hawaii |
---|---|---|---|
1 | 09:22 |
Hawaii
-
BYRD II, Cedric 7 yd pass from MCDONALD, Cole.
(MESKELL, Ryan kick
is good).
Drive: 7 plays, 51 yards in 2:51. |
0 - 7 |
1 | 04:54 |
Hawaii
-
WARD, JoJo 39 yd pass from MCDONALD, Cole.
(MESKELL, Ryan kick
is good).
Drive: 5 plays, 62 yards in 3:12. |
0 - 14 |
2 | 14:23 |
Arizona
-
Wolma, B. 14 yd pass from Tate, K..
(Havrisik, L. kick
is good).
Drive: 7 plays, 49 yards in 2:00. |
7 - 14 |
2 | 09:50 |
Hawaii
-
BYRD II, Cedric 25 yd pass from MCDONALD, Cole.
(MESKELL, Ryan kick
is good).
Drive: 10 plays, 75 yards in 4:33. |
7 - 21 |
2 | 08:00 |
Arizona
-
Tilford, N. 1 yd run.
(Havrisik, L. kick
is good).
Drive: 6 plays, 77 yards in 1:45. |
14 - 21 |
2 | 01:47 |
Arizona
-
Joiner, J. 27 yd pass from Tate, K..
(Havrisik, L. kick
is good).
Drive: 4 plays, 76 yards in 1:01. |
21 - 21 |
2 | 00:28 |
Hawaii
-
BYRD II, Cedric 35 yd pass from MCDONALD, Cole.
(MESKELL, Ryan kick
is good).
Drive: 4 plays, 75 yards in 1:19. |
21 - 28 |
3 | 11:02 |
Hawaii
-
FURUTA, Dayton 3 yd run.
(MESKELL, Ryan kick
is good).
Drive: 4 plays, 78 yards in 1:42. |
21 - 35 |
3 | 04:23 |
Arizona
-
Taylor, J.J. 24 yd run.
(Havrisik, L. kick
is good).
Drive: 8 plays, 68 yards in 2:36. |
28 - 35 |
3 | 00:51 |
Arizona
-
Berryhill III 21 yd pass from Tate, K..
(Havrisik, L. kick
is good).
Drive: 4 plays, 52 yards in 1:42. |
35 - 35 |
4 | 10:39 |
Hawaii
-
MESKELL, Ryan 34 yd field goal.
Drive: 10 plays, 51 yards in 5:05. |
35 - 38 |
4 | 05:02 |
Hawaii
-
BYRD II, Cedric 30 yd pass from CORDEIRO, C..
(MESKELL, Ryan kick
is good).
Drive: 4 plays, 48 yards in 2:30. |
35 - 45 |
4 | 03:53 |
Arizona
-
Havrisik, L. 53 yd field goal.
Drive: 5 plays, 40 yards in 1:09. |
38 - 45 |
Arizona | Statistics | Hawaii |
---|---|---|
27 | FIRST DOWNS | 31 |
19 7 1 |
Passing Rushing Penalty |
17 10 4 |
27% (3 of 11) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
539 | TOTAL OFFENSE | 595 |
71 7.6 |
Total Offensive Plays Average gain per play |
78 7.6 |
361 | NET YARDS PASSING | 436 |
22-39 9.3 2-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-48 9.1 1-5 4 |
178 | NET YARDS RUSHING | 159 |
32 5.6 |
Rushing Attempts Average gain per rush |
30 5.3 |
5-173 | PUNTS: Number-Yards | 1-39 |
34.6 | Average | 39.0 |
89 | TOTAL RETURN YARDS | 123 |
0 0 2-44 4-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 2-65 2-49 |
10-88 | PENALTIES: Number-Yards | 7-54 |
0-0 | FUMBLES: Number-Lost | 2-2 |
1-5 | SACKS: Number-Yards | 2-4 |
4-45 | INTERCEPTIONS: Number-Yards | 2-49 |
22:04 | TIME OF POSSESSION | 37:56 |
Arizona | Hawaii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
7 | Colin Schooler | 6 | 3 | 9 | 0.5 - 3 | 0.5 - 3 | 1-10 | - | ||||
5 | Christian Young | 6 | 0 | 6 | - | - | 2 | 1-0 | - | |||
8 | Anthony Pandy | 4 | 2 | 6 | - | - | - | - | ||||
1 | Tony Fields II | 3 | 2 | 5 | - | 1 - 1 | - | 1-14 | ||||
17 | Jace Whittaker | 5 | 0 | 5 | - | - | - | 2-17 | 1 | |||
49 | Jalen Harris | 4 | 1 | 5 | 0.5 - 2 | 1.5 - 5 | - | - | ||||
90 | Trevon Mason | 1 | 4 | 5 | - | - | - | - | ||||
2 | Lorenzo Burns | 4 | 0 | 4 | - | - | - | 1-14 | 1 | |||
31 | Tristan Cooper | 4 | 0 | 4 | - | - | - | - | ||||
11 | Troy Young | 3 | 0 | 3 | - | - | - | - | ||||
12 | Jb Brown | 1 | 2 | 3 | - | - | - | - | 1 | |||
9 | Dayven Coleman | 2 | 0 | 2 | - | - | - | - | ||||
14 | Kylan Wilborn | 0 | 2 | 2 | - | - | - | - | ||||
86 | Justin Belknap | 0 | 2 | 2 | - | - | - | - | 1 | |||
99 | Myles Tapusoa | 0 | 2 | 2 | - | - | - | - | ||||
1H | Peterson, C. | 1 | 0 | 1 | - | - | - | - | ||||
3 | Jarrius Wallace | 1 | 0 | 1 | - | - | - | - | ||||
4 | C. Roland-Wallace | 1 | 0 | 1 | - | - | - | - | 1 | |||
6 | Scottie Young Jr. | 1 | 0 | 1 | - | - | - | - | ||||
23 | Malik Hausman | 1 | 0 | 1 | - | - | - | - | ||||
25 | Bobby Wolfe | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 49 | 20 | 69 | 1 - 5 | 3 - 9 | 2 | 2-10 | 4-45 | 4 | 1 | ||
# | Hawaii | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
0C | HICKS, Kalen | 6 | 3 | 9 | - | - | - | - | 1 | |||
18 | DAVIS, Cortez | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
22 | OKEKE, Ikem | 4 | 1 | 5 | - | - | - | 1-49 | ||||
27 | MATAUTIA, S. | 3 | 2 | 5 | - | - | - | - | ||||
8 | FORD, Eugene | 4 | 0 | 4 | 1 - 2 | 2 - 4 | - | - | 1 | |||
5 | BETHLEY, Khoury | 2 | 1 | 3 | - | - | - | - | ||||
6 | BYRD II, Cedric | 3 | 0 | 3 | - | - | - | - | ||||
12 | PICANCO, Kana'i | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
15 | SCOTT, Paul | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
95 | HUNE, Kendall | 2 | 1 | 3 | - | - | - | - | ||||
96 | PADELLO, Ka. | 3 | 0 | 3 | - | - | - | - | 1 | |||
2 | PRITCHARD, J. | 2 | 0 | 2 | - | - | - | - | ||||
4 | FARRIS II, R. | 2 | 0 | 2 | - | - | - | - | 2 | |||
43 | VEGA, Mason | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
49 | WILLIAMS, Manly | 1 | 1 | 2 | - | 1 - 9 | - | - | ||||
11 | AUGAFA, Justice | 1 | 0 | 1 | - | - | - | - | ||||
24 | KANESHIRO, Kai | 1 | 0 | 1 | - | - | - | 1-0 | ||||
33 | FISO, Steven | 1 | 0 | 1 | - | - | - | - | ||||
48 | THOMAS, Derek | 1 | 0 | 1 | - | - | - | - | ||||
52 | VAIPULU, Solo | 1 | 0 | 1 | - | - | - | - | ||||
55 | TA'ALA, B. | 1 | 0 | 1 | - | - | - | - | 1 | |||
TOTALS | 46 | 14 | 60 | 2 - 4 | 6 - 17 | 0-0 | 2-49 | 5 | 2 |
Other Information | |
---|---|
Location: Honolulu, HI Stadium: Aloha Stadium Attendance: 22396 Weather: Mostly sunny, humid Temperature: 88 deg. Wind: ENE 13 |
Referee: Brandon Cruse Umpire: Tab Slaughter Head Linesman: Mike Moeller Line Judge: Jay Bilbo Back Judge: Lyndon Nixon Field Judge: Gabriel DeLeon Side Judge: Corey Luxner Scorekeeper: Mike Conteraz |